#23 RAMIREZ, Amber |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEW ORLEANS | 11/08/19 | * | 30 | 4-10 | .400 | 4-9 | .444 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 4 | 12 | 12.0 |
MCNEESE | 11/11/19 | * | 23 | 4-11 | .364 | 1-4 | .250 | 4-4 | 1.000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 12.5 |
ORAL ROBERTS | 11/14/19 | * | 26 | 6-14 | .429 | 5-11 | .455 | 1-1 | 1.000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 14.3 |
STONY BROOK | 11/17/19 | * | 29 | 8-11 | .727 | 6-9 | .667 | 4-4 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 0 | 1 | 0 | 26 | 17.3 |
BELMONT | 11/20/19 | * | 22 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 14.8 |
at California | 11/24/19 | * | 39 | 6-15 | .400 | 2-6 | .333 | 1-1 | 1.000 | 1 | 4 | 5 | 2.3 | 1 | 0 | 1 | 2 | 0 | 1 | 15 | 14.8 |
vs Fordham | 11/29/19 | * | 37 | 4-16 | .250 | 4-10 | .400 | 2-2 | 1.000 | 0 | 5 | 5 | 2.7 | 0 | 0 | 3 | 3 | 3 | 2 | 14 | 14.7 |
vs Wisconsin | 11/30/19 | * | 38 | 5-15 | .333 | 5-10 | .500 | 0-0 | .000 | 1 | 8 | 9 | 3.5 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 14.8 |
KANSAS ST. | 12/07/19 | * | 35 | 3-8 | .375 | 2-5 | .400 | 1-2 | .500 | 0 | 7 | 7 | 3.9 | 1 | 0 | 5 | 2 | 0 | 1 | 9 | 14.1 |
TULSA | 12/11/19 | * | 24 | 1-7 | .143 | 1-5 | .200 | 2-2 | 1.000 | 1 | 3 | 4 | 3.9 | 0 | 0 | 4 | 1 | 1 | 1 | 5 | 13.2 |
NORTHWESTERN ST. | 12/15/19 | * | 23 | 7-12 | .583 | 7-12 | .583 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 13.9 |
LITTLE ROCK | 12/21/19 | * | 30 | 4-11 | .364 | 4-8 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.8 | 1 | 0 | 3 | 1 | 0 | 2 | 12 | 13.8 |
UT MARTIN | 12/29/19 | * | 29 | 5-8 | .625 | 4-7 | .571 | 0-0 | .000 | 2 | 3 | 5 | 3.8 | 0 | 0 | 2 | 0 | 0 | 5 | 14 | 13.8 |
TEXAS A&M | 01/02/20 | * | 35 | 4-16 | .250 | 3-9 | .333 | 3-3 | 1.000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 2 | 0 | 0 | 1 | 14 | 13.8 |
at Auburn | 01/05/20 | * | 34 | 9-18 | .500 | 7-14 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 1 | 0 | 1 | 1 | 0 | 1 | 25 | 14.5 |
at #4/5 South Carolina | 01/09/20 | * | 34 | 9-19 | .474 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 14.9 |
MISSOURI | 01/12/20 | * | 34 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 14.5 |
at Vanderbilt | 01/19/20 | * | 27 | 6-6 | 1.000 | 4-4 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 14.7 |
GEORGIA | 01/23/20 | * | 39 | 2-11 | .182 | 1-5 | .200 | 2-2 | 1.000 | 0 | 5 | 5 | 3.6 | 2 | 0 | 0 | 3 | 1 | 0 | 7 | 14.3 |
FLORIDA | 01/26/20 | * | 39 | 5-8 | .625 | 1-2 | .500 | 1-2 | .500 | 0 | 4 | 4 | 3.6 | 1 | 0 | 4 | 1 | 0 | 0 | 12 | 14.2 |
at Alabama | 01/30/20 | * | 39 | 7-16 | .438 | 3-10 | .300 | 5-6 | .833 | 0 | 2 | 2 | 3.5 | 1 | 0 | 0 | 1 | 0 | 2 | 22 | 14.5 |
at Mizzou | 2/2/20 | * | 45 | 10-18 | .556 | 2-9 | .222 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 1 | 1 | 0 | 1 | 24 | 15.0 |
SOUTH CAROLINA | 02/06/20 | * | 36 | 3-11 | .273 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 4 | 0 | 1 | 0 | 8 | 14.7 |
KENTUCKY | 02/09/20 | * | 35 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 5 | 1 | 0 | 1 | 8 | 14.4 |
at Ole Miss | 02/16/20 | * | 34 | 6-8 | .750 | 3-5 | .600 | 2-2 | 1.000 | 0 | 4 | 4 | 3.6 | 2 | 0 | 0 | 1 | 0 | 1 | 17 | 14.5 |
TENNESSEE | 02/20/20 | * | 38 | 11-20 | .550 | 5-9 | .556 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 2 | 0 | 0 | 3 | 29 | 15.0 |
at Florida | 02/23/20 | * | 37 | 6-11 | .545 | 5-7 | .714 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 1 | 3 | 1 | 0 | 17 | 15.1 |
at Mississippi St. | 02/27/20 | * | 34 | 6-10 | .600 | 6-10 | .600 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 15.2 |
LSU | 03/01/20 | * | 34 | 2-4 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 4 | 2 | 0 | 1 | 8 | 15.0 |
vs Auburn | 03/05/20 | * | 31 | 3-14 | .214 | 3-14 | .214 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 3 | 0 | 0 | 3 | 9 | 14.8 |
vs Texas A&M | 03/06/20 | * | 32 | 4-11 | .364 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 14.6 |
vs South Carolina | 03/07/20 | * | 37 | 6-12 | .500 | 6-9 | .667 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 3 | 0 | 3 | 1 | 1 | 0 | 18 | 14.7 |
Totals | 32 | 1059 | 164-371 | .442 | 106-237 | .447 | 36-39 | .923 | 8 | 93 | 101 | 3.2 | 27 | 0 | 60 | 31 | 10 | 36 | 470 | 14.7 | |
Games played: 32 | Rebounds/game: 3.2 | |
Points/game: 14.7 | Assists/game: 1.9 | |
FG Pct: 44.2 | Turnovers/game: 1.0 | |
3FG Pct: 44.7 | Assist/turnover ratio: 1.9 | |
FT Pct: 92.3 | Steals/game: 1.1 | |
Blocks/game: 0.3 |