#24 THOMAS, Taylah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEW ORLEANS | 11/08/19 | * | 35 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 7 | 14 | 21 | 21.0 | 2 | 0 | 1 | 5 | 0 | 0 | 10 | 10.0 |
MCNEESE | 11/11/19 | * | 24 | 5-6 | .833 | 0-1 | .000 | 1-2 | .500 | 3 | 8 | 11 | 16.0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 10.5 |
ORAL ROBERTS | 11/14/19 | * | 21 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 3 | 7 | 10 | 14.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 |
STONY BROOK | 11/17/19 | * | 23 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 12.8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6.5 |
BELMONT | 11/20/19 | * | 23 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 11.4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 |
at California | 11/24/19 | * | 37 | 7-9 | .778 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 10.8 | 2 | 0 | 0 | 1 | 1 | 1 | 16 | 7.0 |
vs Fordham | 11/29/19 | * | 33 | 5-9 | .556 | 1-1 | 1.000 | 4-6 | .667 | 6 | 7 | 13 | 11.1 | 2 | 0 | 0 | 1 | 1 | 2 | 15 | 8.1 |
vs Wisconsin | 11/30/19 | * | 40 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 10.6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7.6 |
KANSAS ST. | 12/07/19 | * | 31 | 0-4 | .000 | 0-0 | .000 | 5-6 | .833 | 3 | 4 | 7 | 10.2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 7.3 |
TULSA | 12/11/19 | * | 15 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 9.6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7.2 |
NORTHWESTERN ST. | 12/15/19 | * | 18 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 9.3 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 7.0 |
LITTLE ROCK | 12/21/19 | * | 16 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 8.8 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 6.6 |
UT MARTIN | 12/29/19 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 2 | 7 | 9 | 8.8 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6.5 |
TEXAS A&M | 01/02/20 | * | 17 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 8.5 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 6.4 |
at Auburn | 01/05/20 | * | 21 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 8.0 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 6.5 |
at #4/5 South Carolina | 01/09/20 | * | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 |
MISSOURI | 01/12/20 | * | 22 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 6 | 5 | 11 | 7.9 | 4 | 0 | 0 | 1 | 1 | 0 | 10 | 6.4 |
at Vanderbilt | 01/19/20 | * | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.8 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6.2 |
GEORGIA | 01/23/20 | * | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6.0 |
FLORIDA | 01/26/20 | * | 22 | 5-8 | .625 | 0-1 | .000 | 3-4 | .750 | 2 | 5 | 7 | 7.4 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 6.4 |
at Alabama | 01/30/20 | * | 28 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 6.1 |
at Mizzou | 2/2/20 | * | 28 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 7.4 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6.0 |
SOUTH CAROLINA | 02/06/20 | * | 21 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 5.9 |
KENTUCKY | 02/09/20 | * | 25 | 5-6 | .833 | 0-0 | .000 | 3-3 | 1.000 | 2 | 5 | 7 | 7.2 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 6.2 |
at Ole Miss | 02/16/20 | * | 21 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 7.1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6.2 |
TENNESSEE | 02/20/20 | * | 25 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 6.9 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 6.0 |
at Florida | 02/23/20 | * | 25 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 6.8 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 6.1 |
at Mississippi St. | 02/27/20 | * | 24 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 6.7 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 6.1 |
LSU | 03/01/20 | * | 22 | 4-8 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 6.8 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6.2 |
vs Auburn | 03/05/20 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 6.7 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 6.2 |
vs Texas A&M | 03/06/20 | * | 19 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 6.5 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6.1 |
vs South Carolina | 03/07/20 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 6.5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6.0 |
Totals | 32 | 730 | 71-125 | .568 | 2-10 | .200 | 48-61 | .787 | 70 | 139 | 209 | 6.5 | 77 | 0 | 13 | 21 | 16 | 15 | 192 | 6.0 | |
Games played: 32 | Rebounds/game: 6.5 | |
Points/game: 6.0 | Assists/game: 0.4 | |
FG Pct: 56.8 | Turnovers/game: 0.7 | |
3FG Pct: 20.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 78.7 | Steals/game: 0.5 | |
Blocks/game: 0.5 |