#33 DUNGEE, Chelsea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW ORLEANS  11/08/19  36  5-15  .333  2-9  .222  10-13  .769  8.0  22  22.0 
MCNEESE  11/11/19  26  7-11  .636  1-3  .333  4-4  1.000  7.0  19  20.5 
ORAL ROBERTS  11/14/19  29  4-13  .308  0-3  .000  4-6  .667  6.7  12  17.7 
STONY BROOK  11/17/19  32  5-12  .417  1-5  .200  8-9  .889  6.5  19  18.0 
BELMONT  11/20/19  29  8-13  .615  3-7  .429  2-2  1.000  6.2  21  18.6 
at California  11/24/19  40  7-18  .389  1-3  .333  9-9  1.000  6.0  24  19.5 
vs Fordham  11/29/19  31  6-11  .545  3-6  .500  9-10  .900  5.9  24  20.1 
vs Wisconsin  11/30/19  39  9-22  .409  1-7  .143  8-11  .727  5.9  27  21.0 
KANSAS ST.  12/07/19  39  10-28  .357  5-13  .385  7-8  .875  5.8  32  22.2 
TULSA  12/11/19  24  3-12  .250  0-5  .000  2-2  1.000  5.8  20.8 
NORTHWESTERN ST.  12/15/19  23  4-8  .500  1-5  .200  3-4  .750  5.5  12  20.0 
LITTLE ROCK  12/21/19  30  9-16  .563  2-5  .400  1-2  .500  5.7  21  20.1 
UT MARTIN  12/29/19  28  3-11  .273  3-8  .375  7-10  .700  5.6  16  19.8 
TEXAS A&M  01/02/20  38  8-22  .364  1-7  .143  3-4  .750  5.4  20  19.8 
at Auburn  01/05/20  33  6-10  .600  2-2  1.000  5-5  1.000  5.3  19  19.7 
at #4/5 South Carolina  01/09/20  36  4-18  .222  2-6  .333  4-4  1.000  5.2  14  19.4 
MISSOURI  01/12/20  35  12-23  .522  4-8  .500  10-15  .667  5.3  38  20.5 
at Vanderbilt  01/19/20  26  4-15  .267  2-5  .400  2-3  .667  5.2  12  20.0 
GEORGIA  01/23/20  33  3-11  .273  1-2  .500  6-10  .600  5.1  13  19.6 
FLORIDA  01/26/20  36  2-6  .333  0-2  .000  3-5  .600  5.0  19.0 
at Alabama  01/30/20  34  3-11  .273  1-5  .200  1-2  .500  5.0  18.5 
at Mizzou  2/2/20   38  2-18  .111  0-5  .000  2-2  1.000  4.9  17.9 
SOUTH CAROLINA  02/06/20  35  7-25  .280  2-6  .333  0-0  .000  5.0  16  17.8 
KENTUCKY  02/09/20  29  8-12  .667  4-4  1.000  4-4  1.000  5.0  24  18.1 
at Ole Miss  02/16/20  26  6-12  .500  0-2  .000  6-6  1.000  5.0  18  18.1 
TENNESSEE  02/20/20  32  4-12  .333  1-4  .250  7-9  .778  4.9  16  18.0 
at Florida  02/23/20  30  4-16  .250  1-4  .250  3-5  .600  5.0  12  17.8 
at Mississippi St.  02/27/20  32  1-13  .077  0-4  .000  2-4  .500  4.9  17.3 
LSU  03/01/20  34  3-8  .375  0-1  .000  4-8  .500  4.8  10  17.0 
vs Auburn  03/05/20  26  9-14  .643  5-8  .625  0-0  .000  4.8  23  17.2 
vs Texas A&M  03/06/20  39  3-11  .273  3-7  .429  3-4  .750  4.8  12  17.1 
vs South Carolina  03/07/20  30  2-11  .182  1-1  1.000  7-9  .778  4.8  12  16.9 
Totals     32  1028  171-458  .373  53-162  .327  146-189  .772  20  132  152  4.8  74  50  59  12  47  541  16.9 
 
Games played: 32      Rebounds/game: 4.8 
Points/game: 16.9      Assists/game: 1.6 
FG Pct: 37.3      Turnovers/game: 1.8 
3FG Pct: 32.7      Assist/turnover ratio: 0.8 
FT Pct: 77.2      Steals/game: 1.5 
       Blocks/game: 0.4