#35 REECE, Ginger

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW ORLEANS  11/08/19    3  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  3  3.0 
MCNEESE  11/11/19    14  3-4  .750  2-2  1.000  0-0  .000  1  2  3  2.0  4  0  0  0  1  2  8  5.5 
ORAL ROBERTS  11/14/19    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  0  0  1  2  0  0  0  3.7 
STONY BROOK  11/17/19    8  1-4  .250  1-3  .333  0-0  .000  0  2  2  1.8  2  0  1  1  1  1  3  3.5 
BELMONT  11/20/19    11  1-6  .167  0-3  .000  2-2  1.000  2  0  2  1.8  0  0  0  1  0  0  4  3.6 
vs Fordham  11/29/19    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  3.0 
at #4/5 South Carolina  01/09/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mizzou  2/2/20     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  44  6-17  .353  4-11  .364  2-2  1.000  3  7  10  1.7  7  0  2  4  2  3  18  3.0 
 
Games played: 6      Rebounds/game: 1.7 
Points/game: 3.0      Assists/game: 0.3 
FG Pct: 35.3      Turnovers/game: 0.7 
3FG Pct: 36.4      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.5 
       Blocks/game: 0.3