#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEW ORLEANS | 11/08/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MCNEESE | 11/11/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ORAL ROBERTS | 11/14/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
STONY BROOK | 11/17/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
BELMONT | 11/20/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at California | 11/24/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Fordham | 11/29/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Wisconsin | 11/30/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
KANSAS ST. | 12/07/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TULSA | 12/11/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NORTHWESTERN ST. | 12/15/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LITTLE ROCK | 12/21/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
UT MARTIN | 12/29/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEXAS A&M | 01/02/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Auburn | 01/05/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at #4/5 South Carolina | 01/09/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MISSOURI | 01/12/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Vanderbilt | 01/19/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
GEORGIA | 01/23/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
FLORIDA | 01/26/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Alabama | 01/30/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Mizzou | 2/2/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SOUTH CAROLINA | 02/06/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
KENTUCKY | 02/09/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Ole Miss | 02/16/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TENNESSEE | 02/20/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Florida | 02/23/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Mississippi St. | 02/27/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LSU | 03/01/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Auburn | 03/05/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Texas A&M | 03/06/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs South Carolina | 03/07/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 61 | 79 | 140 | 4.4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | |
Games played: 32 | Rebounds/game: 4.4 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |