Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NEW ORLEANS | 22-DUNGEE, Chels | 21-THOMAS, Tayla | 4-DUNGEE, Chels | 4-RAMIREZ, Ambe | 2-DUNGEE, Chels |
11/08/19 | DANIELS, Maka | ||||
W 82-52 | |||||
MCNEESE | 19-DUNGEE, Chels | 11-THOMAS, Tayla | 4-DANIELS, Maka | 2-DUNGEE, Chels | 2-THOMAS, Tayla |
11/11/19 | REECE, Ginger | BARNUM, Erynn | |||
W 101-58 | BARNUM, Erynn | ||||
ORAL ROBERTS | 27-DANIELS, Maka | 10-THOMAS, Tayla | 6-DUNGEE, Chels | 2-DANIELS, Maka | 3-TOLEFREE, Ale |
11/14/19 | |||||
W 96-64 | |||||
STONY BROOK | 26-RAMIREZ, Ambe | 9-THOMAS, Tayla | 3-DANIELS, Maka | 1-GAULDEN, A'Ty | 1-RAMIREZ, Ambe |
11/17/19 | BARNUM, Erynn | DOUMBIA, Roki | REECE, Ginger | GAULDEN, A'Ty | |
W 88-58 | DUNGEE, Chels | REECE, Ginger | |||
DOUMBIA, Roki | |||||
BARNUM, Erynn | |||||
BELMONT | 21-DUNGEE, Chels | 8-BARNUM, Erynn | 4-TOLEFREE, Ale | 2-DAVIS, Marque | 2-BARNUM, Erynn |
11/20/19 | DANIELS, Maka | DOUMBIA, Roki | |||
W 91-60 | |||||
at California | 24-DUNGEE, Chels | 8-THOMAS, Tayla | 6-GAULDEN, A'Ty | 2-DANIELS, Maka | 1-THOMAS, Tayla |
11/24/19 | TOLEFREE, Ale | ||||
L 80-84 | |||||
vs Fordham | 24-DUNGEE, Chels | 13-THOMAS, Tayla | 4-GAULDEN, A'Ty | 2-THOMAS, Tayla | 3-RAMIREZ, Ambe |
11/29/19 | DUNGEE, Chels | ||||
W 71-59 | RAMIREZ, Ambe | ||||
vs Wisconsin | 27-DUNGEE, Chels | 9-RAMIREZ, Ambe | 3-GAULDEN, A'Ty | 2-DANIELS, Maka | None |
11/30/19 | |||||
W 68-64 | |||||
KANSAS ST. | 32-DUNGEE, Chels | 7-THOMAS, Tayla | 5-RAMIREZ, Ambe | 5-DANIELS, Maka | 2-BARNUM, Erynn |
12/07/19 | RAMIREZ, Ambe | ||||
W 81-72 | |||||
TULSA | 20-TOLEFREE, Ale | 12-DOUMBIA, Roki | 4-GAULDEN, A'Ty | 2-TOLEFREE, Ale | 2-BARNUM, Erynn |
12/11/19 | BARNUM, Erynn | RAMIREZ, Ambe | |||
W 91-41 | DOUMBIA, Roki | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTHWESTERN ST. | 21-RAMIREZ, Ambe | 8-BARNUM, Erynn | 6-GAULDEN, A'Ty | 4-DUNGEE, Chels | 3-WILLIAMS, Kia |
12/15/19 | |||||
W 99-39 | |||||
LITTLE ROCK | 21-TOLEFREE, Ale | 8-DUNGEE, Chels | 3-RAMIREZ, Ambe | 2-WILLIAMS, Kia | 4-BARNUM, Erynn |
12/21/19 | DUNGEE, Chels | TOLEFREE, Ale | RAMIREZ, Ambe | ||
W 86-53 | TOLEFREE, Ale | ||||
UT MARTIN | 23-TOLEFREE, Ale | 9-THOMAS, Tayla | 6-DANIELS, Maka | 5-RAMIREZ, Ambe | 2-WILLIAMS, Kia |
12/29/19 | DOUMBIA, Roki | ||||
W 96-46 | |||||
TEXAS A&M | 20-DUNGEE, Chels | 5-DOUMBIA, Roki | 3-TOLEFREE, Ale | 2-GAULDEN, A'Ty | 2-WILLIAMS, Kia |
01/02/20 | DUNGEE, Chels | ||||
L 77-84 | GAULDEN, A'Ty | ||||
at Auburn | 25-RAMIREZ, Ambe | 8-TOLEFREE, Ale | 5-GAULDEN, A'Ty | 4-DUNGEE, Chels | 1-DOUMBIA, Roki |
01/05/20 | |||||
W 86-70 | |||||
at #4/5 South Carolina | 22-TOLEFREE, Ale | 6-DOUMBIA, Roki | 7-GAULDEN, A'Ty | 4-TOLEFREE, Ale | 1-BARNUM, Erynn |
01/09/20 | DOUMBIA, Roki | ||||
L 82-91 | |||||
MISSOURI | 38-DUNGEE, Chels | 11-THOMAS, Tayla | 4-GAULDEN, A'Ty | 1-DUNGEE, Chels | 1-BARNUM, Erynn |
01/12/20 | RAMIREZ, Ambe | TOLEFREE, Ale | |||
W 90-73 | BARNUM, Erynn | THOMAS, Tayla | |||
TOLEFREE, Ale | |||||
at Vanderbilt | 25-TOLEFREE, Ale | 10-DOUMBIA, Roki | 6-GAULDEN, A'Ty | 3-TOLEFREE, Ale | 1-BARNUM, Erynn |
01/19/20 | |||||
W 100-66 | |||||
GEORGIA | 14-BARNUM, Erynn | 7-TOLEFREE, Ale | 2-GAULDEN, A'Ty | 3-DOUMBIA, Roki | 2-BARNUM, Erynn |
01/23/20 | DUNGEE, Chels | ||||
L 55-64 | |||||
FLORIDA | 19-DANIELS, Maka | 7-THOMAS, Tayla | 5-GAULDEN, A'Ty | 4-DANIELS, Maka | 3-BARNUM, Erynn |
01/26/20 | |||||
W 79-57 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Alabama | 22-RAMIREZ, Ambe | 7-TOLEFREE, Ale | 4-DANIELS, Maka | 3-DUNGEE, Chels | 1-THOMAS, Tayla |
01/30/20 | |||||
W 66-48 | |||||
at Mizzou | 35-TOLEFREE, Ale | 9-THOMAS, Tayla | 2-DUNGEE, Chels | 3-TOLEFREE, Ale | None |
2/2/20 | TOLEFREE, Ale | ||||
WO 85-81 | |||||
SOUTH CAROLINA | 16-DUNGEE, Chels | 7-DUNGEE, Chels | 4-RAMIREZ, Ambe | 3-DUNGEE, Chels | 2-BARNUM, Erynn |
02/06/20 | |||||
L 65-86 | |||||
KENTUCKY | 30-TOLEFREE, Ale | 7-TOLEFREE, Ale | 5-RAMIREZ, Ambe | 1-DOUMBIA, Roki | 1-BARNUM, Erynn |
02/09/20 | THOMAS, Tayla | GAULDEN, A'Ty | GAULDEN, A'Ty | TOLEFREE, Ale | |
W 103-85 | RAMIREZ, Ambe | WILLIAMS, Kia | |||
TOLEFREE, Ale | |||||
at Ole Miss | 19-TOLEFREE, Ale | 11-DOUMBIA, Roki | 6-DOUMBIA, Roki | 2-DOUMBIA, Roki | 1-DANIELS, Maka |
02/16/20 | DOUMBIA, Roki | ||||
W 108-64 | |||||
TENNESSEE | 29-RAMIREZ, Ambe | 7-TOLEFREE, Ale | 4-GAULDEN, A'Ty | 3-RAMIREZ, Ambe | 1-WILLIAMS, Kia |
02/20/20 | THOMAS, Tayla | ||||
W 83-75 | |||||
at Florida | 17-RAMIREZ, Ambe | 7-DUNGEE, Chels | 4-GAULDEN, A'Ty | 2-DOUMBIA, Roki | 1-WILLIAMS, Kia |
02/23/20 | GAULDEN, A'Ty | DOUMBIA, Roki | DANIELS, Maka | THOMAS, Tayla | |
L 80-83 | RAMIREZ, Ambe | ||||
at Mississippi St. | 30-TOLEFREE, Ale | 8-TOLEFREE, Ale | 5-DANIELS, Maka | 4-TOLEFREE, Ale | 1-WILLIAMS, Kia |
02/27/20 | DANIELS, Maka | TOLEFREE, Ale | |||
L 83-92 | |||||
LSU | 17-TOLEFREE, Ale | 8-THOMAS, Tayla | 4-RAMIREZ, Ambe | 2-DUNGEE, Chels | 2-DUNGEE, Chels |
03/01/20 | |||||
W 75-71 | |||||
vs Auburn | 30-TOLEFREE, Ale | 6-DOUMBIA, Roki | 6-GAULDEN, A'Ty | 3-DANIELS, Maka | 1-WILLIAMS, Kia |
03/05/20 | GAULDEN, A'Ty | RAMIREZ, Ambe | DOUMBIA, Roki | ||
W 90-68 | TOLEFREE, Ale | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Texas A&M | 13-DANIELS, Maka | 5-DUNGEE, Chels | 3-TOLEFREE, Ale | 2-WILLIAMS, Kia | 1-DOUMBIA, Roki |
03/06/20 | |||||
W 67-66 | |||||
vs South Carolina | 18-RAMIREZ, Ambe | 6-THOMAS, Tayla | 3-RAMIREZ, Ambe | 3-TOLEFREE, Ale | 2-WILLIAMS, Kia |
03/07/20 | |||||
L 64-90 | |||||
Team High/Low Analysis |
POINTS | 108 | at Ole Miss (02/16/20) | |
103 | KENTUCKY (02/09/20) | ||
101 | MCNEESE (11/11/19) | ||
100 | at Vanderbilt (01/19/20) | ||
99 | NORTHWESTERN ST. (12/15/19) | ||
FIELD GOALS MADE | 39 | at Vanderbilt (01/19/20) | |
39 | MCNEESE (11/11/19) | ||
FIELD GOAL ATTEMPTS | 79 | at #4/5 South Carolina (01/09/20) | |
77 | TULSA (12/11/19) | ||
FIELD GOAL PERCENTAGE | .644 | 38-59 | at Ole Miss (02/16/20) |
.593 | 35-59 | KENTUCKY (02/09/20) | |
3 PT FIELD GOALS MADE | 17 | vs Auburn (03/05/20) | |
17 | ORAL ROBERTS (11/14/19) | ||
3 PT FG ATTEMPTS | 42 | vs Auburn (03/05/20) | |
37 | NEW ORLEANS (11/08/19) | ||
3 PT FG PERCENTAGE | .667 | 14-21 | KENTUCKY (02/09/20) |
.577 | 15-26 | at Vanderbilt (01/19/20) | |
FREE THROWS MADE | 27 | UT MARTIN (12/29/19) | |
27 | STONY BROOK (11/17/19) | ||
FREE THROW ATTEMPTS | 37 | STONY BROOK (11/17/19) | |
36 | UT MARTIN (12/29/19) | ||
FREE THROW PERCENTAGE | .933 | 14-15 | at California (11/24/19) |
.909 | 10-11 | at Auburn (01/05/20) | |
REBOUNDS | 54 | MCNEESE (11/11/19) | |
52 | TULSA (12/11/19) | ||
ASSISTS | 25 | vs Auburn (03/05/20) | |
20 | NORTHWESTERN ST. (12/15/19) | ||
STEALS | 18 | UT MARTIN (12/29/19) | |
16 | NORTHWESTERN ST. (12/15/19) | ||
BLOCKED SHOTS | 9 | LITTLE ROCK (12/21/19) | |
9 | NORTHWESTERN ST. (12/15/19) | ||
9 | ORAL ROBERTS (11/14/19) | ||
TURNOVERS | 20 | GEORGIA (01/23/20) | |
18 | at Auburn (01/05/20) | ||
FOULS | 26 | MISSOURI (01/12/20) | |
22 | GEORGIA (01/23/20) |
POINTS | 92 | at Mississippi St. (02/27/20) | |
91 | at #4/5 South Carolina (01/09/20) | ||
90 | vs South Carolina (03/07/20) | ||
86 | SOUTH CAROLINA (02/06/20) | ||
85 | KENTUCKY (02/09/20) | ||
FIELD GOALS MADE | 37 | at Mississippi St. (02/27/20) | |
34 | vs South Carolina (03/07/20) | ||
34 | at Florida (02/23/20) | ||
34 | SOUTH CAROLINA (02/06/20) | ||
FIELD GOAL ATTEMPTS | 82 | vs South Carolina (03/07/20) | |
82 | MCNEESE (11/11/19) | ||
FIELD GOAL PERCENTAGE | .578 | 37-64 | at Mississippi St. (02/27/20) |
.500 | 31-62 | TEXAS A&M (01/02/20) | |
3 PT FIELD GOALS MADE | 12 | vs South Carolina (03/07/20) | |
11 | KENTUCKY (02/09/20) | ||
3 PT FG ATTEMPTS | 31 | BELMONT (11/20/19) | |
30 | KENTUCKY (02/09/20) | ||
3 PT FG PERCENTAGE | .500 | 8-16 | NEW ORLEANS (11/08/19) |
.471 | 8-17 | at #4/5 South Carolina (01/09/20) | |
FREE THROWS MADE | 20 | MISSOURI (01/12/20) | |
17 | at Mizzou (2/2/20) | ||
17 | at #4/5 South Carolina (01/09/20) | ||
FREE THROW ATTEMPTS | 27 | MISSOURI (01/12/20) | |
26 | LSU (03/01/20) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | at Mississippi St. (02/27/20) |
.900 | 9-10 | FLORIDA (01/26/20) | |
REBOUNDS | 63 | at #4/5 South Carolina (01/09/20) | |
60 | vs South Carolina (03/07/20) | ||
ASSISTS | 22 | at Mississippi St. (02/27/20) | |
21 | vs South Carolina (03/07/20) | ||
STEALS | 12 | at Florida (02/23/20) | |
11 | at Auburn (01/05/20) | ||
BLOCKED SHOTS | 9 | LSU (03/01/20) | |
9 | SOUTH CAROLINA (02/06/20) | ||
TURNOVERS | 26 | UT MARTIN (12/29/19) | |
23 | TENNESSEE (02/20/20) | ||
FOULS | 30 | MCNEESE (11/11/19) | |
28 | MISSOURI (01/12/20) |
POINTS | 55 | GEORGIA (01/23/20) | |
64 | vs South Carolina (03/07/20) | ||
65 | SOUTH CAROLINA (02/06/20) | ||
66 | at Alabama (01/30/20) | ||
67 | vs Texas A&M (03/06/20) | ||
FIELD GOALS MADE | 19 | GEORGIA (01/23/20) | |
21 | vs Fordham (11/29/19) | ||
21 | at Alabama (01/30/20) | ||
21 | vs Texas A&M (03/06/20) | ||
21 | vs South Carolina (03/07/20) | ||
FIELD GOAL ATTEMPTS | 52 | LSU (03/01/20) | |
56 | FLORIDA (01/26/20) | ||
FIELD GOAL PERCENTAGE | .322 | 19-59 | GEORGIA (01/23/20) |
.328 | 21-64 | at Alabama (01/30/20) | |
.328 | 21-64 | vs South Carolina (03/07/20) | |
3 PT FIELD GOALS MADE | 3 | GEORGIA (01/23/20) | |
4 | MCNEESE (11/11/19) | ||
4 | at California (11/24/19) | ||
3 PT FG ATTEMPTS | 13 | at Ole Miss (02/16/20) | |
13 | LSU (03/01/20) | ||
3 PT FG PERCENTAGE | .188 | 3-16 | GEORGIA (01/23/20) |
.267 | 4-15 | MCNEESE (11/11/19) | |
.267 | 4-15 | at California (11/24/19) | |
.267 | 8-30 | at Alabama (01/30/20) | |
FREE THROWS MADE | 6 | SOUTH CAROLINA (02/06/20) | |
7 | at Vanderbilt (01/19/20) | ||
7 | FLORIDA (01/26/20) | ||
FREE THROW ATTEMPTS | 7 | SOUTH CAROLINA (02/06/20) | |
10 | at Vanderbilt (01/19/20) | ||
FREE THROW PERCENTAGE | .583 | 7-12 | FLORIDA (01/26/20) |
.600 | 9-15 | vs Auburn (03/05/20) | |
REBOUNDS | 25 | at Mississippi St. (02/27/20) | |
29 | KANSAS ST. (12/07/19) | ||
29 | TEXAS A&M (01/02/20) | ||
ASSISTS | 6 | vs Wisconsin (11/30/19) | |
6 | GEORGIA (01/23/20) | ||
STEALS | 3 | vs Wisconsin (11/30/19) | |
4 | TEXAS A&M (01/02/20) | ||
4 | MISSOURI (01/12/20) | ||
4 | KENTUCKY (02/09/20) | ||
4 | vs Texas A&M (03/06/20) | ||
BLOCKED SHOTS | 0 | vs Wisconsin (11/30/19) | |
0 | at Mizzou (2/2/20) | ||
TURNOVERS | 6 | at #4/5 South Carolina (01/09/20) | |
6 | at Mizzou (2/2/20) | ||
6 | vs Texas A&M (03/06/20) | ||
FOULS | 7 | BELMONT (11/20/19) | |
9 | FLORIDA (01/26/20) |
POINTS | 39 | NORTHWESTERN ST. (12/15/19) | |
41 | TULSA (12/11/19) | ||
46 | UT MARTIN (12/29/19) | ||
48 | at Alabama (01/30/20) | ||
52 | NEW ORLEANS (11/08/19) | ||
FIELD GOALS MADE | 13 | NORTHWESTERN ST. (12/15/19) | |
17 | TULSA (12/11/19) | ||
17 | at Alabama (01/30/20) | ||
FIELD GOAL ATTEMPTS | 54 | vs Texas A&M (03/06/20) | |
56 | LITTLE ROCK (12/21/19) | ||
56 | at Alabama (01/30/20) | ||
FIELD GOAL PERCENTAGE | .197 | 13-66 | NORTHWESTERN ST. (12/15/19) |
.263 | 20-76 | STONY BROOK (11/17/19) | |
3 PT FIELD GOALS MADE | 0 | TULSA (12/11/19) | |
1 | at Vanderbilt (01/19/20) | ||
3 PT FG ATTEMPTS | 7 | at Vanderbilt (01/19/20) | |
8 | vs Texas A&M (03/06/20) | ||
3 PT FG PERCENTAGE | .000 | 0-16 | TULSA (12/11/19) |
.100 | 2-20 | ORAL ROBERTS (11/14/19) | |
FREE THROWS MADE | 4 | NEW ORLEANS (11/08/19) | |
4 | BELMONT (11/20/19) | ||
4 | UT MARTIN (12/29/19) | ||
FREE THROW ATTEMPTS | 5 | BELMONT (11/20/19) | |
8 | UT MARTIN (12/29/19) | ||
FREE THROW PERCENTAGE | .364 | 4-11 | NEW ORLEANS (11/08/19) |
.455 | 5-11 | at Vanderbilt (01/19/20) | |
REBOUNDS | 23 | KENTUCKY (02/09/20) | |
27 | at Ole Miss (02/16/20) | ||
ASSISTS | 7 | ORAL ROBERTS (11/14/19) | |
7 | at Alabama (01/30/20) | ||
STEALS | 1 | at Alabama (01/30/20) | |
2 | vs Wisconsin (11/30/19) | ||
2 | NORTHWESTERN ST. (12/15/19) | ||
2 | at Ole Miss (02/16/20) | ||
2 | vs Texas A&M (03/06/20) | ||
BLOCKED SHOTS | 0 | NORTHWESTERN ST. (12/15/19) | |
1 | BELMONT (11/20/19) | ||
1 | vs Fordham (11/29/19) | ||
1 | LITTLE ROCK (12/21/19) | ||
1 | at Auburn (01/05/20) | ||
1 | FLORIDA (01/26/20) | ||
1 | at Florida (02/23/20) | ||
1 | vs Auburn (03/05/20) | ||
TURNOVERS | 7 | KENTUCKY (02/09/20) | |
11 | TEXAS A&M (01/02/20) | ||
11 | LSU (03/01/20) | ||
FOULS | 11 | vs Auburn (03/05/20) | |
12 | at #4/5 South Carolina (01/09/20) | ||
12 | vs South Carolina (03/07/20) |
Player High/Low Analysis |
Points....................... | 38 | DUNGEE, Chelsea vs Missouri (01/12/20) | |
35 | TOLEFREE, Alexis at Mizzou (2/2/20) | ||
32 | DUNGEE, Chelsea vs Kansas St. (12/07/19) | ||
30 | TOLEFREE, Alexis vs Auburn (03/05/20) | ||
30 | TOLEFREE, Alexis at Mississippi St. (02/27/20) | ||
30 | TOLEFREE, Alexis vs Kentucky (02/09/20) | ||
Field Goals Made............. | 12 | TOLEFREE, Alexis at Mizzou (2/2/20) | |
12 | DUNGEE, Chelsea vs Missouri (01/12/20) | ||
Field Goal Att............... | 28 | DUNGEE, Chelsea vs Kansas St. (12/07/19) | |
25 | DUNGEE, Chelsea vs South Carolina (02/06/20) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | RAMIREZ, Amber at Vanderbilt (01/19/20) |
.833 | 5-6 | THOMAS, Taylah vs Kentucky (02/09/20) | |
.833 | 5-6 | DOUMBIA, Rokia at Vanderbilt (01/19/20) | |
.833 | 5-6 | DANIELS, Makayla vs Northwestern St. (12/15/19) | |
.833 | 5-6 | THOMAS, Taylah vs McNeese (11/11/19) | |
3-Point FG Made.............. | 7 | TOLEFREE, Alexis vs Auburn (03/05/20) | |
7 | RAMIREZ, Amber at Auburn (01/05/20) | ||
7 | RAMIREZ, Amber vs Northwestern St. (12/15/19) | ||
3-Point FG Att............... | 15 | TOLEFREE, Alexis vs Auburn (03/05/20) | |
14 | RAMIREZ, Amber vs Auburn (03/05/20) | ||
14 | TOLEFREE, Alexis vs Tennessee (02/20/20) | ||
14 | RAMIREZ, Amber at Auburn (01/05/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | DUNGEE, Chelsea vs Kentucky (02/09/20) |
1.000 | 4-4 | RAMIREZ, Amber at Vanderbilt (01/19/20) | |
1.000 | 3-3 | DOUMBIA, Rokia at Vanderbilt (01/19/20) | |
1.000 | 2-2 | DUNGEE, Chelsea at Auburn (01/05/20) | |
1.000 | 2-2 | GAULDEN, A'Tyanna vs Belmont (11/20/19) | |
1.000 | 2-2 | HUGHES, Avery vs Oral Roberts (11/14/19) | |
1.000 | 2-2 | REECE, Ginger vs McNeese (11/11/19) | |
Free Throws Made............. | 10 | DUNGEE, Chelsea vs Missouri (01/12/20) | |
10 | DUNGEE, Chelsea vs New Orleans (11/08/19) | ||
Free Throw Att............... | 15 | DUNGEE, Chelsea vs Missouri (01/12/20) | |
13 | DUNGEE, Chelsea vs New Orleans (11/08/19) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | DUNGEE, Chelsea at California (11/24/19) |
1.000 | 7-7 | TOLEFREE, Alexis vs Kentucky (02/09/20) | |
1.000 | 7-7 | GAULDEN, A'Tyanna vs Northwestern St. (12/15/19) | |
1.000 | 6-6 | TOLEFREE, Alexis at Mississippi St. (02/27/20) | |
1.000 | 6-6 | DUNGEE, Chelsea at Ole Miss (02/16/20) | |
1.000 | 6-6 | GAULDEN, A'Tyanna vs Little Rock (12/21/19) | |
1.000 | 5-5 | WILLIAMS, Kiara vs Texas A&M (03/06/20) | |
1.000 | 5-5 | TOLEFREE, Alexis vs Georgia (01/23/20) | |
1.000 | 5-5 | TOLEFREE, Alexis at #4/5 South Carolina (01/09/20) | |
1.000 | 5-5 | DUNGEE, Chelsea at Auburn (01/05/20) | |
1.000 | 5-5 | TOLEFREE, Alexis vs Little Rock (12/21/19) | |
1.000 | 5-5 | TOLEFREE, Alexis vs Belmont (11/20/19) | |
1.000 | 4-4 | DANIELS, Makayla vs LSU (03/01/20) | |
1.000 | 4-4 | GAULDEN, A'Tyanna vs LSU (03/01/20) | |
1.000 | 4-4 | DUNGEE, Chelsea vs Kentucky (02/09/20) | |
1.000 | 4-4 | TOLEFREE, Alexis vs South Carolina (02/06/20) | |
1.000 | 4-4 | DUNGEE, Chelsea at #4/5 South Carolina (01/09/20) | |
1.000 | 4-4 | DANIELS, Makayla at Auburn (01/05/20) | |
1.000 | 4-4 | BARNUM, Erynn vs Northwestern St. (12/15/19) | |
1.000 | 4-4 | WILLIAMS, Kiara vs Northwestern St. (12/15/19) | |
1.000 | 4-4 | RAMIREZ, Amber vs Stony Brook (11/17/19) | |
1.000 | 4-4 | RAMIREZ, Amber vs McNeese (11/11/19) | |
1.000 | 4-4 | DUNGEE, Chelsea vs McNeese (11/11/19) | |
1.000 | 3-3 | THOMAS, Taylah vs Kentucky (02/09/20) | |
1.000 | 3-3 | RAMIREZ, Amber vs Texas A&M (01/02/20) | |
1.000 | 3-3 | TOLEFREE, Alexis vs McNeese (11/11/19) | |
Rebounds..................... | 21 | THOMAS, Taylah vs New Orleans (11/08/19) | |
13 | THOMAS, Taylah vs Fordham (11/29/19) | ||
Assists...................... | 7 | GAULDEN, A'Tyanna at #4/5 South Carolina (01/09/20) | |
6 | GAULDEN, A'Tyanna vs Auburn (03/05/20) | ||
6 | DOUMBIA, Rokia at Ole Miss (02/16/20) | ||
6 | GAULDEN, A'Tyanna at Vanderbilt (01/19/20) | ||
6 | DANIELS, Makayla vs UT Martin (12/29/19) | ||
6 | GAULDEN, A'Tyanna vs Northwestern St. (12/15/19) | ||
6 | GAULDEN, A'Tyanna at California (11/24/19) | ||
6 | DUNGEE, Chelsea vs Oral Roberts (11/14/19) | ||
Steals....................... | 5 | RAMIREZ, Amber vs UT Martin (12/29/19) | |
5 | DANIELS, Makayla vs Kansas St. (12/07/19) | ||
Blocked Shots................ | 4 | BARNUM, Erynn vs Little Rock (12/21/19) | |
3 | BARNUM, Erynn vs Florida (01/26/20) | ||
3 | WILLIAMS, Kiara vs Northwestern St. (12/15/19) | ||
3 | RAMIREZ, Amber vs Fordham (11/29/19) | ||
3 | TOLEFREE, Alexis vs Oral Roberts (11/14/19) | ||
Turnovers.................... | 5 | DUNGEE, Chelsea at Alabama (01/30/20) | |
5 | DUNGEE, Chelsea vs Georgia (01/23/20) | ||
5 | DANIELS, Makayla vs UT Martin (12/29/19) | ||
5 | GAULDEN, A'Tyanna vs New Orleans (11/08/19) | ||
5 | THOMAS, Taylah vs New Orleans (11/08/19) | ||
Fouls........................ | 5 | DANIELS, Makayla at Mizzou (2/2/20) | |
5 | DUNGEE, Chelsea vs Georgia (01/23/20) | ||
5 | DUNGEE, Chelsea vs Texas A&M (01/02/20) | ||
Minutes...................... | 45 | RAMIREZ, Amber at Mizzou (2/2/20) | |
40 | THOMAS, Taylah vs Wisconsin (11/30/19) | ||
40 | DUNGEE, Chelsea at California (11/24/19) | ||
39 | DUNGEE, Chelsea vs Texas A&M (03/06/20) | ||
39 | TOLEFREE, Alexis at Mizzou (2/2/20) | ||
39 | RAMIREZ, Amber at Alabama (01/30/20) | ||
39 | RAMIREZ, Amber vs Florida (01/26/20) | ||
39 | RAMIREZ, Amber vs Georgia (01/23/20) | ||
39 | DUNGEE, Chelsea vs Kansas St. (12/07/19) | ||
39 | DUNGEE, Chelsea vs Wisconsin (11/30/19) | ||
39 | RAMIREZ, Amber at California (11/24/19) |
Points....................... | 32 | Chasity Patterson vs Kentucky (02/09/20) | |
30 | Jaelyn Brown at California (11/24/19) | ||
28 | Chennedy Carter vs Texas A&M (01/02/20) | ||
26 | Kiara Smith at Florida (02/23/20) | ||
25 | Mikiah Herbert Harri vs South Carolina (02/06/20) | ||
Field Goals Made............. | 12 | Chennedy Carter vs Texas A&M (01/02/20) | |
11 | Chasity Patterson vs Kentucky (02/09/20) | ||
11 | Mikiah Herbert Harri vs South Carolina (02/06/20) | ||
11 | Jaelyn Brown at California (11/24/19) | ||
Field Goal Att............... | 23 | COOKE, Zia at #4/5 South Carolina (01/09/20) | |
23 | Chennedy Carter vs Texas A&M (01/02/20) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Aliyah Boston vs South Carolina (02/06/20) |
.778 | 7-9 | Kiyae' White vs Auburn (03/05/20) | |
.778 | 7-9 | Abby Laszewski vs Wisconsin (11/30/19) | |
3-Point FG Made.............. | 5 | Chasity Patterson vs Kentucky (02/09/20) | |
4 | Destanni Henderson vs South Carolina (03/07/20) | ||
4 | Aliyah Matharu at Mississippi St. (02/27/20) | ||
4 | COOKE, Zia at #4/5 South Carolina (01/09/20) | ||
4 | Jaelyn Brown at California (11/24/19) | ||
3-Point FG Att............... | 11 | Regan Bolton vs McNeese (11/11/19) | |
10 | Rhyne Howard vs Kentucky (02/09/20) | ||
10 | Bre Cavanaugh vs Fordham (11/29/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Emanuely de Oliveira at Florida (02/23/20) |
1.000 | 2-2 | Taylor Smith at Ole Miss (02/16/20) | |
1.000 | 2-2 | HERBERT HARRIGAN, M. at #4/5 South Carolina (01/09/20) | |
Free Throws Made............. | 9 | Haley Troup vs Missouri (01/12/20) | |
7 | Kayla Wells vs Texas A&M (03/06/20) | ||
7 | Aijha Blackwell vs Missouri (01/12/20) | ||
7 | Angelique Francis vs Little Rock (12/21/19) | ||
Free Throw Att............... | 10 | Haley Troup vs Missouri (01/12/20) | |
10 | Angelique Francis vs Little Rock (12/21/19) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Kayla Wells vs Texas A&M (03/06/20) |
1.000 | 6-6 | Jaelyn Richard-Harri vs LSU (03/01/20) | |
1.000 | 6-6 | Kiara Smith at Florida (02/23/20) | |
1.000 | 5-5 | Chasity Patterson vs Kentucky (02/09/20) | |
1.000 | 5-5 | Bre Cavanaugh vs Fordham (11/29/19) | |
1.000 | 4-4 | Zia Cooke vs South Carolina (03/07/20) | |
1.000 | 4-4 | N'dea Jones vs Texas A&M (03/06/20) | |
1.000 | 4-4 | Aliyah Boston vs South Carolina (02/06/20) | |
1.000 | 4-4 | Lavender Briggs vs Florida (01/26/20) | |
1.000 | 4-4 | GRISSETT, LeLe at #4/5 South Carolina (01/09/20) | |
1.000 | 4-4 | Teal Battle vs Little Rock (12/21/19) | |
1.000 | 3-3 | Brea Beal vs South Carolina (03/07/20) | |
1.000 | 3-3 | Jessika Carter at Mississippi St. (02/27/20) | |
1.000 | 3-3 | Cheyenne Clark vs Stony Brook (11/17/19) | |
1.000 | 3-3 | Divine Tanks vs McNeese (11/11/19) | |
Rebounds..................... | 25 | BOSTON, Aliyah at #4/5 South Carolina (01/09/20) | |
15 | Unique Thompson vs Auburn (03/05/20) | ||
