Arkansas Razorbacks
Arkansas Individual Game-by-Game (as of Mar 23, 2021)
All games
#20 McGHEE, Destinee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ORAL ROBERTS 11/25/20 5 0-2 .000 0-1 .000 1-2 .500 1 0 1 1.0 1 0 0 0 0 0 1 1.0
vs Wake Forest 11/27/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 0.5
LA.-MONROE 12/03/20 6 3-4 .750 0-0 .000 0-0 .000 1 2 3 1.3 0 0 0 0 0 0 6 2.3
at SMU 12/09/20 7 3-5 .600 0-0 .000 1-2 .500 2 1 3 1.8 0 0 0 0 0 0 7 3.5
CENTRAL ARK. 12/13/20 6 3-6 .500 0-0 .000 0-2 .000 3 0 3 2.0 1 0 0 0 0 0 6 4.0
ARK.-PINE BLUFF 12/21/20 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 3.3
Totals......................... 0 30 9-17 .529 0-1 .000 2-6 .333 7 4 11 1.8 4 0 0 0 0 0 20 3.3
Games played: 6
Minutes/game: 5.0
Points/game: 3.3
FG Pct: 52.9
3FG Pct: 0.0
FT Pct: 33.3
Rebounds/game: 1.8