Arkansas Razorbacks
                     Arkansas Individual Game-by-Game (as of Mar 23, 2021)
                                           All games
#24 THOMAS, Taylah      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
ORAL ROBERTS           11/25/20  *   17    2-4    .500   0-0    .000   0-0   .000   9   4   13 13.0   1  0   3   0   0   2    4  4.0
vs Wake Forest         11/27/20  *   28    5-11   .455   0-0    .000   1-1  1.000   6   3    9 11.0   4  0   1   1   0   0   11  7.5
at FGCU                11/28/20  *   24    3-6    .500   0-0    .000   5-5  1.000   3   7   10 10.7   2  0   2   1   1   0   11  8.7
vs Maryland            11/29/20  *   23    1-1   1.000   0-0    .000   1-1  1.000   1   1    2  8.5   3  0   2   0   0   2    3  7.3
LA.-MONROE             12/03/20  *   14    0-1    .000   0-0    .000   2-2  1.000   1   7    8  8.4   0  0   0   0   0   1    2  6.2
BAYLOR                 12/06/20  *   26    0-1    .000   0-1    .000   0-0   .000   1   4    5  7.8   4  0   1   1   0   0    0  5.2
at SMU                 12/09/20  *   18    2-4    .500   0-0    .000   0-0   .000   0   8    8  7.9   1  0   0   1   1   0    4  5.0
CENTRAL ARK.           12/13/20  *   19    2-4    .500   0-1    .000   1-2   .500   1   2    3  7.3   2  0   1   1   0   0    5  5.0
at Little Rock         12/19/20  *   20    0-1    .000   0-0    .000   1-2   .500   1   2    3  6.8   1  0   0   0   0   0    1  4.6
ARK.-PINE BLUFF        12/21/20  *   13    4-5    .800   0-0    .000   3-3  1.000   2   3    5  6.6   0  0   1   1   1   2   11  5.2
at Kentucky            12/31/20  *   20    0-2    .000   0-0    .000   1-2   .500   4   2    6  6.5   1  0   0   1   0   0    1  4.8
MISSOURI               01/03/21  *   16    1-1   1.000   0-0    .000   4-5   .800   4   1    5  6.4   4  0   1   0   0   0    6  4.9
at Tennessee           01/07/21  *   24    0-2    .000   0-0    .000   2-2  1.000   3   1    4  6.2   3  0   1   1   0   0    2  4.7
TEXAS A&M              01/10/21  *   22    1-1   1.000   0-0    .000   0-0   .000   2   4    6  6.2   4  0   1   1   0   2    2  4.5
FLORIDA                01/14/21  *   26    3-6    .500   0-0    .000   3-4   .750   1   7    8  6.3   4  0   2   1   0   0    9  4.8
at South Carolina      01/18/21  *   22    2-5    .400   1-1   1.000   4-4  1.000   2   4    6  6.3   3  0   1   0   0   0    9  5.1
at Georgia             01/25/21  *   18    0-4    .000   0-0    .000   0-0   .000   3   7   10  6.5   1  0   0   1   2   0    0  4.8
UCONN                  01/28/21  *   30    1-3    .333   0-1    .000   2-2  1.000   3   4    7  6.6   0  0   1   0   1   0    4  4.7
AUBURN                 01/31/21  *   26    2-3    .667   0-0    .000   1-2   .500   2   7    9  6.7   4  0   2   0   1   0    5  4.7
at Missouri            02/04/21  *   28    1-1   1.000   0-0    .000   0-0   .000   1   6    7  6.7   4  0   0   2   5   0    2  4.6
at Texas A&M           02/07/21  *   19    1-1   1.000   0-0    .000   0-0   .000   1   2    3  6.5   4  0   1   0   1   0    2  4.5
MISSISSIPPI ST.        02/11/21  *   26    3-4    .750   0-0    .000   0-0   .000   3   3    6  6.5   1  0   0   1   1   0    6  4.5
OLE MISS               02/19/21  *   22    1-1   1.000   0-0    .000   1-2   .500   0   1    1  6.3   4  0   0   1   1   1    3  4.5
at LSU                 02/21/21  *   27    3-4    .750   0-0    .000   1-2   .500   3   4    7  6.3   3  0   0   3   0   0    7  4.6
at Auburn              02/25/21  *   21    1-2    .500   0-0    .000   1-1  1.000   0   4    4  6.2   2  0   0   1   2   1    3  4.5
ALABAMA                02/28/21  *   25    1-2    .500   0-1    .000   0-0   .000   1   3    4  6.1   2  0   0   1   3   0    2  4.4
vs Ole Miss            03/04/21  *   15    0-0    .000   0-0    .000   2-2  1.000   3   0    3  6.0   3  0   0   1   2   1    2  4.3
vs Wright St.          03/22/21  *   24    0-1    .000   0-0    .000   1-2   .500   1   5    6  6.0   2  0   0   0   1   1    1  4.2
Totals......................... 28  613   40-81   .494   1-5    .200  37-46  .804  62 106  168  6.0  67  0  21  21  23  13  118  4.2
Games played: 28
Minutes/game: 21.9
Points/game: 4.2
FG Pct: 49.4
3FG Pct: 20.0
FT Pct: 80.4
Rebounds/game: 6.0
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.5
Blocks/game: 0.8