#02 Samara Spencer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TARLETON ST.  11/10/21    17  5-6  .833  2-2  1.000  0-2  .000  3.0  12  12.0 
ARK.-PINE BLUFF  11/12/21  21  3-5  .600  2-3  .667  6-8  .750  3.0  14  13.0 
at UConn  11/14/21    17  3-6  .500  0-1  .000  2-2  1.000  2.0  11.3 
at Arkansas St.  11/19/21    23  6-11  .545  2-5  .400  2-3  .667  3.0  16  12.5 
SMU  11/22/21    28  2-6  .333  1-2  .500  1-2  .500  3.0  11.2 
SAM HOUSTON  11/27/21  21  4-5  .800  3-4  .750  1-2  .500  2.7  12  11.3 
BELMONT  11/28/21  24  5-10  .500  3-5  .600  0-0  .000  2.4  13  11.6 
at UCF  12/02/21  35  2-6  .333  1-5  .200  0-0  .000  2.5  10.8 
CALIFORNIA  12/05/21  26  4-8  .500  1-2  .500  0-0  .000  2.4  10.6 
JACKSON ST.  12/09/21  27  4-9  .444  3-5  .600  3-4  .750  2.4  14  10.9 
LITTLE ROCK  12/12/21  24  2-7  .286  0-1  .000  0-0  .000  2.3  10.3 
vs Central Ark.  12/18/21  33  5-12  .417  2-7  .286  3-3  1.000  2.2  15  10.7 
CREIGHTON  12/21/21  38  2-12  .167  1-5  .200  5-6  .833  2.5  10  10.6 
TENNESSEE  01/02/22  25  3-9  .333  1-5  .200  1-1  1.000  2.7  10.4 
at Vanderbilt  01/06/22  26  1-10  .100  0-5  .000  0-0  .000  2.9  9.9 
MISSOURI  01/09/22  17  1-4  .250  1-3  .333  0-0  .000  2.9  9.4 
SOUTH CAROLINA  01/16/22  34  2-4  .500  1-1  1.000  1-1  1.000  3.0  9.2 
at Alabama  01/20/22  33  7-13  .538  4-8  .500  0-0  .000  3.0  18  9.7 
MISSISSIPPI ST.  01/23/22  35  6-12  .500  5-8  .625  2-4  .500  3.1  19  10.2 
LSU  01/27/22  38  8-15  .533  3-5  .600  1-6  .167  3.1  20  10.7 
at Tennessee  01/31/22  43  7-21  .333  1-8  .125  2-5  .400  3.1  17  11.0 
at Texas A&M  02/03/22  40  8-15  .533  2-5  .400  2-6  .333  3.3  20  11.4 
at Missouri  02/13/22  36  9-21  .429  1-7  .143  3-4  .750  3.5  22  11.9 
at Florida  02/17/22  39  9-18  .500  0-4  .000  1-4  .250  3.4  19  12.2 
KENTUCKY  02/20/22  30  3-9  .333  0-3  .000  2-4  .500  3.4  12.0 
at Ole Miss  02/22/22  33  8-18  .444  2-5  .400  1-2  .500  3.5  19  12.3 
GEORGIA  02/24/22  36  2-4  .500  0-0  .000  5-8  .625  3.6  12.1 
at Mississippi St.  02/27/22  34  3-9  .333  0-2  .000  6-8  .750  3.5  12  12.1 
vs Missouri  03/03/22  33  4-16  .250  1-5  .200  2-3  .667  3.5  11  12.1 
vs South Carolina  03/04/22  30  3-9  .333  0-4  .000  4-6  .667  3.6  10  12.0 
vs Utah  03/18/22  36  7-15  .467  1-3  .333  3-4  .750  3.7  18  12.2 
Totals     27  932  138-325  .425  44-128  .344  59-98  .602  18  96  114  3.7  49  96  82  36  379  12.2 
 
Games played: 31      Rebounds/game: 3.7 
Points/game: 12.2      Assists/game: 3.1 
FG Pct: 42.5      Turnovers/game: 2.6 
3FG Pct: 34.4      Assist/turnover ratio: 1.2 
FT Pct: 60.2      Steals/game: 1.2 
       Blocks/game: 0.3