#03 Elauna Eaton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TARLETON ST.  11/10/21    16  2-4  .500  2-4  .500  5-5  1.000  2.0  11  11.0 
ARK.-PINE BLUFF  11/12/21    21  4-12  .333  4-11  .364  3-4  .750  4.5  15  13.0 
at UConn  11/14/21    16  1-2  .500  1-2  .500  0-0  .000  3.0  9.7 
at Arkansas St.  11/19/21  16  2-6  .333  1-3  .333  0-0  .000  2.5  8.5 
SMU  11/22/21    12  0-1  .000  0-1  .000  0-0  .000  2.0  6.8 
SAM HOUSTON  11/27/21    15  0-3  .000  0-2  .000  0-0  .000  1.7  5.7 
BELMONT  11/28/21    14  1-3  .333  1-2  .500  3-3  1.000  1.7  5.7 
at UCF  12/02/21    10  1-4  .250  1-4  .250  0-0  .000  1.6  5.4 
CALIFORNIA  12/05/21    12  0-2  .000  0-2  .000  2-2  1.000  1.6  5.0 
JACKSON ST.  12/09/21    12  1-5  .200  1-5  .200  0-0  .000  1.6  4.8 
LITTLE ROCK  12/12/21    23  4-7  .571  3-5  .600  0-0  .000  1.6  11  5.4 
vs Central Ark.  12/18/21    27  2-10  .200  2-9  .222  0-0  .000  1.7  5.4 
CREIGHTON  12/21/21    28  2-3  .667  2-3  .667  0-0  .000  1.5  5.5 
TENNESSEE  01/02/22    22  1-4  .250  1-2  .500  1-2  .500  1.6  5.4 
at Vanderbilt  01/06/22    14  2-6  .333  2-6  .333  0-0  .000  1.6  5.4 
MISSOURI  01/09/22    0-1  .000  0-1  .000  0-0  .000  1.5  5.1 
SOUTH CAROLINA  01/16/22    0-2  .000  0-2  .000  0-0  .000  1.4  4.8 
at Alabama  01/20/22    2-2  1.000  2-2  1.000  0-0  .000  1.4  4.8 
MISSISSIPPI ST.  01/23/22    0-1  .000  0-0  .000  0-0  .000  1.3  4.6 
LSU  01/27/22    0-0  .000  0-0  .000  0-0  .000  1.3  4.4 
at Tennessee  01/31/22    15  1-4  .250  1-4  .250  0-0  .000  1.3  4.3 
at Texas A&M  02/03/22    16  0-3  .000  0-3  .000  1-2  .500  1.4  4.1 
AUBURN  02/10/22  34  1-5  .200  1-5  .200  0-0  .000  1.4  4.1 
at Missouri  02/13/22    16  1-1  1.000  1-1  1.000  0-0  .000  1.3  4.0 
at Florida  02/17/22    0-0  .000  0-0  .000  0-0  .000  1.3  3.9 
KENTUCKY  02/20/22    12  0-2  .000  0-1  .000  0-0  .000  1.3  3.7 
at Mississippi St.  02/27/22    0-0  .000  0-0  .000  0-0  .000  1.3  3.6 
vs South Carolina  03/04/22    11  0-2  .000  0-1  .000  0-0  .000  1.3  3.5 
Totals     392  28-95  .295  26-81  .321  15-18  .833  33  35  1.3  23  13  97  3.5 
 
Games played: 28      Rebounds/game: 1.3 
Points/game: 3.5      Assists/game: 0.2 
FG Pct: 29.5      Turnovers/game: 0.5 
3FG Pct: 32.1      Assist/turnover ratio: 0.4 
FT Pct: 83.3      Steals/game: 0.2 
       Blocks/game: 0.0