#11 Rylee Langerman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TARLETON ST.  11/10/21    12  1-2  .500  0-0  .000  0-0  .000  2.0  2.0 
ARK.-PINE BLUFF  11/12/21    14  2-4  .500  1-2  .500  0-1  .000  1.5  3.5 
at UConn  11/14/21    0-0  .000  0-0  .000  0-0  .000  1.0  2.3 
at Arkansas St.  11/19/21    25  2-4  .500  0-2  .000  4-5  .800  2.3  3.8 
SMU  11/22/21  24  0-0  .000  0-0  .000  0-0  .000  2.6  3.0 
SAM HOUSTON  11/27/21    16  1-4  .250  0-1  .000  2-2  1.000  2.5  3.2 
BELMONT  11/28/21    13  3-3  1.000  2-2  1.000  0-0  .000  2.4  3.9 
at UCF  12/02/21    0-0  .000  0-0  .000  0-0  .000  2.4  3.4 
CALIFORNIA  12/05/21    15  1-1  1.000  1-1  1.000  0-0  .000  2.4  3.3 
JACKSON ST.  12/09/21    13  1-1  1.000  0-0  .000  0-1  .000  2.8  3.2 
LITTLE ROCK  12/12/21    23  1-4  .250  1-2  .500  3-4  .750  2.8  3.5 
vs Central Ark.  12/18/21  25  1-4  .250  1-2  .500  0-2  .000  3.3  3.4 
CREIGHTON  12/21/21  25  0-5  .000  0-3  .000  0-0  .000  3.3  3.2 
TENNESSEE  01/02/22    21  0-2  .000  0-2  .000  0-0  .000  3.4  2.9 
at Vanderbilt  01/06/22    11  0-2  .000  0-2  .000  0-0  .000  3.3  2.7 
MISSOURI  01/09/22    25  6-10  .600  5-6  .833  0-0  .000  3.4  17  3.6 
SOUTH CAROLINA  01/16/22    13  0-1  .000  0-1  .000  1-2  .500  3.4  3.5 
at Alabama  01/20/22    18  1-3  .333  1-3  .333  0-0  .000  3.3  3.4 
MISSISSIPPI ST.  01/23/22    20  2-5  .400  0-1  .000  0-0  .000  3.4  3.5 
LSU  01/27/22    21  2-3  .667  1-2  .500  0-0  .000  3.5  3.6 
at Tennessee  01/31/22    33  0-2  .000  0-2  .000  1-2  .500  3.6  3.4 
at Texas A&M  02/03/22  29  2-6  .333  0-2  .000  0-2  .000  11  3.9  3.5 
AUBURN  02/10/22  31  2-6  .333  0-2  .000  0-0  .000  4.0  3.5 
at Missouri  02/13/22  27  1-5  .200  0-1  .000  2-2  1.000  4.0  3.5 
at Florida  02/17/22  34  1-3  .333  0-0  .000  0-0  .000  4.1  3.4 
KENTUCKY  02/20/22    14  0-0  .000  0-0  .000  0-0  .000  3.9  3.3 
at Ole Miss  02/22/22    21  1-4  .250  0-2  .000  0-0  .000  3.9  3.3 
GEORGIA  02/24/22    13  0-1  .000  0-1  .000  0-0  .000  3.8  3.1 
at Mississippi St.  02/27/22    12  1-2  .500  1-1  1.000  0-0  .000  3.8  3.1 
vs Missouri  03/03/22    14  0-2  .000  0-2  .000  0-0  .000  3.8  3.0 
vs South Carolina  03/04/22    16  3-6  .500  2-4  .500  0-0  .000  3.7  3.2 
vs Utah  03/18/22    22  1-2  .500  0-1  .000  0-0  .000  3.7  3.2 
Totals     615  36-97  .371  16-50  .320  13-23  .565  41  78  119  3.7  83  30  31  11  28  101  3.2 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 3.2      Assists/game: 0.9 
FG Pct: 37.1      Turnovers/game: 1.0 
3FG Pct: 32.0      Assist/turnover ratio: 1.0 
FT Pct: 56.5      Steals/game: 0.9 
       Blocks/game: 0.3