#15 Ashlyn Sage |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
TARLETON ST. | 11/10/21 | 9 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6.0 | |
ARK.-PINE BLUFF | 11/12/21 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
at Arkansas St. | 11/19/21 | 3 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
SAM HOUSTON | 11/27/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
BELMONT | 11/28/21 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
CALIFORNIA | 12/05/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
LITTLE ROCK | 12/12/21 | 7 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
vs Central Ark. | 12/18/21 | 19 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.5 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2.0 | |
at Alabama | 01/20/22 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
MISSISSIPPI ST. | 01/23/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
LSU | 01/27/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
AUBURN | 02/10/22 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Florida | 02/17/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
KENTUCKY | 02/20/22 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | |
vs South Carolina | 03/04/22 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
Totals | 0 | 78 | 6-23 | .261 | 4-16 | .250 | 2-2 | 1.000 | 6 | 6 | 12 | 0.8 | 3 | 0 | 2 | 2 | 1 | 2 | 18 | 1.2 | |
Games played: 15 | Rebounds/game: 0.8 | |
Points/game: 1.2 | Assists/game: 0.1 | |
FG Pct: 26.1 | Turnovers/game: 0.1 | |
3FG Pct: 25.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 100.0 | Steals/game: 0.1 | |
Blocks/game: 0.1 |