#22 Avery Hughes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TARLETON ST.  11/10/21    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
ARK.-PINE BLUFF  11/12/21    0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
at Arkansas St.  11/19/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
SAM HOUSTON  11/27/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
BELMONT  11/28/21    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
CALIFORNIA  12/05/21    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
LITTLE ROCK  12/12/21    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
vs Central Ark.  12/18/21    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
TENNESSEE  01/02/22    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
at Alabama  01/20/22    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
MISSISSIPPI ST.  01/23/22    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
LSU  01/27/22    0-1  .000  0-1  .000  0-0  .000  0.1  0.0 
KENTUCKY  02/20/22    0-0  .000  0-0  .000  1-2  .500  0.2  0.1 
vs South Carolina  03/04/22    0-0  .000  0-0  .000  0-0  .000  0.1  0.1 
Totals     38  0-4  .000  0-2  .000  1-2  .500  0.1  0.1 
 
Games played: 14      Rebounds/game: 0.1 
Points/game: 0.1      Assists/game: 0.1 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0