#25 Destinee Oberg |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
TARLETON ST. | 11/10/21 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ARK.-PINE BLUFF | 11/12/21 | 6 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Arkansas St. | 11/19/21 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
SAM HOUSTON | 11/27/21 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
BELMONT | 11/28/21 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.4 | |
CALIFORNIA | 12/05/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
JACKSON ST. | 12/09/21 | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 0.9 | |
LITTLE ROCK | 12/12/21 | 17 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 6 | 4 | 10 | 2.4 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 2.0 | |
vs Central Ark. | 12/18/21 | 23 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.7 | 0 | 0 | 3 | 2 | 0 | 0 | 10 | 2.9 | |
CREIGHTON | 12/21/21 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
TENNESSEE | 01/02/22 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.4 | |
at Vanderbilt | 01/06/22 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
SOUTH CAROLINA | 01/16/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at Alabama | 01/20/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.9 | |
MISSISSIPPI ST. | 01/23/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
LSU | 01/27/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
AUBURN | 02/10/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
KENTUCKY | 02/20/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
vs South Carolina | 03/04/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
Totals | 0 | 127 | 12-25 | .480 | 0-0 | .000 | 2-6 | .333 | 11 | 19 | 30 | 1.6 | 11 | 0 | 15 | 5 | 3 | 1 | 26 | 1.4 | |
Games played: 19 | Rebounds/game: 1.6 | |
Points/game: 1.4 | Assists/game: 0.8 | |
FG Pct: 48.0 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 3.0 | |
FT Pct: 33.3 | Steals/game: 0.1 | |
Blocks/game: 0.2 |