#43 Makayla Daniels |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
TARLETON ST. | 11/10/21 | * | 21 | 5-11 | .455 | 1-4 | .250 | 4-5 | .800 | 3 | 3 | 6 | 6.0 | 1 | 0 | 1 | 2 | 1 | 2 | 15 | 15.0 |
ARK.-PINE BLUFF | 11/12/21 | * | 21 | 2-6 | .333 | 0-4 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 5.5 | 3 | 0 | 4 | 0 | 0 | 2 | 5 | 10.0 |
at UConn | 11/14/21 | * | 28 | 2-11 | .182 | 1-5 | .200 | 0-1 | .000 | 2 | 4 | 6 | 5.7 | 4 | 0 | 3 | 2 | 0 | 0 | 5 | 8.3 |
at Arkansas St. | 11/19/21 | * | 30 | 8-13 | .615 | 2-5 | .400 | 4-5 | .800 | 4 | 4 | 8 | 6.3 | 1 | 0 | 5 | 4 | 0 | 1 | 22 | 11.8 |
SMU | 11/22/21 | * | 23 | 6-10 | .600 | 0-3 | .000 | 4-5 | .800 | 0 | 7 | 7 | 6.4 | 4 | 0 | 2 | 0 | 0 | 1 | 16 | 12.6 |
SAM HOUSTON | 11/27/21 | * | 29 | 4-8 | .500 | 0-3 | .000 | 3-4 | .750 | 1 | 4 | 5 | 6.2 | 2 | 0 | 6 | 1 | 0 | 3 | 11 | 12.3 |
BELMONT | 11/28/21 | * | 25 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.7 | 2 | 0 | 5 | 1 | 0 | 3 | 3 | 11.0 |
at UCF | 12/02/21 | * | 37 | 5-10 | .500 | 4-8 | .500 | 4-4 | 1.000 | 2 | 4 | 6 | 5.8 | 4 | 0 | 1 | 0 | 0 | 3 | 18 | 11.9 |
CALIFORNIA | 12/05/21 | * | 32 | 11-15 | .733 | 4-6 | .667 | 6-6 | 1.000 | 1 | 2 | 3 | 5.4 | 2 | 0 | 0 | 3 | 0 | 1 | 32 | 14.1 |
JACKSON ST. | 12/09/21 | * | 37 | 5-13 | .385 | 1-4 | .250 | 5-6 | .833 | 4 | 4 | 8 | 5.7 | 2 | 0 | 3 | 0 | 0 | 1 | 16 | 14.3 |
LITTLE ROCK | 12/12/21 | * | 24 | 2-6 | .333 | 0-3 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 5.4 | 2 | 0 | 5 | 1 | 0 | 0 | 7 | 13.6 |
vs Central Ark. | 12/18/21 | * | 23 | 3-5 | .600 | 2-2 | 1.000 | 3-6 | .500 | 1 | 5 | 6 | 5.4 | 3 | 0 | 3 | 2 | 1 | 6 | 11 | 13.4 |
CREIGHTON | 12/21/21 | * | 33 | 11-17 | .647 | 5-6 | .833 | 7-8 | .875 | 2 | 0 | 2 | 5.2 | 3 | 0 | 0 | 2 | 0 | 3 | 34 | 15.0 |
TENNESSEE | 01/02/22 | * | 30 | 3-11 | .273 | 1-7 | .143 | 4-4 | 1.000 | 0 | 4 | 4 | 5.1 | 5 | 1 | 1 | 0 | 0 | 1 | 11 | 14.7 |
at Vanderbilt | 01/06/22 | * | 35 | 2-14 | .143 | 1-6 | .167 | 2-4 | .500 | 5 | 4 | 9 | 5.3 | 4 | 0 | 2 | 3 | 0 | 0 | 7 | 14.2 |
MISSOURI | 01/09/22 | * | 38 | 6-11 | .545 | 2-3 | .667 | 3-4 | .750 | 4 | 4 | 8 | 5.5 | 1 | 0 | 4 | 0 | 0 | 2 | 17 | 14.4 |
SOUTH CAROLINA | 01/16/22 | * | 37 | 4-15 | .267 | 2-6 | .333 | 7-8 | .875 | 2 | 3 | 5 | 5.5 | 2 | 0 | 2 | 2 | 0 | 3 | 17 | 14.5 |
at Alabama | 01/20/22 | * | 34 | 6-11 | .545 | 2-4 | .500 | 4-6 | .667 | 3 | 2 | 5 | 5.4 | 3 | 0 | 5 | 3 | 0 | 2 | 18 | 14.7 |
MISSISSIPPI ST. | 01/23/22 | * | 33 | 6-13 | .462 | 1-7 | .143 | 2-2 | 1.000 | 2 | 3 | 5 | 5.4 | 3 | 0 | 3 | 1 | 0 | 2 | 15 | 14.7 |
LSU | 01/27/22 | * | 38 | 5-9 | .556 | 3-6 | .500 | 7-8 | .875 | 1 | 4 | 5 | 5.4 | 3 | 0 | 4 | 4 | 0 | 2 | 20 | 15.0 |
at Tennessee | 01/31/22 | * | 14 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 5.2 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 14.5 |
KENTUCKY | 02/20/22 | * | 24 | 2-6 | .333 | 0-2 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 5.0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 14.2 |
at Ole Miss | 02/22/22 | * | 26 | 1-9 | .111 | 0-5 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.0 | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 13.7 |
GEORGIA | 02/24/22 | * | 35 | 7-13 | .538 | 3-8 | .375 | 4-4 | 1.000 | 0 | 4 | 4 | 5.0 | 3 | 0 | 4 | 4 | 0 | 3 | 21 | 14.0 |
at Mississippi St. | 02/27/22 | * | 32 | 4-13 | .308 | 1-5 | .200 | 5-7 | .714 | 1 | 3 | 4 | 4.9 | 3 | 0 | 1 | 0 | 0 | 2 | 14 | 14.0 |
vs Missouri | 03/03/22 | * | 43 | 3-17 | .176 | 1-4 | .250 | 6-8 | .750 | 3 | 11 | 14 | 5.3 | 3 | 0 | 5 | 1 | 1 | 1 | 13 | 14.0 |
vs South Carolina | 03/04/22 | * | 31 | 3-13 | .231 | 2-9 | .222 | 1-2 | .500 | 4 | 5 | 9 | 5.4 | 2 | 0 | 2 | 1 | 1 | 2 | 9 | 13.8 |
vs Utah | 03/18/22 | * | 30 | 7-15 | .467 | 0-4 | .000 | 4-7 | .571 | 2 | 1 | 3 | 5.3 | 4 | 0 | 0 | 2 | 0 | 1 | 18 | 14.0 |
Totals | 28 | 843 | 126-307 | .410 | 40-135 | .296 | 99-125 | .792 | 51 | 98 | 149 | 5.3 | 74 | 1 | 78 | 42 | 4 | 50 | 391 | 14.0 | |
Games played: 28 | Rebounds/game: 5.3 | |
Points/game: 14.0 | Assists/game: 2.8 | |
FG Pct: 41.0 | Turnovers/game: 1.5 | |
3FG Pct: 29.6 | Assist/turnover ratio: 1.9 | |
FT Pct: 79.2 | Steals/game: 1.8 | |
Blocks/game: 0.1 |