#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TARLETON ST.  11/10/21    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
ARK.-PINE BLUFF  11/12/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at UConn  11/14/21    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Arkansas St.  11/19/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SMU  11/22/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
SAM HOUSTON  11/27/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
BELMONT  11/28/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at UCF  12/02/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CALIFORNIA  12/05/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
JACKSON ST.  12/09/21    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
LITTLE ROCK  12/12/21    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Central Ark.  12/18/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CREIGHTON  12/21/21    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
TENNESSEE  01/02/22    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Vanderbilt  01/06/22    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MISSOURI  01/09/22    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SOUTH CAROLINA  01/16/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Alabama  01/20/22    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MISSISSIPPI ST.  01/23/22    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
LSU  01/27/22    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Tennessee  01/31/22    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Texas A&M  02/03/22    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
AUBURN  02/10/22    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Missouri  02/13/22    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Florida  02/17/22    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
KENTUCKY  02/20/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Ole Miss  02/22/22    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
GEORGIA  02/24/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Mississippi St.  02/27/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Missouri  03/03/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs South Carolina  03/04/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Utah  03/18/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  80  71  151  4.7  13  0.0 
 
Games played: 32      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0