Alabama | 289 | +1 | 3rd |
Lakareber Abe | 71 | -1 | t-4th |
Emma Talley | 71 | -1 | t-4th |
Janie Jackson | 73 | +1 | t-12th |
Cheyenne Knight | 74 | +2 | t-22nd |
Nicole Morales | 75 | +3 | t-29th |
Arkansas | 302 | +14 | t-9th |
Maria Fassi | 73 | +1 | t-12th |
Summar Roachell | 75 | +3 | t-29th |
Cara Gorlei | 76 | +4 | t-38th |
Alana Uriell | 78 | +6 | t-50th |
Regina Plasencia | 79 | +7 | t-53rd |
Auburn | 303 | +15 | 11th |
Michaela Owen | 71 | -1 | t-4th |
Jamie Yun | 75 | +3 | t-29th |
Alex Harrell | 76 | +4 | t-38th |
Mai Dechatipat | 81 | +9 | 59th |
Kelli Murphy | 83 | +11 | 60th |
Denver | 295 | +7 | 6th |
Kathi Baratta | 73 | +1 | t-12th |
Jessica Carty | 73 | +1 | t-12th |
Jessica Dreesbeimdie | 73 | +1 | t-12th |
Mariell Bruun | 76 | +4 | t-38th |
Sophie Newlove | 78 | +6 | t-50th |
Duke | 302 | +14 | t-9th |
Virginia Elena Carta | 71 | -1 | t-4th |
Sandy Choi | 75 | +3 | t-29th |
Gurbani Singh | 77 | +5 | t-46th |
Celine Boutier | 79 | +7 | t-53rd |
Leona Maguire | 79 | +7 | t-53rd |
Georgia | 288 | E | 2nd |
Harang Lee | 69 | -3 | 2nd |
Bailey Tardy | 70 | -2 | 3rd |
Jillian Hollis | 74 | +2 | t-22nd |
Rinko Mitsunaga | 75 | +3 | t-29th |
Isabella Skinner | 76 | +4 | t-38th |
Kent State | 297 | +9 | t-7th |
Josee Doyon | 73 | +1 | t-12th |
Wad Pahewchimplee | 73 | +1 | t-12th |
Taylor Kim | 75 | +3 | t-29th |
Amira Aleander | 76 | +4 | t-38th |
Mihaela Finn | 77 | +5 | t-46th |
Northwestern | 294 | +6 | 5th |
Kacie Komoto | 71 | -1 | t-4th |
Hannah Kim | 73 | +1 | t-12th |
Stephanie Lau | 74 | +2 | t-22nd |
Sarah Cho | 76 | +4 | t-38th |
S. Tangkamolprasert | 79 | +7 | t-53rd |
Oregon State | 311 | +23 | 12th |
Haley Nist | 77 | +5 | t-46th |
Hannah Swanson | 77 | +5 | t-46th |
Livia Benzin | 78 | +6 | t-50th |
Ashlee Pickerell | 79 | +7 | t-53rd |
Chelsea Saelee | 80 | +8 | 58th |
Purdue University | 297 | +9 | t-7th |
Covadonga Sanjuan | 73 | +1 | t-12th |
August Kim | 74 | +2 | t-22nd |
Marta Martin | 74 | +2 | t-22nd |
Linn Andersson | 76 | +4 | t-38th |
Anna Appert Lund | 76 | +4 | t-38th |
Southern California | 292 | +4 | 4th |
Robynn Ree | 71 | -1 | t-4th |
Amy Lee | 72 | E | 11th |
Tiffany Chan | 74 | +2 | t-22nd |
Kyung Kim | 75 | +3 | t-29th |
Gabriella Then | 75 | +3 | t-29th |
UCLA | 286 | -2 | 1st |
Louise Ridderstrom | 68 | -4 | 1st |
Bethany Wu | 71 | -1 | t-4th |
Hadas Libman | 73 | +1 | t-12th |
Lilla Vu | 74 | +2 | t-22nd |
Lydia Choi | 75 | +3 | t-29th |
# Indicates individual player