@RazorbackWGolf Statistics
10/9-11/2015 -- Ruth's Chris Tar Heel Invitational

10/9-11/2015 -- Ruth's Chris Tar Heel Invitational
UNC Finley Course -- Chapel Hill, NC
Par 72, 6379 yards -- 18 teams, 96 players

Alabama   289 304 293   886    +22   6th
Emma Talley   73 72 73   218    +2   t-7th
Cheyenne Knight   72 76 73   221    +5   t-14th
Janie Jackson   72 81 71   224    +8   t-29th
Cammie Gray   72 77 77   226    +10   t-39th
Lakareber Abe   73 79 76   228    +12   t-52nd

Arkansas   302 287 291   880    +16   2nd
Regina Plasencia   76 70 74   220    +4   t-11th
Gabriela Lopez   75 72 74   221    +5   t-14th
Alana Uriell   75 75 71   221    +5   t-14th
Summar Roachell   76 72 74   222    +6   t-18th
Cara Gorlei   78 73 73   224    +8   t-29th

Auburn   298 304 303   905    +41   12th
Michaela Owen   74 74 77   225    +9   t-36th
Alex Harrell   75 75 76   226    +10   t-39th
Melanie Talbott   74 77 75   226    +10   t-39th
Clara Baena   77 78 75   230    +14   t-60th
Kelli Murphy   75 80 79   234    +18   t-71st

Baylor   306 314 296   916    +52   15th
Laura Lonardi   73 77 72   222    +6   t-18th
Giovana Maymon   76 78 73   227    +11   t-47th
Maggie Beth Byers   78 80 76   234    +18   t-71st
Lauren Whyte   79 79 80   238    +22   85th
Louise Gateau-Chovel   80 86 75   241    +25   t-87th

Duke   285 293 289   867    +3   1st
Leona Maguire   69 72 71   212    -4   1st
Virginia Elena Carta   73 74 71   218    +2   t-7th
Sandy Choi   70 75 75   220    +4   13th
Celine Boutier   73 75 73   221    +5   t-14th
Gurbani Singh   79 72 74   225    +9   t-36th

Kentucky   308 319 306   933    +69   18th
Isabelle Johansson   72 79 76   227    +11   t-47th
Grace Rose   77 78 78   233    +17   t-67th
Cylia Damerau   82 76 79   237    +21   t-83rd
Jordan Chael   77 86 79   242    +26   90th
Anne Hack   87 86 73   246    +30   t-92nd

LSU   302 303 298   903    +39   10th
Kathleen Gallagher   72 74 73   219    +3   t-11th
Elise Bradley   72 73 79   224    +8   t-29th
Claudia DeAntonio   76 78 72   226    +10   t-39th
Sydney Cavin#   77 75 75   227    +11   t-47th
Nadine Dreher   82 78 74   234    +18   t-71st
Caroline Nistrup  

Louisville   292 298 293   883    +19   3rd
Molly Skapik   70 72 72   214    -2   t-2nd
Katie Mitchell   74 75 73   222    +6   t-18th
Laura Restrepo   75 74 73   222    +6   t-18th
Lexie Long   73 76 75   224    +8   t-29th
Olivia Cason   77 79 80   236    +20   t-83rd

Michigan State   293 299 291   883    +19   4th
Sarah Burnham   74 69 70   213    -3   2nd
Alison Knowles   74 75 73   222    +6   t-18th
Katie Sharp   68 77 77   222    +6   t-18th
Gabby Yurik   77 81 71   229    +13   t-57th
Carolyn Markley   79 78 80   237    +21   t-83rd

North Carolina   295 303 290   888    +24   8th
Leslie Cloots   75 71 68   214    -2   t-3rd
Leixi Harkins   73 73 71   217    +1   6th
Rachel Jones#   78 76 73   227    +11   t-47th
Kelly Whaley   73 77 80   230    +14   t-60th
Elizabeth Mallett   74 82 77   233    +17   t-67th
Bryana Nguyen   78 83 74   235    +19   t-76th
Cheni Xu#   82 81 81   244    +28   91st
Killian Casson#   84 87 79   250    +34   94th

North Carolina State   292 300 292   884    +20   5th
Laura Kowohl   73 76 74   223    +7   t-28th
Cecily Overbey   73 80 71   224    +8   t-29th
Naomi Ko   73 75 77   225    +9   t-35th
Sarah Bae   77 77 74   228    +12   t-52nd
India Clyburn   73 727 3   803    +587   t-7th

Oregon   302 306 300   908    +44   t-13th
Caroline Inglis   73 75 76   224    +8   t-29th
Petra Salko   78 75 74   227    +11   t-47th
Kathleen Scavo   75 77 76   228    +12   t-52nd
Cathleen Santoso   76 79 74   229    +13   t-57th
Kelsey Ulep   81 80 80   241    +25   t-87th

Rollins College   307 311 311   929    +65   16th
Hally Leadbetter   78 78 77   233    +17   t-67th
Lexie Toth   77 78 78   233    +17   t-67th
Annie Dulman   76 77 81   234    +18   t-71st
Paige Lyle   81 78 76   235    +19   t-76th
Momo Sakuragi   76 80 80   236    +20   t-80th

South Carolina   299 310 295   904    +40   11th
Sarah Schmelzel   72 76 75   223    +7   t-27th
Katelyn Dambaugh   75 75 76   226    +10   t-39th
Ainhoa Olarra   75 75 76   226    +10   t-39th
Gaby Amos   80 82 71   233    +17   t-64th
Isi Nilsson   77 82 77   236    +20   t-80th
Jia Xin Yang#   81 0 0   81

Tennessee   299 295 295   889    +25   7th
Shannon Brooks   72 76 70   218    +2   t-6th
Anna Newell   77 72 73   222    +6   t-18th
Blakesly Warren   74 72 76   222    +6   t-18th
Lucia Polo   76 75 75   226    +10   t-39th
Emmie Pietila   77 82 75   234    +18   t-71st

UNC-Wilmington   305 320 307   932    +68   17th
Annette Lyche   74 79 78   231    +15   63rd
Meghan Theiss   76 81 75   232    +16   t-64th
Ellinoora Moisio   79 80 76   235    +19   t-76th
Kayla Thompson   76 81 78   235    +19   t-76th
Alaina Peatts   88 80 78   246    +30   t-92nd

Virginia   297 306 295   898    +34   9th
Elizabeth Szokol   74 75 73   222    +6   t-18th
Morgan Gonzales   74 76 74   224    +8   t-29th
Lauren Diaz-Yi   73 78 75   226    +10   t-39th
Lyberty Anderson   76 77 75   228    +12   t-52nd
Lauren Coughlin   76 79 73   228    +12   t-52nd

Wake Forest   305 307 296   908    +44   t-13th
Jennifer Kupcho   73 72 71   216   E   5th
Mariana Sims   78 79 72   229    +13   t-57th
Ines Laklalech#   80 79 71   230    +14   t-60th
Anotnia Eberhard   76 79 77   232    +16   t-64th
Erica Herr   78 85 76   239    +23   86th
Sierra Sims   82 77 82   241    +25   t-87th

# Indicates individual player