@RazorbackWGolf Statistics
10/2-4/2016 -- Powerade Cougar Classic

10/2-4/2016 -- Powerade Cougar Classic
Yeamans Hall -- Charleston, S.C.
Par 72, 6224 yards -- 21 teams, 108 players

Arkansas   293 288 290   871    +7   9th
Cara Gorlei   73 72 72   217    +1   t-27th
Maria Fassi   72 75 72   219    +3   t-34th
Jordy LaBarbera   74 74 71   219    +3   t-34th
Alana Uriell   76 68 75   219    +3   t-34th
Kaylee Benton   74 74 80   228    +12   t-89th

Auburn   284 292 293   869    +5   t-7th
Michaela Owen   68 71 71   210    -6   7th
Kelli Murphy   69 75 75   219    +3   t-34th
Kayley Marschke   74 73 73   220    +4   t-45th
Elena Hualde   74 73 74   221    +5   t-50th
Mai Dechathipat   73 76 82   231    +15   97th

Charleston Southern   298 299 303   900    +36   21st
Emelie Flink   76 75 73   224    +8   t-70th
Hayley McNeill   74 71 79   224    +8   t-70th
Milleina Ohara   74 77 77   228    +12   t-89th
Shelby Thompson   78 77 74   229    +13   92nd
Bella Johnson   74 76 83   233    +17   99th

Clemson   293 302 294   889    +25   17th
Alice Hewson   73 72 74   219    +3   t-34th
Sydney Legacy   73 76 72   221    +5   t-50th
Ana Paula Valdes   72 76 75   223    +7   t-62nd
Marisa Messana   75 78 74   227    +11   88th
Sloan Shanahan   81 81 74   236    +20   t-102nd

Coastal Carolina   302 291 297   890    +26   18th
Malene Hanson   77 72 70   219    +3   t-34th
Marie Lunackova   72 71 77   220    +4   t-45th
Victoria Parker   76 74 71   221    +5   t-50th
Barbora Bakova   77 74 79   230    +14   t-93rd
Yuki Nakayama   77 76 85   238    +22   t-104th

College of Charleston   302 296 299   897    +33   t-19th
Josefine Garton#   73 71 76   220    +4   t-45th
Anna Rottluff   81 69 71   221    +5   t-50th
Laura Fuenfstueck   71 77 75   223    +7   t-62nd
Victoria Dreschler   77 75 76   228    +12   t-89th
Mary Fran Hillow   78 75 77   230    +14   t-93rd
Victoria Huskey   76 79 80   235    +19   101st
Savanah Goodman#   78 76 84   238    +22   t-104th

Florida State   286 285 284   855    -9   4th
Matilda Castren   68 73 71   212    -4   t-11th
Morgane Metraux   71 70 74   215    -1   t-19th
Lydia Gumm   73 72 71   216   E   t-22nd
Amada Doherty   75 70 72   217    +1   t-27th
Kim Metraux   74 79 70   223    +7   t-62nd

Furman   278 280 288   846    -18   2nd
Haylee Harford   67 70 72   209    -7   t-4th
Natalie Srinivasan   69 66 76   211    -5   t-8th
Carly Burkhardt   73 72 68   213    -3   t-13th
Taylor Totland   69 72 72   213    -3   t-13th
Alice Chen   73 72 79   224    +8   t-70th

Indiana   301 297 299   897    +33   t-19th
Alix Kong   71 74 72   217    +1   t-27th
Ana Sanjuan   75 73 72   220    +4   t-45th
Elisa Pierre   76 73 75   224    +8   t-70th
Theresa-Ann Jedra   79 77 80   236    +20   t-102nd
Pear Sirko   83 87 83   253    +37   107th

Louisville   289 288 295   872    +8   10th
Lauren Hartlage   69 68 72   209    -7   t-4th
Molly Skapik   70 76 72   218    +2   t-31st
Jacqueline Twitty   76 73 73   222    +6   t-59th
Olivia Cason   74 71 78   223    +7   t-62nd
Delaney Shah   78 83 79   240    +24   106th

Maryland   292 290 298   880    +16   13th
Xialin Tian   73 68 73   214    -2   t-16th
Ludovica Farina   70 74 75   219    +3   t-34th
Lauren Salazar   75 74 75   224    +8   t-70th
Ludovica Scandroglio   74 75 75   224    +8   t-70th
Panitta Yusabai   75 74 77   226    +10   t-83rd

Michigan   285 285 293   863    -1   6th
Elodie Van Dievoet   69 71 71   211    -5   t-8th
Grace Choi   70 71 73   214    -2   t-16th
Megan Kim   73 72 73   218    +2   t-31st
Kathy Lim   74 71 76   221    +5   t-50th
Emily White   73 75 76   224    +8   t-70th

Mississippi State   296 294 291   881    +17   t-14th
Chieh Jessica Peng   75 73 71   219    +3   t-34th
Ji Eun Baik   77 73 71   221    +5   t-50th
Athena Yang   73 73 77   223    +7   t-62nd
Katie HOld   74 78 72   224    +8   t-70th
Teri Doss   74 75 83   232    +16   98th

North Carolina   281 278 279   838    -26   1st
Kelly Whaley   71 66 68   205    -11   1st
Leslie Cloots   71 70 70   211    -5   t-8th
Bryana Nguyen   68 71 75   214    -2   t-19th
Lexi Harkins   70 74 71   215    -1   t-19th
Bynn Walker   79 71 70   220    +4   t-45th

North Carolina State   285 299 297   881    +17   14th
India Clyburn   69 74 70   213    -3   t-13th
Leonie Bettel   74 72 77   223    +7   t-62nd
Naomi Ko   70 77 76   223    +7   t-62nd
Sarah Bae   74 76 74   224    +8   t-70th
Laura Kowohl   72 77 77   226    +10   t-83rd

Penn State   291 294 297   882    +18   16th
Lauren Waller   70 77 72   219    +3   t-34th
Cara Basso   76 71 75   222    +6   t-59th
Jackie Rogowicz   74 73 76   223    +7   t-62nd
Kate Granahan   73 77 74   224    +8   t-70th
Madelein Herr   74 73 78   225    +9   t-70th

South Carolina   288 286 295   869    +5   t-7th
Katelyn Dambaugh   69 68 69   206    -10   2nd
Ainhoa Olarra   72 74 73   219    +3   t-34th
Marion Veysseyre   73 73 73   219    +3   t-34th
Isi Nilsson   74 72 80   226    +10   t-83rd
Anita Uwadia   77 73 80   230    +14   t-93rd

UCF   284 283 289   856    -8   5th
Maria Balcazar   69 7 72   148    -68   t-16th
Ashley Holder   71 68 73   212    -4   t-11th
Johanna Larsson   74 71 71   216   E   t-22nd
Ayaka Nakayama   70 73 73   216   E   t-22nd
Kaeli Jones   74 71 73   218    +2   t-31st
Nicolette Donovan#   77 84 73   234    +18   100th

UT Chattanooga   291 294 289   874    +10   11th
Cristina Perez   73 69 74   216   E   t-22nd
Monica San Juan   72 77 72   221    +5   t-50th
Holly Morgan   75 75 72   222    +6   t-59th
Megan Woods   82 73 71   226    +10   t-83rd
Maddy McDanel   71 80 79   230    +14   t-93rd

Wake Forest   282 285 284   851    -13   3rd
Sierra Sims   66 69 72   207    -9   3rd
Jennifer Kupcho   71 70 68   209    -7   t-4th
Antonia Eberhard   68 75 73   216   E   t-22nd
Sierra Brooks   77 73 71   221    +5   t-50th
Mathilda Cappeliez   0 73 75   148

Wisconsin   301 288 288   877    +13   12th
Jessica Reinecke   79 76 7   162    -54   t-81st
Brooke Ferrell   75 67 75   217    +1   t-27th
Bunyaporn Zeng   74 69 78   221    +5   t-50th
Becky Klongland   75 76 74   225    +9   t-81st
Gabby Curtis   77 80 69   226    +10   t-83rd

# Indicates individual player