@RazorbackWGolf Statistics
5/8-10/2017 -- NCAA Columbus Regional

5/8-10/2017 -- NCAA Columbus Regional
Scarlet Course -- Columbus, Ohio
Par 72, 6416 yards -- 18 teams, 96 players

Arkansas   309 301 300   910    +46   8th
Cara Gorlei   74 72 74   220    +4   t-7th
Alana Uriell   81 73 74   228    +12   t-30th
Summar Roachell   77 79 76   232    +16   t-48th
Kaylee Benton   77 77 79   233    +17   t-51st
Maria Fassi   81 80 76   237    +21   t-67th

Cleveland State   340 328 328   996    +132   18th
Sophie Kelner   81 82 80   243    +27   t-80th
Kaylee Neumeister   85 80 80   245    +29   t-85th
Rayna Oosterhius   83 83 84   250    +34   t-89th
Ellie Cronin   91 83 84   258    +42   94th
Emily Turski   93 84 86   263    +47   95th

Colorado   313 299 297   909    +45   7th
Brittany Fan   77 74 73   224    +8   t-13th
Kirsty Hodgkins   80 72 73   225    +9   t-22nd
Robyn Choi   75 79 74   228    +12   t-26th
Esther Lee   81 75 77   233    +17   t-51st
Lauryn Keating   90 83 84   257    +41   93rd

Delaware   320 310 308   938    +74   15th
Ashley Dingman   80 75 75   230    +14   t-37th
Vitoria Teixeria   85 77 73   235    +19   t-59th
Grace Chua   79 78 81   238    +22   t-70th
Ariane Klotz   77 80 82   239    +23   t-72nd
Valentina Mueller   84 81 79   244    +28   t-82nd

East Tennessee State  
Loy Hee Ying   74 77 77   228    +12   t-30th

Florida   297 293 296   886    +22   t-1st
Kelly Grassel   74 72 70   216   E   t-1st
Marta Perez   73 75 75   223    +7   t-11th
Maria Torres   75 79 73   227    +11   t-26th
Taylor Tomlinson   75 75 78   228    +12   t-30th
Karolina Vickova   80 71 79   230    +14   t-37th

Florida International  
Camila Serrano   77 70 73   220    +4   t-7th

Florida State   299 298 294   891    +27   3rd
Morgane Metraux   77 73 73   223    +7   t-11th
Amada Doherty   75 77 72   224    +8   t-13th
Lydia Gumm   75 76 73   224    +8   t-13th
Kim Metraux   72 74 78   224    +8   t-13th
Matilda Castren   80 75 76   231    +15   t-43rd

Houston   323 300 305   928    +64   t-11th
Leonie Harm   77 75 76   228    +12   t-30th
Megan Thothong   81 74 78   233    +17   t-51st
Allie Andersen   80 81 75   236    +20   t-61st
Courtney Tibiletti   85 76 76   237    +21   t-67th
Ivon Reijers   85 75 79   239    +23   t-72nd

Kentucky   326 311 306   943    +79   16th
Isabelle Johansson   78 75 72   225    +9   t-22nd
Grace Rose   82 76 73   231    +15   t-43rd
Josephine Chang   85 78 82   245    +29   t-85th
Sarah Shipley   81 82 84   247    +31   t-87th
Claire Carlin   87 84 79   250    +34   t-89th

Louisville   314 400 319   1033    +169   14th
Molly Skapik   77 70 81   228    +12   t-30th
Lauren Hartlage   78 77 75   230    +14   t-37th
Olivia Cason   79 74 80   233    +17   t-51st
Meghan Nay   80 79 84   243    +27   t-80th
Jacqueline Twitty   81 88 83   252    +36   92nd

Memphis  
Michaela Fletcher   80 74 71   225    +9   t-22nd

Michigan   312 293 303   908    +44   6th
Elodie Van Dievoet   74 71 76   221    +5   9th
Grace Choi   78 73 76   227    +11   t-26th
Emily White   79 73 77   229    +13   36th
Megan Kim   81 83 74   238    +22   t-70th
Alisa Snyder   83 76 83   242    +26   t-76th

Minnesota  
Emie Peronnin   83 76 76   235    +19   t-56th

Missouri State   324 315 329   968    +104   17th
Rachel Johnson   76 80 83   239    +23   t-72nd
Verena Gimmy   79 79 84   242    +26   t-76th
Ashley Childers   85 76 83   244    +28   t-82nd
Caroline Boone   88 80 79   247    +31   t-87th
Stine Pettersen   84 0 0   84

Nebraska  
Kate Smith   78 79 73   230    +14   t-37th

Notre Dame  
Emma Albrecht   75 75 74   224    +8   t-13th

Ohio State   302 289 302   893    +29   4th
Katja Pogacar   74 75 70   219    +3   t-5th
Rio Watanabe   79 71 74   224    +8   t-13th
Jaclyn Lee   73 72 79   224    +8   t-30th
Nikolette Schroeder   78 71 79   228    +12   t-30th
Jessica Porvasnik   77 77 80   234    +18   t-56th

Old Dominion   327 297 304   928    +64   t-11th
Sana Tufail   82 76 69   227    +11   t-26th
Charlotte De Corte   79 72 79   230    +14   t-37th
Katerina Vlasinova   86 73 76   235    +19   t-59th
Maggie Simmermacher   80 76 80   236    +20   t-61st
Rachel Walker   87 84 80   251    +35   91st

Purdue   302 305 297   904    +40   5th
Marta Martin   70 76 71   217    +1   t-3rd
August Kim   75 73 76   224    +8   t-13th
Ida Melati Putri   79 76 75   230    +14   t-37th
Micaela Farah   78 81 75   234    +18   t-56th
Covadonga SanJuan   79 80 78   237    +21   t-67th

San Jose State   310 304 306   920    +56   10th
My Leander   77 76 71   224    +8   t-13th
Abegail arevalo   79 76 76   231    +15   t-43rd
Franziska Friedrich   79 76 76   231    +15   t-43rd
Alexandra Cooper   77 77 82   236    +20   t-61st
Elizabeth Schultz   84 77 79   240    +24   75th

South Carolina   309 289 288   886    +22   t-1st
Ana Pelaez   76 70 70   216   E   t-1st
Katelyn Dambaugh   77 70 70   217    +1   t-3rd
Ainhoa Olarra   76 73 70   219    +3   t-5th
Marion Veysseyre   82 76 78   236    +20   t-61st
Jia Xin Yang   80 83 81   244    +28   t-82nd

Texas A&M   308 301 308   917    +53   9th
Maddie Szeryk   73 70 79   222    +6   10th
Bianca Fabrizio   78 76 77   231    +15   t-43rd
Thanya Pattamakijsak   80 77 75   232    +16   t-48th
Courtney Dow   77 78 78   233    +17   t-51st
Andrea Jonama   80 78 78   236    +20   t-61st

Wisconsin   314 300 319   933    +69   13th
Becky Klongland   80 74 72   226    +10   25th
Bunyaporn Zeng   80 74 77   231    +15   t-43rd
Gabby Curtis   72 77 87   236    +20   t-61st
Michelle Cheung   82 77 83   242    +26   t-76th
Jessica Reinecke   83 77 82   242    +26   t-76th

# Indicates individual player