@RazorbackWGolf Statistics
10/14-16/2016 -- Ruth's Chris Tar Heel Invitational

UNC Finley Golf Course
Chapel Hill, NC
Dates: 10/14-16/2016
Par 72, 6379 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wake Forest   282  287  285  854   -10
2  Alabama   285  284  290  859   -5
3  Arkansas   286  287  287  860   -4
4  North Carolina State   288  289  289  866   +2
t 5  South Carolina   292  291  290  873   +9
t 5  Tennessee   294  291  288  873   +9
7  Ohio State   283  287  304  874   +10
9  North Carolina   297  283  295  875   +11
8  Virginia   297  283  295  875   +11
10  Duke   292  297  297  886   +22
11  Louisville   295  302  291  888   +24
12  Michigan   296  298  300  894   +30
13  Vanderbilt   296  299  300  895   +31
14  Michigan State   309  303  297  909   +45
15  UNC Wilmington   315  297  304  916   +52
16  Rollins College   307  312  299  918   +54
17  LSU   302  308  310  920   +56
18  North Carolina B   304  312  309  925   +61



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jennifer Kupcho  Wake Forest   67  68  66  201   -15
2  Lauren Stephenson  Alabama   68  70  69  207   -9
3  Alana Uriell  Arkansas   70  70  70  210   -6
4  Micheala Williams  Tennessee   74  67  70  211   -5
5  Katelyn Dambaugh  South Carolina   73  71  68  212   -4
t 6  India Clyburn  North Carolina State   69  72  72  213   -3
t 6  Sierra Sims  Wake Forest   72  72  69  213   -3
t 6  Gurbani Singh  Duke   70  75  68  213   -3
t 9  Leonie Bettel  North Carolina State   71  71  72  214   -2
t 9  Maria Fassi  Arkansas   71  73  70  214   -2
t 9  Cheyenne Knight  Alabama   70  71  73  214   -2
t 9  Blakesly Warren  Tennessee   72  73  69  214   -2
t 13  Sarah Burnham  Michigan State   73  75  68  216   E
t 13  Jessica Porvasnik  Ohio State   70  71  75  216   E
t 15  Kristen Gillman  Alabama   71  70  76  217   +1
t 15  Ainhoa Olarra  South Carolina   69  75  73  217   +1
t 17  Morgan Gonzales  Virginia   74  73  71  218   +2
t 17  Lauren Hartlage  Louisville   71  74  73  218   +2
t 17  Nikolette Schroeder  Ohio State   68  72  78  218   +2
t 17  Jacqueline Twitty  Louisville   69  77  72  218   +2
21  Anna Newell  Tennessee   74  72  73  219   +3
t 22  Kaylee Benton  Arkansas   72  70  78  220   +4
t 22  Virginia Elena Carta  Duke   76  72  72  220   +4
t 22  Lauren Diaz-Yi  Virginia   71  70  79  220   +4
t 22  Lexi Harkins  North Carolina   73  73  74  220   +4
t 22  Katja Pogacar  Ohio State   72  72  76  220   +4
t 22  Anna Redding  Virginia   76  71  73  220   +4
t 28  Antonia Eberhard  Wake Forest   70  76  75  221   +5
t 28  Jaclyn Lee  Ohio State   74  72  75  221   +5
t 28  Cecily Overbey  North Carolina State   72  73  76  221   +5
t 31  Abbey Carlson  Vanderbilt   73  75  74  222   +6
t 31  Grace Choi  Michigan   74  75  73  222   +6
t 31  Leslie Cloots  North Carolina   76  73  73  222   +6
t 31  Carolyn Markley  Michigan State   74  72  76  222   +6
t 31  Ana Pelaez  South Carolina   75  72  75  222   +6
t 31  Bynn Walker  North Carolina   73  72  77  222   +6
t 37  Lyberty Anderson  UNC Wilmington   77  71  75  223   +7
t 37  Sierra Brooks  Wake Forest   73  75  75  223   +7
t 37  Sandy Choi  Duke   74  74  75  223   +7
t 37  Cammie Gray  Alabama   76  75  72  223   +7
t 37  Megan Kim  Michigan   74  76  73  223   +7
t 37  Laura Kowohl  North Carolina State   76  78  69  223   +7
t 37  Samantha Marks  Arkansas   78  74  71  223   +7
t 37  Kelly Whaley  North Carolina   75  73  75  223   +7
t 45  Kathleen Gallagher  LSU   77  74  73  224   +8
t 45  Isi Nilsson  South Carolina   75  73  76  224   +8
t 45  Katherine Patrick  Virginia   78  69  77  224   +8
t 45  Kate Sborov  Vanderbilt   77  73  74  224   +8
t 45  Marion Veysseyre  South Carolina   75  75  74  224   +8
t 45  Emily White  Michigan   75  73  76  224   +8
t 51  Cara Gorlei  Arkansas   73  76  76  225   +9
t 51  Shannon Gramley  Louisville   77  74  74  225   +9
t 51  Jia Xin Yang  South Carolina   76  75  74  225   +9
t 54  Sarah Bae  North Carolina State   75  75  76  226   +10
t 54  Erica Herr  Wake Forest   75  72  79  226   +10
t 54  Crystal Huang  North Carolina State   76  76  74  226   +10
t 54  Naomi Ko  North Carolina State   77  73  76  226   +10
t 54  Bryana Nguyen  North Carolina   76  76  74  226   +10
t 54  Julia Ford  Virginia   76  77  74  227   +11
t 60  Rachel Corry  Virginia   77  73  77  227   +11
t 60  Paz Marfa  Michigan State   77  78  72  227   +11
t 60  Viviana Vazquez  Rollins College   78  76  73  227   +11
t 54  Courtney Zeng  Vanderbilt   75  75  78  228   +12
t 64  Alexandra Farnsworth  Vanderbilt   76  76  76  228   +12
t 64  Lana Hodge  LSU   73  78  77  228   +12
t 64  Lexie Toth  Rollins College   77  78  73  228   +12
t 68  Olivia Cason  Louisville   79  77  73  229   +13
t 68  Elodie Van Dievoet  Michigan   73  78  78  229   +13
t 68  Thao My Nuyen  UNC Wilmington   82  72  75  229   +13
t 71  Ana Belac  Duke   72  76  82  230   +14
t 71  Paige Lyle  Rollins College   74  80  76  230   +14
t 73  Killian Casson  North Carolina B   73  83  75  231   +15
t 73  Emmie Pietila  Tennessee   76  79  76  231   +15
t 73  Alisa Snyder  Michigan   78  74  79  231   +15
t 76  Mathilda Cappeliez  Wake Forest   74  80  77  231   +15
t 76  Mia Landegren  Alabama   79  73  80  232   +16
t 76  Mariana Ocano  North Carolina B   77  75  80  232   +16
t 76  Hannah Pietila  Tennessee   75  80  77  232   +16
t 79  Alison Armstrong  Vanderbilt   72  84  77  233   +17
t 79  Sydney cavin  LSU   74  78  81  233   +17
t 79  Ellinora Moisio  UNC Wilmington   78  79  76  233   +17
t 79  Molly Skapik  Louisville   78  82  73  233   +17
t 83  Teleri Huges  Tennessee   74  81  79  234   +18
t 83  Rachel Jones  North Carolina B   79  79  76  234   +18
t 83  Roshnee Sharma  North Carolina B   81  75  78  234   +18
t 83  Selin Timur  Rollins College   78  79  77  234   +18
t 87  Claudia De Antonio  LSU   78  78  79  235   +19
t 87  Seher Atwal  Rollins College   79  79  77  235   +19
t 87  Alex Wright  Ohio State   73  83  79  235   +19
t 87  Alaina Yeatts  UNC Wilmington   79  75  81  235   +19
t 91  Lisa Maguire  Duke   78  77  83  238   +22
t 91  Kayla Thompson  UNC Wilmington   81  79  78  238   +22
t 91  Cheni Xu  North Carolina B   75  83  80  238   +22
94  Monica Dibildox  LSU   80  79  82  241   +25
95  Priscilla Harding  Michigan State   85  78  81  244   +28
96  Sybil Robinson  Michigan State   85  81  81  247   +31



 Team-by-Team Results
 

10/14-16/2016 -- Ruth's Chris Tar Heel Invitational
UNC Finley Golf Course -- Chapel Hill, NC
Par 72, 6379 yards -- 18 teams, 96 players

 
Alabama   285 284 290   859    -5   2nd
Lauren Stephenson   68 70 69   207    -9   2nd
Cheyenne Knight   70 71 73   214    -2   t-9th
Kristen Gillman   71 70 76   217    +1   t-15th
Cammie Gray   76 75 72   223    +7   t-37th
Mia Landegren   79 73 80   232    +16   t-76th

 
Arkansas   286 287 287   860    -4   3rd
Alana Uriell   70 70 70   210    -6   3rd
Maria Fassi   71 73 70   214    -2   t-9th
Kaylee Benton   72 70 78   220    +4   t-22nd
Samantha Marks   78 74 71   223    +7   t-37th
Cara Gorlei   73 76 76   225    +9   t-51st

 
Duke   292 297 297   886    +22   10th
Gurbani Singh   70 75 68   213    -3   t-6th
Virginia Elena Carta   76 72 72   220    +4   t-22nd
Sandy Choi   74 74 75   223    +7   t-37th
Ana Belac   72 76 82   230    +14   t-71st
Lisa Maguire   78 77 83   238    +22   t-91st

 
LSU   302 308 310   920    +56   17th
Kathleen Gallagher   77 74 73   224    +8   t-45th
Lana Hodge   73 78 77   228    +12   t-64th
Sydney cavin   74 78 81   233    +17   t-79th
Claudia De Antonio   78 78 79   235    +19   t-87th
Monica Dibildox   80 79 82   241    +25   94th

 
Louisville   295 302 291   888    +24   11th
Lauren Hartlage   71 74 73   218    +2   t-17th
Jacqueline Twitty   69 77 72   218    +2   t-17th
Shannon Gramley   77 74 74   225    +9   t-51st
Olivia Cason   79 77 73   229    +13   t-68th
Molly Skapik   78 82 73   233    +17   t-79th

 
Michigan   296 298 300   894    +30   12th
Grace Choi   74 75 73   222    +6   t-31st
Megan Kim   74 76 73   223    +7   t-37th
Emily White   75 73 76   224    +8   t-45th
Elodie Van Dievoet   73 78 78   229    +13   t-68th
Alisa Snyder   78 74 79   231    +15   t-73rd

 
Michigan State   309 303 297   909    +45   14th
Sarah Burnham   73 75 68   216   E   t-13th
Carolyn Markley   74 72 76   222    +6   t-31st
Paz Marfa   77 78 72   227    +11   t-60th
Priscilla Harding   85 78 81   244    +28   95th
Sybil Robinson   85 81 81   247    +31   96th

 
North Carolina   297 283 295   875    +11   9th
Lexi Harkins   73 73 74   220    +4   t-22nd
Leslie Cloots   76 73 73   222    +6   t-31st
Bynn Walker   73 72 77   222    +6   t-31st
Kelly Whaley   75 73 75   223    +7   t-37th
Bryana Nguyen   76 76 74   226    +10   t-54th

 
North Carolina B   304 312 309   925    +61   18th
Killian Casson   73 83 75   231    +15   t-73rd
Mariana Ocano   77 75 80   232    +16   t-76th
Rachel Jones   79 79 76   234    +18   t-83rd
Roshnee Sharma   81 75 78   234    +18   t-83rd
Cheni Xu   75 83 80   238    +22   t-91st

 
North Carolina State   288 289 289   866    +2   4th
India Clyburn   69 72 72   213    -3   t-6th
Leonie Bettel   71 71 72   214    -2   t-9th
Cecily Overbey   72 73 76   221    +5   t-28th
Laura Kowohl   76 78 69   223    +7   t-37th
Sarah Bae#   75 75 76   226    +10   t-54th
Crystal Huang#   76 76 74   226    +10   t-54th
Naomi Ko   77 73 76   226    +10   t-54th

 
Ohio State   283 287 304   874    +10   7th
Jessica Porvasnik   70 71 75   216   E   t-13th
Nikolette Schroeder   68 72 78   218    +2   t-17th
Katja Pogacar   72 72 76   220    +4   t-22nd
Jaclyn Lee   74 72 75   221    +5   t-28th
Alex Wright   73 83 79   235    +19   t-87th

 
Rollins College   307 312 299   918    +54   16th
Viviana Vazquez   78 76 73   227    +11   t-60th
Lexie Toth   77 78 73   228    +12   t-64th
Paige Lyle   74 80 76   230    +14   t-71st
Selin Timur   78 79 77   234    +18   t-83rd
Seher Atwal   79 79 77   235    +19   t-87th

 
South Carolina   292 291 290   873    +9   t-5th
Katelyn Dambaugh   73 71 68   212    -4   5th
Ainhoa Olarra   69 75 73   217    +1   t-15th
Ana Pelaez   75 72 75   222    +6   t-31st
Isi Nilsson   75 73 76   224    +8   t-45th
Marion Veysseyre   75 75 74   224    +8   t-45th
Jia Xin Yang#   76 75 74   225    +9   t-51st

 
Tennessee   294 291 288   873    +9   t-5th
Micheala Williams   74 67 70   211    -5   4th
Blakesly Warren   72 73 69   214    -2   t-9th
Anna Newell   74 72 73   219    +3   21st
Emmie Pietila   76 79 76   231    +15   t-73rd
Hannah Pietila#   75 80 77   232    +16   t-76th
Teleri Huges   74 81 79   234    +18   t-83rd

 
UNC Wilmington   315 297 304   916    +52   15th
Lyberty Anderson   77 71 75   223    +7   t-37th
Thao My Nuyen   82 72 75   229    +13   t-68th
Ellinora Moisio   78 79 76   233    +17   t-79th
Alaina Yeatts   79 75 81   235    +19   t-87th
Kayla Thompson   81 79 78   238    +22   t-91st

 
Vanderbilt   296 299 300   895    +31   13th
Abbey Carlson   73 75 74   222    +6   t-31st
Kate Sborov   77 73 74   224    +8   t-45th
Courtney Zeng   75 75 78   228    +12   t-54th
Alexandra Farnsworth   76 76 76   228    +12   t-64th
Alison Armstrong   72 84 77   233    +17   t-79th

 
Virginia   297 283 295   875    +11   8th
Morgan Gonzales   74 73 71   218    +2   t-17th
Lauren Diaz-Yi   71 70 79   220    +4   t-22nd
Anna Redding   76 71 73   220    +4   t-22nd
Katherine Patrick   78 69 77   224    +8   t-45th
Julia Ford   76 77 74   227    +11   t-54th
Rachel Corry#   77 73 77   227    +11   t-60th

 
Wake Forest   282 287 285   854    -10   1st
Jennifer Kupcho   67 68 66   201    -15   1st
Sierra Sims   72 72 69   213    -3   t-6th
Antonia Eberhard   70 76 75   221    +5   t-28th
Sierra Brooks   73 75 75   223    +7   t-37th
Erica Herr   75 72 79   226    +10   t-54th
Mathilda Cappeliez#   74 80 77   231    +15   t-76th

# Indicates individual player



 AP-Style Tournament Results
 

Ruth's Chris Tar Heel Invitational
UNC Finley Golf Course
Chapel Hill, NC
Dates: 10/14-16/2016
Par 72, 6379 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wake Forest....................  282  287  285    854    -10
   2  Alabama........................  285  284  290    859     -5
   3  Arkansas.......................  286  287  287    860     -4
   4  North Carolina State...........  288  289  289    866     +2
t  5  South Carolina.................  292  291  290    873     +9
t  5  Tennessee......................  294  291  288    873     +9
   7  Ohio State.....................  283  287  304    874    +10
   8  Virginia.......................  297  283  295    875    +11
   9  North Carolina.................  297  283  295    875    +11
  10  Duke...........................  292  297  297    886    +22
  11  Louisville.....................  295  302  291    888    +24
  12  Michigan.......................  296  298  300    894    +30
  13  Vanderbilt.....................  296  299  300    895    +31
  14  Michigan State.................  309  303  297    909    +45
  15  UNC Wilmington.................  315  297  304    916    +52
  16  Rollins College................  307  312  299    918    +54
  17  LSU............................  302  308  310    920    +56
  18  North Carolina B...............  304  312  309    925    +61


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jennifer Kupcho...... Wake Forest....................   67   68   66    201    -15
   2  Lauren Stephenson.... Alabama........................   68   70   69    207     -9
   3  Alana Uriell......... Arkansas.......................   70   70   70    210     -6
   4  Micheala Williams.... Tennessee......................   74   67   70    211     -5
   5  Katelyn Dambaugh..... South Carolina.................   73   71   68    212     -4
t  6  India Clyburn........ North Carolina State...........   69   72   72    213     -3
t  6  Sierra Sims.......... Wake Forest....................   72   72   69    213     -3
t  6  Gurbani Singh........ Duke...........................   70   75   68    213     -3
t  9  Leonie Bettel........ North Carolina State...........   71   71   72    214     -2
t  9  Maria Fassi.......... Arkansas.......................   71   73   70    214     -2
t  9  Cheyenne Knight...... Alabama........................   70   71   73    214     -2
t  9  Blakesly Warren...... Tennessee......................   72   73   69    214     -2
t 13  Sarah Burnham........ Michigan State.................   73   75   68    216      E
t 13  Jessica Porvasnik.... Ohio State.....................   70   71   75    216      E
t 15  Kristen Gillman...... Alabama........................   71   70   76    217     +1
t 15  Ainhoa Olarra........ South Carolina.................   69   75   73    217     +1
t 17  Morgan Gonzales...... Virginia.......................   74   73   71    218     +2
t 17  Lauren Hartlage...... Louisville.....................   71   74   73    218     +2
t 17  Nikolette Schroeder.. Ohio State.....................   68   72   78    218     +2
t 17  Jacqueline Twitty.... Louisville.....................   69   77   72    218     +2