@RazorbackWGolf Statistics
9/15-17/2017 -- Mason Rudolph Classic

Legends Club North Course
Franklin, Tennessee
Dates: 9/15-17/2017
Par 72, 6451 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas   273  277  273  823   -41
2  Alabama   284  272  273  829   -35
3  Arizona State   277  276  286  839   -25
4  Vanderbilt   275  283  284  842   -22
5  Northwestern   285  280  282  847   -17
6  South Carolina   289  284  280  853   -11
7  Auburn   285  284  288  857   -7
8  Virginia   290  289  282  861   -3
9  Clemson   296  281  290  867   +3
10  Houston   288  296  287  871   +7
11  North Carolina   294  288  291  873   +9
12  Chattanooga   292  293  297  882   +18
13  Central Florida   300  291  298  889   +25
14  Middle Tennessee State   294  302  294  890   +26
15  Charlotte   300  300  299  899   +35



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Maria Fassi  Arkansas   65  71  64  200   -16
t 1  Lauren Stephenson  Alabama   68  68  64  200   -16
3  Alana Uriell  Arkansas   67  69  68  204   -12
t 4  Abbey Carlson  Vanderbilt   66  69  71  206   -10
t 4  Dylan Kim  Arkansas   70  67  69  206   -10
t 4  Linnea Strom  Arizona State   67  69  70  206   -10
7  Elena Hualde  Auburn   67  69  73  209   -7
t 8  Lakareber Abe  Alabama   72  67  71  210   -6
t 8  Kristen Gillman  Alabama   70  69  71  210   -6
t 8  Alice Hewson  Clemson   74  66  70  210   -6
t 8  Cheyenne Knight  Alabama   74  68  68  210   -6
t 8  Roberta Liti  Arizona State   72  67  71  210   -6
t 8  Anna Redding  Virginia   74  69  67  210   -6
t 14  Sarah Cho  Northwestern   74  66  71  211   -5
t 14  Leonie Harm  Houston   72  72  67  211   -5
t 14  Stephanie Lau  Northwestern   69  72  70  211   -5
t 14  Michaela Owen  Auburn   70  70  71  211   -5
t 18  Maria Balcazar  Central Florida   71  65  76  212   -4
t 18  Ava Bergner  North Carolina   70  72  70  212   -4
t 18  Hannah Kim  Northwestern   70  71  71  212   -4
t 18  Louise Yu  Vanderbilt   68  75  69  212   -4
t 22  Cara Gorlei  Arkansas   71  70  72  213   -3
t 22  Madison Kerley  Arizona State   70  68  75  213   -3
t 22  Janet Mao  Northwestern   72  71  70  213   -3
t 22  Megan Thothong  Houston   71  72  70  213   -3
t 22  Anita Uwadia  South Carolina   71  70  72  213   -3
t 22  Ana Paula Valdes  Clemson   70  73  70  213   -3
t 22  Courtney Zeng  Vanderbilt   69  72  72  213   -3
t 30  Beth Lillie  Virginia   69  72  73  214   -2
t 30  Olivia Mehaffey  Arizona State   68  72  74  214   -2
t 30  Ainhoa Olarra  South Carolina   72  76  66  214   -2
t 30  Ana Pelaez  South Carolina   74  71  69  214   -2
t 35  Morgan Baxendale  Vanderbilt   72  69  75  216   E
t 35  Lois Kaye Go  South Carolina   73  70  73  216   E
t 37  Angelica Moresco  Alabama   77  70  70  217   +1
t 37  Brooke Riley  Northwestern   74  72  71  217   +1
t 37  Raquel Olmos Ros  Arizona State   72  74  71  217   +1
t 40  Ashley Fowler  Charlotte   71  73  74  218   +2
t 40  Morgan Gonzales  Virginia   74  73  71  218   +2
t 40  Kayley Marschke  Auburn   73  70  75  218   +2
t 40  Megan Woods  Chattanooga   72  73  73  218   +2
t 44  Virginia Green  Vanderbilt   74  73  72  219   +3
t 44  Hanley Long  Middle Tennessee State   72  71  76  219   +3
t 44  Katharine Patrick  Virginia   73  75  71  219   +3
t 44  Marion Veysseyre  South Carolina   73  73  73  219   +3
t 44  Brynn Walker  North Carolina   76  71  72  219   +3
34  Jenna Burris  Middle Tennessee State   73  79  68  220   +4
t 49  Ashley Czarnecki  Clemson   73  72  75  220   +4
t 49  Kelli Murphy  Auburn   75  75  70  220   +4
t 49  Cristina Perez  Chattanooga   73  72  75  220   +4
t 52  Madison Barnett  Charlotte   75  70  76  221   +5
t 52  Kaylee Benton  Arkansas   74  75  72  221   +5
t 54  Kaeli Jones  Central Florida   73  72  77  222   +6
t 54  Bryana Nguyen  North Carolina   75  73  74  222   +6
t 57  Courtney Tibiletti  Houston   73  76  74  223   +7
t 57  Kelly Whaley  North Carolina   73  74  76  223   +7
t 59  Ivon Reijers  Houston   72  76  76  224   +8
t 59  Anna Hack  Central Florida   76  76  73  225   +9
61  Holly Morgan  Chattanooga   72  73  80  225   +9
t 62  Caroline Caudill  Middle Tennessee State   73  79  74  226   +10
t 62  Monica San Juan  Chattanooga   78  75  73  226   +10
t 62  Mariana Ocano  North Carolina   79  72  75  226   +10
t 65  Jillian Farrell  Charlotte   74  81  72  227   +11
t 65  Melanie Talbott  Auburn   78  75  74  227   +11
67  Maddy McDanel  Chattanooga   75  77  76  228   +12
68  Kennedy Swann  Clemson   79  75  75  229   +13
t 69  cynthia Bounleutay  Middle Tennessee State   76  78  76  230   +14
t 71  Julia Ford  Virginia   79  77  75  231   +15
t 71  Kayla Kozak  Central Florida   80  79  72  231   +15
t 73  Ellinor Sudow  Charlotte   80  77  77  234   +18
t 75  Yuka Kajiki  Houston   76  77  82  235   +19
77  Savannah Quick  Middle Tennessee State   79  79  78  236   +20
78  Siarra Stout  Charlotte   80  80  80  240   +24
79  Ana Laura Collado  Central Florida   83  80  78  241   +25
81  Marisa Messana  Clemson   0  70  78 DNF



 Team-by-Team Results
 

9/15-17/2017 -- Mason Rudolph Classic
Legends Club North Course -- Franklin, Tennessee
Par 72, 6451 yards -- 15 teams, 75 players

 
Arkansas   273 277 273   823    -41   1st
Maria Fassi   65 71 64   200    -16   t-1st
Alana Uriell   67 69 68   204    -12   3rd
Dylan Kim   70 67 69   206    -10   t-4th
Cara Gorlei   71 70 72   213    -3   t-22nd
Kaylee Benton   74 75 72   221    +5   t-52nd

 
Alabama   284 272 273   829    -35   2nd
Lauren Stephenson   68 68 64   200    -16   t-1st
Lakareber Abe   72 67 71   210    -6   t-8th
Kristen Gillman   70 69 71   210    -6   t-8th
Cheyenne Knight   74 68 68   210    -6   t-8th
Angelica Moresco   77 70 70   217    +1   t-37th

 
Arizona State   277 276 286   839    -25   3rd
Linnea Strom   67 69 70   206    -10   t-4th
Roberta Liti   72 67 71   210    -6   t-8th
Madison Kerley   70 68 75   213    -3   t-22nd
Olivia Mehaffey   68 72 74   214    -2   t-30th
Raquel Olmos Ros   72 74 71   217    +1   t-37th

 
Vanderbilt   275 283 284   842    -22   4th
Abbey Carlson   66 69 71   206    -10   t-4th
Louise Yu   68 75 69   212    -4   t-18th
Courtney Zeng   69 72 72   213    -3   t-22nd
Morgan Baxendale   72 69 75   216   E   t-35th
Virginia Green   74 73 72   219    +3   t-44th

 
Northwestern   285 280 282   847    -17   5th
Sarah Cho   74 66 71   211    -5   t-14th
Stephanie Lau   69 72 70   211    -5   t-14th
Hannah Kim   70 71 71   212    -4   t-18th
Janet Mao   72 71 70   213    -3   t-22nd
Brooke Riley   74 72 71   217    +1   t-37th

 
South Carolina   289 284 280   853    -11   6th
Anita Uwadia   71 70 72   213    -3   t-22nd
Ainhoa Olarra   72 76 66   214    -2   t-30th
Ana Pelaez   74 71 69   214    -2   t-30th
Lois Kaye Go   73 70 73   216   E   t-35th
Marion Veysseyre   73 73 73   219    +3   t-44th

 
Auburn   285 284 288   857    -7   7th
Elena Hualde   67 69 73   209    -7   7th
Michaela Owen   70 70 71   211    -5   t-14th
Kayley Marschke   73 70 75   218    +2   t-40th
Kelli Murphy   75 75 70   220    +4   t-49th
Melanie Talbott   78 75 74   227    +11   t-65th

 
Virginia   290 289 282   861    -3   8th
Anna Redding   74 69 67   210    -6   t-8th
Beth Lillie   69 72 73   214    -2   t-30th
Morgan Gonzales   74 73 71   218    +2   t-40th
Katharine Patrick   73 75 71   219    +3   t-44th
Julia Ford   79 77 75   231    +15   t-71st

 
Clemson   296 281 290   867    +3   9th
Alice Hewson   74 66 70   210    -6   t-8th
Ana Paula Valdes   70 73 70   213    -3   t-22nd
Ashley Czarnecki   73 72 75   220    +4   t-49th
Kennedy Swann   79 75 75   229    +13   68th
Marisa Messana   0 70 78   148

 
Houston   288 296 287   871    +7   10th
Leonie Harm   72 72 67   211    -5   t-14th
Megan Thothong   71 72 70   213    -3   t-22nd
Courtney Tibiletti   73 76 74   223    +7   t-57th
Ivon Reijers   72 76 76   224    +8   t-59th
Yuka Kajiki   76 77 82   235    +19   t-75th

 
North Carolina   294 288 291   873    +9   11th
Ava Bergner   70 72 70   212    -4   t-18th
Brynn Walker   76 71 72   219    +3   t-44th
Bryana Nguyen   75 73 74   222    +6   t-54th
Kelly Whaley   73 74 76   223    +7   t-57th
Mariana Ocano   79 72 75   226    +10   t-62nd

 
Chattanooga   292 293 297   882    +18   12th
Megan Woods   72 73 73   218    +2   t-40th
Cristina Perez   73 72 75   220    +4   t-49th
Holly Morgan   72 73 80   225    +9   61st
Monica San Juan   78 75 73   226    +10   t-62nd
Maddy McDanel   75 77 76   228    +12   67th

 
Central Florida   300 291 298   889    +25   13th
Maria Balcazar   71 65 76   212    -4   t-18th
Kaeli Jones   73 72 77   222    +6   t-54th
Anna Hack   76 76 73   225    +9   t-59th
Kayla Kozak   80 79 72   231    +15   t-71st
Ana Laura Collado   83 80 78   241    +25   79th

 
Middle Tennessee State   294 302 294   890    +26   14th
Hanley Long   72 71 76   219    +3   t-44th
Jenna Burris   73 79 68   220    +4   34th
Caroline Caudill   73 79 74   226    +10   t-62nd
cynthia Bounleutay   76 78 76   230    +14   t-69th
Savannah Quick   79 79 78   236    +20   77th

 
Charlotte   300 300 299   899    +35   15th
Ashley Fowler   71 73 74   218    +2   t-40th
Madison Barnett   75 70 76   221    +5   t-52nd
Jillian Farrell   74 81 72   227    +11   t-65th
Ellinor Sudow   80 77 77   234    +18   t-73rd
Siarra Stout   80 80 80   240    +24   78th

# Indicates individual player



 AP-Style Tournament Results
 

Mason Rudolph Classic
Legends Club North Course
Franklin, Tennessee
Dates: 9/15-17/2017
Par 72, 6451 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arkansas.......................  273  277  273    823    -41
   2  Alabama........................  284  272  273    829    -35
   3  Arizona State..................  277  276  286    839    -25
   4  Vanderbilt.....................  275  283  284    842    -22
   5  Northwestern...................  285  280  282    847    -17
   6  South Carolina.................  289  284  280    853    -11
   7  Auburn.........................  285  284  288    857     -7
   8  Virginia.......................  290  289  282    861     -3
   9  Clemson........................  296  281  290    867     +3
  10  Houston........................  288  296  287    871     +7
  11  North Carolina.................  294  288  291    873     +9
  12  Chattanooga....................  292  293  297    882    +18
  13  Central Florida................  300  291  298    889    +25
  14  Middle Tennessee State.........  294  302  294    890    +26
  15  Charlotte......................  300  300  299    899    +35


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Maria Fassi.......... Arkansas.......................   65   71   64    200    -16
t  1  Lauren Stephenson.... Alabama........................   68   68   64    200    -16
   3  Alana Uriell......... Arkansas.......................   67   69   68    204    -12
t  4  Abbey Carlson........ Vanderbilt.....................   66   69   71    206    -10
t  4  Dylan Kim............ Arkansas.......................   70   67   69    206    -10
t  4  Linnea Strom......... Arizona State..................   67   69   70    206    -10
   7  Elena Hualde......... Auburn.........................   67   69   73    209     -7
t  8  Lakareber Abe........ Alabama........................   72   67   71    210     -6
t  8  Kristen Gillman...... Alabama........................   70   69   71    210     -6
t  8  Alice Hewson......... Clemson........................   74   66   70    210     -6
t  8  Cheyenne Knight...... Alabama........................   74   68   68    210     -6
t  8  Roberta Liti......... Arizona State..................   72   67   71    210     -6
t  8  Anna Redding......... Virginia.......................   74   69   67    210     -6
t 14  Sarah Cho............ Northwestern...................   74   66   71    211     -5
t 14  Leonie Harm.......... Houston........................   72   72   67    211     -5
t 14  Stephanie Lau........ Northwestern...................   69   72   70    211     -5
t 14  Michaela Owen........ Auburn.........................   70   70   71    211     -5
t 18  Maria Balcazar....... Central Florida................   71   65   76    212     -4
t 18  Ava Bergner.......... North Carolina.................   70   72   70    212     -4
t 18  Hannah Kim........... Northwestern...................   70   71   71    212     -4
t 18  Louise Yu............ Vanderbilt.....................   68   75   69    212     -4