@RazorbackWGolf Statistics
5/17-21/2019 -- NCAA Championship

Blessings Golf Club
Fayetteville, Ark.
Dates: 5/17-21/2019
Par 73, 6397 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas   302  294  287  883   +7
2  Duke   305  281  304  890   +14
3  Southern California   306  289  298  893   +17
4  Arkansas   302  296  302  900   +24
6  Arizona   304  294  306  904   +28
5  Wake Forest   309  299  296  904   +28
8  Auburn   313  295  307  915   +39
t 9  Illinois   320  296  301  917   +41
t 9  Purdue   312  294  311  917   +41
11  Florida   321  294  303  918   +42
12  Florida State   321  298  305  924   +48
13  Northwestern   313  293  318  924   +48
t 14  Arizona State   310  302  314  926   +50
t 14  Ole Miss   314  297  315  926   +50
t 14  Virginia   314  307  305  926   +50
17  Kent State   325  308  297  930   +54
18  Washington   311  311  315  937   +61
19  San Jose State   324  302  312  938   +62
20  UCLA   315  308  318  941   +65
21  Indiana   322  313  309  944   +68
22  UCF   321  308  316  945   +69
23  Vanderbilt   319  316  311  946   +70
24  Tennessee   328  311  311  950   +74
7  Stanford   304  400  402  1106   +230



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Maria Fassi  Arkansas   72  71  68  211   -8
2  Sierra Brooks  Florida   75  67  73  215   -4
3  Bianca Pagdanganan  Arizona   69  74  74  217   -2
4  Hailee Cooper  Texas   80  69  69  218   -1
6  Albane Valenzuela  Stanford   74  73  73  220   +1
t 7  Jaravee Boonchant  Duke   76  71  74  221   +2
t 7  Amelia Garvey  Southern California   74  73  74  221   +2
9  Natasha Andrea Oon  San Jose State   79  71  72  222   +3
t 10  Emilee Hoffman  Texas   72  79  72  223   +4
t 10  Gina Kim  Duke   78  70  75  223   +4
t 10  Frida Kinhult  Florida State   77  73  73  223   +4
t 10  Aline Krauter  Stanford   74  76  73  223   +4
t 10  Agathe Laisne  Texas   75  74  74  223   +4
t 10  Kaitlyn Papp  Texas   77  74  72  223   +4
t 16  Ana Belac  Duke   76  69  79  224   +5
t 16  Haley Moore  Arizona   72  76  76  224   +5
t 16  Kaleigh Telfer  Auburn   76  72  76  224   +5
t 19  Gabriela Ruffels  Southern California   81  70  74  225   +6
t 19  Kornkamol Sukaree  Illinois   79  76  70  225   +6
t 19  Danielle Du Toit  Purdue   81  72  72  225   +6
t 19  Miranda Wang  Duke   75  72  79  226   +7
t 23  Jennifer Kupcho  Wake Forest   78  76  72  226   +7
t 23  Siyun Liu  Wake Forest   79  74  73  226   +7
t 23  Kennedy Swann  Ole Miss   76  71  79  226   +7
t 23  Inez Wanamarta  Purdue   74  70  82  226   +7
t 23  Crystal Wang  Illinois   84  72  70  226   +7
t 29  Alyaa Abdulghany  Southern California   77  77  73  227   +8
t 29  Kaylee Benton  Arkansas   74  73  80  227   +8
t 29  Malia Nam  Southern California   77  72  78  227   +8
t 29  Anna Redding  Virginia   81  70  76  227   +8
t 34  Yu-Sang Hou  Arizona   82  70  76  228   +9
t 34  Bing Singhsumalee  Illinois   77  76  75  228   +9
t 36  Jennifer Chang  Southern California   78  74  77  229   +10
t 36  Michaela Finn  Kent State   85  73  71  229   +10
t 36  Julie McCarthy  Auburn   78  73  78  229   +10
t 36  Emilia Migliaccio  Wake Forest   85  70  74  229   +10
t 36  Ida Putri  Purdue   78  73  78  229   +10
t 36  Beatrice Wallin  Florida State   80  73  76  229   +10
t 36  Micheala Williams  Tennessee   79  77  73  229   +10
t 43  Virginia Elena Carta  Duke   82  71  77  230   +11
t 43  Alessandra Fanali  Arizona State   74  78  78  230   +11
t 43  Beth Lillie  Virginia   77  75  78  230   +11
t 43  Elizabeth Moon  UCF   80  71  79  230   +11
t 43  Raquel Olmos  Arizona State   75  77  78  230   +11
t 43  Brooke Riley  Northwestern   81  74  75  230   +11
t 43  Patty Tavatanakit  UCLA   75  77  78  230   +11
t 51  Conner Beth Ball  Ole Miss   79  77  75  231   +12
t 51  Sara Kouskova  Texas   78  77  76  231   +12
t 54  Amanda Doherty  Florida State   80  73  79  232   +13
t 54  Andrea Lee  Stanford   77  75  80  232   +13
t 54  Mika Lui  Stanford   80  76  76  232   +13
t 54  Clara Manzalni  Florida   79  74  79  232   +13
t 54  Janet Mao  Northwestern   79  74  79  232   +13
t 61  Julianne Alvarez  Washington   79  77  77  233   +14
t 61  Alexandra Forsterlin  Arizona State   83  73  77  233   +14
t 61  Brooke Sansom  Auburn   78  80  75  233   +14
t 61  Kelly Sim  Northwestern   77  74  82  233   +14
t 61  Riley Smyth  Virginia   77  82  74  233   +14
t 66  Julia Johnson  Ole Miss   83  74  77  234   +15
t 66  Dylan Kim  Arkansas   80  82  72  234   +15
t 66  Brooke Matthews  Arkansas   76  76  82  234   +15
t 66  Pimnipa Panthong  Kent State   79  81  74  234   +15
t 66  Mary Parsons  Indiana   80  77  77  234   +15
t 66  Rino Sasaki  Washington   78  84  72  234   +15
t 73  Ya-Chun Chang  Arizona   81  74  80  235   +16
t 73  Ana Laura Collado  UCF   82  77  76  235   +16
t 73  Madison Kerley  Arizona State   78  76  81  235   +16
t 73  Mychael O'Berry  Auburn   83  74  78  235   +16
t 73  Sarah Rhee  Washington   74  76  85  235   +16
t 73  Beth Wu  UCLA   78  78  79  235   +16
t 79  Abegail Arevalo  San Jose State   79  76  81  236   +17
t 79  Morgan Bazendale  Vanderbilt   77  80  79  236   +17
t 79  Ellen Hutchinson-Kay  Ole Miss   76  75  85  236   +17
t 79  Auston Kim  Vanderbilt   78  78  80  236   +17
t 79  Priscilla Schmid  Indiana   80  79  77  236   +17
t 79  Karoline Stormo  Kent State   86  75  75  236   +17
t 86  Kari Bellville  Indiana   81  78  78  237   +18
t 86  Micaela Farah  Purdue   79  79  79  237   +18
t 86  Chloe Salort  Kent State   81  79  77  237   +18
t 90  Addie Baggarly  Florida   86  75  77  238   +19
t 90  Abbey Carlson  Vanderbilt   81  81  76  238   +19
t 93  Mariel Galdiano  UCLA   82  75  82  239   +20
t 93  Alyssa Lamoureux  UCF   77  78  84  239   +20
t 93  Louise Yu  Vanderbilt   83  80  76  239   +20
t 97  Tristyn Nowlin  Illinois   80  74  86  240   +21
t 97  Katharine Patrick  Virginia   79  84  77  240   +21
t 97  Marta Perez  Florida   81  84  75  240   +21
t 97  Ziyi Wang  Stanford   79  77  84  240   +21
t 97  Waverly Whiston  Tennessee   80  75  85  240   +21
t 97  Amelia Williamson  Florida State   84  79  77  240   +21
t 103  Letizia Bagnoli  Wake Forest   74  83  84  241   +22
t 54  Vanessa Knecht  Wake Forest   78  89  75  242   +23
t 105  Alice Duan  Washington   84  77  81  242   +23
t 105  Elin Esborn  Florida   86  78  78  242   +23
t 105  Erin Harper  Indiana   81  79  82  242   +23
t 105  Olvia Mehaffey  Arizona State   85  76  81  242   +23
t 105  Thitapa Pakdeesettak  Kent State   80  83  79  242   +23
t 105  Courtney Zeng  Vanderbilt   84  78  80  242   +23
t 111  Maria Balcazar  UCF   82  84  77  243   +24
t 111  Elena Hualde  Auburn   81  76  86  243   +24
t 113  Mikayla Bardwell  Tennessee   85  81  78  244   +25
t 113  Franziska Friedrich  San Jose State   81  78  85  244   +25
t 113  Morgan Gonzales  Virginia   85  80  79  244   +25
t 113  Antonia Malate  San Jose State   85  77  82  244   +25
t 113  Phoebe Yue  UCLA   87  78  79  244   +25
t 118  Clare Legaspi  UCLA   80  81  84  245   +26
t 118  Puk Lyng Thomsen  Florida State   85  80  80  245   +26
120  Stephanie Lau  Northwestern   76  88  82  246   +27
121  Ariana Macioce  Tennessee   84  84  79  247   +28
t 122  Alexandra Cooper  San Jose State   91  80  77  248   +29
t 122  Alexis Miestowski  Indiana   89  82  77  248   +29
t 122  Mariah Smith  Tennessee   89  78  81  248   +29
t 125  Ximena Gonzalez  Arkansas   88  76  85  249   +30
t 125  Wenyung Keh  Washington   80  81  88  249   +30
t 125  Kelly Su  Northwestern   89  72  88  249   +30
128  Macy Somoskey  Ole Miss   89  79  84  252   +33
t 129  Katie Hallinan  Illinois   90  74  89  253   +34
t 129  Sandra Nordaas  Arizona   84  86  83  253   +34
131  Chinatsu Kobayashi  UCF   85  82  87  254   +35
132  Ruqing Guan  Purdue   91  94  83  268   +49



 Team-by-Team Results
 

5/17-21/2019 -- NCAA Championship
Blessings Golf Club -- Fayetteville, Ark.
Par 73, 6397 yards -- 24 teams, 120 players

 
Texas   302 294 287   883    +7   1st
Hailee Cooper   80 69 69   218    -1   4th
Emilee Hoffman   72 79 72   223    +4   t-10th
Agathe Laisne   75 74 74   223    +4   t-10th
Kaitlyn Papp   77 74 72   223    +4   t-10th
Sara Kouskova   78 77 76   231    +12   t-51st

 
Duke   305 281 304   890    +14   2nd
Jaravee Boonchant   76 71 74   221    +2   t-7th
Gina Kim   78 70 75   223    +4   t-10th
Ana Belac   76 69 79   224    +5   t-16th
Miranda Wang   75 72 79   226    +7   t-19th
Virginia Elena Carta   82 71 77   230    +11   t-43rd

 
Southern California   306 289 298   893    +17   3rd
Amelia Garvey   74 73 74   221    +2   t-7th
Gabriela Ruffels   81 70 74   225    +6   t-19th
Alyaa Abdulghany   77 77 73   227    +8   t-29th
Malia Nam   77 72 78   227    +8   t-29th
Jennifer Chang   78 74 77   229    +10   t-36th

 
Arkansas   302 296 302   900    +24   4th
Maria Fassi   72 71 68   211    -8   1st
Kaylee Benton   74 73 80   227    +8   t-29th
Dylan Kim   80 82 72   234    +15   t-66th
Brooke Matthews   76 76 82   234    +15   t-66th
Ximena Gonzalez   88 76 85   249    +30   t-125th

 
Wake Forest   309 299 296   904    +28   5th
Jennifer Kupcho   78 76 72   226    +7   t-23rd
Siyun Liu   79 74 73   226    +7   t-23rd
Emilia Migliaccio   85 70 74   229    +10   t-36th
Letizia Bagnoli   74 83 84   241    +22   t-103rd
Vanessa Knecht   78 89 75   242    +23   t-54th

 
Arizona   304 294 306   904    +28   6th
Bianca Pagdanganan   69 74 74   217    -2   3rd
Haley Moore   72 76 76   224    +5   t-16th
Yu-Sang Hou   82 70 76   228    +9   t-34th
Ya-Chun Chang   81 74 80   235    +16   t-73rd
Sandra Nordaas   84 86 83   253    +34   t-129th

 
Auburn   313 295 307   915    +39   8th
Kaleigh Telfer   76 72 76   224    +5   t-16th
Julie McCarthy   78 73 78   229    +10   t-36th
Brooke Sansom   78 80 75   233    +14   t-61st
Mychael O'Berry   83 74 78   235    +16   t-73rd
Elena Hualde   81 76 86   243    +24   t-111th

 
Illinois   320 296 301   917    +41   t-9th
Kornkamol Sukaree   79 76 70   225    +6   t-19th
Crystal Wang   84 72 70   226    +7   t-23rd
Bing Singhsumalee   77 76 75   228    +9   t-34th
Tristyn Nowlin   80 74 86   240    +21   t-97th
Katie Hallinan   90 74 89   253    +34   t-129th

 
Purdue   312 294 311   917    +41   t-9th
Danielle Du Toit   81 72 72   225    +6   t-19th
Inez Wanamarta   74 70 82   226    +7   t-23rd
Ida Putri   78 73 78   229    +10   t-36th
Micaela Farah   79 79 79   237    +18   t-86th
Ruqing Guan   91 94 83   268    +49   132nd

 
Florida   321 294 303   918    +42   11th
Sierra Brooks   75 67 73   215    -4   2nd
Clara Manzalni   79 74 79   232    +13   t-54th
Addie Baggarly   86 75 77   238    +19   t-90th
Marta Perez   81 84 75   240    +21   t-97th
Elin Esborn   86 78 78   242    +23   t-105th

 
Florida State   321 298 305   924    +48   12th
Frida Kinhult   77 73 73   223    +4   t-10th
Beatrice Wallin   80 73 76   229    +10   t-36th
Amanda Doherty   80 73 79   232    +13   t-54th
Amelia Williamson   84 79 77   240    +21   t-97th
Puk Lyng Thomsen   85 80 80   245    +26   t-118th

 
Northwestern   313 293 318   924    +48   13th
Brooke Riley   81 74 75   230    +11   t-43rd
Janet Mao   79 74 79   232    +13   t-54th
Kelly Sim   77 74 82   233    +14   t-61st
Stephanie Lau   76 88 82   246    +27   120th
Kelly Su   89 72 88   249    +30   t-125th

 
Arizona State   310 302 314   926    +50   t-14th
Alessandra Fanali   74 78 78   230    +11   t-43rd
Raquel Olmos   75 77 78   230    +11   t-43rd
Alexandra Forsterlin   83 73 77   233    +14   t-61st
Madison Kerley   78 76 81   235    +16   t-73rd
Olvia Mehaffey   85 76 81   242    +23   t-105th

 
Ole Miss   314 297 315   926    +50   t-14th
Kennedy Swann   76 71 79   226    +7   t-23rd
Conner Beth Ball   79 77 75   231    +12   t-51st
Julia Johnson   83 74 77   234    +15   t-66th
Ellen Hutchinson-Kay   76 75 85   236    +17   t-79th
Macy Somoskey   89 79 84   252    +33   128th

 
Virginia   314 307 305   926    +50   t-14th
Anna Redding   81 70 76   227    +8   t-29th
Beth Lillie   77 75 78   230    +11   t-43rd
Riley Smyth   77 82 74   233    +14   t-61st
Katharine Patrick   79 84 77   240    +21   t-97th
Morgan Gonzales   85 80 79   244    +25   t-113th

 
Kent State   325 308 297   930    +54   17th
Michaela Finn   85 73 71   229    +10   t-36th
Pimnipa Panthong   79 81 74   234    +15   t-66th
Karoline Stormo   86 75 75   236    +17   t-79th
Chloe Salort   81 79 77   237    +18   t-86th
Thitapa Pakdeesettak   80 83 79   242    +23   t-105th

 
Washington   311 311 315   937    +61   18th
Julianne Alvarez   79 77 77   233    +14   t-61st
Rino Sasaki   78 84 72   234    +15   t-66th
Sarah Rhee   74 76 85   235    +16   t-73rd
Alice Duan   84 77 81   242    +23   t-105th
Wenyung Keh   80 81 88   249    +30   t-125th

 
San Jose State   324 302 312   938    +62   19th
Natasha Andrea Oon   79 71 72   222    +3   9th
Abegail Arevalo   79 76 81   236    +17   t-79th
Franziska Friedrich   81 78 85   244    +25   t-113th
Antonia Malate   85 77 82   244    +25   t-113th
Alexandra Cooper   91 80 77   248    +29   t-122nd

 
UCLA   315 308 318   941    +65   20th
Patty Tavatanakit   75 77 78   230    +11   t-43rd
Beth Wu   78 78 79   235    +16   t-73rd
Mariel Galdiano   82 75 82   239    +20   t-93rd
Phoebe Yue   87 78 79   244    +25   t-113th
Clare Legaspi   80 81 84   245    +26   t-118th

 
Indiana   322 313 309   944    +68   21st
Mary Parsons   80 77 77   234    +15   t-66th
Priscilla Schmid   80 79 77   236    +17   t-79th
Kari Bellville   81 78 78   237    +18   t-86th
Erin Harper   81 79 82   242    +23   t-105th
Alexis Miestowski   89 82 77   248    +29   t-122nd

 
UCF   321 308 316   945    +69   22nd
Elizabeth Moon   80 71 79   230    +11   t-43rd
Ana Laura Collado   82 77 76   235    +16   t-73rd
Alyssa Lamoureux   77 78 84   239    +20   t-93rd
Maria Balcazar   82 84 77   243    +24   t-111th
Chinatsu Kobayashi   85 82 87   254    +35   131st

 
Vanderbilt   319 316 311   946    +70   23rd
Morgan Bazendale   77 80 79   236    +17   t-79th
Auston Kim   78 78 80   236    +17   t-79th
Abbey Carlson   81 81 76   238    +19   t-90th
Louise Yu   83 80 76   239    +20   t-93rd
Courtney Zeng   84 78 80   242    +23   t-105th

 
Tennessee   328 311 311   950    +74   24th
Micheala Williams   79 77 73   229    +10   t-36th
Waverly Whiston   80 75 85   240    +21   t-97th
Mikayla Bardwell   85 81 78   244    +25   t-113th
Ariana Macioce   84 84 79   247    +28   121st
Mariah Smith   89 78 81   248    +29   t-122nd

 
Stanford   304 400 402   1106    +230   7th
Albane Valenzuela   74 73 73   220    +1   6th
Aline Krauter   74 76 73   223    +4   t-10th
Andrea Lee   77 75 80   232    +13   t-54th
Mika Lui   80 76 76   232    +13   t-54th
Ziyi Wang   79 77 84   240    +21   t-97th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Championship
Blessings Golf Club
Fayetteville, Ark.
Dates: 5/17-21/2019
Par 73, 6397 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Texas..........................  302  294  287    883     +7
   2  Duke...........................  305  281  304    890    +14
   3  Southern California............  306  289  298    893    +17
   4  Arkansas.......................  302  296  302    900    +24
   5  Wake Forest....................  309  299  296    904    +28
   6  Arizona........................  304  294  306    904    +28
   8  Auburn.........................  313  295  307    915    +39
t  9  Illinois.......................  320  296  301    917    +41
t  9  Purdue.........................  312  294  311    917    +41
  11  Florida........................  321  294  303    918    +42
  12  Florida State..................  321  298  305    924    +48
  13  Northwestern...................  313  293  318    924    +48
t 14  Arizona State..................  310  302  314    926    +50
t 14  Ole Miss.......................  314  297  315    926    +50
t 14  Virginia.......................  314  307  305    926    +50
  17  Kent State.....................  325  308  297    930    +54
  18  Washington.....................  311  311  315    937    +61
  19  San Jose State.................  324  302  312    938    +62
  20  UCLA...........................  315  308  318    941    +65
   7  Stanford.......................  304  400  402   1106   +230


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Maria Fassi.......... Arkansas.......................   72   71   68    211     -8
   2  Sierra Brooks........ Florida........................   75   67   73    215     -4
   3  Bianca Pagdanganan... Arizona........................   69   74   74    217     -2
   4  Hailee Cooper........ Texas..........................   80   69   69    218     -1
   6  Albane Valenzuela.... Stanford.......................   74   73   73    220     +1
t  7  Jaravee Boonchant.... Duke...........................   76   71   74    221     +2
t  7  Amelia Garvey........ Southern California............   74   73   74    221     +2
   9  Natasha Andrea Oon... San Jose State.................   79   71   72    222     +3
t 10  Emilee Hoffman....... Texas..........................   72   79   72    223     +4
t 10  Gina Kim............. Duke...........................   78   70   75    223     +4
t 10  Frida Kinhult........ Florida State..................   77   73   73    223     +4
t 10  Aline Krauter........ Stanford.......................   74   76   73    223     +4
t 10  Agathe Laisne........ Texas..........................   75   74   74    223     +4
t 10  Kaitlyn Papp......... Texas..........................   77   74   72    223     +4
t 16  Ana Belac............ Duke...........................   76   69   79    224     +5
t 16  Haley Moore.......... Arizona........................   72   76   76    224     +5
t 16  Kaleigh Telfer....... Auburn.........................   76   72   76    224     +5
t 19  Gabriela Ruffels..... Southern California............   81   70   74    225     +6
t 19  Kornkamol Sukaree.... Illinois.......................   79   76   70    225     +6
t 19  Danielle Du Toit..... Purdue.........................   81   72   72    225     +6
t 19  Miranda Wang......... Duke...........................   75   72   79    226     +7