2019-20 Arkansas Women's Golf
3/23/2020 -- Darius Rucker Intercollegiate

Long Cove CLub
Hilton Head Island
Dates: 3/23/2020
Par 71, 6290 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wake Forest   287  288  280  855   +3
2  Auburn   294  298  289  881   +29
3  Duke   299  295  290  884   +32
4  UCLA   292  288  305  885   +33
5  Texas   294  299  295  888   +36
6  South Carolina   303  299  289  891   +39
7  North Carolina   296  297  300  893   +41
8  Baylor   294  293  307  894   +42
9  Arkansas   300  301  295  896   +44
10  LSU   299  298  300  897   +45
11  Florida State   304  308  289  901   +49
12  Vanderbilt   302  292  312  906   +54
13  Alabama   311  299  297  907   +55
t 14  Furman   303  308  302  913   +61
t 14  Georgia   311  309  293  913   +61
16  Northwestern   311  304  301  916   +64
17  Virginia   308  305  306  919   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Emilia Migilaccio  Wake Forest   72  70  70  212   -1
2  Natalie Srinivasan  Furman   72  71  70  213   E
t 3  Rachel Kuehn  Wake Forest   69  76  69  214   +1
t 3  Megan Schofill  Auburn   71  72  71  214   +1
5  Siyn Liu  Wake Forest   72  71  73  216   +3
6  Kenzie Wright  Alabama   78  67  72  217   +4
t 7  Kaleigh Telfer  Auburn   73  75  70  218   +5
t 7  Beatrice Wallin  Florida State   74  78  66  218   +5
9  Ana Belac  Duke   71  75  73  219   +6
t 10  Pauline Bouchard  South Carolina   75  72  73  220   +7
t 10  Elodie Chapelet  Baylor   73  73  74  220   +7
t 10  Hailee Cooper  Texas   73  75  72  220   +7
t 10  Auston Kim  Vanderbilt   72  72  76  220   +7
t 10  Emilie Paltrinieri  UCLA   71  72  77  220   +7
t 10  Ana Pelaez  South Carolina   71  77  72  220   +7
t 10  Emma Spitz  UCLA   71  72  77  220   +7
t 10  Lauren Walsh  Wake Forest   79  73  68  220   +7
t 10  Jennifer Zhou  North Carolina   71  75  74  220   +7
t 20  Vanessa Knecht  Wake Forest   74  74  73  221   +8
t 20  Kayla Smith  North Carolina   75  73  73  221   +8
t 20  Latanna Stone  LSU   75  75  71  221   +8
t 23  Ela Anacona  Arkansas   73  75  74  222   +9
t 23  Diane Baillieux  Baylor   74  71  77  222   +9
t 23  Jaravee Boonchant  Duke   77  70  75  222   +9
t 23  Virginia Bossi  Virginia   74  74  74  222   +9
t 23  Agathe Laisne  Texas   70  74  78  222   +9
t 23  Ingrid Lindblad  LSU   74  73  75  222   +9
t 29  Kaitlyn Papp  Texas   73  75  75  223   +10
t 29  Brooke Riley  Northwestern   75  73  75  223   +10
t 29  Miranda Wang  Duke   74  77  72  223   +10
t 29  Annabel Wilson  UCLA   75  69  79  223   +10
t 33  Jenny Bae  Georgia   79  71  74  224   +11
t 33  Gurleen Kaur  Baylor   73  72  79  224   +11
t 33  Gina Kim  Duke   77  73  74  224   +11
t 33  Kathleen Sumner  Florida State   75  76  73  224   +11
t 37  Mathilde Claisse  South Carolina   77  74  74  225   +12
t 37  Julia Gregg  Arkansas   76  74  75  225   +12
t 37  Elena Hualde  Auburn   74  79  72  225   +12
t 37  Polly Mack  Alabama   79  76  70  225   +12
t 37  Brooke Matthews  Arkansas   74  77  74  225   +12
t 43  Lois Kaye Go  South Carolina   80  76  70  226   +13
t 43  Clare Legaspi  UCLA   76  76  74  226   +13
t 43  Louise Yu  Vanderbilt   72  75  79  226   +13
t 46  Abbey Carlson  Vanderbilt   78  74  75  227   +14
t 46  Mariel Galdiano  UCLA   75  75  77  227   +14
t 46  Kendall Griffin  LSU   74  74  79  227   +14
t 46  Maria Hoyos  Arkansas   77  78  72  227   +14
t 50  Sophie Guo  Texas   80  76  72  228   +15
t 50  Irene Kim  Northwestern   78  75  75  228   +15
t 50  Mariana Ocano  North Carolina   71  74  83  228   +15
t 53  Presley Baggett  LSU   76  76  77  229   +16
t 53  Emilee Hoffman  Texas   78  75  76  229   +16
t 53  Julie McCarthy  Auburn   76  74  79  229   +16
t 56  Amanda Doherty  Florida State   74  76  80  230   +17
t 56  Mychael O'Berry  Auburn   77  77  76  230   +17
t 56  Kelly Sim  Northwestern   78  79  73  230   +17
t 56  Riley Smyth  Virginia   78  73  79  230   +17
t 60  Jo Hua Hung  Georgia   74  84  73  231   +18
t 60  Brynn Walker  North Carolina   80  75  76  231   +18
62  Angelica Moresco  Alabama   79  79  74  232   +19
t 63  Kyra Cox  Furman   79  76  78  233   +20
t 63  Caterina Don  Georgia   82  79  72  233   +20
t 65  Morgan Baxendale  Vanderbilt   81  71  82  234   +21
t 65  Erica Shepherd  Duke   80  83  71  234   +21
t 65  Puk Lyng Thomsen  Florida State   81  78  75  234   +21
t 68  Kajal Mistry  Arkansas   77  75  83  235   +22
t 68  Anna Morgan  Furman   80  80  75  235   +22
t 68  Kelly Su  Northwestern   80  77  78  235   +22
t 68  Anita Uwadia  South Carolina   80  77  78  235   +22
t 72  Erica Chiang  Baylor   74  84  78  236   +23
t 72  Hannah Karg  Baylor   81  77  78  236   +23
t 72  Candice Mahe  Georgia   76  81  79  236   +23
t 75  Julia Ford  Virginia   77  83  77  237   +24
t 75  Krista Junkkari  North Carolina   79  81  77  237   +24
t 75  Emilie Overas  Alabama   78  78  81  237   +24
t 75  Carolina Wrigley  Furman   75  81  81  237   +24
t 79  Celeste Dao  Georgia   86  78  74  238   +25
t 79  Beth Lillie  Virginia   84  78  76  238   +25
81  Haeley Wotnosky  Virginia   79  80  80  239   +26
82  Alden Wallace  LSU   80  84  77  241   +28
83  Madison Moosa  Furman   77  86  79  242   +29
84  Jane Lu  Northwestern   80  82  81  243   +30
85  Amelia Williamson  Florida State   85  84  75  244   +31
t 86  Caroline Curtis  Alabama   76  78  91  245   +32
t 88  Tess Davenport  Vanderbilt   80  84  86  250   +37



 Team-by-Team Results
 

3/23/2020 -- Darius Rucker Intercollegiate
Long Cove CLub -- Hilton Head Island
Par 71, 6290 yards -- 17 teams, 85 players

 
Alabama   311 299 297   907    +55   13th
Kenzie Wright   78 67 72   217    +4   6th
Polly Mack   79 76 70   225    +12   t-37th
Angelica Moresco   79 79 74   232    +19   62nd
Emilie Overas   78 78 81   237    +24   t-75th
Caroline Curtis   76 78 91   245    +32   t-86th

 
Arkansas   300 301 295   896    +44   9th
Ela Anacona   73 75 74   222    +9   t-23rd
Julia Gregg   76 74 75   225    +12   t-37th
Brooke Matthews   74 77 74   225    +12   t-37th
Maria Hoyos   77 78 72   227    +14   t-46th
Kajal Mistry   77 75 83   235    +22   t-68th

 
Auburn   294 298 289   881    +29   2nd
Megan Schofill   71 72 71   214    +1   t-3rd
Kaleigh Telfer   73 75 70   218    +5   t-7th
Elena Hualde   74 79 72   225    +12   t-37th
Julie McCarthy   76 74 79   229    +16   t-53rd
Mychael O'Berry   77 77 76   230    +17   t-56th

 
Baylor   294 293 307   894    +42   8th
Elodie Chapelet   73 73 74   220    +7   t-10th
Diane Baillieux   74 71 77   222    +9   t-23rd
Gurleen Kaur   73 72 79   224    +11   t-33rd
Erica Chiang   74 84 78   236    +23   t-72nd
Hannah Karg   81 77 78   236    +23   t-72nd

 
Duke   299 295 290   884    +32   3rd
Ana Belac   71 75 73   219    +6   9th
Jaravee Boonchant   77 70 75   222    +9   t-23rd
Miranda Wang   74 77 72   223    +10   t-29th
Gina Kim   77 73 74   224    +11   t-33rd
Erica Shepherd   80 83 71   234    +21   t-65th

 
Florida State   304 308 289   901    +49   11th
Beatrice Wallin   74 78 66   218    +5   t-7th
Kathleen Sumner   75 76 73   224    +11   t-33rd
Amanda Doherty   74 76 80   230    +17   t-56th
Puk Lyng Thomsen   81 78 75   234    +21   t-65th
Amelia Williamson   85 84 75   244    +31   85th

 
Furman   303 308 302   913    +61   t-14th
Natalie Srinivasan   72 71 70   213   E   2nd
Kyra Cox   79 76 78   233    +20   t-63rd
Anna Morgan   80 80 75   235    +22   t-68th
Carolina Wrigley   75 81 81   237    +24   t-75th
Madison Moosa   77 86 79   242    +29   83rd

 
Georgia   311 309 293   913    +61   t-14th
Jenny Bae   79 71 74   224    +11   t-33rd
Jo Hua Hung   74 84 73   231    +18   t-60th
Caterina Don   82 79 72   233    +20   t-63rd
Candice Mahe   76 81 79   236    +23   t-72nd
Celeste Dao   86 78 74   238    +25   t-79th

 
LSU   299 298 300   897    +45   10th
Latanna Stone   75 75 71   221    +8   t-20th
Ingrid Lindblad   74 73 75   222    +9   t-23rd
Kendall Griffin   74 74 79   227    +14   t-46th
Presley Baggett   76 76 77   229    +16   t-53rd
Alden Wallace   80 84 77   241    +28   82nd

 
North Carolina   296 297 300   893    +41   7th
Jennifer Zhou   71 75 74   220    +7   t-10th
Kayla Smith   75 73 73   221    +8   t-20th
Mariana Ocano   71 74 83   228    +15   t-50th
Brynn Walker   80 75 76   231    +18   t-60th
Krista Junkkari   79 81 77   237    +24   t-75th

 
Northwestern   311 304 301   916    +64   16th
Brooke Riley   75 73 75   223    +10   t-29th
Irene Kim   78 75 75   228    +15   t-50th
Kelly Sim   78 79 73   230    +17   t-56th
Kelly Su   80 77 78   235    +22   t-68th
Jane Lu   80 82 81   243    +30   84th

 
South Carolina   303 299 289   891    +39   6th
Pauline Bouchard   75 72 73   220    +7   t-10th
Ana Pelaez   71 77 72   220    +7   t-10th
Mathilde Claisse   77 74 74   225    +12   t-37th
Lois Kaye Go   80 76 70   226    +13   t-43rd
Anita Uwadia   80 77 78   235    +22   t-68th

 
Texas   294 299 295   888    +36   5th
Hailee Cooper   73 75 72   220    +7   t-10th
Agathe Laisne   70 74 78   222    +9   t-23rd
Kaitlyn Papp   73 75 75   223    +10   t-29th
Sophie Guo   80 76 72   228    +15   t-50th
Emilee Hoffman   78 75 76   229    +16   t-53rd

 
UCLA   292 288 305   885    +33   4th
Emilie Paltrinieri   71 72 77   220    +7   t-10th
Emma Spitz   71 72 77   220    +7   t-10th
Annabel Wilson   75 69 79   223    +10   t-29th
Clare Legaspi   76 76 74   226    +13   t-43rd
Mariel Galdiano   75 75 77   227    +14   t-46th

 
Vanderbilt   302 292 312   906    +54   12th
Auston Kim   72 72 76   220    +7   t-10th
Louise Yu   72 75 79   226    +13   t-43rd
Abbey Carlson   78 74 75   227    +14   t-46th
Morgan Baxendale   81 71 82   234    +21   t-65th
Tess Davenport   80 84 86   250    +37   t-88th

 
Virginia   308 305 306   919    +67   17th
Virginia Bossi   74 74 74   222    +9   t-23rd
Riley Smyth   78 73 79   230    +17   t-56th
Julia Ford   77 83 77   237    +24   t-75th
Beth Lillie   84 78 76   238    +25   t-79th
Haeley Wotnosky   79 80 80   239    +26   81st

 
Wake Forest   287 288 280   855    +3   1st
Emilia Migilaccio   72 70 70   212    -1   1st
Rachel Kuehn   69 76 69   214    +1   t-3rd
Siyn Liu   72 71 73   216    +3   5th
Lauren Walsh   79 73 68   220    +7   t-10th
Vanessa Knecht   74 74 73   221    +8   t-20th

# Indicates individual player



 AP-Style Tournament Results
 

Darius Rucker Intercollegiate
Long Cove CLub
Hilton Head Island
Dates: 3/23/2020
Par 71, 6290 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wake Forest....................  287  288  280    855     +3
   2  Auburn.........................  294  298  289    881    +29
   3  Duke...........................  299  295  290    884    +32
   4  UCLA...........................  292  288  305    885    +33
   5  Texas..........................  294  299  295    888    +36
   6  South Carolina.................  303  299  289    891    +39
   7  North Carolina.................  296  297  300    893    +41
   8  Baylor.........................  294  293  307    894    +42
   9  Arkansas.......................  300  301  295    896    +44
  10  LSU............................  299  298  300    897    +45
  11  Florida State..................  304  308  289    901    +49
  12  Vanderbilt.....................  302  292  312    906    +54
  13  Alabama........................  311  299  297    907    +55
t 14  Furman.........................  303  308  302    913    +61
t 14  Georgia........................  311  309  293    913    +61
  16  Northwestern...................  311  304  301    916    +64
  17  Virginia.......................  308  305  306    919    +67


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Emilia Migilaccio.... Wake Forest....................   72   70   70    212     -1
   2  Natalie Srinivasan... Furman.........................   72   71   70    213      E
t  3  Rachel Kuehn......... Wake Forest....................   69   76   69    214     +1
t  3  Megan Schofill....... Auburn.........................   71   72   71    214     +1
   5  Siyn Liu............. Wake Forest....................   72   71   73    216     +3
   6  Kenzie Wright........ Alabama........................   78   67   72    217     +4
t  7  Kaleigh Telfer....... Auburn.........................   73   75   70    218     +5
t  7  Beatrice Wallin...... Florida State..................   74   78   66    218     +5
   9  Ana Belac............ Duke...........................   71   75   73    219     +6
t 10  Pauline Bouchard..... South Carolina.................   75   72   73    220     +7
t 10  Elodie Chapelet...... Baylor.........................   73   73   74    220     +7
t 10  Hailee Cooper........ Texas..........................   73   75   72    220     +7
t 10  Auston Kim........... Vanderbilt.....................   72   72   76    220     +7
t 10  Emilie Paltrinieri... UCLA...........................   71   72   77    220     +7
t 10  Ana Pelaez........... South Carolina.................   71   77   72    220     +7
t 10  Emma Spitz........... UCLA...........................   71   72   77    220     +7
t 10  Lauren Walsh......... Wake Forest....................   79   73   68    220     +7
t 10  Jennifer Zhou........ North Carolina.................   71   75   74    220     +7
t 20  Vanessa Knecht....... Wake Forest....................   74   74   73    221     +8
t 20  Kayla Smith.......... North Carolina.................   75   73   73    221     +8
t 20  Latanna Stone........ LSU............................   75   75   71    221     +8