2019-20 Arkansas Women's Golf
10/28-10/30/2019 -- White Sands Invitational

Ocean Club Golf Course
Paradise Island, Bahamas
Dates: 10/28-10/30/2019
Par 72, 6415 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas   276  278  274  828   -36
2  Arkansas   283  289  285  857   -7
3  Oklahoma   295  285  278  858   -6
4  Houston   287  295  284  866   +2
5  Tennessee   296  292  279  867   +3
6  North Texas   295  288  287  870   +6
7  Baylor   291  296  284  871   +7
t 8  Clemson   288  296  289  873   +9
t 8  Georgia   289  291  293  873   +9
10  Mississippi State   294  293  287  874   +10
11  SMU   299  294  289  882   +18
12  Ohio State   293  302  288  883   +19
13  Tulane   299  295  295  889   +25
14  New Mexico   300  300  303  903   +39



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sophie Guo  Texas   66  67  66  199   -17
2  Karen Fredgaard  Houston   68  69  68  205   -11
3  Sara Kouskova  Texas   69  68  72  209   -7
t 4  Caterina Don  Georgia   69  70  71  210   -6
t 4  Kaitlyn Papp  Texas   70  71  69  210   -6
t 6  Ela Anacona  Arkansas   69  73  69  211   -5
t 6  Ashley Gilliam  Mississippi State   71  70  70  211   -5
t 6  Emilee Hoffman  Texas   71  72  68  211   -5
t 6  Gurleen Kaur  Baylor   71  72  68  211   -5
t 6  Kaitlin Milligan  Oklahoma   75  67  69  211   -5
11  Aneka Seumanutafa  Ohio State   70  73  70  213   -3
t 12  Mikhaela Fortuna  Oklahoma   77  72  66  215   -1
t 12  Ivy Shuepherd  Clemson   72  72  71  215   -1
t 14  Gracyn Burgesss  Clemson   68  77  71  216   E
t 14  Lauren Cox  North Texas   77  71  68  216   E
t 14  Kennedy Pedigo  SMU   73  73  70  216   E
t 14  Serena Shah  SMU   71  73  72  216   E
t 14  Nicole Whiston  Tennessee   75  73  68  216   E
t 19  Hailee Cooper  Texas   73  73  71  217   +1
t 19  Kajal Mistry  Arkansas   71  74  72  217   +1
t 21  Katie Finley  North Texas   77  70  71  218   +2
t 21  Julia Gregg  Arkansas   73  73  72  218   +2
t 21  Jo Hua Hung  Georgia   72  73  73  218   +2
t 21  Maria Martinez  Oklahoma   71  73  74  218   +2
t 21  Brooke McDougald  Houston   75  72  71  218   +2
t 21  Patricia Sinolungan  North Texas   72  73  73  218   +2
t 21  Micheala Williams  Tennessee   77  72  69  218   +2
t 21  Sydney Youngblood  Oklahoma   76  73  69  218   +2
29  Brooke Matthews  Arkansas   76  69  74  219   +3
t 30  Mikayla Bardwell  Tennessee   74  75  71  220   +4
t 30  Fiona Liddell  Baylor   71  74  75  220   +4
t 30  Grace St-Germain  Arkansas   70  78  72  220   +4
t 34  Haydyn Gibson  Tulane   72  74  75  221   +5
t 34  Aubree Jones  Mississippi State   80  71  70  221   +5
t 34  Napat Lertsadwattana  New Mexico   75  75  71  221   +5
t 34  Adeena Shears  Ohio State   71  78  72  221   +5
t 34  Faith Summers  SMU   76  72  73  221   +5
t 34  Jenny Bae  Georgia   74  74  74  222   +6
t 41  Elodie Chapelet  Baylor   76  75  71  222   +6
t 41  Erica Chiang  Baylor   77  75  70  222   +6
t 41  Clara Moyano  Mississippi State   72  77  73  222   +6
t 41  Jennifer Rosenberg  Tulane   78  71  73  222   +6
t 48  Hanna Liu  Tulane   74  75  74  223   +7
t 48  Carlota Palacios  Tulane   75  75  73  223   +7
t 48  Hannah Screen  Houston   69  75  79  223   +7
t 51  Abbey Danile  Mississippi State   75  75  74  224   +8
t 51  Celeste Dao  Georgia   74  74  76  224   +8
t 51  Mariah Smith  Tennessee   73  80  71  224   +8
t 51  Audrey Tan  North Texas   75  74  75  224   +8
t 51  Ana Paula Valdes  Clemson   78  73  73  224   +8
t 51  Waverly Whiston  Tennessee   74  72  78  224   +8
t 51  Libby Winans  Oklahoma   73  76  75  224   +8
t 59  Savannah Grewal  Clemson   70  81  74  225   +9
t 59  Caroline Jansson  New Mexico   73  73  79  225   +9
t 59  Annie Kim  Houston   75  79  71  225   +9
t 59  Skylar Thopson  Ohio State   76  75  74  225   +9
t 63  Laruen Peter  Ohio State   76  76  74  226   +10
t 63  Emilie Ricaud  North Texas   71  76  79  226   +10
t 63  Jordan Shackelford  Baylor   73  75  78  226   +10
t 68  Sofia Seldemirova  Ohio State   76  79  72  227   +11
t 70  Alexandra Swayne  Clemson   80  74  74  228   +12
t 72  Tiana Cruz  New Mexico   77  76  76  229   +13
t 70  Lauren Lehigh  New Mexico   77  76  77  230   +14
t 74  Sophie DiGesualdo  SMU   81  76  74  231   +15
t 74  Blair Stockett  Mississippi State   76  78  77  231   +15
77  Alice Rindestig  New Mexico   77  77  79  233   +17
78  Gabrielle Correia  Tulane   79  75  80  234   +18
79  Alison Crenshaw  Georgia   79  81  76  236   +20
81  Ariana Saenz  Houston   85  80  74  239   +23
82  Megan Daleio  SMU   79  78  83  240   +24



 Team-by-Team Results
 

10/28-10/30/2019 -- White Sands Invitational
Ocean Club Golf Course -- Paradise Island, Bahamas
Par 72, 6415 yards -- 14 teams, 70 players

 
Arkansas   283 289 285   857    -7   2nd
Ela Anacona   69 73 69   211    -5   t-6th
Kajal Mistry   71 74 72   217    +1   t-19th
Julia Gregg   73 73 72   218    +2   t-21st
Brooke Matthews   76 69 74   219    +3   29th
Grace St-Germain   70 78 72   220    +4   t-30th

 
Baylor   291 296 284   871    +7   7th
Gurleen Kaur   71 72 68   211    -5   t-6th
Fiona Liddell   71 74 75   220    +4   t-30th
Elodie Chapelet   76 75 71   222    +6   t-41st
Erica Chiang   77 75 70   222    +6   t-41st
Jordan Shackelford   73 75 78   226    +10   t-63rd

 
Clemson   288 296 289   873    +9   t-8th
Ivy Shuepherd   72 72 71   215    -1   t-12th
Gracyn Burgesss   68 77 71   216   E   t-14th
Ana Paula Valdes   78 73 73   224    +8   t-51st
Savannah Grewal   70 81 74   225    +9   t-59th
Alexandra Swayne   80 74 74   228    +12   t-70th

 
Georgia   289 291 293   873    +9   t-8th
Caterina Don   69 70 71   210    -6   t-4th
Jo Hua Hung   72 73 73   218    +2   t-21st
Jenny Bae   74 74 74   222    +6   t-34th
Celeste Dao   74 74 76   224    +8   t-51st
Alison Crenshaw   79 81 76   236    +20   79th

 
Houston   287 295 284   866    +2   4th
Karen Fredgaard   68 69 68   205    -11   2nd
Brooke McDougald   75 72 71   218    +2   t-21st
Hannah Screen   69 75 79   223    +7   t-48th
Annie Kim   75 79 71   225    +9   t-59th
Ariana Saenz   85 80 74   239    +23   81st

 
Mississippi State   294 293 287   874    +10   10th
Ashley Gilliam   71 70 70   211    -5   t-6th
Aubree Jones   80 71 70   221    +5   t-34th
Clara Moyano   72 77 73   222    +6   t-41st
Abbey Danile   75 75 74   224    +8   t-51st
Blair Stockett   76 78 77   231    +15   t-74th

 
New Mexico   300 300 303   903    +39   14th
Napat Lertsadwattana   75 75 71   221    +5   t-34th
Caroline Jansson   73 73 79   225    +9   t-59th
Tiana Cruz   77 76 76   229    +13   t-72nd
Lauren Lehigh   77 76 77   230    +14   t-70th
Alice Rindestig   77 77 79   233    +17   77th

 
North Texas   295 288 287   870    +6   6th
Lauren Cox   77 71 68   216   E   t-14th
Katie Finley   77 70 71   218    +2   t-21st
Patricia Sinolungan   72 73 73   218    +2   t-21st
Audrey Tan   75 74 75   224    +8   t-51st
Emilie Ricaud   71 76 79   226    +10   t-63rd

 
Ohio State   293 302 288   883    +19   12th
Aneka Seumanutafa   70 73 70   213    -3   11th
Adeena Shears   71 78 72   221    +5   t-34th
Skylar Thopson   76 75 74   225    +9   t-59th
Laruen Peter   76 76 74   226    +10   t-63rd
Sofia Seldemirova   76 79 72   227    +11   t-68th

 
Oklahoma   295 285 278   858    -6   3rd
Kaitlin Milligan   75 67 69   211    -5   t-6th
Mikhaela Fortuna   77 72 66   215    -1   t-12th
Maria Martinez   71 73 74   218    +2   t-21st
Sydney Youngblood   76 73 69   218    +2   t-21st
Libby Winans   73 76 75   224    +8   t-51st

 
SMU   299 294 289   882    +18   11th
Kennedy Pedigo   73 73 70   216   E   t-14th
Serena Shah   71 73 72   216   E   t-14th
Faith Summers   76 72 73   221    +5   t-34th
Sophie DiGesualdo   81 76 74   231    +15   t-74th
Megan Daleio   79 78 83   240    +24   82nd

 
Tennessee   296 292 279   867    +3   5th
Nicole Whiston   75 73 68   216   E   t-14th
Micheala Williams   77 72 69   218    +2   t-21st
Mikayla Bardwell   74 75 71   220    +4   t-30th
Mariah Smith   73 80 71   224    +8   t-51st
Waverly Whiston   74 72 78   224    +8   t-51st

 
Texas   276 278 274   828    -36   1st
Sophie Guo   66 67 66   199    -17   1st
Sara Kouskova   69 68 72   209    -7   3rd
Kaitlyn Papp   70 71 69   210    -6   t-4th
Emilee Hoffman   71 72 68   211    -5   t-6th
Hailee Cooper   73 73 71   217    +1   t-19th

 
Tulane   299 295 295   889    +25   13th
Haydyn Gibson   72 74 75   221    +5   t-34th
Jennifer Rosenberg   78 71 73   222    +6   t-41st
Hanna Liu   74 75 74   223    +7   t-48th
Carlota Palacios   75 75 73   223    +7   t-48th
Gabrielle Correia   79 75 80   234    +18   78th

# Indicates individual player



 AP-Style Tournament Results
 

White Sands Invitational
Ocean Club Golf Course
Paradise Island, Bahamas
Dates: 10/28-10/30/2019
Par 72, 6415 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Texas..........................  276  278  274    828    -36
   2  Arkansas.......................  283  289  285    857     -7
   3  Oklahoma.......................  295  285  278    858     -6
   4  Houston........................  287  295  284    866     +2
   5  Tennessee......................  296  292  279    867     +3
   6  North Texas....................  295  288  287    870     +6
   7  Baylor.........................  291  296  284    871     +7
t  8  Clemson........................  288  296  289    873     +9
t  8  Georgia........................  289  291  293    873     +9
  10  Mississippi State..............  294  293  287    874    +10
  11  SMU............................  299  294  289    882    +18
  12  Ohio State.....................  293  302  288    883    +19
  13  Tulane.........................  299  295  295    889    +25
  14  New Mexico.....................  300  300  303    903    +39


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sophie Guo........... Texas..........................   66   67   66    199    -17
   2  Karen Fredgaard...... Houston........................   68   69   68    205    -11
   3  Sara Kouskova........ Texas..........................   69   68   72    209     -7
t  4  Caterina Don......... Georgia........................   69   70   71    210     -6
t  4  Kaitlyn Papp......... Texas..........................   70   71   69    210     -6
t  6  Ela Anacona.......... Arkansas.......................   69   73   69    211     -5
t  6  Ashley Gilliam....... Mississippi State..............   71   70   70    211     -5
t  6  Emilee Hoffman....... Texas..........................   71   72   68    211     -5
t  6  Gurleen Kaur......... Baylor.........................   71   72   68    211     -5
t  6  Kaitlin Milligan..... Oklahoma.......................   75   67   69    211     -5
  11  Aneka Seumanutafa.... Ohio State.....................   70   73   70    213     -3
t 12  Mikhaela Fortuna..... Oklahoma.......................   77   72   66    215     -1
t 12  Ivy Shuepherd........ Clemson........................   72   72   71    215     -1
t 14  Gracyn Burgesss...... Clemson........................   68   77   71    216      E
t 14  Lauren Cox........... North Texas....................   77   71   68    216      E
t 14  Kennedy Pedigo....... SMU............................   73   73   70    216      E
t 14  Serena Shah.......... SMU............................   71   73   72    216      E
t 14  Nicole Whiston....... Tennessee......................   75   73   68    216      E
t 19  Hailee Cooper........ Texas..........................   73   73   71    217     +1
t 19  Kajal Mistry......... Arkansas.......................   71   74   72    217     +1