Arkansas Women's Golf
11/9/2020 -- Liz Murphey Collegiate Classic

University of Georgia Golf Course
Athens, Ga.
Dates: 11/9/2020
Par 72, 6302 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Auburn   293  281  290  864   E
2  Tennessee   292  290  283  865   +1
3  Georgia   288  294  290  872   +8
4  Vanderbilt   292  289  295  876   +12
5  Alabama   303  291  286  880   +16
6  Mississippi State   292  289  300  881   +17
7  Texas A&M   299  292  291  882   +18
t 8  Arkansas   296  298  291  885   +21
t 8  Kentucky   296  290  299  885   +21
10  LSU   292  295  299  886   +22
11  Missouri   309  288  299  896   +32
12  Georgia B   305  298  301  904   +40



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Mikayla Bardwell  Tennessee   69  74  70  213   -3
t 1  Hannah Levi  Mississippi State   72  66  75  213   -3
t 1  Megan Schofill  Auburn   71  70  72  213   -3
t 4  Virginie Ding  Vanderbilt   76  67  72  215   -1
t 4  Mychael O'Berry  Auburn   74  69  72  215   -1
t 4  Micheala Williams  Tennessee   73  72  70  215   -1
t 7  Caroline Craig  Georgia   69  75  72  216   E
t 7  Courtney Dow  Texas A&M   74  69  73  216   E
t 7  Ingrid Lindblad  LSU   71  70  75  216   E
10  Angelica Moresco  Alabama   76  71  70  217   +1
t 11  Brooke Matthews  Arkansas   75  72  71  218   +2
t 11  Jess Yuen  Missouri   74  70  74  218   +2
t 13  Kajal Mistry  Arkansas   73  72  74  219   +3
t 13  Clara Moyano  Mississippi State   73  73  73  219   +3
t 13  Amber Park  Texas A&M   74  72  73  219   +3
t 13  Celina Sattelkau  Vanderbilt   73  74  72  219   +3
t 13  Elina Sinz  Auburn   73  72  74  219   +3
t 13  Nicole Whiston  Tennessee   74  70  75  219   +3
t 19  Jenny Bae  Georgia   76  72  72  220   +4
t 19  Isabella Holpfer  Georgia   69  74  77  220   +4
t 19  Kenzie Wright  Alabama   74  69  77  220   +4
t 22  Caterina Don  Georgia   77  73  71  221   +5
t 22  Marissa Wenzler  Kentucky   78  70  73  221   +5
t 24  Celeste Dao  Georgia B   76  72  74  222   +6
t 24  Blair Stockett  Mississippi State   72  72  78  222   +6
t 26  Jayna Choi  Vanderbilt   75  74  74  223   +7
t 26  Anna Foster  Auburn   75  76  72  223   +7
t 26  Laney Frye  Kentucky   71  73  79  223   +7
t 26  Vanessa Gilly  Tennessee   76  79  68  223   +7
t 26  Cory Lopez  Arkansas   75  75  73  223   +7
t 26  Michaela Morard  Alabama   79  73  71  223   +7
t 26  Latanna Stone  LSU   71  76  76  223   +7
t 33  Morgan Baxendale  Vanderbilt   72  74  78  224   +8
t 33  Jensen Castle  Kentucky   77  72  75  224   +8
t 33  Jo Hua Hung  Georgia   74  75  75  224   +8
t 33  Carla Tejedo Mulet  LSU   74  77  73  224   +8
t 33  Louise Yu  Vanderbilt   72  75  77  224   +8
t 38  Ela Anacona  Arkansas   73  79  73  225   +9
t 38  Candice Mahe  Georgia B   78  73  74  225   +9
t 38  Brooke Tyree  Texas A&M   75  78  72  225   +9
t 38  Maria Villanueva  Kentucky   73  78  74  225   +9
t 42  Noelle Beijer  Missouri   75  73  78  226   +10
t 42  Gaby Coello  Georgia B   74  77  75  226   +10
t 42  Kendall Griffin  LSU   76  74  76  226   +10
t 45  Jessica Bailey  LSU   77  75  75  227   +11
t 45  Abbey Daniel  Mississippi State   75  78  74  227   +11
t 45  Shelby Liford  Tennessee   76  74  77  227   +11
t 45  Brooke Sansom  Auburn   81  70  76  227   +11
t 45  Ava Schwienteck  Texas A&M   76  78  73  227   +11
t 45  Rikke Svejgaard  Kentucky   75  75  77  227   +11
54  Emilie Overas  Alabama   75  78  74  227   +11
t 51  Brianne Bolden  Missouri   85  71  72  228   +12
t 51  Polly Mack  Alabama   78  78  72  228   +12
t 51  Sophia Yoemans  Missouri   79  74  75  228   +12
55  Stephanie Astrup  Texas A&M   80  73  80  233   +17
56  Alison Crenshaw  Georgia B   77  76  82  235   +19
57  Zoe Walker  Georgia B   87  78  78  243   +27
58  Ximena Gonzalez  Arkansas   75  85  84  244   +28
59  Emily Staples  Missouri   81  85  85  251   +35
 Ashley Gilliam  Mississippi State   77  dq  dq DNF



 Team-by-Team Results
 

11/9/2020 -- Liz Murphey Collegiate Classic
University of Georgia Golf Course -- Athens, Ga.
Par 72, 6302 yards -- 12 teams, 60 players

 
Alabama   303 291 286   880    +16   5th
Angelica Moresco   76 71 70   217    +1   10th
Kenzie Wright   74 69 77   220    +4   t-19th
Michaela Morard   79 73 71   223    +7   t-26th
Emilie Overas   75 78 74   227    +11   54th
Polly Mack   78 78 72   228    +12   t-51st

 
Arkansas   296 298 291   885    +21   t-8th
Brooke Matthews   75 72 71   218    +2   t-11th
Kajal Mistry   73 72 74   219    +3   t-13th
Cory Lopez   75 75 73   223    +7   t-26th
Ela Anacona   73 79 73   225    +9   t-38th
Ximena Gonzalez   75 85 84   244    +28   58th

 
Auburn   293 281 290   864   E   1st
Megan Schofill   71 70 72   213    -3   t-1st
Mychael O'Berry   74 69 72   215    -1   t-4th
Elina Sinz   73 72 74   219    +3   t-13th
Anna Foster   75 76 72   223    +7   t-26th
Brooke Sansom   81 70 76   227    +11   t-45th

 
Georgia   288 294 290   872    +8   3rd
Caroline Craig   69 75 72   216   E   t-7th
Jenny Bae   76 72 72   220    +4   t-19th
Isabella Holpfer   69 74 77   220    +4   t-19th
Caterina Don   77 73 71   221    +5   t-22nd
Jo Hua Hung   74 75 75   224    +8   t-33rd

 
Georgia B   305 298 301   904    +40   12th
Celeste Dao   76 72 74   222    +6   t-24th
Candice Mahe   78 73 74   225    +9   t-38th
Gaby Coello   74 77 75   226    +10   t-42nd
Alison Crenshaw   77 76 82   235    +19   56th
Zoe Walker   87 78 78   243    +27   57th

 
Kentucky   296 290 299   885    +21   t-8th
Marissa Wenzler   78 70 73   221    +5   t-22nd
Laney Frye   71 73 79   223    +7   t-26th
Jensen Castle   77 72 75   224    +8   t-33rd
Maria Villanueva   73 78 74   225    +9   t-38th
Rikke Svejgaard   75 75 77   227    +11   t-45th

 
LSU   292 295 299   886    +22   10th
Ingrid Lindblad   71 70 75   216   E   t-7th
Latanna Stone   71 76 76   223    +7   t-26th
Carla Tejedo Mulet   74 77 73   224    +8   t-33rd
Kendall Griffin   76 74 76   226    +10   t-42nd
Jessica Bailey   77 75 75   227    +11   t-45th

 
Mississippi State   292 289 300   881    +17   6th
Hannah Levi   72 66 75   213    -3   t-1st
Clara Moyano   73 73 73   219    +3   t-13th
Blair Stockett   72 72 78   222    +6   t-24th
Abbey Daniel   75 78 74   227    +11   t-45th
Ashley Gilliam   77 dq dq   77

 
Missouri   309 288 299   896    +32   11th
Jess Yuen   74 70 74   218    +2   t-11th
Noelle Beijer   75 73 78   226    +10   t-42nd
Brianne Bolden   85 71 72   228    +12   t-51st
Sophia Yoemans   79 74 75   228    +12   t-51st
Emily Staples   81 85 85   251    +35   59th

 
Tennessee   292 290 283   865    +1   2nd
Mikayla Bardwell   69 74 70   213    -3   t-1st
Micheala Williams   73 72 70   215    -1   t-4th
Nicole Whiston   74 70 75   219    +3   t-13th
Vanessa Gilly   76 79 68   223    +7   t-26th
Shelby Liford   76 74 77   227    +11   t-45th

 
Texas A&M   299 292 291   882    +18   7th
Courtney Dow   74 69 73   216   E   t-7th
Amber Park   74 72 73   219    +3   t-13th
Brooke Tyree   75 78 72   225    +9   t-38th
Ava Schwienteck   76 78 73   227    +11   t-45th
Stephanie Astrup   80 73 80   233    +17   55th

 
Vanderbilt   292 289 295   876    +12   4th
Virginie Ding   76 67 72   215    -1   t-4th
Celina Sattelkau   73 74 72   219    +3   t-13th
Jayna Choi   75 74 74   223    +7   t-26th
Morgan Baxendale   72 74 78   224    +8   t-33rd
Louise Yu   72 75 77   224    +8   t-33rd

# Indicates individual player



 AP-Style Tournament Results
 

Liz Murphey Collegiate Classic
University of Georgia Golf Course
Athens, Ga.
Dates: 11/9/2020
Par 72, 6302 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Auburn.........................  293  281  290    864      E
   2  Tennessee......................  292  290  283    865     +1
   3  Georgia........................  288  294  290    872     +8
   4  Vanderbilt.....................  292  289  295    876    +12
   5  Alabama........................  303  291  286    880    +16
   6  Mississippi State..............  292  289  300    881    +17
   7  Texas A&M......................  299  292  291    882    +18
t  8  Arkansas.......................  296  298  291    885    +21
t  8  Kentucky.......................  296  290  299    885    +21
  10  LSU............................  292  295  299    886    +22
  11  Missouri.......................  309  288  299    896    +32
  12  Georgia B......................  305  298  301    904    +40


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Mikayla Bardwell..... Tennessee......................   69   74   70    213     -3
t  1  Hannah Levi.......... Mississippi State..............   72   66   75    213     -3
t  1  Megan Schofill....... Auburn.........................   71   70   72    213     -3
t  4  Virginie Ding........ Vanderbilt.....................   76   67   72    215     -1
t  4  Mychael O'Berry...... Auburn.........................   74   69   72    215     -1
t  4  Micheala Williams.... Tennessee......................   73   72   70    215     -1
t  7  Caroline Craig....... Georgia........................   69   75   72    216      E
t  7  Courtney Dow......... Texas A&M......................   74   69   73    216      E
t  7  Ingrid Lindblad...... LSU............................   71   70   75    216      E
  10  Angelica Moresco..... Alabama........................   76   71   70    217     +1
t 11  Brooke Matthews...... Arkansas.......................   75   72   71    218     +2
t 11  Jess Yuen............ Missouri.......................   74   70   74    218     +2
t 13  Kajal Mistry......... Arkansas.......................   73   72   74    219     +3
t 13  Clara Moyano......... Mississippi State..............   73   73   73    219     +3
t 13  Amber Park........... Texas A&M......................   74   72   73    219     +3
t 13  Celina Sattelkau..... Vanderbilt.....................   73   74   72    219     +3
t 13  Elina Sinz........... Auburn.........................   73   72   74    219     +3
t 13  Nicole Whiston....... Tennessee......................   74   70   75    219     +3
t 19  Jenny Bae............ Georgia........................   76   72   72    220     +4
t 19  Isabella Holpfer..... Georgia........................   69   74   77    220     +4
t 19  Kenzie Wright........ Alabama........................   74   69   77    220     +4