Arkansas Women's Golf
3/19-3/21/2021 -- Liz Murphey Collegiate Classic

UGA Golf Course
Athens, Ga.
Dates: 3/19-3/21/2021
Par 72, 6287 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Carolina   293  287  301  881   +17
2  Ole Miss   294  292  297  883   +19
3  Kentucky   302  296  292  890   +26
4  Arkansas   290  295  308  893   +29
5  Georgia   295  301  302  898   +34
6  Southern Cal   292  305  302  899   +35
7  LSU   288  304  311  903   +39
8  Auburn   295  310  300  905   +41
9  Florida   296  306  305  907   +43
10  Vanderbilt   299  310  299  908   +44
11  Alabama   296  314  302  912   +48
12  Mississippi State   298  302  314  914   +50
13  Louisville   295  313  307  915   +51
14  Missouri   301  311  311  923   +59
15  College of Charleston   302  318  306  926   +62
16  Texas A&M   308  322  297  927   +63
17  Tennessee   301  315  312  928   +64
18  UGAB   307  330  313  950   +86



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ingrid Lindblad  LSU   64  75  73  212   -4
2  Ana Pelaez  South Carolina   72  69  73  214   -2
t 3  Pauline Bouchard  South Carolina   74  74  70  218   +2
t 3  Allisen Corpuz  Southern Cal   70  74  74  218   +2
t 3  Kennedy Swann  Ole Miss   74  69  75  218   +2
t 3  Jess Yuen  Missouri   70  74  74  218   +2
t 7  Anna Foster  Auburn   72  77  70  219   +3
t 7  Laney Frye  Kentucky   70  75  74  219   +3
t 7  Julia Johnson  Ole Miss   73  72  74  219   +3
t 10  Andrea Lignell  Ole Miss   73  75  72  220   +4
t 10  Bendetta Moresco  Alabama   68  78  74  220   +4
13  Celina Sattelkau  Vanderbilt   70  78  73  221   +5
t 14  Julia Gregg  Arkansas   70  75  77  222   +6
t 14  Kaleigh Telfer  Auburn   73  78  71  222   +6
t 16  Ela Anacona  Arkansas   70  72  81  223   +7
t 16  Ashley Gilliam  Mississippi State   71  75  77  223   +7
t 16  Jo Hua Hung  Georgia   69  78  76  223   +7
t 16  Kajal Mistry  Arkansas   74  72  77  223   +7
t 16  Rikke Svejgaard  Kentucky   79  71  73  223   +7
t 16  Lauren Waidner  Florida   73  77  73  223   +7
t 22  Jenny Bae  Georgia   74  76  74  224   +8
t 22  Abbey Daniel  Mississippi State   76  72  76  224   +8
t 22  Amelia Garvey  Southern Cal   72  75  77  224   +8
t 22  Viktoria Hund  College of Charleston   68  80  76  224   +8
t 26  Alyaa Abdulghany  Southern Cal   74  78  73  225   +9
t 26  Jensen Castle  Kentucky   74  75  76  225   +9
t 26  Courtney Dow  Texas A&M   77  76  72  225   +9
t 26  Laouren Hartlage  Louisville   72  76  77  225   +9
t 26  Austin Kim  Vanderbilt   76  75  74  225   +9
t 26  Cory Lopez  Arkansas   76  76  73  225   +9
t 32  Caterina Don  Georgia   74  70  82  226   +10
t 32  Ellen Hume  Ole Miss   74  76  76  226   +10
t 34  Lois Kaye Go  South Carolina   77  70  80  227   +11
t 34  Isabella Holpfer  UGAB   70  78  79  227   +11
t 36  Marina Escobar Domin  Florida   73  76  79  228   +12
t 36  Paula Kirner  South Carolina   76  74  78  228   +12
t 36  Micheala Williams  Tennessee   76  77  75  228   +12
t 36  Louise Yu  Vanderbilt   75  77  76  228   +12
t 40  Margot Bechadergue  Louisville   74  81  74  229   +13
t 40  Caroline Curtis  Alabama   77  77  75  229   +13
t 40  Maisie Filler  Florida   74  79  76  229   +13
t 40  Polly Mack  Alabama   74  79  76  229   +13
t 44  Celeste Dao  Georgia   78  77  75  230   +14
t 44  Kendall Griffin  LSU   76  76  78  230   +14
t 44  Elena Hualde  Auburn   72  76  82  230   +14
t 44  Jenny Kim  Florida   79  74  77  230   +14
t 44  Nicole Whiston  Tennessee   73  79  78  230   +14
t 49  Carla Tejedo Mulet  LSU   74  74  83  231   +15
t 49  Maria Villanueva  Kentucky   79  83  69  231   +15
t 49  Marissa Wenzler  Kentucky   79  75  77  231   +15
52  Alexa Melton  Southern Cal   76  78  78  232   +16
t 53  Olivia Hamilton  College of Charleston   77  81  75  233   +17
t 54  Pimnipa Panthong  South Carolina   71  81  81  233   +17
t 55  Tess Davenport  Vanderbilt   78  80  76  234   +18
t 55  Victoria Huskey  College of Charleston   79  79  76  234   +18
t 55  Hannah Levi  Mississippi State   78  75  81  234   +18
t 55  Latanna Stone  LSU   74  82  78  234   +18
t 55  Chiara Tamburlini  Ole Miss   78  80  76  234   +18
t 60  Mikayla Bardwell  Tennessee   76  80  79  235   +19
t 60  Caroline Craig  Georgia   78  80  77  235   +19
t 60  Brooke Matthews  Arkansas   76  77  82  235   +19
t 60  Angelica Moresco  Alabama   77  81  77  235   +19
t 60  Ava Schwienteck  Texas A&M   77  84  74  235   +19
t 60  Sophia Yoemans  Missouri   75  82  78  235   +19
t 66  Brianne Bolden  Missouri   76  77  83  236   +20
t 66  Kayla Holden  Tennessee   76  79  81  236   +20
t 68  Blanca Fernandez  Texas A&M   77  79  81  237   +21
t 68  Brianna Navarrosa  Southern Cal   77  82  78  237   +21
t 68  Mychael O'Berry  Auburn   78  82  77  237   +21
t 68  Blair Stockett  Mississippi State   76  80  81  237   +21
t 68  Jodee Tindal  College of Charleston   78  80  79  237   +21
t 68  Waverly Whiston  Tennessee   76  81  80  237   +21
t 68  Kenzie Wright  Alabama   80  80  77  237   +21
t 75  Clara Moyano  Mississippi State   75  83  80  238   +22
t 75  Brooke Tyree  Texas A&M   77  86  75  238   +22
77  Candcie Mahe  UGAB   75  85  79  239   +23
t 78  Noelle Beijer  Missouri   80  84  76  240   +24
t 78  Elin Esborn  Florida   76  84  80  240   +24
t 80  Gaby Coello  UGAB   81  86  74  241   +25
t 80  Amber Park  Texas A&M   82  83  76  241   +25
t 80  Brooke Sansom  Auburn   79  79  83  241   +25
t 83  Presley Baggett  LSU   81  79  82  242   +26
t 83  Gomez Cisterna  Louisville   79  80  83  242   +26
t 85  Jayna Choi  Vanderbilt   80  80  83  243   +27
t 85  Alison Crenshaw  UGAB   81  81  81  243   +27
t 85  Othilie Lied  College of Charleston   79  79  85  243   +27
88  Emily Staples  Missouri   81  78  85  244   +28
89  Mairead Martin  Louisville   78  84  86  248   +32
90  Zoe Walker  UGAB   81  92  85  258   +42
t 10  Hana Ryskova  Louisville   71  0  73 DNF



 Team-by-Team Results
 

3/19-3/21/2021 -- Liz Murphey Collegiate Classic
UGA Golf Course -- Athens, Ga.
Par 72, 6287 yards -- 18 teams, 90 players

 
Alabama   296 314 302   912    +48   11th
Bendetta Moresco   68 78 74   220    +4   t-10th
Caroline Curtis   77 77 75   229    +13   t-40th
Polly Mack   74 79 76   229    +13   t-40th
Angelica Moresco   77 81 77   235    +19   t-60th
Kenzie Wright   80 80 77   237    +21   t-68th

 
Arkansas   290 295 308   893    +29   4th
Julia Gregg   70 75 77   222    +6   t-14th
Ela Anacona   70 72 81   223    +7   t-16th
Kajal Mistry   74 72 77   223    +7   t-16th
Cory Lopez   76 76 73   225    +9   t-26th
Brooke Matthews   76 77 82   235    +19   t-60th

 
Auburn   295 310 300   905    +41   8th
Anna Foster   72 77 70   219    +3   t-7th
Kaleigh Telfer   73 78 71   222    +6   t-14th
Elena Hualde   72 76 82   230    +14   t-44th
Mychael O'Berry   78 82 77   237    +21   t-68th
Brooke Sansom   79 79 83   241    +25   t-80th

 
College of Charleston   302 318 306   926    +62   15th
Viktoria Hund   68 80 76   224    +8   t-22nd
Olivia Hamilton   77 81 75   233    +17   t-53rd
Victoria Huskey   79 79 76   234    +18   t-55th
Jodee Tindal   78 80 79   237    +21   t-68th
Othilie Lied   79 79 85   243    +27   t-85th

 
Florida   296 306 305   907    +43   9th
Lauren Waidner   73 77 73   223    +7   t-16th
Marina Escobar Domin   73 76 79   228    +12   t-36th
Maisie Filler   74 79 76   229    +13   t-40th
Jenny Kim   79 74 77   230    +14   t-44th
Elin Esborn   76 84 80   240    +24   t-78th

 
Georgia   295 301 302   898    +34   5th
Jo Hua Hung   69 78 76   223    +7   t-16th
Jenny Bae   74 76 74   224    +8   t-22nd
Caterina Don   74 70 82   226    +10   t-32nd
Celeste Dao   78 77 75   230    +14   t-44th
Caroline Craig   78 80 77   235    +19   t-60th

 
Kentucky   302 296 292   890    +26   3rd
Laney Frye   70 75 74   219    +3   t-7th
Rikke Svejgaard   79 71 73   223    +7   t-16th
Jensen Castle   74 75 76   225    +9   t-26th
Maria Villanueva   79 83 69   231    +15   t-49th
Marissa Wenzler   79 75 77   231    +15   t-49th

 
LSU   288 304 311   903    +39   7th
Ingrid Lindblad   64 75 73   212    -4   1st
Kendall Griffin   76 76 78   230    +14   t-44th
Carla Tejedo Mulet   74 74 83   231    +15   t-49th
Latanna Stone   74 82 78   234    +18   t-55th
Presley Baggett   81 79 82   242    +26   t-83rd

 
Louisville   295 313 307   915    +51   13th
Laouren Hartlage   72 76 77   225    +9   t-26th
Margot Bechadergue   74 81 74   229    +13   t-40th
Gomez Cisterna   79 80 83   242    +26   t-83rd
Mairead Martin   78 84 86   248    +32   89th
Hana Ryskova   71 0 73   144

 
Mississippi State   298 302 314   914    +50   12th
Ashley Gilliam   71 75 77   223    +7   t-16th
Abbey Daniel   76 72 76   224    +8   t-22nd
Hannah Levi   78 75 81   234    +18   t-55th
Blair Stockett   76 80 81   237    +21   t-68th
Clara Moyano   75 83 80   238    +22   t-75th

 
Missouri   301 311 311   923    +59   14th
Jess Yuen   70 74 74   218    +2   t-3rd
Sophia Yoemans   75 82 78   235    +19   t-60th
Brianne Bolden   76 77 83   236    +20   t-66th
Noelle Beijer   80 84 76   240    +24   t-78th
Emily Staples   81 78 85   244    +28   88th

 
Ole Miss   294 292 297   883    +19   2nd
Kennedy Swann   74 69 75   218    +2   t-3rd
Julia Johnson   73 72 74   219    +3   t-7th
Andrea Lignell   73 75 72   220    +4   t-10th
Ellen Hume   74 76 76   226    +10   t-32nd
Chiara Tamburlini   78 80 76   234    +18   t-55th

 
South Carolina   293 287 301   881    +17   1st
Ana Pelaez   72 69 73   214    -2   2nd
Pauline Bouchard   74 74 70   218    +2   t-3rd
Lois Kaye Go   77 70 80   227    +11   t-34th
Paula Kirner   76 74 78   228    +12   t-36th
Pimnipa Panthong   71 81 81   233    +17   t-54th

 
Southern Cal   292 305 302   899    +35   6th
Allisen Corpuz   70 74 74   218    +2   t-3rd
Amelia Garvey   72 75 77   224    +8   t-22nd
Alyaa Abdulghany   74 78 73   225    +9   t-26th
Alexa Melton   76 78 78   232    +16   52nd
Brianna Navarrosa   77 82 78   237    +21   t-68th

 
Tennessee   301 315 312   928    +64   17th
Micheala Williams   76 77 75   228    +12   t-36th
Nicole Whiston   73 79 78   230    +14   t-44th
Mikayla Bardwell   76 80 79   235    +19   t-60th
Kayla Holden   76 79 81   236    +20   t-66th
Waverly Whiston   76 81 80   237    +21   t-68th

 
Texas A&M   308 322 297   927    +63   16th
Courtney Dow   77 76 72   225    +9   t-26th
Ava Schwienteck   77 84 74   235    +19   t-60th
Blanca Fernandez   77 79 81   237    +21   t-68th
Brooke Tyree   77 86 75   238    +22   t-75th
Amber Park   82 83 76   241    +25   t-80th

 
UGAB   307 330 313   950    +86   18th
Isabella Holpfer   70 78 79   227    +11   t-34th
Candcie Mahe   75 85 79   239    +23   77th
Gaby Coello   81 86 74   241    +25   t-80th
Alison Crenshaw   81 81 81   243    +27   t-85th
Zoe Walker   81 92 85   258    +42   90th

 
Vanderbilt   299 310 299   908    +44   10th
Celina Sattelkau   70 78 73   221    +5   13th
Austin Kim   76 75 74   225    +9   t-26th
Louise Yu   75 77 76   228    +12   t-36th
Tess Davenport   78 80 76   234    +18   t-55th
Jayna Choi   80 80 83   243    +27   t-85th

# Indicates individual player



 AP-Style Tournament Results
 

Liz Murphey Collegiate Classic
UGA Golf Course
Athens, Ga.
Dates: 3/19-3/21/2021
Par 72, 6287 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  South Carolina.................  293  287  301    881    +17
   2  Ole Miss.......................  294  292  297    883    +19
   3  Kentucky.......................  302  296  292    890    +26
   4  Arkansas.......................  290  295  308    893    +29
   5  Georgia........................  295  301  302    898    +34
   6  Southern Cal...................  292  305  302    899    +35
   7  LSU............................  288  304  311    903    +39
   8  Auburn.........................  295  310  300    905    +41
   9  Florida........................  296  306  305    907    +43
  10  Vanderbilt.....................  299  310  299    908    +44
  11  Alabama........................  296  314  302    912    +48
  12  Mississippi State..............  298  302  314    914    +50
  13  Louisville.....................  295  313  307    915    +51
  14  Missouri.......................  301  311  311    923    +59
  15  College of Charleston..........  302  318  306    926    +62
  16  Texas A&M......................  308  322  297    927    +63
  17  Tennessee......................  301  315  312    928    +64
  18  UGAB...........................  307  330  313    950    +86


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ingrid Lindblad...... LSU............................   64   75   73    212     -4
   2  Ana Pelaez........... South Carolina.................   72   69   73    214     -2
t  3  Pauline Bouchard..... South Carolina.................   74   74   70    218     +2
t  3  Allisen Corpuz....... Southern Cal...................   70   74   74    218     +2
t  3  Kennedy Swann........ Ole Miss.......................   74   69   75    218     +2
t  3  Jess Yuen............ Missouri.......................   70   74   74    218     +2
t  7  Anna Foster.......... Auburn.........................   72   77   70    219     +3
t  7  Laney Frye........... Kentucky.......................   70   75   74    219     +3
t  7  Julia Johnson........ Ole Miss.......................   73   72   74    219     +3
t 10  Andrea Lignell....... Ole Miss.......................   73   75   72    220     +4
t 10  Bendetta Moresco..... Alabama........................   68   78   74    220     +4
  13  Celina Sattelkau..... Vanderbilt.....................   70   78   73    221     +5
t 14  Julia Gregg.......... Arkansas.......................   70   75   77    222     +6
t 14  Kaleigh Telfer....... Auburn.........................   73   78   71    222     +6
t 16  Ela Anacona.......... Arkansas.......................   70   72   81    223     +7
t 16  Ashley Gilliam....... Mississippi State..............   71   75   77    223     +7
t 16  Jo Hua Hung.......... Georgia........................   69   78   76    223     +7
t 16  Kajal Mistry......... Arkansas.......................   74   72   77    223     +7
t 16  Rikke Svejgaard...... Kentucky.......................   79   71   73    223     +7
t 16  Lauren Waidner....... Florida........................   73   77   73    223     +7