Arkansas Women's Golf
4/8/2021 -- LSU Tiger Golf Classic

The University Club
Baton Rouge, La.
Dates: 4/8/2021
Par 72, 6350 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  LSU   289  278  285  852   -12
t 2  Ole Miss   287  295  292  874   +10
t 2  Vanderbilt   286  290  298  874   +10
4  Texas A&M   297  291  288  876   +12
5  Arkansas   292  298  290  880   +16
t 6  Auburn   295  296  297  888   +24
t 6  Kentucky   302  294  292  888   +24
8  Mississippi State   288  297  304  889   +25
9  Florida State   303  297  290  890   +26
10  Tennessee   301  292  298  891   +27
11  Alabama   301  292  299  892   +28
t 12  Florida   296  301  300  897   +33
t 12  Pepperdine   296  298  303  897   +33
14  Georgia   308  301  301  910   +46



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ingrid Lindblad  LSU   71  70  70  211   -5
t 2  Julia Johnson  Ole Miss   69  75  70  214   -2
t 2  Brooke Matthews  Arkansas   70  74  70  214   -2
t 4  Alden Wallace  LSU   70  72  73  215   -1
t 4  Louise Yu  Vanderbilt   71  73  71  215   -1
t 6  Benedetta Moresco  Alabama   70  73  73  216   E
t 6  Latanna Stone  LSU   73  71  72  216   E
t 6  Brooke Tyree  Texas A&M   76  73  67  216   E
t 6  Nicole Whiston  Tennessee   75  68  73  216   E
t 10  Julia Gregg  Arkansas   75  72  70  217   +1
t 10  Lion Higo  Pepperdine   74  69  74  217   +1
t 10  Celina Sattelkau  Vanderbilt   71  73  73  217   +1
t 10  Megan Schofill  Auburn   75  70  72  217   +1
t 14  Elena Hualde  Auburn   72  74  72  218   +2
t 14  Hannah Levi  Mississippi State   70  71  77  218   +2
t 16  Courtney Dow  Texas A&M   75  70  74  219   +3
t 16  Carla Tejedo Mulet  LSU   75  65  79  219   +3
t 16  Kennedy Swann  Ole Miss   70  75  74  219   +3
t 16  Chiara Tamburlini  Ole Miss   73  73  73  219   +3
t 20  Mikayla Bardwell  Tennessee   74  75  72  221   +5
t 20  Jo Hua Hung  Georgia   75  72  74  221   +5
t 20  Auston Kim  Vanderbilt   72  72  77  221   +5
t 20  Taylor Roberts  Florida State   75  74  72  221   +5
t 20  Rikke Svejgaard  Kentucky   77  74  70  221   +5
t 27  Jensen Castle  Kentucky   75  73  74  222   +6
t 27  Blanca Fernandez  Texas A&M   72  77  73  222   +6
t 27  Cory Lopez  Arkansas   73  75  74  222   +6
t 27  Amber Park  Texas A&M   75  71  76  222   +6
t 27  Kenzie Wright  Alabama   75  70  77  222   +6
t 32  Beatrice Wallin  Florida State   78  71  74  223   +7
t 32  Amelia Williamson  Florida State   76  78  69  223   +7
t 34  Maisie Filler  Florida   77  74  73  224   +8
t 34  Laney Frye  Kentucky   75  72  77  224   +8
t 34  Clara Moyano  Mississippi State   70  79  75  224   +8
t 34  Maria Villanueva  Kentucky   75  75  74  224   +8
t 34  Micheala Williams  Tennessee   75  74  75  224   +8
t 39  Addison Baggarly  Florida   70  76  79  225   +9
t 39  Abbey Daniel  Mississippi State   78  73  74  225   +9
t 39  Annabell fuller  Florida   74  78  73  225   +9
t 39  Kendall Griffin  LSU   79  76  70  225   +9
t 39  Caroline Hwang  Pepperdine   73  76  76  225   +9
t 39  Andrea Lignell  Ole Miss   75  75  75  225   +9
t 45  Mychael O'Berry  Auburn   73  74  79  226   +10
t 45  Ava Schwienteck  Texas A&M   75  77  74  226   +10
t 47  Megan Dennis  Pepperdine   72  79  76  227   +11
t 47  Marissa Wenzler  Kentucky   77  76  74  227   +11
t 50  Caroline Craig  Georgia   75  76  77  228   +12
t 50  Reese Guzman  Pepperdine   77  74  77  228   +12
t 50  Alice Hodge  Florida State   75  74  79  228   +12
t 50  Kaleigh Telfer  Auburn   75  78  75  228   +12
t 50  Lauren Waidner  Florida   78  75  75  228   +12
t 55  Tess Davenport  Vanderbilt   72  79  79  230   +14
t 55  Ashley Gilliam  Mississippi State   78  74  78  230   +14
t 55  Vanessa Gilly  Tennessee   77  75  78  230   +14
t 55  Candice Mahe  Georgia   79  75  76  230   +14
t 55  Angelica Moresco  Alabama   75  75  80  230   +14
t 60  Jenny Bae  Georgia   79  78  74  231   +15
t 60  Polly Mack  Alabama   81  74  76  231   +15
60  Blair Stockett  Mississippi State   70  82  79  231   +15
t 63  Ellen Hume  Ole Miss   82  72  78  232   +16
t 63  Kajal Mistry  Arkansas   74  77  81  232   +16
t 65  Caroline Curtis  Alabama   84  76  73  233   +17
t 65  Marina Escobar Domin  Florida   75  76  82  233   +17
68  Ela Anacona  Arkansas   79  80  76  235   +19
69  Anna Foster  Auburn   80  78  78  236   +20
t 72  Kaleiya Romero  Pepperdine   81  80  80  241   +25
75  Celeste Dao  Georgia   84  84  77  245   +29
76  Kayla Holden  Tennessee   86  85  82  253   +37
 Morgan Baxendale  Vanderbilt   0  72  77 DNF
 Charlotte Heath  Florida State   78  0  75 DNF



 Team-by-Team Results
 

4/8/2021 -- LSU Tiger Golf Classic
The University Club -- Baton Rouge, La.
Par 72, 6350 yards -- 14 teams, 70 players

 
Alabama   301 292 299   892    +28   11th
Benedetta Moresco   70 73 73   216   E   t-6th
Kenzie Wright   75 70 77   222    +6   t-27th
Angelica Moresco   75 75 80   230    +14   t-55th
Polly Mack   81 74 76   231    +15   t-60th
Caroline Curtis   84 76 73   233    +17   t-65th

 
Arkansas   292 298 290   880    +16   5th
Brooke Matthews   70 74 70   214    -2   t-2nd
Julia Gregg   75 72 70   217    +1   t-10th
Cory Lopez   73 75 74   222    +6   t-27th
Kajal Mistry   74 77 81   232    +16   t-63rd
Ela Anacona   79 80 76   235    +19   68th

 
Auburn   295 296 297   888    +24   t-6th
Megan Schofill   75 70 72   217    +1   t-10th
Elena Hualde   72 74 72   218    +2   t-14th
Mychael O'Berry   73 74 79   226    +10   t-45th
Kaleigh Telfer   75 78 75   228    +12   t-50th
Anna Foster   80 78 78   236    +20   69th

 
Florida   296 301 300   897    +33   t-12th
Maisie Filler   77 74 73   224    +8   t-34th
Addison Baggarly   70 76 79   225    +9   t-39th
Annabell fuller   74 78 73   225    +9   t-39th
Lauren Waidner   78 75 75   228    +12   t-50th
Marina Escobar Domin   75 76 82   233    +17   t-65th

 
Florida State   303 297 290   890    +26   9th
Taylor Roberts   75 74 72   221    +5   t-20th
Beatrice Wallin   78 71 74   223    +7   t-32nd
Amelia Williamson   76 78 69   223    +7   t-32nd
Alice Hodge   75 74 79   228    +12   t-50th
Charlotte Heath   78 0 75   153

 
Georgia   308 301 301   910    +46   14th
Jo Hua Hung   75 72 74   221    +5   t-20th
Caroline Craig   75 76 77   228    +12   t-50th
Candice Mahe   79 75 76   230    +14   t-55th
Jenny Bae   79 78 74   231    +15   t-60th
Celeste Dao   84 84 77   245    +29   75th

 
Kentucky   302 294 292   888    +24   t-6th
Rikke Svejgaard   77 74 70   221    +5   t-20th
Jensen Castle   75 73 74   222    +6   t-27th
Laney Frye   75 72 77   224    +8   t-34th
Maria Villanueva   75 75 74   224    +8   t-34th
Marissa Wenzler   77 76 74   227    +11   t-47th

 
LSU   289 278 285   852    -12   1st
Ingrid Lindblad   71 70 70   211    -5   1st
Alden Wallace   70 72 73   215    -1   t-4th
Latanna Stone   73 71 72   216   E   t-6th
Carla Tejedo Mulet   75 65 79   219    +3   t-16th
Kendall Griffin   79 76 70   225    +9   t-39th

 
Mississippi State   288 297 304   889    +25   8th
Hannah Levi   70 71 77   218    +2   t-14th
Clara Moyano   70 79 75   224    +8   t-34th
Abbey Daniel   78 73 74   225    +9   t-39th
Ashley Gilliam   78 74 78   230    +14   t-55th
Blair Stockett   70 82 79   231    +15   60th

 
Ole Miss   287 295 292   874    +10   t-2nd
Julia Johnson   69 75 70   214    -2   t-2nd
Kennedy Swann   70 75 74   219    +3   t-16th
Chiara Tamburlini   73 73 73   219    +3   t-16th
Andrea Lignell   75 75 75   225    +9   t-39th
Ellen Hume   82 72 78   232    +16   t-63rd

 
Pepperdine   296 298 303   897    +33   t-12th
Lion Higo   74 69 74   217    +1   t-10th
Caroline Hwang   73 76 76   225    +9   t-39th
Megan Dennis   72 79 76   227    +11   t-47th
Reese Guzman   77 74 77   228    +12   t-50th
Kaleiya Romero   81 80 80   241    +25   t-72nd

 
Tennessee   301 292 298   891    +27   10th
Nicole Whiston   75 68 73   216   E   t-6th
Mikayla Bardwell   74 75 72   221    +5   t-20th
Micheala Williams   75 74 75   224    +8   t-34th
Vanessa Gilly   77 75 78   230    +14   t-55th
Kayla Holden   86 85 82   253    +37   76th

 
Texas A&M   297 291 288   876    +12   4th
Brooke Tyree   76 73 67   216   E   t-6th
Courtney Dow   75 70 74   219    +3   t-16th
Blanca Fernandez   72 77 73   222    +6   t-27th
Amber Park   75 71 76   222    +6   t-27th
Ava Schwienteck   75 77 74   226    +10   t-45th

 
Vanderbilt   286 290 298   874    +10   t-2nd
Louise Yu   71 73 71   215    -1   t-4th
Celina Sattelkau   71 73 73   217    +1   t-10th
Auston Kim   72 72 77   221    +5   t-20th
Tess Davenport   72 79 79   230    +14   t-55th
Morgan Baxendale   0 72 77   149

# Indicates individual player



 AP-Style Tournament Results
 

LSU Tiger Golf Classic
The University Club
Baton Rouge, La.
Dates: 4/8/2021
Par 72, 6350 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  LSU............................  289  278  285    852    -12
t  2  Ole Miss.......................  287  295  292    874    +10
t  2  Vanderbilt.....................  286  290  298    874    +10
   4  Texas A&M......................  297  291  288    876    +12
   5  Arkansas.......................  292  298  290    880    +16
t  6  Auburn.........................  295  296  297    888    +24
t  6  Kentucky.......................  302  294  292    888    +24
   8  Mississippi State..............  288  297  304    889    +25
   9  Florida State..................  303  297  290    890    +26
  10  Tennessee......................  301  292  298    891    +27
  11  Alabama........................  301  292  299    892    +28
t 12  Florida........................  296  301  300    897    +33
t 12  Pepperdine.....................  296  298  303    897    +33
  14  Georgia........................  308  301  301    910    +46


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ingrid Lindblad...... LSU............................   71   70   70    211     -5
t  2  Julia Johnson........ Ole Miss.......................   69   75   70    214     -2
t  2  Brooke Matthews...... Arkansas.......................   70   74   70    214     -2
t  4  Alden Wallace........ LSU............................   70   72   73    215     -1
t  4  Louise Yu............ Vanderbilt.....................   71   73   71    215     -1
t  6  Benedetta Moresco.... Alabama........................   70   73   73    216      E
t  6  Latanna Stone........ LSU............................   73   71   72    216      E
t  6  Brooke Tyree......... Texas A&M......................   76   73   67    216      E
t  6  Nicole Whiston....... Tennessee......................   75   68   73    216      E
t 10  Julia Gregg.......... Arkansas.......................   75   72   70    217     +1
t 10  Lion Higo............ Pepperdine.....................   74   69   74    217     +1
t 10  Celina Sattelkau..... Vanderbilt.....................   71   73   73    217     +1
t 10  Megan Schofill....... Auburn.........................   75   70   72    217     +1
t 14  Elena Hualde......... Auburn.........................   72   74   72    218     +2
t 14  Hannah Levi.......... Mississippi State..............   70   71   77    218     +2
t 16  Courtney Dow......... Texas A&M......................   75   70   74    219     +3
t 16  Carla Tejedo Mulet... LSU............................   75   65   79    219     +3
t 16  Kennedy Swann........ Ole Miss.......................   70   75   74    219     +3
t 16  Chiara Tamburlini.... Ole Miss.......................   73   73   73    219     +3
t 20  Mikayla Bardwell..... Tennessee......................   74   75   72    221     +5
t 20  Jo Hua Hung.......... Georgia........................   75   72   74    221     +5
t 20  Auston Kim........... Vanderbilt.....................   72   72   77    221     +5
t 20  Taylor Roberts....... Florida State..................   75   74   72    221     +5
t 20  Rikke Svejgaard...... Kentucky.......................   77   74   70    221     +5