Arkansas Women's Golf
5/19/2021 -- NCAA Louisville Regional

Univeristy of Louisville GC
Louisville, Ky.
Dates: 5/19/2021
Par 72, 6289 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida State   286  291  295  872   +8
t 2  Texas   297  287  291  875   +11
t 2  UCLA   291  295  289  875   +11
t 4  Auburn   296  296  286  878   +14
t 4  Michigan State   292  293  293  878   +14
t 6  Arkansas   299  282  298  879   +15
t 6  South Carolina   295  286  298  879   +15
t 8  Central Florida   299  289  292  880   +16
t 8  Texas Tech   301  288  292  881   +17
10  Tennessee   299  294  289  882   +18
11  Louisville   293  289  302  884   +20
12  North Florida   302  287  303  892   +28
13  UTSA   303  298  295  896   +32
14  Mercer   302  287  308  897   +33
15  Charleston   305  301  295  901   +37
16  James Madison   303  291  309  903   +39
17  Xavier   306  299  302  907   +43
18  Fairleigh Dickinson   314  324  317  955   +91



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Emma Spitz  UCLA   73  67  68  208   -8
t 2  Mikayla Bardwell  Tennessee   72  75  66  213   -3
t 2  Amelia Williamson  Florida State   68  72  73  213   -3
t 4  Christin Eisenbeiss  North Florida   71  67  76  214   -2
t 4  Lauren Hartlage  Louisville   69  72  73  214   -2
t 4  Kaitlyn Papp  Texas   72  69  73  214   -2
t 7  Agathe Laisne  Texas   73  72  70  215   -1
t 7  Emma McMyler  Xavier   72  71  72  215   -1
t 7  Yurika Tanida  Michigan State   71  72  72  215   -1
t 7  Beatrice Wallin  Florida State   69  71  75  215   -1
11  Elena Hualde  Auburn   74  72  70  216   E
t 12  Kajal Mistry  Arkansas   77  67  73  217   +1
t 12  Emilie Paltrinieri  UCLA   68  78  71  217   +1
t 12  Ana Pelaez  South Carolina   71  71  75  217   +1
t 12  Valery Plata  Michigan State   72  72  73  217   +1
t 16  Hana Ryskova  Louisville   73  70  75  218   +2
t 16  Kaleigh Telfer  Auburn   73  73  72  218   +2
t 27  Sara Kouskova  Texas   76  72  70  218   +2
t 19  Ana Callado  Central Florida   73  72  74  219   +3
t 19  Gala Dumez  Texas Tech   76  71  72  219   +3
t 19  Othilie Lied  Charleston   77  76  66  219   +3
t 19  Tunrada Piddon  Central Florida   73  72  74  219   +3
t 19  Amy Taylor  Texas Tech   75  71  73  219   +3
t 24  Mathilde Claisse  South Carolina   71  68  81  220   +4
t 24  Cory Lopez  Arkansas   71  71  78  220   +4
t 24  Payton Schanen  Mercer   72  71  77  220   +4
t 27  Ela Anacona  Arkansas   74  72  75  221   +5
t 27  Chinastu Kobayashi  Central Florida   78  73  70  221   +5
t 27  Paz Marfa  Michigan State   73  77  71  221   +5
t 27  Micheala Williams  Tennessee   74  72  75  221   +5
t 32  Alice Hodge  Florida State   74  74  74  222   +6
t 32  Amelia Williams  James Madison   75  74  73  222   +6
t 34  Pauline Bouchard  South Carolina   79  73  71  223   +7
t 34  Marion DeBove  North Florida   78  72  73  223   +7
t 34  Vanessa Gilly  Tennessee   75  73  75  223   +7
t 34  Ana Gonzalez  UTSA   74  75  74  223   +7
t 34  Cecile Nielsen  Texas Tech   75  70  78  223   +7
t 34  Megan Schofill  Auburn   77  75  71  223   +7
t 41  Lauren Light fritz  Mercer   78  68  78  224   +8
t 41  Charlotte Heath  Florida State   75  76  73  224   +8
t 41  katia Mexsen  UTSA   77  74  73  224   +8
t 41  Ana Tsiros  James Madison   75  73  76  224   +8
t 45  Sofia Garcia  Texas Tech   77  76  72  225   +9
t 45  Victoria Huskey  Charleston   77  73  75  225   +9
t 45  Brooke Matthews  Arkansas   77  72  76  225   +9
t 45  Mychael O'Berry  Auburn   72  76  77  225   +9
t 51  Margot Bechadergue  Louisville   77  74  75  226   +10
t 51  Linyu Don  Texas Tech   75  76  75  226   +10
t 51  Lois Kaye Go  South Carolina   76  75  75  226   +10
t 51  Hannah Holzmann  UTSA   75  77  74  226   +10
t 51  Molly Lyne  Louisville   74  73  79  226   +10
t 51  Leila Raines  Michigan State   77  72  77  226   +10
t 57  Camryn Carreon  UTSA   77  76  74  227   +11
t 57  Bently Cotton  Texas   76  76  75  227   +11
t 57  Julia Gregg  Arkansas   80  73  74  227   +11
t 57  Mindy Herrick  North Florida   75  75  77  227   +11
t 57  Nicola Smith  Fairleigh Dickinson   77  76  74  227   +11
t 57  Annabel Wilson  UCLA   76  74  77  227   +11
t 63  Camille Banzet  Central Florida   76  72  80  228   +12
t 63  Kayla Holden  Tennessee   80  74  74  228   +12
t 63  Paula Kirner  South Carolina   77  74  77  228   +12
t 63  Alyssa Lamoureux  Central Florida   77  76  75  228   +12
t 63  Sara McKevitt  North Florida   78  73  77  228   +12
t 63  Carol Pyon  Mercer   77  73  78  228   +12
t 69  Emily Dulap  Charleston   76  75  78  229   +13
t 69  Kate Ownes  James Madison   79  72  78  229   +13
t 69  Nicole Whiston  Tennessee   78  77  74  229   +13
t 72  Hailee Cooper  Texas   79  74  77  230   +14
t 72  Viktoria Hund  Charleston   75  77  78  230   +14
t 72  Taylor Roberts  Florida State   78  74  78  230   +14
t 72  Simar Singh  UCLA   74  80  76  230   +14
t 72  Kendall Turner  James Madison   76  72  82  230   +14
t 72  Yuki Yoshihara  UCLA   80  76  74  230   +14
t 78  Tracy Rodriguez  Mercer   77  79  75  231   +15
t 78  Morgan Tinsley  Xavier   81  73  77  231   +15
t 80  Mikayla Fitzpatrick  Xavier   78  78  76  232   +16
t 80  Nicole Polivchak  UTSA   78  73  81  232   +16
t 80  Valentina Rossi  Michigan State   76  77  79  232   +16
t 80  Andie Shukow  Xavier   76  79  77  232   +16
t 80  Jodee Tindal  Charleston   78  78  76  232   +16
86  Laila Hrindova  Mercer   76  75  82  233   +17
87  Victoria Schroedl  Fairleigh Dickinson   73  80  81  234   +18
88  Daniela Gonzalez Pin  North Florida   79  79  77  235   +19
89  Carly Lyvers  James Madison   77  77  84  238   +22
90  Julia Warke  Fairleigh Dickinson   82  85  78  245   +29
91  Anete Liis Adul  Fairleigh Dickinson   82  83  84  249   +33
92  Haley baker  Fairleigh Dickinson   95  87  89  271   +55
 Carly Haines  Louisville   0  77  82 DNF
 Erin Kim  Xavier   0  77  83 DNF
 Anna Foster  Auburn   0  0  73 DNF



 Team-by-Team Results
 

5/19/2021 -- NCAA Louisville Regional
Univeristy of Louisville GC -- Louisville, Ky.
Par 72, 6289 yards -- 18 teams, 90 players

 
Arkansas   299 282 298   879    +15   t-6th
Kajal Mistry   77 67 73   217    +1   t-12th
Cory Lopez   71 71 78   220    +4   t-24th
Ela Anacona   74 72 75   221    +5   t-27th
Brooke Matthews   77 72 76   225    +9   t-45th
Julia Gregg   80 73 74   227    +11   t-57th

 
Auburn   296 296 286   878    +14   t-4th
Elena Hualde   74 72 70   216   E   11th
Kaleigh Telfer   73 73 72   218    +2   t-16th
Megan Schofill   77 75 71   223    +7   t-34th
Mychael O'Berry   72 76 77   225    +9   t-45th
Anna Foster   0 0 73   73

 
Central Florida   299 289 292   880    +16   t-8th
Ana Callado   73 72 74   219    +3   t-19th
Tunrada Piddon   73 72 74   219    +3   t-19th
Chinastu Kobayashi   78 73 70   221    +5   t-27th
Camille Banzet   76 72 80   228    +12   t-63rd
Alyssa Lamoureux   77 76 75   228    +12   t-63rd

 
Charleston   305 301 295   901    +37   15th
Othilie Lied   77 76 66   219    +3   t-19th
Victoria Huskey   77 73 75   225    +9   t-45th
Emily Dulap   76 75 78   229    +13   t-69th
Viktoria Hund   75 77 78   230    +14   t-72nd
Jodee Tindal   78 78 76   232    +16   t-80th

 
Fairleigh Dickinson   314 324 317   955    +91   18th
Nicola Smith   77 76 74   227    +11   t-57th
Victoria Schroedl   73 80 81   234    +18   87th
Julia Warke   82 85 78   245    +29   90th
Anete Liis Adul   82 83 84   249    +33   91st
Haley baker   95 87 89   271    +55   92nd

 
Florida State   286 291 295   872    +8   1st
Amelia Williamson   68 72 73   213    -3   t-2nd
Beatrice Wallin   69 71 75   215    -1   t-7th
Alice Hodge   74 74 74   222    +6   t-32nd
Charlotte Heath   75 76 73   224    +8   t-41st
Taylor Roberts   78 74 78   230    +14   t-72nd

 
James Madison   303 291 309   903    +39   16th
Amelia Williams   75 74 73   222    +6   t-32nd
Ana Tsiros   75 73 76   224    +8   t-41st
Kate Ownes   79 72 78   229    +13   t-69th
Kendall Turner   76 72 82   230    +14   t-72nd
Carly Lyvers   77 77 84   238    +22   89th

 
Louisville   293 289 302   884    +20   11th
Lauren Hartlage   69 72 73   214    -2   t-4th
Hana Ryskova   73 70 75   218    +2   t-16th
Margot Bechadergue   77 74 75   226    +10   t-51st
Molly Lyne   74 73 79   226    +10   t-51st
Carly Haines   0 77 82   159

 
Mercer   302 287 308   897    +33   14th
Payton Schanen   72 71 77   220    +4   t-24th
Lauren Light fritz   78 68 78   224    +8   t-41st
Carol Pyon   77 73 78   228    +12   t-63rd
Tracy Rodriguez   77 79 75   231    +15   t-78th
Laila Hrindova   76 75 82   233    +17   86th

 
Michigan State   292 293 293   878    +14   t-4th
Yurika Tanida   71 72 72   215    -1   t-7th
Valery Plata   72 72 73   217    +1   t-12th
Paz Marfa   73 77 71   221    +5   t-27th
Leila Raines   77 72 77   226    +10   t-51st
Valentina Rossi   76 77 79   232    +16   t-80th

 
North Florida   302 287 303   892    +28   12th
Christin Eisenbeiss   71 67 76   214    -2   t-4th
Marion DeBove   78 72 73   223    +7   t-34th
Mindy Herrick   75 75 77   227    +11   t-57th
Sara McKevitt   78 73 77   228    +12   t-63rd
Daniela Gonzalez Pin   79 79 77   235    +19   88th

 
South Carolina   295 286 298   879    +15   t-6th
Ana Pelaez   71 71 75   217    +1   t-12th
Mathilde Claisse   71 68 81   220    +4   t-24th
Pauline Bouchard   79 73 71   223    +7   t-34th
Lois Kaye Go   76 75 75   226    +10   t-51st
Paula Kirner   77 74 77   228    +12   t-63rd

 
Tennessee   299 294 289   882    +18   10th
Mikayla Bardwell   72 75 66   213    -3   t-2nd
Micheala Williams   74 72 75   221    +5   t-27th
Vanessa Gilly   75 73 75   223    +7   t-34th
Kayla Holden   80 74 74   228    +12   t-63rd
Nicole Whiston   78 77 74   229    +13   t-69th

 
Texas   297 287 291   875    +11   t-2nd
Kaitlyn Papp   72 69 73   214    -2   t-4th
Agathe Laisne   73 72 70   215    -1   t-7th
Sara Kouskova   76 72 70   218    +2   t-27th
Bently Cotton   76 76 75   227    +11   t-57th
Hailee Cooper   79 74 77   230    +14   t-72nd

 
Texas Tech   301 288 292   881    +17   t-8th
Gala Dumez   76 71 72   219    +3   t-19th
Amy Taylor   75 71 73   219    +3   t-19th
Cecile Nielsen   75 70 78   223    +7   t-34th
Sofia Garcia   77 76 72   225    +9   t-45th
Linyu Don   75 76 75   226    +10   t-51st

 
UCLA   291 295 289   875    +11   t-2nd
Emma Spitz   73 67 68   208    -8   1st
Emilie Paltrinieri   68 78 71   217    +1   t-12th
Annabel Wilson   76 74 77   227    +11   t-57th
Simar Singh   74 80 76   230    +14   t-72nd
Yuki Yoshihara   80 76 74   230    +14   t-72nd

 
UTSA   303 298 295   896    +32   13th
Ana Gonzalez   74 75 74   223    +7   t-34th
katia Mexsen   77 74 73   224    +8   t-41st
Hannah Holzmann   75 77 74   226    +10   t-51st
Camryn Carreon   77 76 74   227    +11   t-57th
Nicole Polivchak   78 73 81   232    +16   t-80th

 
Xavier   306 299 302   907    +43   17th
Emma McMyler   72 71 72   215    -1   t-7th
Morgan Tinsley   81 73 77   231    +15   t-78th
Mikayla Fitzpatrick   78 78 76   232    +16   t-80th
Andie Shukow   76 79 77   232    +16   t-80th
Erin Kim   0 77 83   160

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Louisville Regional
Univeristy of Louisville GC
Louisville, Ky.
Dates: 5/19/2021
Par 72, 6289 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Florida State..................  286  291  295    872     +8
t  2  Texas..........................  297  287  291    875    +11
t  2  UCLA...........................  291  295  289    875    +11
t  4  Auburn.........................  296  296  286    878    +14
t  4  Michigan State.................  292  293  293    878    +14
t  6  Arkansas.......................  299  282  298    879    +15
t  6  South Carolina.................  295  286  298    879    +15
t  8  Central Florida................  299  289  292    880    +16
t  8  Texas Tech.....................  301  288  292    881    +17
  10  Tennessee......................  299  294  289    882    +18
  11  Louisville.....................  293  289  302    884    +20
  12  North Florida..................  302  287  303    892    +28
  13  UTSA...........................  303  298  295    896    +32
  14  Mercer.........................  302  287  308    897    +33
  15  Charleston.....................  305  301  295    901    +37
  16  James Madison..................  303  291  309    903    +39
  17  Xavier.........................  306  299  302    907    +43
  18  Fairleigh Dickinson............  314  324  317    955    +91


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Emma Spitz........... UCLA...........................   73   67   68    208     -8
t  2  Mikayla Bardwell..... Tennessee......................   72   75   66    213     -3
t  2  Amelia Williamson.... Florida State..................   68   72   73    213     -3
t  4  Christin Eisenbeiss.. North Florida..................   71   67   76    214     -2
t  4  Lauren Hartlage...... Louisville.....................   69   72   73    214     -2
t  4  Kaitlyn Papp......... Texas..........................   72   69   73    214     -2
t  7  Agathe Laisne........ Texas..........................   73   72   70    215     -1
t  7  Emma McMyler......... Xavier.........................   72   71   72    215     -1
t  7  Yurika Tanida........ Michigan State.................   71   72   72    215     -1
t  7  Beatrice Wallin...... Florida State..................   69   71   75    215     -1
  11  Elena Hualde......... Auburn.........................   74   72   70    216      E
t 12  Kajal Mistry......... Arkansas.......................   77   67   73    217     +1
t 12  Emilie Paltrinieri... UCLA...........................   68   78   71    217     +1
t 12  Ana Pelaez........... South Carolina.................   71   71   75    217     +1
t 12  Valery Plata......... Michigan State.................   72   72   73    217     +1
t 16  Hana Ryskova......... Louisville.....................   73   70   75    218     +2
t 16  Kaleigh Telfer....... Auburn.........................   73   73   72    218     +2
t 19  Ana Callado.......... Central Florida................   73   72   74    219     +3
t 19  Gala Dumez........... Texas Tech.....................   76   71   72    219     +3
t 19  Othilie Lied......... Charleston.....................   77   76   66    219     +3
t 19  Tunrada Piddon....... Central Florida................   73   72   74    219     +3
t 19  Amy Taylor........... Texas Tech.....................   75   71   73    219     +3