Arkansas Women's Golf
4/19/2021 -- SEC Golf Championship

Birmingham, Ala.
Greystone Country Club • Par 72, 6253 Yards
same • Par 72, 6112 Yards
same • Par 72, 6228 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  LSU   272  276  270  818   -46
2  South Carolina   272  281  274  827   -37
3  Auburn   279  278  282  839   -25
4  Ole Miss   279  280  284  843   -21
t 5  Mississippi State   275  286  288  849   -15
t 5  Vanderbilt   281  288  280  849   -15
7  Alabama   280  289  281  850   -14
8  Arkansas   279  283  290  852   -12
t 9  Florida   279  292  282  853   -11
t 9  Tennessee   286  285  282  853   -11
11  Texas A&M   291  292  281  864   E
12  Kentucky   287  287  291  865   +1
13  Missouri   293  291  291  875   +11
14  Georgia   290  298  294  882   +18



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Pauline Bouchard  South Carolina   67  67  65  199   -17
2  Ingrid Lindblad  LSU   69  69  64  202   -14
3  Celina Sattelkau  Vanderbilt   67  69  67  203   -13
4  Latanna Stone  LSU   70  69  65  204   -12
t 5  Kendall Griffin  LSU   67  69  69  205   -11
t 5  Julia Johnson  Ole Miss   67  70  68  205   -11
t 5  Hannah Levi  Mississippi State   67  70  68  205   -11
8  Mathilde Claisse  South Carolina   69  68  69  206   -10
9  Brooke Matthews  Arkansas   66  71  70  207   -9
t 10  Jenny Bae  Georgia   72  68  68  208   -8
t 10  Ana Pelaez  South Carolina   64  73  71  208   -8
t 10  Alden Wallace  LSU   66  70  72  208   -8
t 13  Courtney Dow  Texas A&M   68  71  70  209   -7
t 13  Ellen Hume  Ole Miss   68  70  71  209   -7
t 13  Kaleigh Telfer  Auburn   69  72  68  209   -7
t 13  Micheala Williams  Tennessee   71  68  70  209   -7
t 17  Tess Davenport  Vanderbilt   69  69  72  210   -6
t 17  Vanessa Gilly  Tennessee   67  74  69  210   -6
t 17  Elena Hualde  Auburn   69  73  68  210   -6
t 17  Polly Mack  Alabama   67  72  71  210   -6
t 17  Mychael O'Berry  Auburn   70  66  74  210   -6
t 17  Maria Villanueva  Kentucky   69  69  72  210   -6
t 23  Abbey Daniel  Mississippi State   67  70  74  211   -5
t 23  Megan Schofill  Auburn   71  68  72  211   -5
t 25  Marina Escobar Domin  Florida   70  74  68  212   -4
t 25  Annabell Fuller  Florida   69  74  69  212   -4
t 25  Benedetta Moresco  Alabama   71  70  71  212   -4
t 28  Ela Anacona  Arkansas   72  69  72  213   -3
t 28  Addison Baggarly  Florida   68  73  72  213   -3
t 28  Cory Lopez  Arkansas   71  70  72  213   -3
t 31  Carla Tejedo Mulet  LSU   72  69  73  214   -2
t 31  Emilie Overas  Alabama   71  74  69  214   -2
t 31  Kenzie Wright  Alabama   71  73  70  214   -2
t 31  Jess Yuen  Missouri   69  73  72  214   -2
35  Laney Frye  Kentucky   70  73  72  215   -1
t 36  Noelle Beijer  Missouri   75  69  72  216   E
t 36  Maisie Filler  Florida   72  71  73  216   E
t 36  Kennedy Swann  Ole Miss   73  70  73  216   E
t 36  Chiara Tamburlini  Ole Miss   74  70  72  216   E
t 36  Louise Yu  Vanderbilt   74  73  69  216   E
t 41  Mikayla Bardwell  Tennessee   75  71  71  217   +1
t 41  Jo Hua Hung  Georgia   69  73  75  217   +1
t 41  Andrea Lignell  Ole Miss   71  71  75  217   +1
t 41  Blair Stockett  Mississippi State   67  74  76  217   +1
t 45  Kayla Holden  Tennessee   74  72  72  218   +2
t 45  Paula Kirner  South Carolina   72  76  70  218   +2
t 45  Rikke Svejgaard  Kentucky   75  70  73  218   +2
t 48  Blanca Fernandez  Texas A&M   73  70  76  219   +3
t 48  Julie McCarthy  Auburn   73  72  74  219   +3
t 50  Kajal Mistry  Arkansas   70  73  77  220   +4
t 50  Clara Moyano  Mississippi State   76  73  71  220   +4
t 52  Lois Kaye Go  South Carolina   78  73  70  221   +5
t 52  Brooke Tyree  Texas A&M   73  75  73  221   +5
t 54  Ashley Gilliam  Mississippi State   74  73  75  222   +6
t 54  Amber Park  Texas A&M   77  76  69  222   +6
t 56  Jensen Castle  Kentucky   73  76  74  223   +7
t 56  Auston Kim  Vanderbilt   71  80  72  223   +7
t 58  Ava Schwienteck  Texas A&M   78  77  69  224   +8
t 58  Emily Staples  Missouri   76  76  72  224   +8
t 58  Nicole Whiston  Tennessee   74  77  73  224   +8
t 58  Sophia Yoemans  Missouri   76  73  75  224   +8
62  Lauren Waidner  Florida   75  74  77  226   +10
t 63  Morgan Baxendale  Vanderbilt   76  77  74  227   +11
t 63  Isabella Holpfer  Georgia   72  79  76  227   +11
t 63  Marissa Wenzler  Kentucky   76  75  76  227   +11
66  Alison Crenshaw  Georgia   77  78  75  230   +14
67  Julia Gregg  Arkansas   77  78  76  231   +15
68  Brianne Bolden  Missouri   73  83  78  234   +18
69  Gaby Coello  Georgia   78  81  76  235   +19
70  Caroline Curtis  Alabama   80  79  80  239   +23



 Team-by-Team Results
 

4/19/2021 -- SEC Golf Championship
Greystone Country Club -- Birmingham, Ala.
Par 72, 6253 yards -- 14 teams, 70 players

 
Alabama   280 289 281   850    -14   7th
Polly Mack   67 72 71   210    -6   t-17th
Benedetta Moresco   71 70 71   212    -4   t-25th
Emilie Overas   71 74 69   214    -2   t-31st
Kenzie Wright   71 73 70   214    -2   t-31st
Caroline Curtis   80 79 80   239    +23   70th

 
Arkansas   279 283 290   852    -12   8th
Brooke Matthews   66 71 70   207    -9   9th
Ela Anacona   72 69 72   213    -3   t-28th
Cory Lopez   71 70 72   213    -3   t-28th
Kajal Mistry   70 73 77   220    +4   t-50th
Julia Gregg   77 78 76   231    +15   67th

 
Auburn   279 278 282   839    -25   3rd
Kaleigh Telfer   69 72 68   209    -7   t-13th
Elena Hualde   69 73 68   210    -6   t-17th
Mychael O'Berry   70 66 74   210    -6   t-17th
Megan Schofill   71 68 72   211    -5   t-23rd
Julie McCarthy   73 72 74   219    +3   t-48th

 
Florida   279 292 282   853    -11   t-9th
Marina Escobar Domin   70 74 68   212    -4   t-25th
Annabell Fuller   69 74 69   212    -4   t-25th
Addison Baggarly   68 73 72   213    -3   t-28th
Maisie Filler   72 71 73   216   E   t-36th
Lauren Waidner   75 74 77   226    +10   62nd

 
Georgia   290 298 294   882    +18   14th
Jenny Bae   72 68 68   208    -8   t-10th
Jo Hua Hung   69 73 75   217    +1   t-41st
Isabella Holpfer   72 79 76   227    +11   t-63rd
Alison Crenshaw   77 78 75   230    +14   66th
Gaby Coello   78 81 76   235    +19   69th

 
Kentucky   287 287 291   865    +1   12th
Maria Villanueva   69 69 72   210    -6   t-17th
Laney Frye   70 73 72   215    -1   35th
Rikke Svejgaard   75 70 73   218    +2   t-45th
Jensen Castle   73 76 74   223    +7   t-56th
Marissa Wenzler   76 75 76   227    +11   t-63rd

 
LSU   272 276 270   818    -46   1st
Ingrid Lindblad   69 69 64   202    -14   2nd
Latanna Stone   70 69 65   204    -12   4th
Kendall Griffin   67 69 69   205    -11   t-5th
Alden Wallace   66 70 72   208    -8   t-10th
Carla Tejedo Mulet   72 69 73   214    -2   t-31st

 
Mississippi State   275 286 288   849    -15   t-5th
Hannah Levi   67 70 68   205    -11   t-5th
Abbey Daniel   67 70 74   211    -5   t-23rd
Blair Stockett   67 74 76   217    +1   t-41st
Clara Moyano   76 73 71   220    +4   t-50th
Ashley Gilliam   74 73 75   222    +6   t-54th

 
Missouri   293 291 291   875    +11   13th
Jess Yuen   69 73 72   214    -2   t-31st
Noelle Beijer   75 69 72   216   E   t-36th
Emily Staples   76 76 72   224    +8   t-58th
Sophia Yoemans   76 73 75   224    +8   t-58th
Brianne Bolden   73 83 78   234    +18   68th

 
Ole Miss   279 280 284   843    -21   4th
Julia Johnson   67 70 68   205    -11   t-5th
Ellen Hume   68 70 71   209    -7   t-13th
Kennedy Swann   73 70 73   216   E   t-36th
Chiara Tamburlini   74 70 72   216   E   t-36th
Andrea Lignell   71 71 75   217    +1   t-41st

 
South Carolina   272 281 274   827    -37   2nd
Pauline Bouchard   67 67 65   199    -17   1st
Mathilde Claisse   69 68 69   206    -10   8th
Ana Pelaez   64 73 71   208    -8   t-10th
Paula Kirner   72 76 70   218    +2   t-45th
Lois Kaye Go   78 73 70   221    +5   t-52nd

 
Tennessee   286 285 282   853    -11   t-9th
Micheala Williams   71 68 70   209    -7   t-13th
Vanessa Gilly   67 74 69   210    -6   t-17th
Mikayla Bardwell   75 71 71   217    +1   t-41st
Kayla Holden   74 72 72   218    +2   t-45th
Nicole Whiston   74 77 73   224    +8   t-58th

 
Texas A&M   291 292 281   864   E   11th
Courtney Dow   68 71 70   209    -7   t-13th
Blanca Fernandez   73 70 76   219    +3   t-48th
Brooke Tyree   73 75 73   221    +5   t-52nd
Amber Park   77 76 69   222    +6   t-54th
Ava Schwienteck   78 77 69   224    +8   t-58th

 
Vanderbilt   281 288 280   849    -15   t-5th
Celina Sattelkau   67 69 67   203    -13   3rd
Tess Davenport   69 69 72   210    -6   t-17th
Louise Yu   74 73 69   216   E   t-36th
Auston Kim   71 80 72   223    +7   t-56th
Morgan Baxendale   76 77 74   227    +11   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

SEC Golf Championship
Greystone Country Club
Birmingham, Ala.
Dates: 4/19/2021
Par:     72   72   72
Yards: 6253 6112 6228

Fin.  Top 20 teams                     Scores         Total    Par 
   1  LSU............................  272  276  270    818    -46
   2  South Carolina.................  272  281  274    827    -37
   3  Auburn.........................  279  278  282    839    -25
   4  Ole Miss.......................  279  280  284    843    -21
t  5  Mississippi State..............  275  286  288    849    -15
t  5  Vanderbilt.....................  281  288  280    849    -15
   7  Alabama........................  280  289  281    850    -14
   8  Arkansas.......................  279  283  290    852    -12
t  9  Florida........................  279  292  282    853    -11
t  9  Tennessee......................  286  285  282    853    -11
  11  Texas A&M......................  291  292  281    864      E
  12  Kentucky.......................  287  287  291    865     +1
  13  Missouri.......................  293  291  291    875    +11
  14  Georgia........................  290  298  294    882    +18


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Pauline Bouchard..... South Carolina.................   67   67   65    199    -17
   2  Ingrid Lindblad...... LSU............................   69   69   64    202    -14
   3  Celina Sattelkau..... Vanderbilt.....................   67   69   67    203    -13
   4  Latanna Stone........ LSU............................   70   69   65    204    -12
t  5  Kendall Griffin...... LSU............................   67   69   69    205    -11
t  5  Julia Johnson........ Ole Miss.......................   67   70   68    205    -11
t  5  Hannah Levi.......... Mississippi State..............   67   70   68    205    -11
   8  Mathilde Claisse..... South Carolina.................   69   68   69    206    -10
   9  Brooke Matthews...... Arkansas.......................   66   71   70    207     -9
t 10  Jenny Bae............ Georgia........................   72   68   68    208     -8
t 10  Ana Pelaez........... South Carolina.................   64   73   71    208     -8
t 10  Alden Wallace........ LSU............................   66   70   72    208     -8
t 13  Courtney Dow......... Texas A&M......................   68   71   70    209     -7
t 13  Ellen Hume........... Ole Miss.......................   68   70   71    209     -7
t 13  Kaleigh Telfer....... Auburn.........................   69   72   68    209     -7
t 13  Micheala Williams.... Tennessee......................   71   68   70    209     -7
t 17  Tess Davenport....... Vanderbilt.....................   69   69   72    210     -6
t 17  Vanessa Gilly........ Tennessee......................   67   74   69    210     -6
t 17  Elena Hualde......... Auburn.........................   69   73   68    210     -6
t 17  Polly Mack........... Alabama........................   67   72   71    210     -6
t 17  Mychael O'Berry...... Auburn.........................   70   66   74    210     -6
t 17  Maria Villanueva..... Kentucky.......................   69   69   72    210     -6