Eagle Creek Golf Club
Orlando, Fla.
Dates: 1/31 - 2/2/2021
Par 72
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Karen Fredgaard | Houston | 70 | 67 | 72 | 209 | -7 | 
|  | 2 | Lauren Walsh | Wake Forest | 69 | 68 | 74 | 211 | -5 | 
| t | 3 | Rachel Kuehn | Wake Forest | 66 | 72 | 76 | 214 | -2 | 
| t | 3 | Beth Lillie | Virginia | 75 | 68 | 71 | 214 | -2 | 
| t | 3 | Emily Price | Kent State | 65 | 77 | 72 | 214 | -2 | 
| t | 3 | Celeste Valinho | Virginia | 69 | 73 | 72 | 214 | -2 | 
| t | 7 | Tai Anudit | Kennesaw State | 69 | 71 | 75 | 215 | -1 | 
| t | 7 | Caley McGinty | Kent State | 69 | 74 | 72 | 215 | -1 | 
| t | 7 | Rily Smyth | Virginia | 69 | 76 | 70 | 215 | -1 | 
| t | 10 | Jennifer Cleary | Virginia | 72 | 70 | 74 | 216 | E | 
| t | 10 | Franziska Sliper | Miami | 70 | 74 | 72 | 216 | E | 
| t | 12 | Liyana Durisic | Iowa State | 69 | 74 | 74 | 217 | +1 | 
| t | 12 | Valery Plata | Michigan State | 72 | 74 | 71 | 217 | +1 | 
| t | 14 | Krstyna Frydlova | Miami | 68 | 75 | 75 | 218 | +2 | 
| t | 14 | Siyun Liu | Wake Forest | 72 | 72 | 74 | 218 | +2 | 
| t | 14 | Brooke Matthews | Arkansas | 72 | 72 | 74 | 218 | +2 | 
| t | 14 | Mimi Rhodes | Wake Forest | 70 | 77 | 71 | 218 | +2 | 
| t | 14 | Chole Salort | Kent State | 72 | 73 | 73 | 218 | +2 | 
| t | 19 | Miriam Ayora | Arkansas | 69 | 73 | 77 | 219 | +3 | 
| t | 19 | Sara Byrne | Miami | 70 | 74 | 75 | 219 | +3 | 
| t | 19 | Jensen Castle | Kentucky | 72 | 74 | 73 | 219 | +3 | 
| t | 19 | Amelia Mehmet Grohn | Iowa State | 74 | 72 | 73 | 219 | +3 | 
| t | 19 | Nataliya Guseva | Miami | 73 | 76 | 70 | 219 | +3 | 
| t | 19 | Annie Kim | Houston | 70 | 69 | 80 | 219 | +3 | 
| t | 19 | Tunrada Piddon | UCF | 70 | 74 | 75 | 219 | +3 | 
| t | 19 | Yurika Tanida | Michigan State | 70 | 76 | 73 | 219 | +3 | 
| t | 19 | Maria Villanueva | Kentucky | 73 | 69 | 77 | 219 | +3 | 
| t | 19 | Inez Wanamarta | Purdue | 74 | 72 | 73 | 219 | +3 | 
| t | 12 | Sifat Sagoo | Purdue | 72 | 74 | 74 | 220 | +4 | 
| t | 28 | Renate Grimstad | Miami | 69 | 75 | 76 | 220 | +4 | 
| t | 31 | Joy Chou | Iowa State | 73 | 74 | 74 | 221 | +5 | 
| t | 31 | Monkia Hartl | NC State | 77 | 72 | 72 | 221 | +5 | 
| t | 31 | Cory Lopez | Arkansas | 66 | 81 | 74 | 221 | +5 | 
| t | 31 | Jodee Tindal | College of Charleston | 72 | 73 | 76 | 221 | +5 | 
| t | 35 | Jess Baker | UCF | 73 | 74 | 75 | 222 | +6 | 
| t | 35 | Mathilde Delavallade | Penn State | 70 | 76 | 76 | 222 | +6 | 
| t | 35 | Mallory Forbes | UNC Wilimington | 69 | 76 | 77 | 222 | +6 | 
| t | 35 | Hannah Levi | Mississippi State | 72 | 73 | 77 | 222 | +6 | 
| t | 39 | Natalie Ambruester | NC State | 75 | 76 | 72 | 223 | +7 | 
| t | 39 | Ana Laura Collado | UCF | 71 | 71 | 81 | 223 | +7 | 
| t | 39 | Laney Frye | Kentucky | 78 | 72 | 73 | 223 | +7 | 
| t | 39 | Phu Kine | UNC Wilimington | 74 | 74 | 75 | 223 | +7 | 
| t | 39 | Paz Marfa | Michigan State | 73 | 74 | 76 | 223 | +7 | 
| t | 39 | Meg McLean | Penn State | 70 | 78 | 75 | 223 | +7 | 
| t | 39 | Anne Normann | Houston | 73 | 70 | 80 | 223 | +7 | 
| t | 39 | Blair Stockett | Mississippi State | 73 | 74 | 76 | 223 | +7 | 
| t | 47 | Kan Bunnabodee | Purdue | 76 | 75 | 73 | 224 | +8 | 
| t | 47 | Ariana Saenz | Houston | 70 | 75 | 79 | 224 | +8 | 
| t | 47 | Victoria Tip-Achura | Penn State | 72 | 76 | 76 | 224 | +8 | 
| t | 51 | Abbey Daniel | Mississippi State | 72 | 78 | 75 | 225 | +9 | 
| t | 51 | Isha Dhruva | Penn State | 72 | 76 | 77 | 225 | +9 | 
| t | 51 | Charley jacobs | Iowa State | 75 | 73 | 77 | 225 | +9 | 
| t | 51 | Lara Jecnik | Kennesaw State | 73 | 75 | 77 | 225 | +9 | 
| t | 51 | Chinatsu Kobayashi | UCF | 76 | 77 | 72 | 225 | +9 | 
| t | 51 | Thitpap Pakdeesttaku | Purdue | 75 | 78 | 72 | 225 | +9 | 
| t | 57 | Valentina Albetazzi | Kent State | 70 | 77 | 79 | 226 | +10 | 
| t | 57 | Daniell DuToit | Purdue | 73 | 75 | 78 | 226 | +10 | 
| t | 57 | Viktoria Hund | College of Charleston | 73 | 76 | 77 | 226 | +10 | 
| t | 57 | Marissa Kirkwood | Kent State | 75 | 74 | 77 | 226 | +10 | 
| t | 57 | Clara Moyano | Mississippi State | 70 | 79 | 77 | 226 | +10 | 
| t | 57 | Zoe Slaughter | Houston | 70 | 79 | 77 | 226 | +10 | 
| t | 57 | Rikke Svejgaard | Kentucky | 73 | 75 | 78 | 226 | +10 | 
| t | 57 | Alizee Vidal | Kennesaw State | 74 | 76 | 76 | 226 | +10 | 
|  | 65 | Victoria Huskey | College of Charleston | 77 | 72 | 78 | 227 | +11 | 
| t | 66 | Alyssa Lamoureux | UCF | 79 | 75 | 74 | 228 | +12 | 
| t | 66 | Kajal Mistry | Arkansas | 75 | 76 | 77 | 228 | +12 | 
| t | 66 | Sarah Willis | Penn State | 72 | 82 | 74 | 228 | +12 | 
| t | 70 | Haylin Harris | Michigan State | 79 | 72 | 78 | 229 | +13 | 
| t | 70 | Marissa Wenzler | Kentucky | 71 | 73 | 85 | 229 | +13 | 
|  | 72 | Ashley Gilliam | Mississippi State | 72 | 78 | 80 | 230 | +14 | 
| t | 73 | Isabel Amezcua | NC State | 78 | 75 | 78 | 231 | +15 | 
| t | 73 | Virginia Bossi | Virginia | 75 | 78 | 78 | 231 | +15 | 
| t | 73 | Taglao Jeeravivtapor | Iowa State | 76 | 77 | 78 | 231 | +15 | 
| t | 76 | Bella Kil | Kennesaw State | 78 | 72 | 82 | 232 | +16 | 
| t | 76 | Emilia Migliiaccio | Wake Forest | 77 | 76 | 79 | 232 | +16 | 
|  | 78 | Leila Raines | Michigan State | 77 | 76 | 80 | 233 | +17 | 
| t | 79 | Emily Dunlap | College of Charleston | 77 | 76 | 81 | 234 | +18 | 
| t | 79 | Tori Owen | Kennesaw State | 75 | 77 | 82 | 234 | +18 | 
| t | 83 | Ryann Sinclair | NC State | 73 | 79 | 84 | 236 | +20 | 
|  | 85 | Rachael Mast | UNC Wilimington | 81 | 77 | 79 | 237 | +21 | 
|  | 86 | Lea Klimentova | NC State | 80 | 78 | 80 | 238 | +22 | 
|  | 87 | Olivia Hamilton | College of Charleston | 80 | 83 | 76 | 239 | +23 | 
|  | 88 | Ker Kenkel | UNC Wilimington | 80 | 80 | 81 | 241 | +25 | 
|  | 89 | Caroline Cahill | UNC Wilimington | 87 | 84 | 81 | 252 | +36 | 
|  |  | Ela Anacona | Arkansas | 66 | dq | 70 | DNF |  | 
1/31 - 2/2/2021 -- UCF Challenge
Eagle Creek Golf Club -- Orlando, Fla.
Par 72 -- 17 teams, 85 players
 
| Arkansas | 273 | 302 | 295 | 870 | +6 | 6th | 
| Brooke Matthews | 72 | 72 | 74 | 218 | +2 | t-14th | 
| Miriam Ayora | 69 | 73 | 77 | 219 | +3 | t-19th | 
| Cory Lopez | 66 | 81 | 74 | 221 | +5 | t-31st | 
| Kajal Mistry | 75 | 76 | 77 | 228 | +12 | t-66th | 
| Ela Anacona | 66 | dq | 70 | 136 | 
 
| College of Charleston | 299 | 297 | 307 | 903 | +39 | 15th | 
| Jodee Tindal | 72 | 73 | 76 | 221 | +5 | t-31st | 
| Viktoria Hund | 73 | 76 | 77 | 226 | +10 | t-57th | 
| Victoria Huskey | 77 | 72 | 78 | 227 | +11 | 65th | 
| Emily Dunlap | 77 | 76 | 81 | 234 | +18 | t-79th | 
| Olivia Hamilton | 80 | 83 | 76 | 239 | +23 | 87th | 
 
| Houston | 280 | 281 | 308 | 869 | +5 | 5th | 
| Karen Fredgaard | 70 | 67 | 72 | 209 | -7 | 1st | 
| Annie Kim | 70 | 69 | 80 | 219 | +3 | t-19th | 
| Anne Normann | 73 | 70 | 80 | 223 | +7 | t-39th | 
| Ariana Saenz | 70 | 75 | 79 | 224 | +8 | t-47th | 
| Zoe Slaughter | 70 | 79 | 77 | 226 | +10 | t-57th | 
 
| Iowa State | 291 | 293 | 298 | 882 | +18 | 9th | 
| Liyana Durisic | 69 | 74 | 74 | 217 | +1 | t-12th | 
| Amelia Mehmet Grohn | 74 | 72 | 73 | 219 | +3 | t-19th | 
| Joy Chou | 73 | 74 | 74 | 221 | +5 | t-31st | 
| Charley jacobs | 75 | 73 | 77 | 225 | +9 | t-51st | 
| Taglao Jeeravivtapor | 76 | 77 | 78 | 231 | +15 | t-73rd | 
 
| Kennesaw State | 291 | 294 | 310 | 895 | +31 | 14th | 
| Tai Anudit | 69 | 71 | 75 | 215 | -1 | t-7th | 
| Lara Jecnik | 73 | 75 | 77 | 225 | +9 | t-51st | 
| Alizee Vidal | 74 | 76 | 76 | 226 | +10 | t-57th | 
| Bella Kil | 78 | 72 | 82 | 232 | +16 | t-76th | 
| Tori Owen | 75 | 77 | 82 | 234 | +18 | t-79th | 
 
| Kent State | 276 | 298 | 294 | 868 | +4 | 4th | 
| Emily Price | 65 | 77 | 72 | 214 | -2 | t-3rd | 
| Caley McGinty | 69 | 74 | 72 | 215 | -1 | t-7th | 
| Chole Salort | 72 | 73 | 73 | 218 | +2 | t-14th | 
| Valentina Albetazzi | 70 | 77 | 79 | 226 | +10 | t-57th | 
| Marissa Kirkwood | 75 | 74 | 77 | 226 | +10 | t-57th | 
 
| Kentucky | 289 | 288 | 301 | 878 | +14 | 7th | 
| Jensen Castle | 72 | 74 | 73 | 219 | +3 | t-19th | 
| Maria Villanueva | 73 | 69 | 77 | 219 | +3 | t-19th | 
| Laney Frye | 78 | 72 | 73 | 223 | +7 | t-39th | 
| Rikke Svejgaard | 73 | 75 | 78 | 226 | +10 | t-57th | 
| Marissa Wenzler | 71 | 73 | 85 | 229 | +13 | t-70th | 
 
| Miami | 277 | 298 | 292 | 867 | +3 | 3rd | 
| Franziska Sliper | 70 | 74 | 72 | 216 | E | t-10th | 
| Krstyna Frydlova | 68 | 75 | 75 | 218 | +2 | t-14th | 
| Sara Byrne | 70 | 74 | 75 | 219 | +3 | t-19th | 
| Nataliya Guseva | 73 | 76 | 70 | 219 | +3 | t-19th | 
| Renate Grimstad | 69 | 75 | 76 | 220 | +4 | t-28th | 
 
| Michigan State | 292 | 296 | 298 | 886 | +22 | 11th | 
| Valery Plata | 72 | 74 | 71 | 217 | +1 | t-12th | 
| Yurika Tanida | 70 | 76 | 73 | 219 | +3 | t-19th | 
| Paz Marfa | 73 | 74 | 76 | 223 | +7 | t-39th | 
| Haylin Harris | 79 | 72 | 78 | 229 | +13 | t-70th | 
| Leila Raines | 77 | 76 | 80 | 233 | +17 | 78th | 
 
| Mississippi State | 286 | 303 | 305 | 894 | +30 | 13th | 
| Hannah Levi | 72 | 73 | 77 | 222 | +6 | t-35th | 
| Blair Stockett | 73 | 74 | 76 | 223 | +7 | t-39th | 
| Abbey Daniel | 72 | 78 | 75 | 225 | +9 | t-51st | 
| Clara Moyano | 70 | 79 | 77 | 226 | +10 | t-57th | 
| Ashley Gilliam | 72 | 78 | 80 | 230 | +14 | 72nd | 
 
| NC State | 303 | 301 | 302 | 906 | +42 | 16th | 
| Monkia Hartl | 77 | 72 | 72 | 221 | +5 | t-31st | 
| Natalie Ambruester | 75 | 76 | 72 | 223 | +7 | t-39th | 
| Isabel Amezcua | 78 | 75 | 78 | 231 | +15 | t-73rd | 
| Ryann Sinclair | 73 | 79 | 84 | 236 | +20 | t-83rd | 
| Lea Klimentova | 80 | 78 | 80 | 238 | +22 | 86th | 
 
| Penn State | 284 | 306 | 301 | 891 | +27 | 12th | 
| Mathilde Delavallade | 70 | 76 | 76 | 222 | +6 | t-35th | 
| Meg McLean | 70 | 78 | 75 | 223 | +7 | t-39th | 
| Victoria Tip-Achura | 72 | 76 | 76 | 224 | +8 | t-47th | 
| Isha Dhruva | 72 | 76 | 77 | 225 | +9 | t-51st | 
| Sarah Willis | 72 | 82 | 74 | 228 | +12 | t-66th | 
 
| Purdue | 294 | 297 | 292 | 883 | +19 | 10th | 
| Inez Wanamarta | 74 | 72 | 73 | 219 | +3 | t-19th | 
| Sifat Sagoo | 72 | 74 | 74 | 220 | +4 | t-12th | 
| Kan Bunnabodee | 76 | 75 | 73 | 224 | +8 | t-47th | 
| Thitpap Pakdeesttaku | 75 | 78 | 72 | 225 | +9 | t-51st | 
| Daniell DuToit | 73 | 75 | 78 | 226 | +10 | t-57th | 
 
| UCF | 290 | 294 | 296 | 880 | +16 | 8th | 
| Tunrada Piddon | 70 | 74 | 75 | 219 | +3 | t-19th | 
| Jess Baker | 73 | 74 | 75 | 222 | +6 | t-35th | 
| Ana Laura Collado | 71 | 71 | 81 | 223 | +7 | t-39th | 
| Chinatsu Kobayashi | 76 | 77 | 72 | 225 | +9 | t-51st | 
| Alyssa Lamoureux | 79 | 75 | 74 | 228 | +12 | t-66th | 
 
| UNC Wilimington | 304 | 307 | 312 | 923 | +59 | 17th | 
| Mallory Forbes | 69 | 76 | 77 | 222 | +6 | t-35th | 
| Phu Kine | 74 | 74 | 75 | 223 | +7 | t-39th | 
| Rachael Mast | 81 | 77 | 79 | 237 | +21 | 85th | 
| Ker Kenkel | 80 | 80 | 81 | 241 | +25 | 88th | 
| Caroline Cahill | 87 | 84 | 81 | 252 | +36 | 89th | 
 
| Virginia | 285 | 287 | 287 | 859 | -5 | 1st | 
| Beth Lillie | 75 | 68 | 71 | 214 | -2 | t-3rd | 
| Celeste Valinho | 69 | 73 | 72 | 214 | -2 | t-3rd | 
| Rily Smyth | 69 | 76 | 70 | 215 | -1 | t-7th | 
| Jennifer Cleary | 72 | 70 | 74 | 216 | E | t-10th | 
| Virginia Bossi | 75 | 78 | 78 | 231 | +15 | t-73rd | 
 
| Wake Forest | 277 | 288 | 295 | 860 | -4 | 2nd | 
| Lauren Walsh | 69 | 68 | 74 | 211 | -5 | 2nd | 
| Rachel Kuehn | 66 | 72 | 76 | 214 | -2 | t-3rd | 
| Siyun Liu | 72 | 72 | 74 | 218 | +2 | t-14th | 
| Mimi Rhodes | 70 | 77 | 71 | 218 | +2 | t-14th | 
| Emilia Migliiaccio | 77 | 76 | 79 | 232 | +16 | t-76th | 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
UCF Challenge
Eagle Creek Golf Club
Orlando, Fla.
Dates: 1/31 - 2/2/2021
Par 72
Fin.  Top 20 teams                     Scores         Total    Par 
   1  Virginia.......................  285  287  287    859     -5
   2  Wake Forest....................  277  288  295    860     -4
   3  Miami..........................  277  298  292    867     +3
   4  Kent State.....................  276  298  294    868     +4
   5  Houston........................  280  281  308    869     +5
   6  Arkansas.......................  273  302  295    870     +6
   7  Kentucky.......................  289  288  301    878    +14
   8  UCF............................  290  294  296    880    +16
   9  Iowa State.....................  291  293  298    882    +18
  10  Purdue.........................  294  297  292    883    +19
  11  Michigan State.................  292  296  298    886    +22
  12  Penn State.....................  284  306  301    891    +27
  13  Mississippi State..............  286  303  305    894    +30
  14  Kennesaw State.................  291  294  310    895    +31
  15  College of Charleston..........  299  297  307    903    +39
  16  NC State.......................  303  301  302    906    +42
  17  UNC Wilimington................  304  307  312    923    +59
Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Karen Fredgaard...... Houston........................   70   67   72    209     -7
   2  Lauren Walsh......... Wake Forest....................   69   68   74    211     -5
t  3  Rachel Kuehn......... Wake Forest....................   66   72   76    214     -2
t  3  Beth Lillie.......... Virginia.......................   75   68   71    214     -2
t  3  Emily Price.......... Kent State.....................   65   77   72    214     -2
t  3  Celeste Valinho...... Virginia.......................   69   73   72    214     -2
t  7  Tai Anudit........... Kennesaw State.................   69   71   75    215     -1
t  7  Caley McGinty........ Kent State.....................   69   74   72    215     -1
t  7  Rily Smyth........... Virginia.......................   69   76   70    215     -1
t 10  Jennifer Cleary...... Virginia.......................   72   70   74    216      E
t 10  Franziska Sliper..... Miami..........................   70   74   72    216      E
t 12  Liyana Durisic....... Iowa State.....................   69   74   74    217     +1
t 12  Valery Plata......... Michigan State.................   72   74   71    217     +1
t 12  Sifat Sagoo.......... Purdue.........................   72   74   74    220     +4
t 14  Krstyna Frydlova..... Miami..........................   68   75   75    218     +2
t 14  Siyun Liu............ Wake Forest....................   72   72   74    218     +2
t 14  Brooke Matthews...... Arkansas.......................   72   72   74    218     +2
t 14  Mimi Rhodes.......... Wake Forest....................   70   77   71    218     +2
t 14  Chole Salort......... Kent State.....................   72   73   73    218     +2
t 19  Miriam Ayora......... Arkansas.......................   69   73   77    219     +3
t 19  Sara Byrne........... Miami..........................   70   74   75    219     +3
t 19  Jensen Castle........ Kentucky.......................   72   74   73    219     +3
t 19  Amelia Mehmet Grohn.. Iowa State.....................   74   72   73    219     +3
t 19  Nataliya Guseva...... Miami..........................   73   76   70    219     +3
t 19  Annie Kim............ Houston........................   70   69   80    219     +3
t 19  Tunrada Piddon....... UCF............................   70   74   75    219     +3
t 19  Yurika Tanida........ Michigan State.................   70   76   73    219     +3
t 19  Maria Villanueva..... Kentucky.......................   73   69   77    219     +3
t 19  Inez Wanamarta....... Purdue.........................   74   72   73    219     +3