Arkansas Women's Golf
9/13-9/14/2021 -- Cougar Classic

Yeamans Hall Club
Hanahan, SC
Dates: 9/13-9/14/2021
Par 72, 6301 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas   284  281  276  841   -23
2  Baylor   285  283  274  842   -22
3  Florida   287  280  284  851   -13
4  Georgia   286  274  292  852   -12
t 5  North Carolina   289  284  288  861   -3
t 5  UCF   285  282  294  861   -3
7  Vanderbilt   295  284  287  866   +2
8  Clemson   293  287  289  869   +5
9  Miami   297  284  291  872   +8
t 10  Furman   295  284  298  877   +13
t 10  Wisconsin   295  291  291  877   +13
12  Michigan State   291  287  300  878   +14
13  Penn State   291  293  296  880   +16
14  NC State   301  289  291  881   +17
15  Tennessee   294  294  295  883   +19
16  Maryland   301  293  293  887   +23
17  College of Charleston   305  290  294  889   +25



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brooke Matthews  Arkansas   63  64  64  191   -25
2  Krisa Junkkari  North Carolina   65  67  72  204   -12
3  Jenny Bae  Georgia   67  68  73  208   -8
t 4  Antonia Matte  Baylor   70  71  68  209   -7
t 10  Auston Kim  Vanderbilt   72  67  70  209   -7
t 6  Melena Barrientos  Clemson   71  68  71  210   -6
t 6  Rosie Belsham  Baylor   69  68  73  210   -6
t 6  Julia Gregg  Arkansas   72  70  68  210   -6
t 6  Britta Snyder  Baylor   71  70  69  210   -6
t 10  Camille Banzet  UCF   68  71  73  212   -4
t 10  Tunrada Piddon  UCF   70  68  74  212   -4
t 12  Annabel Fuller  Florida   72  72  69  213   -3
t 12  Clara Manzalini  Florida   74  67  72  213   -3
t 15  Marina Escobar  Florida   72  71  71  214   -2
t 15  Maisie Filler  Florida   71  70  73  214   -2
t 15  Ivy Shepherd  Clemson   73  73  68  214   -2
t 15  Kayla Smith  North Carolina   72  75  67  214   -2
t 19  Zoe Allaux  UCF   71  70  74  215   -1
t 19  Isabel Amezcua  NC State   75  71  69  215   -1
t 19  Virginie Ding  Vanderbilt   73  70  72  215   -1
t 19  Jo Hua Hung  Georgia   72  71  72  215   -1
t 19  Kajal Mistry  Arkansas   75  71  69  215   -1
t 24  Sara Byrne  Miami   70  73  73  216   E
t 24  Gurleen Kaur  Baylor   75  74  67  216   E
t 24  Jackie Lucena  Florida   72  72  72  216   E
t 24  Sara Willis  Penn State   74  71  71  216   E
t 29  Anna Backman  Miami   76  68  73  217   +1
t 29  Caroline Craig  Georgia   77  68  72  217   +1
t 29  Isabella Holpfer  Georgia   74  68  75  217   +1
t 29  Valentina Rossi  Michigan State   72  69  76  217   +1
t 29  Franziska Sliper  Miami   76  71  70  217   +1
35  Vanessa Ho  Wisconsin   74  74  70  218   +2
t 36  Mathlide Delavallade  Penn State   71  75  73  219   +3
t 36  Caterina Don  Georgia   73  70  76  219   +3
t 36  Patricie Mackova  Maryland   72  74  73  219   +3
t 36  Valery Plata  Michigan State   74  71  74  219   +3
t 36  Sarah-Eve Rheaume  Furman   75  69  75  219   +3
t 36  Nicole Whiston  Tennessee   73  71  75  219   +3
t 36  Ariel Yu  Vanderbilt   75  72  72  219   +3
t 36  Sophia Burnett  Furman   72  71  77  220   +4
t 46  Mikayla Bardwell  Tennessee   73  76  71  220   +4
t 46  Inja Fric  NC State   72  74  74  220   +4
t 46  Viktoria Hund  College of Charleston   75  74  71  220   +4
t 46  Emily Lauterback  Wisconsin   72  74  74  220   +4
t 51  Isha Dhruva  Penn State   73  71  77  221   +5
t 51  Mackenzie Hahn  Wisconsin   71  79  71  221   +5
t 51  Hannah Karg  Baylor   75  76  70  221   +5
t 51  Anna Morgan  Furman   73  76  72  221   +5
t 51  Panassaya Somchit  Maryland   74  75  72  221   +5
t 51  Jodee Tindal  College of Charleston   75  71  75  221   +5
t 57  Natalia Aseguinolaza  North Carolina   80  68  74  222   +6
t 57  Maria Vittoria Corbi  Maryland   77  71  74  222   +6
t 57  Haylin Harris  Michigan State   74  73  75  222   +6
t 60  Brooke Biermann  Michigan State   74  74  75  223   +7
t 60  Kyra Cox  Furman   77  71  75  223   +7
t 60  Tess Davenport  Vanderbilt   75  75  73  223   +7
t 60  Kristyna Frydlova  Miami   75  72  76  223   +7
t 60  Lauren Olivares  NC State   77  72  74  223   +7
t 60  Callista Rice  Clemson   71  77  75  223   +7
t 66  Jess Baker  UCF   78  73  73  224   +8
t 66  Bailey Davis  Tennessee   77  74  73  224   +8
t 66  Emily Dunlap  College of Charleston   79  72  73  224   +8
t 66  Vanessa Gilly  Tennessee   73  75  76  224   +8
t 66  Savannah Hylton  Furman   75  73  76  224   +8
t 66  Lead Klimentova  NC State   77  73  74  224   +8
t 66  Drew Nienhaus  Penn State   74  76  75  225   +9
t 73  Natalie Ambruester  NC State   78  73  74  225   +9
t 73  Kayla Holden  Tennessee   75  74  76  225   +9
t 73  Crista Izuzquiza  North Carolina   76  74  75  225   +9
t 73  Annabelle Pancake  Clemson   78  72  75  225   +9
t 73  Mary Kathryn Talledo  College of Charleston   77  73  75  225   +9
t 79  Miriam Ayora  Arkansas   74  77  76  227   +11
t 79  Chole Chan  Wisconsin   78  73  76  227   +11
t 79  Aleks Golde  North Carolina   76  75  76  227   +11
t 83  Daniella Barrett  Miami   79  74  75  228   +12
t 83  Tracy Lee  Wisconsin   78  70  80  228   +12
t 83  Leila Raines  Michigan State   71  77  80  228   +12
t 83  Ffion Tynan  Arkansas   77  76  75  228   +12
87  Elena Verticchio  Maryland   79  73  77  229   +13
88  Othilie Lied  College of Charleston   78  76  76  230   +14
t 89  Ana Laura Collado  UCF   76  81  74  231   +15
t 90  Victoria Tip-Aucha  Penn State   78  77  77  232   +16
t 90  Karla Vazquez  Maryland   78  80  74  232   +16
92  Gabriella Tomanka  Clemson   82  74  77  233   +17
93  Janya Choi  Vanderbilt   85  76  83  244   +28



 Team-by-Team Results
 

9/13-9/14/2021 -- Cougar Classic
Yeamans Hall Club -- Hanahan, SC
Par 72, 6301 yards -- 17 teams, 85 players

 
Arkansas   284 281 276   841    -23   1st
Brooke Matthews   63 64 64   191    -25   1st
Julia Gregg   72 70 68   210    -6   t-6th
Kajal Mistry   75 71 69   215    -1   t-19th
Miriam Ayora   74 77 76   227    +11   t-79th
Ffion Tynan   77 76 75   228    +12   t-83rd

 
Baylor   285 283 274   842    -22   2nd
Antonia Matte   70 71 68   209    -7   t-4th
Rosie Belsham   69 68 73   210    -6   t-6th
Britta Snyder   71 70 69   210    -6   t-6th
Gurleen Kaur   75 74 67   216   E   t-24th
Hannah Karg   75 76 70   221    +5   t-51st

 
Clemson   293 287 289   869    +5   8th
Melena Barrientos   71 68 71   210    -6   t-6th
Ivy Shepherd   73 73 68   214    -2   t-15th
Callista Rice   71 77 75   223    +7   t-60th
Annabelle Pancake   78 72 75   225    +9   t-73rd
Gabriella Tomanka   82 74 77   233    +17   92nd

 
College of Charleston   305 290 294   889    +25   17th
Viktoria Hund   75 74 71   220    +4   t-46th
Jodee Tindal   75 71 75   221    +5   t-51st
Emily Dunlap   79 72 73   224    +8   t-66th
Mary Kathryn Talledo   77 73 75   225    +9   t-73rd
Othilie Lied   78 76 76   230    +14   88th

 
Florida   287 280 284   851    -13   3rd
Annabel Fuller   72 72 69   213    -3   t-12th
Clara Manzalini   74 67 72   213    -3   t-12th
Marina Escobar   72 71 71   214    -2   t-15th
Maisie Filler   71 70 73   214    -2   t-15th
Jackie Lucena   72 72 72   216   E   t-24th

 
Furman   295 284 298   877    +13   t-10th
Sarah-Eve Rheaume   75 69 75   219    +3   t-36th
Sophia Burnett   72 71 77   220    +4   t-36th
Anna Morgan   73 76 72   221    +5   t-51st
Kyra Cox   77 71 75   223    +7   t-60th
Savannah Hylton   75 73 76   224    +8   t-66th

 
Georgia   286 274 292   852    -12   4th
Jenny Bae   67 68 73   208    -8   3rd
Jo Hua Hung   72 71 72   215    -1   t-19th
Caroline Craig   77 68 72   217    +1   t-29th
Isabella Holpfer   74 68 75   217    +1   t-29th
Caterina Don   73 70 76   219    +3   t-36th

 
Maryland   301 293 293   887    +23   16th
Patricie Mackova   72 74 73   219    +3   t-36th
Panassaya Somchit   74 75 72   221    +5   t-51st
Maria Vittoria Corbi   77 71 74   222    +6   t-57th
Elena Verticchio   79 73 77   229    +13   87th
Karla Vazquez   78 80 74   232    +16   t-90th

 
Miami   297 284 291   872    +8   9th
Sara Byrne   70 73 73   216   E   t-24th
Anna Backman   76 68 73   217    +1   t-29th
Franziska Sliper   76 71 70   217    +1   t-29th
Kristyna Frydlova   75 72 76   223    +7   t-60th
Daniella Barrett   79 74 75   228    +12   t-83rd

 
Michigan State   291 287 300   878    +14   12th
Valentina Rossi   72 69 76   217    +1   t-29th
Valery Plata   74 71 74   219    +3   t-36th
Haylin Harris   74 73 75   222    +6   t-57th
Brooke Biermann   74 74 75   223    +7   t-60th
Leila Raines   71 77 80   228    +12   t-83rd

 
NC State   301 289 291   881    +17   14th
Isabel Amezcua   75 71 69   215    -1   t-19th
Inja Fric   72 74 74   220    +4   t-46th
Lauren Olivares   77 72 74   223    +7   t-60th
Lead Klimentova   77 73 74   224    +8   t-66th
Natalie Ambruester   78 73 74   225    +9   t-73rd

 
North Carolina   289 284 288   861    -3   t-5th
Krisa Junkkari   65 67 72   204    -12   2nd
Kayla Smith   72 75 67   214    -2   t-15th
Natalia Aseguinolaza   80 68 74   222    +6   t-57th
Crista Izuzquiza   76 74 75   225    +9   t-73rd
Aleks Golde   76 75 76   227    +11   t-79th

 
Penn State   291 293 296   880    +16   13th
Sara Willis   74 71 71   216   E   t-24th
Mathlide Delavallade   71 75 73   219    +3   t-36th
Isha Dhruva   73 71 77   221    +5   t-51st
Drew Nienhaus   74 76 75   225    +9   t-66th
Victoria Tip-Aucha   78 77 77   232    +16   t-90th

 
Tennessee   294 294 295   883    +19   15th
Nicole Whiston   73 71 75   219    +3   t-36th
Mikayla Bardwell   73 76 71   220    +4   t-46th
Bailey Davis   77 74 73   224    +8   t-66th
Vanessa Gilly   73 75 76   224    +8   t-66th
Kayla Holden   75 74 76   225    +9   t-73rd

 
UCF   285 282 294   861    -3   t-5th
Camille Banzet   68 71 73   212    -4   t-10th
Tunrada Piddon   70 68 74   212    -4   t-10th
Zoe Allaux   71 70 74   215    -1   t-19th
Jess Baker   78 73 73   224    +8   t-66th
Ana Laura Collado   76 81 74   231    +15   t-89th

 
Vanderbilt   295 284 287   866    +2   7th
Auston Kim   72 67 70   209    -7   t-10th
Virginie Ding   73 70 72   215    -1   t-19th
Ariel Yu   75 72 72   219    +3   t-36th
Tess Davenport   75 75 73   223    +7   t-60th
Janya Choi   85 76 83   244    +28   93rd

 
Wisconsin   295 291 291   877    +13   t-10th
Vanessa Ho   74 74 70   218    +2   35th
Emily Lauterback   72 74 74   220    +4   t-46th
Mackenzie Hahn   71 79 71   221    +5   t-51st
Chole Chan   78 73 76   227    +11   t-79th
Tracy Lee   78 70 80   228    +12   t-83rd

# Indicates individual player



 AP-Style Tournament Results
 

Cougar Classic
Yeamans Hall Club
Hanahan, SC
Dates: 9/13-9/14/2021
Par 72, 6301 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arkansas.......................  284  281  276    841    -23
   2  Baylor.........................  285  283  274    842    -22
   3  Florida........................  287  280  284    851    -13
   4  Georgia........................  286  274  292    852    -12
t  5  North Carolina.................  289  284  288    861     -3
t  5  UCF............................  285  282  294    861     -3
   7  Vanderbilt.....................  295  284  287    866     +2
   8  Clemson........................  293  287  289    869     +5
   9  Miami..........................  297  284  291    872     +8
t 10  Furman.........................  295  284  298    877    +13
t 10  Wisconsin......................  295  291  291    877    +13
  12  Michigan State.................  291  287  300    878    +14
  13  Penn State.....................  291  293  296    880    +16
  14  NC State.......................  301  289  291    881    +17
  15  Tennessee......................  294  294  295    883    +19
  16  Maryland.......................  301  293  293    887    +23
  17  College of Charleston..........  305  290  294    889    +25


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Brooke Matthews...... Arkansas.......................   63   64   64    191    -25
   2  Krisa Junkkari....... North Carolina.................   65   67   72    204    -12
   3  Jenny Bae............ Georgia........................   67   68   73    208     -8
t  4  Antonia Matte........ Baylor.........................   70   71   68    209     -7
t  6  Melena Barrientos.... Clemson........................   71   68   71    210     -6
t  6  Rosie Belsham........ Baylor.........................   69   68   73    210     -6
t  6  Julia Gregg.......... Arkansas.......................   72   70   68    210     -6
t  6  Britta Snyder........ Baylor.........................   71   70   69    210     -6
t 10  Auston Kim........... Vanderbilt.....................   72   67   70    209     -7
t 10  Camille Banzet....... UCF............................   68   71   73    212     -4
t 10  Tunrada Piddon....... UCF............................   70   68   74    212     -4
t 12  Annabel Fuller....... Florida........................   72   72   69    213     -3
t 12  Clara Manzalini...... Florida........................   74   67   72    213     -3
t 15  Marina Escobar....... Florida........................   72   71   71    214     -2
t 15  Maisie Filler........ Florida........................   71   70   73    214     -2
t 15  Ivy Shepherd......... Clemson........................   73   73   68    214     -2
t 15  Kayla Smith.......... North Carolina.................   72   75   67    214     -2
t 19  Zoe Allaux........... UCF............................   71   70   74    215     -1
t 19  Isabel Amezcua....... NC State.......................   75   71   69    215     -1
t 19  Virginie Ding........ Vanderbilt.....................   73   70   72    215     -1
t 19  Jo Hua Hung.......... Georgia........................   72   71   72    215     -1
t 19  Kajal Mistry......... Arkansas.......................   75   71   69    215     -1