2021-22 University of Arkansas
Individual Results

Ela Anacona
Miriam Ayora
Giovanna Fernandez
Ximena Gonzalez
Julia Gregg
Cory Lopez
Brooke Matthews
Kajal Mistry
Ffion Tynan

 


 Ela Anacona
 

Tournament Date(s) Rounds Scores Par Rank
Jackson T. Stephens Cup 10/18/21 3 74-76-74=224   +8   t-11th/36
The Ally 10/25/21 3 72-80-76=228   +12   t-56th/72
Darius Rucker Intercollegiate 2/28/22 3 74-72-72=218   +5   t-16th/90
MountainView Collegiate 3/18/22 3 72-69-74=215   -1   25th/87
Liz Murphey Collegiate Classic 3/25/22 3 73-81-76=230   +14   t-39th/82
SEC Golf Championship 4/13/22 3 73-79-75=227   +11   t-49th/66
NCAA Ann Arbor Regional 5/9/2022 3 69-73-73=215   +2   t-5th/59
NCAA D1 Women's Golf Championships 05/20-25/2022 3 78-75-78=231   +15   t-106th/0
SEASON TOTALS 24 1788 Avg. 74.50 +3 -

 


 Miriam Ayora
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic 9/13/21 3 74-77-76=227   +11   t-79th/93
The Blessings Collegiate Invitational 10/4/21 3 74-68-76=218   +2   t-9th/52
Jackson T. Stephens Cup 10/18/21 3 81-71-75=227   +11   t-18th/36
The Ally 10/25/21 3 67-74-71=212   -4   10th/72
Moon Golf Invitational 2/20/22 3 78-74-71=223   +7   t-50th/84
Darius Rucker Intercollegiate 2/28/22 3 78-75-76=229   +16   t-68th/90
MountainView Collegiate 3/18/22 3 78-76-76=230   +14   72nd/87
Liz Murphey Collegiate Classic 3/25/22 3 78-79-77=234   +18   t-52nd/82
SEC Golf Championship 4/13/22 3 0-71-81=152   +8   68th/66
NCAA Ann Arbor Regional 5/9/2022 3 74-72-76=222   +9   t-19th/59
NCAA D1 Women's Golf Championships 05/20-25/2022 3 75-0-75=150   +6   131st/0
SEASON TOTALS 31 2324 Avg. 74.97 +3 -

 


 Giovanna Fernandez
 

Tournament Date(s) Rounds Scores Par Rank
Moon Golf Invitational 2/20/22 3 73-78-81=232   +16   t-74th/84
Liz Murphey Collegiate Classic 3/25/22 3 73-78-73=224   +8   t-16th/82
SEC Golf Championship 4/13/22 3 79-77-76=232   +16   56th/66
NCAA D1 Women's Golf Championships 05/20-25/2022 3 0-79-78=157   +13   130th/0
SEASON TOTALS 11 845 Avg. 76.82 +5 -

 


 Ximena Gonzalez
 

Tournament Date(s) Rounds Scores Par Rank
The Blessings Collegiate Invitational 10/4/21 3 81-79-83=243   +27   49th/52
SEASON TOTALS 3 243 Avg. 81.00 +9 -

 


 Julia Gregg
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic 9/13/21 3 72-70-68=210   -6   t-6th/93
The Blessings Collegiate Invitational 10/4/21 3 79-76-68=223   +7   t-17th/52
Jackson T. Stephens Cup 10/18/21 3 78-74-74=226   +10   t-14th/36
The Ally 10/25/21 3 71-71-73=215   -1   t-15th/72
Moon Golf Invitational 2/20/22 3 72-74-73=219   +3   t-23rd/84
Darius Rucker Intercollegiate 2/28/22 3 76-75-77=228   +15   t-65th/90
MountainView Collegiate 3/18/22 3 73-72-72=217   +1   35th/87
Liz Murphey Collegiate Classic 3/25/22 3 76-84-79=239   +23   66th/82
SEC Golf Championship 4/13/22 3 68-75-78=221   +5   t-24th/66
NCAA Ann Arbor Regional 5/9/2022 3 74-71-74=219   +6   15th/59
NCAA D1 Women's Golf Championships 05/20-25/2022 3 76-73-76=225   +9   t-34th/0
SEASON TOTALS 33 2442 Avg. 74.00 +2 -

 


 Cory Lopez
 

Tournament Date(s) Rounds Scores Par Rank
The Blessings Collegiate Invitational 10/4/21 3 73-69-74=216   E   t-2nd/52
Jackson T. Stephens Cup 10/18/21 3 78-72-72=222   +6   t-5th/36
The Ally 10/25/21 3 73-75-73=221   +5   t-32nd/72
Moon Golf Invitational 2/20/22 3 74-74-72=220   +4   t-26th/84
Darius Rucker Intercollegiate 2/28/22 3 72-79-78=229   +16   t-68th/90
MountainView Collegiate 3/18/22 3 73-72-76=221   +5   42nd/87
SEC Golf Championship 4/13/22 3 81-0-0=81   +9   
SEASON TOTALS 19 1410 Avg. 74.21 +2 -

 


 Brooke Matthews
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic 9/13/21 3 63-64-64=191   -25   1st/93
The Blessings Collegiate Invitational 10/4/21 3 72-66-74=212   -4   1st/52
The Ally 10/25/21 3 74-79-71=224   +8   t-44th/72
SEASON TOTALS 9 627 Avg. 69.67 -2 -

 


 Kajal Mistry
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic 9/13/21 3 75-71-69=215   -1   t-19th/93
The Blessings Collegiate Invitational 10/4/21 3 76-71-70=217   +1   t-4th/52
Jackson T. Stephens Cup 10/18/21 3 75-74-75=224   +8   t-11th/36
The Ally 10/25/21 3 71-74-72=217   +1   t-18th/72
Moon Golf Invitational 2/20/22 3 77-72-72=221   +5   t-37th/84
Darius Rucker Intercollegiate 2/28/22 3 73-72-70=215   +2   t-9th/90
MountainView Collegiate 3/18/22 3 68-67-71=206   -10   1st/87
Liz Murphey Collegiate Classic 3/25/22 3 72-74-78=224   +8   t-16th/82
SEC Golf Championship 4/13/22 3 76-76-75=227   +11   t-49th/66
NCAA Ann Arbor Regional 5/9/2022 3 74-77-75=226   +13   t-32nd/59
NCAA D1 Women's Golf Championships 05/20-25/2022 3 72-78-72=222   +6   t-34th/0
SEASON TOTALS 33 2414 Avg. 73.15 +1 -

 


 Ffion Tynan
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic 9/13/21 3 77-76-75=228   +12   t-83rd/93
The Blessings Collegiate Invitational 10/4/21 3 80-75-73=228   +12   t-26th/52
Jackson T. Stephens Cup 10/18/21 3 77-78-72=227   +11   t-18th/36
Moon Golf Invitational 2/20/22 3 80-70-72=222   +6   t-44th/84
NCAA Ann Arbor Regional 5/9/2022 3 76-75-79=230   +17   t-43rd/59
NCAA D1 Women's Golf Championships 05/20-25/2022 3 78-80-0=158   +14   t-122nd/0
SEASON TOTALS 17 1293 Avg. 76.06 +4 -