Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brady Slavens | .284 | 57-56 | 218 | 49 | 62 | 12 | 3 | 14 | 63 | 122 | .560 | 19 | 5 | 64 | 1 | .347 | 6 | 1 | 2-2 | 383 | 24 | 2 | .995 |
Robert Moore | .283 | 61-61 | 233 | 59 | 66 | 10 | 3 | 16 | 53 | 130 | .558 | 41 | 2 | 51 | 5 | .384 | 8 | 0 | 6-7 | 83 | 136 | 6 | .973 |
Cayden Wallace | .279 | 60-60 | 240 | 52 | 67 | 11 | 0 | 14 | 44 | 120 | .500 | 29 | 7 | 61 | 5 | .369 | 3 | 0 | 0-0 | 90 | 10 | 0 | 1.000 |
Christian Franklin | .274 | 61-60 | 215 | 55 | 59 | 15 | 2 | 13 | 54 | 117 | .544 | 44 | 12 | 78 | 5 | .420 | 3 | 0 | 11-14 | 124 | 4 | 0 | 1.000 |
Jalen Battles | .269 | 61-61 | 216 | 48 | 58 | 12 | 0 | 6 | 43 | 88 | .407 | 33 | 4 | 56 | 1 | .371 | 3 | 2 | 5-7 | 80 | 160 | 11 | .956 |
Matt Goodheart | .264 | 55-54 | 208 | 43 | 55 | 6 | 0 | 13 | 38 | 100 | .481 | 38 | 5 | 52 | 4 | .386 | 3 | 0 | 3-3 | 39 | 2 | 2 | .953 |
Cullen Smith | .263 | 51-49 | 156 | 39 | 41 | 7 | 0 | 11 | 35 | 81 | .519 | 34 | 4 | 34 | 1 | .395 | 6 | 0 | 2-5 | 72 | 65 | 8 | .945 |
Casey Opitz | .257 | 55-54 | 191 | 35 | 49 | 9 | 1 | 2 | 18 | 66 | .346 | 32 | 2 | 33 | 4 | .367 | 1 | 0 | 6-6 | 543 | 44 | 6 | .990 |
Braydon Webb | .174 | 48-26 | 92 | 25 | 16 | 4 | 0 | 6 | 16 | 38 | .413 | 21 | 8 | 43 | 0 | .372 | 0 | 2 | 6-6 | 51 | 1 | 1 | .981 |
---------- | |||||||||||||||||||||||
Charlie Welch | .388 | 28-15 | 67 | 21 | 26 | 5 | 0 | 8 | 25 | 55 | .821 | 13 | 1 | 14 | 1 | .494 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Dylan Leach | .257 | 17-10 | 35 | 12 | 9 | 1 | 1 | 1 | 4 | 15 | .429 | 11 | 3 | 9 | 0 | .469 | 0 | 0 | 0-0 | 102 | 13 | 1 | .991 |
Ethan Bates | .250 | 17-8 | 36 | 7 | 9 | 2 | 0 | 0 | 6 | 11 | .306 | 5 | 0 | 5 | 0 | .333 | 1 | 0 | 0-0 | 10 | 4 | 0 | 1.000 |
Zac White | .250 | 6-2 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | 3 | 4 | 0 | .438 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
Zack Gregory | .245 | 43-32 | 102 | 21 | 25 | 6 | 1 | 3 | 19 | 42 | .412 | 26 | 11 | 37 | 1 | .440 | 2 | 3 | 2-2 | 53 | 0 | 0 | 1.000 |
Jacob Nesbit | .205 | 43-19 | 73 | 12 | 15 | 0 | 0 | 2 | 14 | 21 | .288 | 13 | 2 | 26 | 0 | .341 | 0 | 2 | 0-0 | 9 | 33 | 3 | .933 |
Nate Wohlgemuth | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Heston Tole | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .267 | 63-63 | 2094 | 483 | 560 | 100 | 11 | 109 | 433 | 1009 | .482 | 360 | 70 | 567 | 28 | .387 | 36 | 10 | 44-53 | 1674 | 547 | 45 | .980 |
Opponents | .226 | 63-63 | 2067 | 257 | 467 | 59 | 7 | 54 | 246 | 702 | .340 | 218 | 49 | 657 | 41 | .313 | 13 | 17 | 33-51 | 1600 | 430 | 60 | .971 |
LOB - Team (488), Opp (434). DPs turned - Team (48), Opp (35). CI - Team (1), Opitz 1, Opp (1). IBB - Team (8), Goodheart 5, Moore 2, Wallace 1, Opp (3). Picked off - Franklin 2, Smith 1, Battles 1, Wallace 1, Opitz 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kevin Kopps | 0.90 | 12-1 | 33-1 | 0 | 0/3 | 11 | 89.2 | 50 | 9 | 9 | 18 | 131 | 4 | 0 | 5 | 309 | .162 | 3 | 1 | 0 | 0 | 4 |
Patrick Wicklander | 2.09 | 7-1 | 18-13 | 0 | 0/3 | 0 | 77.2 | 65 | 22 | 18 | 24 | 85 | 13 | 1 | 6 | 288 | .226 | 4 | 4 | 0 | 1 | 2 |
Caden Monke | 3.71 | 5-1 | 27-0 | 0 | 0/3 | 0 | 34.0 | 19 | 14 | 14 | 21 | 42 | 3 | 0 | 2 | 117 | .162 | 5 | 1 | 1 | 0 | 1 |
Peyton Pallette | 4.02 | 1-2 | 15-11 | 0 | 0/1 | 1 | 56.0 | 51 | 27 | 25 | 20 | 67 | 5 | 0 | 3 | 215 | .237 | 5 | 9 | 0 | 1 | 1 |
Lael Lockhart | 4.47 | 3-3 | 16-14 | 0 | 0/1 | 0 | 58.1 | 51 | 31 | 29 | 17 | 68 | 3 | 0 | 5 | 219 | .233 | 5 | 8 | 0 | 1 | 2 |
Caleb Bolden | 4.50 | 2-0 | 17-10 | 0 | 0/1 | 1 | 44.0 | 38 | 26 | 22 | 24 | 44 | 8 | 1 | 5 | 160 | .238 | 2 | 8 | 0 | 1 | 0 |
Zebulon Vermillion | 4.69 | 3-0 | 15-6 | 0 | 0/0 | 1 | 40.1 | 41 | 21 | 21 | 15 | 28 | 5 | 0 | 2 | 158 | .259 | 3 | 2 | 0 | 2 | 1 |
Ryan Costeiu | 5.10 | 8-3 | 26-0 | 0 | 0/1 | 0 | 30.0 | 21 | 17 | 17 | 15 | 40 | 1 | 1 | 8 | 106 | .198 | 2 | 4 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
Matthew Magre | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Heston Tole | 2.25 | 1-0 | 10-0 | 0 | 0/1 | 0 | 12.0 | 8 | 3 | 3 | 2 | 20 | 0 | 0 | 0 | 41 | .195 | 1 | 5 | 0 | 0 | 0 |
Miller Pleimann | 3.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 11 | .091 | 1 | 1 | 0 | 1 | 0 |
Elijah Trest | 3.14 | 1-0 | 10-0 | 0 | 0/0 | 0 | 14.1 | 12 | 7 | 5 | 8 | 15 | 4 | 0 | 2 | 50 | .240 | 2 | 3 | 1 | 2 | 0 |
Zack Morris | 4.80 | 0-0 | 16-0 | 0 | 0/1 | 0 | 15.0 | 15 | 11 | 8 | 6 | 19 | 3 | 0 | 2 | 57 | .263 | 0 | 0 | 0 | 2 | 0 |
Evan Gray | 5.06 | 0-0 | 6-0 | 0 | 0/1 | 0 | 5.1 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 22 | .273 | 6 | 0 | 0 | 1 | 0 |
Jaxon Wiggins | 5.09 | 3-1 | 17-4 | 0 | 0/0 | 4 | 23.0 | 20 | 13 | 13 | 14 | 28 | 3 | 1 | 4 | 88 | .227 | 5 | 1 | 0 | 0 | 0 |
Kole Ramage | 6.75 | 2-1 | 13-3 | 0 | 0/0 | 1 | 24.0 | 33 | 20 | 18 | 8 | 29 | 4 | 2 | 4 | 102 | .324 | 1 | 2 | 0 | 1 | 1 |
Nate Wohlgemuth | 6.75 | 0-0 | 3-0 | 0 | 0/1 | 0 | 1.1 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 0 |
Connor Noland | 6.91 | 1-0 | 9-0 | 0 | 0/0 | 1 | 14.1 | 15 | 13 | 11 | 4 | 15 | 1 | 0 | 3 | 55 | .273 | 0 | 0 | 0 | 0 | 2 |
Evan Taylor | 7.94 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.2 | 6 | 5 | 5 | 3 | 4 | 1 | 0 | 2 | 22 | .273 | 2 | 0 | 0 | 0 | 0 |
Gabriel Starks | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 3 | 4 | 4 | 3 | 6 | 0 | 1 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 |
Blake Adams | 11.81 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 10 | 8 | 7 | 4 | 5 | 1 | 0 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.77 | 50-13 | 63-63 | 0 | 5/5 | 20 | 558.0 | 467 | 257 | 234 | 218 | 657 | 59 | 7 | 54 | 2067 | .226 | 49 | 49 | 2 | 13 | 17 |
Opponents | 7.49 | 13-50 | 63-63 | 1 | 1/0 | 8 | 533.1 | 560 | 483 | 444 | 360 | 567 | 100 | 11 | 109 | 2094 | .267 | 74 | 70 | 8 | 36 | 10 |
PB - Team (2), Leach 2, Opp (8). Pickoffs - Team (3), Opitz 2, Trest 1, Opp (6). SBA/ATT - Opitz (21-32), Leach (11-15), Lockhart (10-12), Bolden (5-10), Wicklander (3-6), Costeiu (0-3), Starks (3-3), Trest (2-3), Ramage (1-3), Vermillion (2-2), Kopps (2-2), Noland (2-2), Adams (1-2), Morris (1-1), Monke (1-1), Pallette (0-1), Welch (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Christian Franklin | 128 | 124 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Cayden Wallace | 100 | 90 | 10 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Zack Gregory | 53 | 53 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Bates | 14 | 10 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Kopps | 14 | 6 | 8 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Caleb Bolden | 11 | 2 | 9 | 0 | 1.000 | 1 | 5 | 5 | .500 | 0 | 0 |
Lael Lockhart | 7 | 2 | 5 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
Patrick Wicklander | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Caden Monke | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zac White | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Elijah Trest | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Charlie Welch | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ryan Costeiu | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Zebulon Vermillion | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Heston Tole | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zack Morris | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Evan Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brady Slavens | 409 | 383 | 24 | 2 | .995 | 34 | 0 | 0 | --- | 0 | 0 |
Dylan Leach | 116 | 102 | 13 | 1 | .991 | 0 | 11 | 4 | .733 | 2 | 0 |
Casey Opitz | 593 | 543 | 44 | 6 | .990 | 2 | 21 | 11 | .656 | 0 | 1 |
Braydon Webb | 53 | 51 | 1 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
Robert Moore | 225 | 83 | 136 | 6 | .973 | 35 | 0 | 0 | --- | 0 | 0 |
Jalen Battles | 251 | 80 | 160 | 11 | .956 | 34 | 0 | 0 | --- | 0 | 0 |
Matt Goodheart | 43 | 39 | 2 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
Cullen Smith | 145 | 72 | 65 | 8 | .945 | 17 | 0 | 0 | --- | 0 | 0 |
Jacob Nesbit | 45 | 9 | 33 | 3 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
Kole Ramage | 6 | 3 | 2 | 1 | .833 | 0 | 1 | 2 | .333 | 0 | 0 |
Connor Noland | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Peyton Pallette | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
Evan Gray | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Jaxon Wiggins | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Nate Wohlgemuth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gabriel Starks | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Matthew Magre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Adams | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Miller Pleimann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2266 | 1674 | 547 | 45 | .980 | 48 | 33 | 18 | .647 | 2 | 1 |
Opponents | 2090 | 1600 | 430 | 60 | .971 | 35 | 44 | 9 | .830 | 8 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Arkansas | 38 | 55 | 47 | 57 | 54 | 73 | 58 | 75 | 21 | 5 | 483 | Opponents | 34 | 23 | 38 | 20 | 43 | 29 | 31 | 26 | 13 | 0 | 257 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 1-2 | 4-2 | 3-1 | 3-2 | 10-1 | 6-1 | 3-0 | 5-0 | 15-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 11-0 | 8-2 | 7-1 | 6-0 | 5-2 | 2-2 | 1-1 | 2-2 | 1-0 | 2-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-1 | 21-5 | 25-5 | 32-3 | 31-1 | 33-0 | 36-1 | 42-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-6 | 14-5 | 14-7 | 11-8 | 12-11 | 9-11 | 7-11 | 3-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 25-6 | 15-3 | 11-1 | 7-2 | 6-1 | 7-2 | 5-1 | 3-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 12 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 264643 | 38 | 6964 |
AWAY | 174031 | 25 | 6961 |
TOTAL | 438674 | 63 | 6963 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cayden Wallace | .331 | 30-30 | 127 | 22 | 42 | 5 | 0 | 5 | 20 | 62 | .488 | 10 | 2 | 30 | 4 | .388 | 0 | 0 | 0-0 | 53 | 0 | 0 | 1.000 |
Cullen Smith | .298 | 22-20 | 57 | 14 | 17 | 2 | 0 | 3 | 11 | 28 | .491 | 14 | 1 | 9 | 0 | .421 | 4 | 0 | 0-1 | 11 | 32 | 5 | .896 |
Brady Slavens | .284 | 30-29 | 116 | 23 | 33 | 7 | 1 | 5 | 24 | 57 | .491 | 11 | 1 | 33 | 1 | .346 | 2 | 0 | 0-0 | 216 | 9 | 1 | .996 |
Christian Franklin | .278 | 30-30 | 108 | 24 | 30 | 8 | 0 | 8 | 27 | 62 | .574 | 17 | 8 | 38 | 3 | .407 | 2 | 0 | 4-6 | 62 | 1 | 0 | 1.000 |
Casey Opitz | .255 | 29-29 | 98 | 17 | 25 | 4 | 0 | 1 | 11 | 32 | .327 | 20 | 2 | 16 | 3 | .388 | 1 | 0 | 1-1 | 288 | 23 | 3 | .990 |
Matt Goodheart | .241 | 30-29 | 112 | 23 | 27 | 3 | 0 | 7 | 18 | 51 | .455 | 22 | 2 | 31 | 3 | .372 | 1 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
Jalen Battles | .232 | 30-30 | 112 | 18 | 26 | 3 | 0 | 1 | 18 | 32 | .286 | 11 | 0 | 30 | 1 | .296 | 2 | 2 | 2-2 | 41 | 78 | 2 | .983 |
Robert Moore | .227 | 30-30 | 110 | 21 | 25 | 4 | 2 | 7 | 25 | 54 | .491 | 21 | 0 | 31 | 2 | .336 | 6 | 0 | 0-1 | 40 | 64 | 3 | .972 |
Braydon Webb | .220 | 25-12 | 50 | 17 | 11 | 3 | 0 | 4 | 8 | 26 | .520 | 7 | 2 | 27 | 0 | .339 | 0 | 2 | 2-2 | 28 | 1 | 1 | .967 |
Jacob Nesbit | .125 | 23-10 | 40 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .125 | 5 | 0 | 14 | 0 | .222 | 0 | 1 | 0-0 | 5 | 21 | 2 | .929 |
---------- | |||||||||||||||||||||||
Charlie Welch | .462 | 10-1 | 13 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .615 | 2 | 0 | 1 | 0 | .533 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dylan Leach | .400 | 5-2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 2 | 3 | 0 | .667 | 0 | 0 | 0-0 | 22 | 2 | 0 | 1.000 |
Zack Gregory | .220 | 20-17 | 59 | 7 | 13 | 4 | 1 | 1 | 10 | 22 | .373 | 11 | 4 | 19 | 1 | .378 | 0 | 1 | 1-1 | 29 | 0 | 0 | 1.000 |
Ethan Bates | .200 | 3-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .260 | 30-30 | 1012 | 194 | 263 | 45 | 4 | 42 | 177 | 442 | .437 | 153 | 24 | 283 | 18 | .365 | 18 | 6 | 11-15 | 804 | 254 | 19 | .982 |
Opponents | .241 | 30-30 | 1015 | 138 | 245 | 33 | 2 | 32 | 132 | 378 | .372 | 84 | 24 | 310 | 19 | .313 | 5 | 8 | 10-15 | 786 | 221 | 30 | .971 |
LOB - Team (233), Opp (194). DPs turned - Team (21), Opp (24). IBB - Team (5), Goodheart 3, Moore 2. Picked off - Franklin 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kevin Kopps | 0.53 | 7-0 | 18-0 | 0 | 0/2 | 7 | 50.2 | 26 | 3 | 3 | 10 | 79 | 2 | 0 | 1 | 173 | .150 | 0 | 0 | 0 | 0 | 2 |
Patrick Wicklander | 1.70 | 5-1 | 10-9 | 0 | 0/3 | 0 | 53.0 | 39 | 14 | 10 | 13 | 63 | 7 | 0 | 5 | 194 | .201 | 2 | 4 | 0 | 1 | 1 |
Peyton Pallette | 5.02 | 0-2 | 10-7 | 0 | 0/0 | 1 | 37.2 | 40 | 23 | 21 | 13 | 35 | 4 | 0 | 3 | 148 | .270 | 5 | 5 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Elijah Trest | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Caden Monke | 3.05 | 3-1 | 14-0 | 0 | 0/2 | 0 | 20.2 | 10 | 7 | 7 | 8 | 27 | 2 | 0 | 2 | 68 | .147 | 4 | 1 | 0 | 0 | 1 |
Heston Tole | 3.38 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | .222 | 0 | 2 | 0 | 0 | 0 |
Ryan Costeiu | 5.40 | 3-2 | 10-0 | 0 | 0/0 | 0 | 13.1 | 7 | 8 | 8 | 4 | 19 | 1 | 0 | 4 | 46 | .152 | 0 | 3 | 0 | 0 | 2 |
Caleb Bolden | 5.71 | 0-0 | 7-3 | 0 | 0/0 | 0 | 17.1 | 16 | 11 | 11 | 7 | 14 | 3 | 0 | 3 | 65 | .246 | 0 | 2 | 0 | 0 | 0 |
Zebulon Vermillion | 5.96 | 2-0 | 9-3 | 0 | 0/0 | 0 | 22.2 | 30 | 15 | 15 | 6 | 20 | 4 | 0 | 2 | 95 | .316 | 2 | 1 | 0 | 2 | 1 |
Lael Lockhart | 6.08 | 0-1 | 7-7 | 0 | 0/0 | 0 | 23.2 | 25 | 17 | 16 | 9 | 24 | 2 | 0 | 3 | 94 | .266 | 4 | 5 | 0 | 0 | 0 |
Zack Morris | 6.43 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 9 | 5 | 5 | 4 | 11 | 2 | 0 | 1 | 28 | .321 | 0 | 0 | 0 | 1 | 0 |
Jaxon Wiggins | 8.44 | 2-1 | 8-1 | 0 | 0/0 | 2 | 10.2 | 14 | 10 | 10 | 7 | 8 | 2 | 1 | 3 | 45 | .311 | 3 | 1 | 0 | 0 | 0 |
Kole Ramage | 15.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 8 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 |
Evan Taylor | 19.29 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
Connor Noland | 37.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 8 | 7 | 7 | 0 | 2 | 1 | 0 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 0 |
Blake Adams | 67.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 5 | 6 | 5 | 2 | 0 | 1 | 0 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.33 | 22-8 | 30-30 | 0 | 3/3 | 10 | 268.0 | 245 | 138 | 129 | 84 | 310 | 33 | 2 | 32 | 1015 | .241 | 20 | 24 | 0 | 5 | 8 |
Opponents | 6.18 | 8-22 | 30-30 | 0 | 0/0 | 6 | 262.0 | 263 | 194 | 180 | 153 | 283 | 45 | 4 | 42 | 1012 | .260 | 29 | 24 | 3 | 18 | 6 |
PB - Team (1), Leach 1, Opp (3). Pickoffs - Team (1), Opitz 1, Opp (2). SBA/ATT - Opitz (9-12), Lockhart (2-3), Bolden (2-3), Wicklander (1-2), Leach (1-2), Vermillion (1-1), Trest (1-1), Morris (1-1), Noland (1-1), Kopps (1-1), Pallette (0-1), Ramage (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Christian Franklin | 63 | 62 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cayden Wallace | 53 | 53 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zack Gregory | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Leach | 24 | 22 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 1 | 0 |
Patrick Wicklander | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Kevin Kopps | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Caleb Bolden | 5 | 1 | 4 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Ethan Bates | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zack Morris | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Caden Monke | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lael Lockhart | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Ryan Costeiu | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Goodheart | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zebulon Vermillion | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brady Slavens | 226 | 216 | 9 | 1 | .996 | 19 | 0 | 0 | --- | 0 | 0 |
Casey Opitz | 314 | 288 | 23 | 3 | .990 | 1 | 9 | 3 | .750 | 0 | 0 |
Jalen Battles | 121 | 41 | 78 | 2 | .983 | 15 | 0 | 0 | --- | 0 | 0 |
Robert Moore | 107 | 40 | 64 | 3 | .972 | 16 | 0 | 0 | --- | 0 | 0 |
