Arkansas

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ARK  OPP 
SCORING  402  298 
   Points Per Game  30.9  22.9 
   Points Off Turnovers  48  20 
FIRST DOWNS  285  250 
   Rushing  161  103 
   Passing  104  117 
   Penalty  20  30 
RUSHING YARDAGE  2961  2000 
   Yards gained rushing  3303  2260 
   Yards lost rushing  342  260 
   Rushing Attempts  588  497 
   Average Per Rush  5.0  4.0 
   Average Per Game  227.8  153.8 
   TDs Rushing  26  17 
PASSING YARDAGE  2781  2779 
   Comp-Att-Int  205-314-5  226-386-13 
   Average Per Pass  8.9  7.2 
   Average Per Catch  13.6  12.3 
   Average Per Game  213.9  213.8 
   TDs Passing  22  16 
TOTAL OFFENSE  5742  4779 
   Total Plays  902  883 
   Average Per Play  6.4  5.4 
   Average Per Game  441.7  367.6 
KICK RETURNS: #-Yards  16-310  10-211 
PUNT RETURNS: #-Yards  24-264  19-149 
INT RETURNS: #-Yards  13-97  5-9 
KICK RETURN AVERAGE  19.4  21.1 
PUNT RETURN AVERAGE  11.0  7.8 
INT RETURN AVERAGE  7.5  2.2 
FUMBLES-LOST  22-6  12-3 
PENALTIES-Yards  103-820  84-615 
   Average Per Game  63.1  47.3 
PUNTS-Yards  61-2547  68-2970 
   Average Per Punt  41.8  43.7 
   Net punt average  38.3  37.4 
KICKOFFS-Yards  80-5112  64-3744 
   Average Per Kick  63.9  58.5 
   Net kick average  40.0  39.6 
TIME OF POSSESSION/Game  30:16  30:54 
3RD-DOWN Conversions  64/174  62/184 
   3rd-Down Pct  37%  34% 
4TH-DOWN Conversions  12/19  15/25 
   4th-Down Pct  63%  60% 
SACKS BY-Yards  25-153  30-184 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  49  35 
FIELD GOALS-ATTEMPTS  20-24  17-26 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (46-52) 88%  (26-36) 72% 
RED-ZONE TOUCHDOWNS  (33-52) 63%  (17-36) 47% 
PAT-ATTEMPTS  (46-46) 100%  (31-32) 97% 
ATTENDANCE  561560  350097 
   Games/Avg Per Game  9/62396  4/87524 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Arkansas  84  96  122  97  3  402 
Opponents  34  105  68  91  0  298 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
KJ Jefferson   13  146  838  174  664  4.5  6  49  51.1 
Trelon Smith   13  119  617  19  598  5.0  5  28  46.0 
Raheim Sanders   13  114  586  8  578  5.1  5  42  44.5 
D. Johnson   13  97  586  11  575  5.9  7  48  44.2 
AJ Green   12  47  243  16  227  4.8  1  30  18.9 
Malik Hornsby   7  24  195  59  136  5.7  1  32  19.4 
Treylon Burks   12  14  127  15  112  8.0  1  49  9.3 
De'Vion Warren   13  5  49  7  42  8.4  0  32  3.2 
Reid Bauer   13  1  23  0  23  23.0  0  23  1.8 
Javion Hunt   1  4  19  0  19  4.8  0  11  19.0 
Josh Oglesby   2  4  19  0  19  4.8  0  9  9.5 
T.J. Hammonds   13  1  0  1  -1  -1.0  0  0  -0.1 
TEAM   13  12  1  32  -31  -2.6  0  0  -2.4 
Total..........  13  588  3303  342  2961  5.0  26  49  227.8 
Opponents......  13  497  2260  260  2000  4.0  17  76  153.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
KJ Jefferson   13  164.7  198-294-4  67.3  2676  21  91  205.8 
Malik Hornsby   7  73.9  5-12-0  41.7  46  0  19  6.6 
Treylon Burks   12  0.0  0-2-0  0.0  0  0  0  0.0 
De'Vion Warren   13  0.0  0-2-0  0.0  0  0  0  0.0 
Warren Thompson  13  63.4  1-2-1  50.0  27  0  27  2.1 
JS Jones   1  0.0  0-1-0  0.0  0  0  0  0.0 
Reid Bauer   13  698.8  1-1-0  100.0  32  1  32  2.5 
Total..........  13  159.6  205-314-5  65.3  2781  22  91  213.9 
Opponents......  13  126.0  226-386-13  58.5  2779  16  79  213.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Treylon Burks   12  66  1104  16.7  11  91  92.0 
Tyson Morris   13  24  337  14.0  2  47  25.9 
Trey Knox   12  20  141  7.1  1  16  11.8 
Warren Thompson  13  19  304  16.0  2  60  23.4 
De'Vion Warren   13  16  252  15.8  0  55  19.4 
Blake Kern   13  15  183  12.2  2  32  14.1 
Raheim Sanders   13  11  109  9.9  1  24  8.4 
AJ Green   12  7  84  12.0  1  48  7.0 
D. Johnson   13  7  71  10.1  1  43  5.5 
K. Jackson Jr.   13  5  97  19.4  1  39  7.5 
Hudson Henry   10  4  27  6.8  0  19  2.7 
Trelon Smith   13  4  21  5.2  0  10  1.6 
J. Crawford   7  3  27  9.0  0  19  3.9 
Bryce Stephens   4  3  5  1.7  0  6  1.2 
J.D. White   4  1  19  19.0  0  19  4.8 
Total..........  13  205  2781  13.6  22  91  213.9 
Opponents......  13  226  2779  12.3  16  79  213.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nathan Parodi   18  205  11.4  1  80 
Bryce Stephens   3  53  17.7  0  27 
Greg Brooks Jr.  2  2  1.0  0  4 
Harper Cole   1  0  0.0  0  0 
Mataio Soli   0  4  0.0  0  4 
Total..........  24  264  11.0  1  80 
Opponents......  19  149  7.8  1  30 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Montaric Brown   5  0  0.0  0  5 
Myles Slusher   2  11  5.5  0  11 
Jalen Catalon   2  83  41.5  0  44 
Greg Brooks Jr.  1  0  0.0  0  0 
Grant Morgan   1  0  0.0  0  0 
Joe Foucha   1  0  0.0  0  0 
Malik Chavis   1  3  3.0  0  3 
Total..........  13  97  7.5  0  44 
Opponents......  5  9  1.8  0  9 

KICK RETURNS  No.  Yards  Avg   TD  Long 
AJ Green   8  147  18.4  0  31 
L. Bishop   5  144  28.8  0  42 
Treylon Burks   1  0  0.0  0  0 
Austin Nix   1  0  0.0  0  0 
Raheim Sanders   1  19  19.0  0  19 
Total..........  16  310  19.4  0  42 
Opponents......  10  211  21.1  0  33 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Greg Brooks Jr.  1  6  6.0  0  6 
Total..........  1  6  6.0  0  6 
Opponents......  1  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Cam Little   0  20-24  46-46  0-0  0  0-0  0  0  106 
Treylon Burks   12  0-0  0-0  0-0  0  0-0  0  0  72 
D. Johnson   8  0-0  0-0  1-1  0  0-0  0  0  50 
Raheim Sanders   6  0-0  0-0  0-0  0  0-0  0  0  36 
KJ Jefferson   6  0-0  0-0  0-0  0  0-2  0  0  36 
Trelon Smith   5  0-0  0-0  0-0  0  0-0  0  0  30 
Warren Thompson  2  0-0  0-0  0-0  0  0-0  0  0  12 
Tyson Morris   2  0-0  0-0  0-0  0  0-0  0  0  12 
Blake Kern   2  0-0  0-0  0-0  0  0-0  0  0  12 
AJ Green   2  0-0  0-0  0-0  0  0-0  0  0  12 
Malik Hornsby   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trey Knox   1  0-0  0-0  0-0  0  0-0  0  0  6 
K. Jackson Jr.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nathan Parodi   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  49  20-24  46-46  1-1  0  0-2  0  0  402 
Opponents......  35  17-26  31-32  2-2  1  1-1  0  0  298 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
KJ Jefferson   13  440  664  2676  3340  256.9 
Trelon Smith   13  119  598  0  598  46.0 
Raheim Sanders   13  114  578  0  578  44.5 
D. Johnson   13  97  575  0  575  44.2 
AJ Green   12  47  227  0  227  18.9 
Malik Hornsby   7  36  136  46  182  26.0 
Treylon Burks   12  16  112  0  112  9.3 
Reid Bauer   13  2  23  32  55  4.2 
De'Vion Warren   13  7  42  0  42  3.2 
Warren Thompson  13  2  0  27  27  2.1 
Javion Hunt   1  4  19  0  19  19.0 
Josh Oglesby   2  4  19  0  19  9.5 
T.J. Hammonds   13  1  -1  0  -1  -0.1 
TEAM   13  12  -31  0  -31  -2.4 
Total..........  13  902  2961  2781  5742  441.7 
Opponents......  13  883  2000  2779  4779  367.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Cam Little   20-24  83.3  0-0  7-7  6-7  6-7  1-3  51  0 

FG SEQUENCE  Arkansas  Opponents 
Rice  (34)  36,(25) 
Texas  (24),(24),(44),(22)  52 
Ga. Southern  (25)  (32) 
Texas A&M  (46),(24)  (49) 
Georgia  37  (46),(30),(37) 
Ole Miss  50,(31)  (50) 
Auburn  (44),53  (29) 
Ark.-Pine Bluff  (31)  37,(32) 
Mississippi St.  (46),(48),(51),42  23,46,40 
LSU  (48),(27),(37)  (34),55,(45) 
Alabama  -  (48),47,(30) 
Missouri  (36),(23)  (46),(49),(41) 
Penn St.  (36)  50,(43) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Reid Bauer   58  2510  43.3  61  3  23  16  14  1 
TEAM   2  0  0.0  0  0  0  0  0  1 
Loy,Sam   1  37  37.0  37  0  0  0  0  0 
Total..........  61  2547  41.8  61  3  23  16  14  2 
Opponents......  68  2970  43.7  61  8  19  22  15  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Vito Calvaruso   74  4770  64.5  63  0 
Cam Little   6  342  57.0  5  1 
Total..........  80  5112  63.9  68  1  21.1  40.0  24 
Opponents......  64  3744  58.5  36  1  19.4  39.6  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Treylon Burks   12  112  1104  0  0  0  1216  101.3 
Raheim Sanders   13  578  109  0  19  0  706  54.3 
KJ Jefferson   13  664  0  0  0  0  664  51.1 
D. Johnson   13  575  71  0  0  0  646  49.7 
Trelon Smith   13  598  21  0  0  0  619  47.6 
AJ Green   12  227  84  0  147  0  458  38.2 
Tyson Morris   13  0  337  0  0  0  337  25.9 
Warren Thompson  13  0  304  0  0  0  304  23.4 
De'Vion Warren   13  42  252  0  0  0  294  22.6 
Nathan Parodi   12  0  0  205  0  0  205  17.1 
Blake Kern   13  0  183  0  0  0  183  14.1 
L. Bishop   12  0  0  0  144  0  144  12.0 
Trey Knox   12  0  141  0  0  0  141  11.8 
Malik Hornsby   7  136  0  0  0  0  136  19.4 
K. Jackson Jr.   13  0  97  0  0  0  97  7.5 
Jalen Catalon   6  0  0  0  0  83  83  13.8 
Bryce Stephens   4  0  5  53  0  0  58  14.5 
Hudson Henry   10  0  27  0  0  0  27  2.7 
J. Crawford   7  0  27  0  0  0  27  3.9 
Reid Bauer   13  23  0  0  0  0  23  1.8 
J.D. White   4  0  19  0  0  0  19  4.8 
Javion Hunt   1  19  0  0  0  0  19  19.0 
Josh Oglesby   2  19  0  0  0  0  19  9.5 
Myles Slusher   11  0  0  0  0  11  11  1.0 
Mataio Soli   12  0  0  4  0  0  4  0.3 
Malik Chavis   12  0  0  0  0  3  3  0.2 
Greg Brooks Jr.  13  0  0  2  0  0  2  0.2 
T.J. Hammonds   13  -1  0  0  0  0  -1  -0.1 
TEAM   13  -31  0  0  0  0  -31  -2.4 
Total..........  13  2961  2781  264  310  97  6413  493.3 
Opponents......  13  2000  2779  149  211  9  5148  396.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  Bumper Pool   13  45  80  125   7.5 - 13  .       . 2  2  1     . .  .  . 
27  Hayden Henry   13  51  50  101   12.0 - 55   4.0 - 40    . 1  1  7     . .  .  . 
31  Grant Morgan   13  40  61  101   7.0 - 17   0.5 - 3 1 - 0 3  4  6     . .  .  . 
7   Joe Foucha   13  34  41  75   7.5 - 27   1.5 - 14 1 - 0 5  6  3     . 1  .  . 
21  Montaric Brown   13  24  30  54   1.0 - 3  .    5 - 0 6  11  .  1 - 0 1  .  . 
2   Myles Slusher   11  33  18  51   3.0 - 9   0.5 - 4 2 - 11 4  6  2     . .  .  . 
9   Greg Brooks Jr.  13  23  25  48   2.5 - 12  .    1 - 0 4  5  2  2 - 6 .  .  . 
1C  Jalen Catalon   6  22  24  46   1.5 - 3  .    2 - 83 4  6  1     . .  .  . 
15  Simeon Blair   13  24  15  39   1.0 - 4   1.0 - 4    . 4  4  .     . .  .  . 
99  John Ridgeway   12  11  28  39   4.0 - 13   2.0 - 10    . .  .  1     . .  .  . 
55  Tre Williams   12  11  17  28   6.5 - 27   6.0 - 26    . .  .  6     . .  .  . 
50  Eric Gregory   13  7  20  27   4.0 - 12   1.0 - 9    . 1  1  3     . .  .  . 
91  Taurean Carter   13  6  18  24   3.0 - 7   1.0 - 2    . 1  1  .     . .  .  . 
8   Jayden Johnson   12  9  15  24   2.0 - 7  .       . .  .  .     . .  .  . 
56  Zach Williams   13  7  16  23   6.5 - 20   3.5 - 16    . .  .  1     . 1  .  . 
17  Hudson Clark   12  9  13  22   1.0 - 4  .       . 1  1  .     . .  .  . 
93  Isaiah Nichols   13  5  17  22   3.5 - 12   1.5 - 10    . .  .  .     . 1  .  . 
24  L. Bishop   12  8  7  15   .     .       . 3  3  .     . .  .  . 
0   Markell Utsey   11  3  11  14   2.0 - 10   1.0 - 8    . 1  1  5     . .  .  . 
4   Malik Chavis   12  8  6  14   .     .    1 - 3 .  1  .     . .  .  . 
11  Mataio Soli   12  .  7  7   1.0 - 2   0.5 - 2    . .  .  .     . .  .  . 
28  Andrew Parker   12  4  3  7   1.0 - 5   1.0 - 5    . .  .  2     . .  .  . 
45  Jackson Woodard  11  5  2  7   .     .       . .  .  .     . .  .  . 
58  Jashaud Stewart  13  4  3  7   .     .       . .  .  1     . .  .  . 
2E  Deon Edwards   11  .  6  6   0.5 - 1  .       . .  .  .     . .  .  . 
37  Eric Thomas Jr.  12  .  5  5   0.5 - 1  .       . .  .  .     . .  .  . 
1H  Khari Johnson   5  4  1  5   .     .       . .  .  .     . .  .  . 
3   Nick Turner   12  1  2  3   .     .       . .  .  .     . .  .  . 
41  T.J. Hammonds   13  2  1  3   .     .       . .  .  .     . .  .  . 
14  Nathan Parodi   12  2  .  2   .     .       . .  .  .     . .  .  . 
18  Trent Gordon   7  1  1  2   .     .       . .  .  .     . .  .  . 
90  Marcus Miller   2  1  1  2   .     .       . .  .  .     . .  .  . 
6T  Jacorrei Turner  12  1  1  2   1.0 - 1  .       . 1  1  .     . .  .  . 
2B  Devin Bush   3  1  .  1   .     .       . .  .  .     . .  .  . 
40  Paul Jr.,Chris   3  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
30  Reid Bauer   13  1  .  1   .     .       . .  .  .     . .  .  . 
57  Shane Clenin   13  1  .  1   .     .       . .  .  .     . .  .  . 
92  Cameron Ball   2  .  1  1   .     .       . .  .  1     . .  .  . 
19  Tyson Morris   13  1  .  1   .     .       . .  .  .     . .  .  . 
0G  AJ Green   12  .  1  1   .     .       . .  .  .     . .  .  . 
16  Treylon Burks   12  1  .  1   .     .       . .  .  .     . .  .  . 
5   Dorian Gerald   1  .  .  .   .     .       . .  .  1     . .  .  . 
35  Jake Yurachek   13  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  13  410  548  958   80 - 266  25 - 153 13 - 97 41  54  43  3 - 6 4  1  . 
  Opponents......  13  486  504  990   87 - 326  30 - 184 5 - 9 33  38  37  6 - 0 12  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-4)  (8-1)  (1-3)  (0-0) 
CONFERENCE  (4-4)  (3-1)  (1-3)  (0-0) 
NON-CONFERENCE  (5-0)  (5-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2021    RICE                     W      38-17   64065
 Sep 11, 2021    TEXAS                    W      40-21   74531
 Sep 18, 2021    GA. SOUTHERN             W      45-10   66311
*Sep 25, 2021    TEXAS A&M                W      20-10   57992
*Oct 02, 2021 at Georgia                    L     0-37   92746
*Oct 09, 2021 at Ole Miss                   L    51-52   60256
*Oct 16, 2021    AUBURN                     L    23-38   73370
 Oct 23, 2021    ARK.-PINE BLUFF          W      45-3    42576
*Nov 06, 2021    MISSISSIPPI ST.          W      31-28   68818
*Nov 13, 2021 at LSU                      W  OT  16-13   98772
*Nov 20, 2021 at Alabama                    L    35-42   98323
*Nov 26, 2021    MISSOURI                 W      34-17   67320
 Jan 01, 2022    PENN ST.                 W      24-10   46577

TEAM STATISTICS  ARK  OPP 
FIRST DOWNS  285  250 
   Rushing  161  103 
   Passing  104  117 
   Penalty  20  30 
RUSHING YARDAGE  2961  2000 
   Rushing Attempts  588  497 
   Average Per Rush  5.0  4.0 
   Average Per Game  227.8  153.8 
   TDs Rushing  26  17 
PASSING YARDAGE  2781  2779 
   Comp-Att-Int  205-314-5  226-386-13 
   Average Per Pass  8.9  7.2 
   Average Per Catch  13.6  12.3 
   Average Per Game  213.9  213.8 
   TDs Passing  22  16 
TOTAL OFFENSE  5742  4779 
   Average Per Play  6.4  5.4 
   Average Per Game  441.7  367.6 
KICK RETURNS: #-Yards  16-310  10-211 
PUNT RETURNS: #-Yards  24-264  19-149 
INT RETURNS: #-Yards  13-97  5-9 
FUMBLES-LOST  22-6  12-3 
PENALTIES-Yards  103-820  84-615 
PUNTS-AVG  61-41.8  68-43.7 
TIME OF POSSESSION/Game  30:16  30:54 
3RD-DOWN Conversions  64/174  62/184 
4TH-DOWN Conversions  12/19  15/25 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Arkansas  84  96  122  97  3  402 
Opponents  34  105  68  91  0  298 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
KJ Jefferson   13  146  838  174  664  4.5  6  49  51.1 
Trelon Smith   13  119  617  19  598  5.0  5  28  46.0 
Raheim Sanders   13  114  586  8  578  5.1  5  42  44.5 
D. Johnson   13  97  586  11  575  5.9  7  48  44.2 
AJ Green   12  47  243  16  227  4.8  1  30  18.9 
Malik Hornsby   7  24  195  59  136  5.7  1  32  19.4 
Treylon Burks   12  14  127  15  112  8.0  1  49  9.3 
De'Vion Warren   13  5  49  7  42  8.4  0  32  3.2 
Reid Bauer   13  1  23  0  23  23.0  0  23  1.8 
Josh Oglesby   2  4  19  0  19  4.8  0  9  9.5 
Javion Hunt   1  4  19  0  19  4.8  0  11  19.0 
Total..........  13  588  3303  342  2961  5.0  26  49  227.8 
Opponents......  13  497  2260  260  2000  4.0  17  76  153.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
KJ Jefferson   13  164.7  198-294-4  67.3  2676  21  91  205.8 
Malik Hornsby   7  73.9  5-12-0  41.7  46  0  19  6.6 
Treylon Burks   12  0.0  0-2-0  0.0  0  0  0  0.0 
Warren Thompson  13  63.4  1-2-1  50.0  27  0  27  2.1 
De'Vion Warren   13  0.0  0-2-0  0.0  0  0  0  0.0 
JS Jones   1  0.0  0-1-0  0.0  0  0  0  0.0 
Reid Bauer   13  698.8  1-1-0  100.0  32  1  32  2.5 
Total..........  13  159.6  205-314-5  65.3  2781  22  91  213.9 
Opponents......  13  126.0  226-386-13  58.5  2779  16  79  213.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Treylon Burks   12  66  1104  16.7  11  91  92.0 
Tyson Morris   13  24  337  14.0  2  47  25.9 
Trey Knox   12  20  141  7.1  1  16  11.8 
Warren Thompson  13  19  304  16.0  2  60  23.4 
De'Vion Warren   13  16  252  15.8  0  55  19.4 
Blake Kern   13  15  183  12.2  2  32  14.1 
Raheim Sanders   13  11  109  9.9  1  24  8.4 
AJ Green   12  7  84  12.0  1  48  7.0 
D. Johnson   13  7  71  10.1  1  43  5.5 
K. Jackson Jr.   13  5  97  19.4  1  39  7.5 
Hudson Henry   10  4  27  6.8  0  19  2.7 
Trelon Smith   13  4  21  5.2  0  10  1.6 
J. Crawford   7  3  27  9.0  0  19  3.9 
Bryce Stephens   4  3  5  1.7  0  6  1.2 
J.D. White   4  1  19  19.0  0  19  4.8 
Total..........  13  205  2781  13.6  22  91  213.9 
Opponents......  13  226  2779  12.3  16  79  213.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Cam Little   20-24  83.3  0-0  7-7  6-7  6-7  1-3  51  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Cam Little   0  20-24  46-46  0-0  0  0-0  0  0  106 
Treylon Burks   12  0-0  0-0  0-0  0  0-0  0  0  72 
D. Johnson   8  0-0  0-0  1-1  0  0-0  0  0  50 
Raheim Sanders   6  0-0  0-0  0-0  0  0-0  0  0  36 
KJ Jefferson   6  0-0  0-0  0-0  0  0-2  0  0  36 
Trelon Smith   5  0-0  0-0  0-0  0  0-0  0  0  30 
Blake Kern   2  0-0  0-0  0-0  0  0-0  0  0  12 
Warren Thompson  2  0-0  0-0  0-0  0  0-0  0  0  12 
AJ Green   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tyson Morris   2  0-0  0-0  0-0  0  0-0  0  0  12 
Nathan Parodi   1  0-0  0-0  0-0  0  0-0  0  0  6 
Malik Hornsby   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trey Knox   1  0-0  0-0  0-0  0  0-0  0  0  6 
K. Jackson Jr.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  49  20-24  46-46  1-1  0  0-2  0  0  402 
Opponents......  35  17-26  31-32  2-2  1  1-1  0  0  298 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Montaric Brown   5  0  0.0  0  5 
Myles Slusher   2  11  5.5  0  11 
Jalen Catalon   2  83  41.5  0  44 
Greg Brooks Jr.  1  0  0.0  0  0 
Malik Chavis   1  3  3.0  0  3 
Joe Foucha   1  0  0.0  0  0 
Grant Morgan   1  0  0.0  0  0 
Total..........  13  97  7.5  0  44 
Opponents......  5  9  1.8  0  9 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Reid Bauer   58  2510  43.3  61  3  23  16  14  1 
TEAM   2  0  0.0  0  0  0  0  0  1 
Loy,Sam   1  37  37.0  37  0  0  0  0  0 
Total..........  61  2547  41.8  61  3  23  16  14  2 
Opponents......  68  2970  43.7  61  8  19  22  15  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nathan Parodi   18  205  11.4  1  80 
Bryce Stephens   3  53  17.7  0  27 
Greg Brooks Jr.  2  2  1.0  0  4 
Harper Cole   1  0  0.0  0  0 
Mataio Soli   0  4  0.0  0  4 
Total..........  24  264  11.0  1  80 
Opponents......  19  149  7.8  1  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
AJ Green   8  147  18.4  0  31 
L. Bishop   5  144  28.8  0  42 
Treylon Burks   1  0  0.0  0  0 
Austin Nix   1  0  0.0  0  0 
Raheim Sanders   1  19  19.0  0  19 
Total..........  16  310  19.4  0  42 
Opponents......  10  211  21.1  0  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Treylon Burks   12  112  1104  0  0  0  1216  101.3 
Raheim Sanders   13  578  109  0  19  0  706  54.3 
KJ Jefferson   13  664  0  0  0  0  664  51.1 
D. Johnson   13  575  71  0  0  0  646  49.7 
Trelon Smith   13  598  21  0  0  0  619  47.6 
AJ Green   12  227  84  0  147  0  458  38.2 
Tyson Morris   13  0  337  0  0  0  337  25.9 
Warren Thompson  13  0  304  0  0  0  304  23.4 
De'Vion Warren   13  42  252  0  0  0  294  22.6 
Nathan Parodi   12  0  0  205  0  0  205  17.1 
Total..........  13  2961  2781  264  310  97  6413  493.3 
Opponents......  13  2000  2779  149  211  9  5148  396.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
KJ Jefferson   13  440  664  2676  3340  256.9 
Trelon Smith   13  119  598  0  598  46.0 
Raheim Sanders   13  114  578  0  578  44.5 
D. Johnson   13  97  575  0  575  44.2 
AJ Green   12  47  227  0  227  18.9 
Malik Hornsby   7  36  136  46  182  26.0 
Treylon Burks   12  16  112  0  112  9.3 
Reid Bauer   13  2  23  32  55  4.2 
De'Vion Warren   13  7  42  0  42  3.2 
Warren Thompson  13  2  0  27  27  2.1 
Total..........  13  902  2961  2781  5742  441.7 
Opponents......  13  883  2000  2779  4779  367.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  Bumper Pool   13  45  80  125   7.5 - 13  .       . 2  2  1     . .  .  . 
31  Grant Morgan   13  40  61  101   7.0 - 17   0.5 - 3 1 - 0 3  4  6     . .  .  . 
27  Hayden Henry   13  51  50  101   12.0 - 55   4.0 - 40    . 1  1  7     . .  .  . 
7   Joe Foucha   13  34  41  75   7.5 - 27   1.5 - 14 1 - 0 5  6  3     . 1  .  . 
21  Montaric Brown   13  24  30  54   1.0 - 3  .    5 - 0 6  11  .  1 - 0 1  .  . 
  Total..........  13  410  548  958   80 - 266  25 - 153 13 - 97 41  54  43  3 - 6 4  1  . 
  Opponents......  13  486  504  990   87 - 326  30 - 184 5 - 9 33  38  37  6 - 0 12  2  .