Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| ! | Feb 11, 2000 | vs | Southern Miss | 0-7 | L | 0-1-1 | / | 7-9-0 | 7 | 0-1-0 | 0-0-0 | T. Kincaid (L 0-1) | 50 | 2:00 | |
| ! | Feb 11, 2000 | vs | Stephen F. Austin | 0-1 | L | 0-5-1 | / | 1-2-0 | (8) | 0-2-0 | 0-0-0 | R. Talley (L 0-1) | 40 | 2:15 | |
| ! | Feb 11, 2000 | vs | Northwestern State | 1-2 | L | 1-5-3 | / | 2-7-0 | (10) | 0-3-0 | 0-0-0 | R. Talley (L 0-2) | 50 | 2:40 | |
| ! | Feb 12, 2000 | vs | Purdue University | W | 3-2 | 3-8-4 | / | 2-5-3 | 7 | 1-3-0 | 0-0-0 | T. Kincaid (W 1-1) | 50 | 2:00 | |
| ! | Feb 12, 2000 | vs | Auburn University | W | 7-4 | 7-6-1 | / | 4-12-2 | 7 | 2-3-0 | 0-0-0 | J. Bottoms (W 1-0) | 50 | 2:10 | |
| ! | Feb 13, 2000 | vs | Bethune-Cookman Coll | W | 12-3 | 12-14-3 | / | 3-2-4 | 7 | 3-3-0 | 0-0-0 | T. Kincaid (W 2-1) | 50 | 1:20 | |
| ! | Feb 13, 2000 | vs | Northwestern State | W | 5-3 | 5-8-3 | / | 3-6-0 | 7 | 4-3-0 | 0-0-0 | R. Talley (W 2-1) | 50 | 1:45 | |
| ! | Feb 13, 2000 | vs | #8 Univ. of Oklahoma | 3-5 | L | 3-9-1 | / | 5-12-0 | 7 | 4-4-0 | 0-0-0 | T. Kincaid (L 2-2) | 50 | 2:20 | |
| ~ | Feb 18, 2000 | vs | #15 Long Beach State | 1-2 | L | 1-6-0 | / | 2-6-1 | 7 | 4-5-0 | 0-0-0 | T. Kincaid (L 2-3) | 50 | 1:45 | |
| ~ | Feb 18, 2000 | vs | #21 Stanford Univ. | 2-8 | L | 2-6-6 | / | 8-8-4 | 7 | 4-6-0 | 0-0-0 | J. Bottoms (L 1-1) | 50 | 1:50 | |
| ~ | Feb 18, 2000 | vs | #3 Fresno State Univ | 0-1 | L | 0-2-1 | / | 1-5-1 | 7 | 4-7-0 | 0-0-0 | R. Talley (L 1-3) | 50 | 1:30 | |
| ~ | Feb 19, 2000 | vs | Cal-State Northridge | W | 1-0 | 1-5-3 | / | 0-0-2 | 7 | 5-7-0 | 0-0-0 | T. Kincaid (W 3-3) | 121 | 1:30 | |
| ~ | Feb 19, 2000 | vs | San Diego State Univ | W | 2-1 | 2-7-1 | / | 1-4-2 | 7 | 6-7-0 | 0-0-0 | J. Bottoms (W 2-1) | 146 | 1:40 | |
| Feb 23, 2000 | at | #8 Univ. of Oklahoma-1 | 0-3 | L | 0-4-0 | / | 3-5-2 | 7 | 6-8-0 | 0-0-0 | R. Talley (L 1-4) | - | 1:43 | ||
| Feb 23, 2000 | at | #8 Univ. of Oklahoma-2 | 2-6 | L | 2-6-0 | / | 6-10-0 | 7 | 6-9-0 | 0-0-0 | T. Kincaid (L 3-4) | 270 | 1:41 | ||
| ^ | Feb 25, 2000 | UNIV. OF VIRGINIA-1 | W | 7-1 | 7-8-4 | / | 1-4-3 | 7 | 7-9-0 | 0-0-0 | T. Kincaid (W 4-4) | 141 | 2:15 | ||
| ^ | Feb 25, 2000 | UNIV. OF VIRGINIA-2 | W | 2-0 | 2-6-1 | / | 0-2-0 | 7 | 8-9-0 | 0-0-0 | J. Bottoms (W 3-1) | 150 | 1:09 | ||
| ^ | Feb 26, 2000 | UNIV. OF NOTRE DAME-1 | W | 4-2 | 4-5-2 | / | 2-7-2 | 7 | 9-9-0 | 0-0-0 | R. Talley (W 2-4) | 254 | 1:55 | ||
| ^ | Feb 26, 2000 | UNIV. OF NOTRE DAME-2 | 1-2 | L | 1-3-1 | / | 2-7-0 | 7 | 9-10-0 | 0-0-0 | T. Kincaid (L 4-5) | 274 | 2:06 | ||
| ^ | Feb 27, 2000 | UNIV. OF MISSOURI-1 | W | 6-2 | 6-9-0 | / | 2-9-2 | 7 | 10-10-0 | 0-0-0 | J. Bottoms (W 4-1) | - | 2:03 | ||
| ^ | Feb 27, 2000 | UNIV. OF MISSOURI-2 | W | 5-1 | 5-9-2 | / | 1-4-1 | 7 | 11-10-0 | 0-0-0 | T. Kincaid (W 5-5) | 567 | |||
| # | Mar 03, 2000 | vs | Florida A&M | W | 8-0 | 8-10-1 | / | 0-1-2 | 5 | 12-10-0 | 0-0-0 | R. Talley (W 3-3) | 15 | 1:35 | |
| # | Mar 03, 2000 | vs | Univ. of Pittsburgh | W | 2-0 | 2-4-1 | / | 0-3-1 | 7 | 13-10-0 | 0-0-0 | T. Kincaid (W 6-5) | 25 | 1:47 | |
| # | Mar 04, 2000 | vs | Ohio State Univ. | W | 2-0 | 2-4-0 | / | 0-0-0 | 7 | 14-10-0 | 0-0-0 | J. Bottoms (W 5-1) | 35 | 1:43 | |
| # | Mar 04, 2000 | vs | Florida Atlantic | 0-5 | L | 0-3-2 | / | 5-8-0 | 7 | 14-11-0 | 0-0-0 | R. Talley (L 3-5) | 40 | 1:33 | |
| # | Mar 05, 2000 | vs | Eastern Michigan | W | 6-1 | 6-8-2 | / | 1-4-3 | 7 | 15-11-0 | 0-0-0 | T. Kincaid (W 7-5) | 40 | 1:40 | |
| # | Mar 05, 2000 | vs | Witchita State | W | 4-2 | 4-11-2 | / | 2-2-2 | 7 | 16-11-0 | 0-0-0 | J. Bottoms (W 6-1) | 40 | 1:55 | |
| # | Mar 05, 2000 | vs | Florida Atlantic | W | 7-3 | 7-13-3 | / | 3-6-2 | 7 | 17-11-0 | 0-0-0 | R. Talley (W 4-5) | 40 | 2:15 | |
| Mar 08, 2000 | at | Southwest Missouri-1 | 4-5 | L | 4-6-3 | / | 5-4-3 | 7 | 17-12-0 | 0-0-0 | T. Kincaid (L 7-6) | 125 | 1:47 | ||
| Mar 08, 2000 | at | Southwest Missouri-2 | 2-10 | L | 2-6-7 | / | 10-9-2 | 5 | 17-13-0 | 0-0-0 | J. Bottoms (L 6-2) | 120 | 1:45 | ||
| * | Mar 17, 2000 | at | #13 Univ. of Alabama-1 | 1-2 | L | 1-3-1 | / | 2-3-0 | 7 | 17-14-0 | 0-1-0 | R. Talley (L 4-6) | - | 1:49 | |
| * | Mar 17, 2000 | at | #13 Univ. of Alabama-2 | W | 11-6 | 11-11-1 | / | 6-9-5 | 7 | 18-14-0 | 1-1-0 | T. Kincaid (W) | - | 2:07 | |
| * | Mar 18, 2000 | at | #13 Univ. of Alabama-1 | 0-3 | L | 0-2-2 | / | 3-3-0 | 7 | 18-15-0 | 1-2-0 | J. Bottoms (L 6-3) | - | 1:23 | |
| * | Mar 18, 2000 | at | #13 Univ. of Alabama-2 | 6-8 | L | 6-11-5 | / | 8-8-1 | 7 | 18-16-0 | 1-3-0 | T. Kincaid (L 8-7) | 155 | 2:19 | |
| Mar 23, 2000 | UNIV. OF TULSA | 0-3 | L | 0-0-1 | / | 3-3-0 | 7 | 18-17-0 | 1-3-0 | J. Bottoms (L 6-4) | 125 | 1:45 | |||
| * | Mar 25, 2000 | #24 UNIV. OF FLORIDA-1 | W | 2-1 | 2-8-0 | / | 1-3-0 | 7 | 19-17-0 | 2-3-0 | T. Kincaid (W 9-7) | - | 1:54 | ||
| * | Mar 25, 2000 | #24 UNIV. OF FLORIDA-2 | W | 8-7 | 8-8-1 | / | 7-11-1 | (8) | 20-17-0 | 3-3-0 | T. Kincaid (W 10-7) | 773 | 3:02 | ||
| Mar 29, 2000 | UNIV. OF KANSAS-1 | 2-4 | L | 2-3-3 | / | 4-10-0 | (8) | 20-18-0 | 3-3-0 | T. Kincaid (L 10-8) | - | 2:25 | |||
| Mar 29, 2000 | UNIV. OF KANSAS-2 | W | 5-2 | 5-10-0 | / | 2-6-1 | 7 | 21-18-0 | 3-3-0 | R. Talley (W 5-6) | 116 | 1:56 | |||
| * | Mar 31, 2000 | MISSISSIPPI ST.-1 | W | 2-1 | 2-9-1 | / | 1-4-1 | 7 | 22-18-0 | 4-3-0 | R. Talley (W 6-6) | - | 1:55 | ||
| 8* | Mar 31, 2000 | MISSISSIPPI ST.-2 | 0-1 | L | 0-3-0 | / | 1-8-0 | 7 | 22-19-0 | 4-4-0 | T. Kincaid (L 10-9) | 181 | 1:45 | ||
| * | Apr 01, 2000 | MISSISSIPPI ST.-1 | 3-4 | L | 3-10-1 | / | 4-11-1 | (8) | 22-20-0 | 4-5-0 | T. Kincaid (L 10-10) | 223 | 2:30 | ||
| * | Apr 01, 2000 | MISSISSIPPI ST.-2 | 0-4 | L | 0-1-2 | / | 4-7-0 | 7 | 22-21-0 | 4-6-0 | R. Talley (L 5-7) | - | 1:50 | ||
| Apr 04, 2000 | OKLAHOMA CITY-1 | W | 2-1 | 2-6-1 | / | 1-7-0 | (10) | 23-21-0 | 4-6-0 | T. Kincaid (W 11-10) | - | 2:56 | |||
| Apr 04, 2000 | OKLAHOMA CITY-2 | W | 5-0 | 5-8-1 | / | 0-4-3 | 7 | 24-21-0 | 4-6-0 | T. Kincaid (W 12-10) | 290 | 1:48 | |||
| * | Apr 07, 2000 | AUBURN UNIVERSITY-1 | W | 2-0 | 2-5-2 | / | 0-5-3 | 7 | 25-21-0 | 5-6-0 | R. Talley (W 7-7) | - | 1:50 | ||
| * | Apr 07, 2000 | AUBURN UNIVERSITY-2 | W | 6-2 | 6-10-2 | / | 2-10-4 | 7 | 26-21-0 | 6-6-0 | T. Kincaid (W 13-10) | 499 | 2:08 | ||
| * | Apr 08, 2000 | AUBURN UNIVERSITY-1 | 1-3 | L | 1-7-0 | / | 3-10-2 | 7 | 26-22-0 | 6-7-0 | J. Bottoms (L 6-5) | - | 2:28 | ||
| * | Apr 08, 2000 | AUBURN UNIVERSITY-2 | W | 4-2 | 4-7-2 | / | 2-6-0 | 7 | 27-22-0 | 7-7-0 | R. Talley (W 8-7) | 821 | 2:05 | ||
| Apr 12, 2000 | SOUTHWEST MISSOURI-1 | 0-1 | L | 0-4-1 | / | 1-3-0 | 7 | 27-23-0 | 7-7-0 | R. Talley (L 8-8) | - | 1:44 | |||
| Apr 12, 2000 | SOUTHWEST MISSOURI-2 | W | 5-0 | 5-10-1 | / | 0-4-1 | 7 | 28-23-0 | 7-7-0 | T. Kincaid (W 14-10) | 558 | 1:52 | |||
| * | Apr 14, 2000 | at | Univ. of Georgia-1 | W | 7-4 | 7-9-1 | / | 4-9-1 | 7 | 29-23-0 | 8-7-0 | J. Bottoms (W 7-5) | - | 1:22 | |
| * | Apr 14, 2000 | at | Univ. of Georgia-2 | W | 4-0 | 4-6-0 | / | 0-3-2 | 7 | 30-23-0 | 9-7-0 | T. Kincaid (W 15-10) | 109 | 1:30 | |
| * | Apr 15, 2000 | at | #19 South Carolina | W | 4-0 | 4-9-2 | / | 0-2-0 | 7 | 31-23-0 | 10-7-0 | R. Talley (W 9-8) | 0 | 1:58 | |
| * | Apr 15, 2000 | at | #19 South Carolina-2 | W | 4-3 | 4-7-2 | / | 3-10-1 | (12) | 32-23-0 | 11-7-0 | T. Kincaid (W 16-10) | 405 | 2:30 | |
| * | Apr 21, 2000 | at | Louisiana State-1 | 1-3 | L | 1-1-1 | / | 3-6-1 | 7 | 32-24-0 | 11-8-0 | R. Talley (L 9-9) | - | 1:45 | |
| * | Apr 21, 2000 | at | Louisiana State-2 | 0-7 | L | 0-4-3 | / | 7-9-0 | 7 | 32-25-0 | 11-9-0 | T. Kincaid (L 16-11) | - | 1:40 | |
| * | Apr 22, 2000 | at | Louisiana State-1 | 1-3 | L | 1-2-3 | / | 3-6-0 | 7 | 32-26-0 | 11-10-0 | R. Talley (L 9-10) | - | 1:30 | |
| * | Apr 22, 2000 | at | Louisiana State-2 | 0-9 | L | 0-4-2 | / | 9-13-1 | 6 | 32-27-0 | 11-11-0 | T. Kincaid (L 16-12) | - | 1:52 | |
| * | Apr 28, 2000 | UNIV. OF TENNESSEE-1 | W | 2-1 | 2-7-2 | / | 1-5-1 | 7 | 33-27-0 | 12-11-0 | R. Talley (W 10-10) | - | 1:30 | ||
| * | Apr 28, 2000 | UNIV. OF TENNESSEE-2 | W | 5-3 | 5-9-5 | / | 3-6-1 | 7 | 34-27-0 | 13-11-0 | T. Kincaid (W 17-12) | 701 | 2:00 | ||
| * | Apr 30, 2000 | UNIV. OF KENTUCKY-1 | W | 2-1 | 2-4-1 | / | 1-7-2 | 7 | 35-27-0 | 14-11-0 | R. Talley (W 11-10) | - | 2:05 | ||
| * | Apr 30, 2000 | UNIV. OF KENTUCKY-2 | W | 2-1 | 2-6-3 | / | 1-7-2 | 7 | 36-27-0 | 15-11-0 | T. Kincaid (W 18-12) | 835 | 1:35 | ||
| * | May 03, 2000 | at | Univ. of Mississippi-1 | W | 3-0 | 3-3-0 | / | 0-2-1 | 7 | 37-27-0 | 16-11-0 | R. Talley (W 12-10) | - | 1:58 | |
| * | May 03, 2000 | at | Univ. of Mississippi-2 | W | 2-0 | 2-7-2 | / | 0-2-1 | 7 | 38-27-0 | 17-11-0 | T. Kincaid (W 19-12) | 50 | 2:20 | |
| * | May 04, 2000 | at | Univ. of Mississippi-1 | W | 5-0 | 5-10-1 | / | 0-1-2 | 7 | 39-27-0 | 18-11-0 | T. Kincaid (W 20-12) | 110 | 1:18 | |
| * | May 04, 2000 | at | Univ. of Mississippi-2 | W | 7-3 | 7-10-1 | / | 3-9-1 | (11) | 40-27-0 | 19-11-0 | T. Kincaid (W 21-12) | 89 | 2:32 | |
| + | May 11, 2000 | vs | Mississippi St. | W | 2-1 | 2-7-0 | / | 1-6-1 | 7 | 41-27-0 | 19-11-0 | R. Talley (W 13-10) | 50 | 1:22 | |
| + | May 12, 2000 | vs | Louisiana State | 0-2 | L | 0-3-0 | / | 2-4-2 | 7 | 41-28-0 | 19-11-0 | T. Kincaid (L 21-13) | 700 | 2:01 | |
| * | May 13, 2000 | vs | #24 Univ. of Florida | W | 2-1 | 2-10-2 | / | 1-7-1 | 7 | 42-28-0 | 19-11-0 | T. Kincaid (W 22-13) | 150 | 2:10 | |
| + | May 13, 2000 | vs | #19 South Carolina | W | 3-1 | 3-5-2 | / | 1-7-1 | 7 | 43-28-0 | 19-11-0 | T. Kincaid (W 23-13) | 500 | 1:40 | |
| + | May 14, 2000 | vs | #19 South Carolina | 1-2 | L | 1-6-1 | / | 2-6-2 | 7 | 43-29-0 | 19-11-0 | R. Talley (L 13-11) | 150 | 1:38 | |
| = | May 18, 2000 | vs | Cal-State Northridge | W | 5-0 | 5-8-1 | / | 0-4-2 | 7 | 44-29-0 | 19-11-0 | T. Kincaid (W 24-13) | 0 | 1:40 | |
| = | May 19, 2000 | vs | #13 Oregon State Uni | 1-4 | L | 1-1-2 | / | 4-5-0 | 7 | 44-30-0 | 19-11-0 | R. Talley (L 13-12) | 410 | 1:40 | |
| = | May 20, 2000 | vs | Northwestern Univ. | 0-5 | L | 0-8-2 | / | 5-7-0 | 7 | 44-31-0 | 19-11-0 | T. Kincaid (L 24-14) | 150 | 1:52 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 11, 2000 | vs | Southern Miss | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 21 | 16 | 1 | 4 | .048 | |
| Feb 11, 2000 | vs | Stephen F. Austin | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | 5 | .125 | |
| Feb 11, 2000 | vs | Northwestern State | 30 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 28 | 15 | 3 | 5 | .141 | |
| Feb 12, 2000 | vs | Purdue University | 28 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 4 | 5 | .179 | |
| Feb 12, 2000 | vs | Auburn University | 22 | 7 | 6 | 5 | 0 | 0 | 1 | 9 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 8 | 1 | 6 | .195 | |
| Feb 13, 2000 | vs | Bethune-Cookman Coll | 35 | 12 | 14 | 11 | 2 | 0 | 1 | 19 | 4 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 21 | 8 | 3 | 10 | .239 | |
| Feb 13, 2000 | vs | Northwestern State | 22 | 5 | 8 | 4 | 2 | 1 | 0 | 12 | 3 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 6 | 21 | 8 | 3 | 4 | .254 | |
| Feb 13, 2000 | vs | #8 Univ. of Oklahoma | 25 | 3 | 9 | 2 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 21 | 15 | 1 | 7 | .267 | |
| Feb 18, 2000 | vs | #15 Long Beach State | 23 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 18 | 10 | 0 | 8 | .266 | |
| Feb 18, 2000 | vs | #21 Stanford Univ. | 29 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 6 | 9 | .260 | |
| Feb 18, 2000 | vs | #3 Fresno State Univ | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 18 | 7 | 1 | 2 | .247 | |
| Feb 19, 2000 | vs | Cal-State Northridge | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 13 | 3 | 5 | .244 | |
| Feb 19, 2000 | vs | San Diego State Univ | 21 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 21 | 6 | 1 | 10 | .250 | |
| Feb 23, 2000 | at | #8 Univ. of Oklahoma | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 13 | 0 | 5 | .244 | |
| Feb 23, 2000 | at | #8 Univ. of Oklahoma | 25 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 0 | 3 | .243 | |
| Feb 25, 2000 | UNIV. OF VIRGINIA | 28 | 7 | 8 | 5 | 2 | 2 | 0 | 14 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 14 | 4 | 6 | .246 | ||
| Feb 25, 2000 | UNIV. OF VIRGINIA | 22 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 6 | 1 | 5 | .248 | ||
| Feb 26, 2000 | UNIV. OF NOTRE DAME | 24 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 21 | 11 | 2 | 5 | .246 | ||
| Feb 26, 2000 | UNIV. OF NOTRE DAME | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 21 | 12 | 1 | 5 | .240 | ||
| Feb 27, 2000 | UNIV. OF MISSOURI | 31 | 6 | 9 | 4 | 2 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 12 | 0 | 9 | .243 | ||
| Feb 27, 2000 | UNIV. OF MISSOURI | 27 | 5 | 9 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 2 | 4 | .248 | ||
| Mar 03, 2000 | vs | Florida A&M | 21 | 8 | 10 | 5 | 0 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 15 | 7 | 1 | 7 | .256 | |
| Mar 03, 2000 | vs | Univ. of Pittsburgh | 25 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 1 | 4 | .252 | |
| Mar 04, 2000 | vs | Ohio State Univ. | 21 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 21 | 5 | 0 | 4 | .250 | |
| Mar 04, 2000 | vs | Florida Atlantic | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 10 | 2 | 3 | .246 | |
| Mar 05, 2000 | vs | Eastern Michigan | 28 | 6 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 2 | 4 | .247 | |
| Mar 05, 2000 | vs | Witchita State | 34 | 4 | 11 | 4 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 2 | 9 | .251 | |
| Mar 05, 2000 | vs | Florida Atlantic | 34 | 7 | 13 | 7 | 4 | 0 | 0 | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 3 | 8 | .257 | |
| Mar 08, 2000 | at | Southwest Missouri | 27 | 4 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 19 | 8 | 3 | 6 | .256 | |
| Mar 08, 2000 | at | Southwest Missouri | 21 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 14 | 10 | 7 | 8 | .257 | |
| * | Mar 17, 2000 | at | #13 Univ. of Alabama | 23 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 7 | 1 | 4 | .253 |
| * | Mar 17, 2000 | at | #13 Univ. of Alabama | 34 | 11 | 11 | 5 | 2 | 0 | 0 | 13 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 21 | 11 | 1 | 7 | .256 |
| * | Mar 18, 2000 | at | #13 Univ. of Alabama | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 10 | 2 | 3 | .252 |
| * | Mar 18, 2000 | at | #13 Univ. of Alabama | 30 | 6 | 11 | 6 | 2 | 0 | 2 | 19 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 18 | 8 | 5 | 9 | .256 |
| Mar 23, 2000 | UNIV. OF TULSA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | 0 | .250 | ||
| * | Mar 25, 2000 | #24 UNIV. OF FLORIDA | 26 | 2 | 8 | 2 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 14 | 0 | 8 | .251 | |
| * | Mar 25, 2000 | #24 UNIV. OF FLORIDA | 29 | 8 | 8 | 8 | 2 | 1 | 0 | 12 | 12 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 24 | 12 | 1 | 13 | .252 | |
| Mar 29, 2000 | UNIV. OF KANSAS | 25 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 24 | 8 | 3 | 6 | .249 | ||
| Mar 29, 2000 | UNIV. OF KANSAS | 24 | 5 | 10 | 4 | 3 | 1 | 0 | 15 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 21 | 10 | 0 | 6 | .253 | ||
| * | Mar 31, 2000 | MISSISSIPPI ST. | 23 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 21 | 12 | 1 | 7 | .256 | |
| * | Mar 31, 2000 | MISSISSIPPI ST. | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 3 | .253 | |
| * | Apr 01, 2000 | MISSISSIPPI ST. | 32 | 3 | 10 | 3 | 5 | 0 | 0 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 14 | 1 | 7 | .255 | |
| * | Apr 01, 2000 | MISSISSIPPI ST. | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 12 | 2 | 4 | .251 | |
| Apr 04, 2000 | OKLAHOMA CITY | 30 | 2 | 6 | 1 | 2 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 30 | 16 | 1 | 8 | .250 | ||
| Apr 04, 2000 | OKLAHOMA CITY | 27 | 5 | 8 | 5 | 3 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 5 | .251 | ||
| * | Apr 07, 2000 | AUBURN UNIVERSITY | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 7 | 2 | 8 | .250 | |
| * | Apr 07, 2000 | AUBURN UNIVERSITY | 28 | 6 | 10 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 9 | 2 | 7 | .252 | |
| * | Apr 08, 2000 | AUBURN UNIVERSITY | 25 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 21 | 8 | 0 | 7 | .253 | |
| * | Apr 08, 2000 | AUBURN UNIVERSITY | 23 | 4 | 7 | 4 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 15 | 2 | 5 | .254 | |
| Apr 12, 2000 | SOUTHWEST MISSOURI | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 1 | 4 | .252 | ||
| Apr 12, 2000 | SOUTHWEST MISSOURI | 28 | 5 | 10 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 5 | .254 | ||
| * | Apr 14, 2000 | at | Univ. of Georgia | 30 | 7 | 9 | 7 | 2 | 0 | 1 | 14 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 12 | 1 | 6 | .255 |
