Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Southeastern | Pitcher of record | Attend | Time | ||||
| ! | Feb 10, 2006 | vs | #10 Georgia | 6-7 | L | 6-5-0 | / | 7-10-1 | (9) | 0-1-0 | 0-0-0 | K. Odle (L 0-1) | 137 | 2:52 | |
| ! | Feb 10, 2006 | vs | North Carolina | 0-5 | L | 0-3-2 | / | 5-7-2 | 7 | 0-2-0 | 0-0-0 | S. Topham (L 0-1) | 131 | 2:12 | |
| ! | Feb 11, 2006 | vs | #24 Iowa | W | 1-0 | 1-7-1 | / | 0-1-0 | 7 | 1-2-0 | 0-0-0 | B. Perry (W 1-0) | 135 | 1:41 | |
| ! | Feb 11, 2006 | at | Florida Int'l | 3-8 | L | 3-4-1 | / | 8-14-2 | 7 | 1-3-0 | 0-0-0 | K. Henry (L 0-1) | 189 | 2:16 | |
| ! | Feb 12, 2006 | vs | #24 Iowa | 1-5 | L | 1-5-1 | / | 5-5-1 | 7 | 1-4-0 | 0-0-0 | K. Odle (L 0-2) | 115 | 1:34 | |
| ! | Feb 12, 2006 | vs | North Carolina | 4-8 | L | 4-7-3 | / | 8-6-1 | 7 | 1-5-0 | 0-0-0 | B. Perry (L 1-1) | 112 | 2:00 | |
| # | Feb 17, 2006 | vs | UAB | 1-9 | L | 1-2-2 | / | 9-10-0 | 5 | 1-6-0 | 0-0-0 | B. Perry (L 1-2) | 105 | 1:46 | |
| # | Feb 17, 2006 | at | Centenary | 4-6 | L | 4-5-1 | / | 6-7-2 | 7 | 1-7-0 | 0-0-0 | K. Henry (L 0-2) | 118 | 2:28 | |
| $ | Feb 24, 2006 | DRAKE | W | 1-0 | 1-3-1 | / | 0-5-1 | (8) | 2-7-0 | 0-0-0 | K. Odle (W 1-2) | 269 | 1:48 | ||
| $ | Feb 24, 2006 | PENN STATE | 2-3 | L | 2-4-4 | / | 3-4-1 | (10) | 2-8-0 | 0-0-0 | B. Perry (L 1-3) | 251 | 2:33 | ||
| $ | Feb 25, 2006 | NORTH DAKOTA STATE | W | 3-0 | 3-4-0 | / | 0-5-1 | 7 | 3-8-0 | 0-0-0 | K. Henry (W 1-2) | 344 | 1:43 | ||
| $ | Feb 26, 2006 | MISSOURI-KANSAS CITY | W | 3-0 | 3-8-0 | / | 0-1-4 | 7 | 4-8-0 | 0-0-0 | K. Odle (W 2-2) | 337 | 1:45 | ||
| $ | Feb 26, 2006 | MISSOURI STATE | W | 3-2 | 3-7-2 | / | 2-6-1 | 7 | 5-8-0 | 0-0-0 | K. Henry (W 2-2) | 352 | 1:55 | ||
| % | Mar 03, 2006 | JACKSONVILLE STATE | W | 2-1 | 2-6-1 | / | 1-5-1 | (11) | 6-8-0 | 0-0-0 | K. Henry (W 3-2) | 168 | 2:45 | ||
| % | Mar 03, 2006 | JACKSONVILLE STATE | W | 6-2 | 6-8-0 | / | 2-6-3 | 7 | 7-8-0 | 0-0-0 | K. Henry (W 4-2) | 163 | 2:00 | ||
| % | Mar 04, 2006 | NORTHWESTERN STATE | W | 7-0 | 7-11-1 | / | 0-6-2 | 7 | 8-8-0 | 0-0-0 | B. Perry (W 2-3) | 252 | 1:50 | ||
| % | Mar 04, 2006 | NORTHWESTERN STATE | W | 3-1 | 3-6-1 | / | 1-5-0 | (8) | 9-8-0 | 0-0-0 | K. Henry (W 5-2) | 258 | 2:06 | ||
| % | Mar 05, 2006 | CENTENARY | W | 3-0 | 3-6-0 | / | 0-4-1 | 7 | 10-8-0 | 0-0-0 | B. Perry (W 3-3) | 229 | 1:50 | ||
| % | Mar 05, 2006 | CENTENARY | W | 1-0 | 1-2-1 | / | 0-0-1 | 7 | 11-8-0 | 0-0-0 | K. Henry (W 6-2) | 226 | 2:10 | ||
| * | Mar 11, 2006 | at | #12 Georgia | 1-6 | L | 1-5-3 | / | 6-9-0 | 7 | 11-9-0 | 0-1-0 | B. Perry (L 3-4) | 0 | 1:43 | |
| * | Mar 11, 2006 | at | #12 Georgia | 3-6 | L | 3-5-0 | / | 6-11-3 | 7 | 11-10-0 | 0-2-0 | K. Henry (L 6-3) | 738 | 1:41 | |
| * | Mar 12, 2006 | at | #12 Georgia | W | 1-0 | 1-5-2 | / | 0-3-1 | 7 | 12-10-0 | 1-2-0 | B. Perry (W 4-4) | 709 | 1:51 | |
| Mar 16, 2006 | OKLAHOMA CITY | 6-7 | L | 6-5-1 | / | 7-10-0 | 7 | 12-11-0 | 1-2-0 | K. Henry (L 6-4) | 223 | 2:16 | |||
| Mar 16, 2006 | OKLAHOMA CITY | W | 7-0 | 7-0-0 | / | 0-0-0 | 1 | 13-11-0 | 1-2-0 | None | 0 | FORF | |||
| * | Mar 18, 2006 | #22 MISSISSIPPI STATE | 0-5 | L | 0-0-1 | / | 5-6-1 | 7 | 13-12-0 | 1-3-0 | B. Perry (L 4-5) | 0 | 1:48 | ||
| * | Mar 18, 2006 | #22 MISSISSIPPI STATE | 2-5 | L | 2-7-1 | / | 5-9-0 | 7 | 13-13-0 | 1-4-0 | K. Henry (L 6-5) | 603 | 2:04 | ||
| * | Mar 19, 2006 | #22 MISSISSIPPI STATE | W | 4-2 | 4-7-0 | / | 2-7-3 | 7 | 14-13-0 | 2-4-0 | B. Perry (W 5-5) | 264 | 1:54 | ||
| * | Mar 21, 2006 | at | Mississippi | 1-2 | L | 1-2-0 | / | 2-5-1 | 7 | 14-14-0 | 2-5-0 | K. Odle (L 2-3) | 0 | 1:45 | |
| * | Mar 21, 2006 | at | Mississippi | W | 4-3 | 4-10-2 | / | 3-7-0 | 7 | 15-14-0 | 3-5-0 | K. Henry (W 7-5) | 114 | 2:05 | |
| * | Mar 22, 2006 | at | Mississippi | W | 9-0 | 9-8-2 | / | 0-4-2 | 5 | 16-14-0 | 4-5-0 | K. Henry (W 8-5) | 120 | 1:41 | |
| * | Mar 25, 2006 | at | Florida | 8-9 | L | 8-11-3 | / | 9-8-1 | 7 | 16-15-0 | 4-6-0 | K. Odle (L 2-4) | 0 | 2:25 | |
| * | Mar 25, 2006 | at | Florida | W | 5-1 | 5-9-0 | / | 1-3-3 | 7 | 17-15-0 | 5-6-0 | K. Henry (W 9-5) | 912 | 1:50 | |
| * | Mar 26, 2006 | at | Florida | 2-3 | L | 2-8-3 | / | 3-9-0 | (10) | 17-16-0 | 5-7-0 | K. Henry (L 9-6) | 736 | 2:36 | |
| ^ | Mar 29, 2006 | vs | Oklahoma State | 1-8 | L | 1-7-1 | / | 8-9-1 | 7 | 17-17-0 | 5-7-0 | K. Odle (L 2-5) | 389 | 2:00 | |
| ^ | Mar 29, 2006 | at | Tulsa | 4-7 | L | 4-7-1 | / | 7-9-2 | 7 | 17-18-0 | 5-7-0 | K. Henry (L 9-7) | 867 | 2:00 | |
| * | Apr 01, 2006 | #5 TENNESSEE | 0-5 | L | 0-0-3 | / | 5-10-2 | 7 | 17-19-0 | 5-8-0 | B. Perry (L 5-6) | 0 | 1:55 | ||
| * | Apr 01, 2006 | #5 TENNESSEE | 1-8 | L | 1-4-2 | / | 8-10-1 | 7 | 17-20-0 | 5-9-0 | K. Henry (L 9-8) | 1023 | 2:18 | ||
| * | Apr 02, 2006 | #5 TENNESSEE | 0-6 | L | 0-4-2 | / | 6-13-1 | 7 | 17-21-0 | 5-10-0 | K. Henry (L 9-9) | 322 | 1:59 | ||
| Apr 05, 2006 | KANSAS | 1-2 | L | 1-6-0 | / | 2-5-2 | 7 | 17-22-0 | 5-10-0 | B. Perry (L 5-7) | 0 | 1:30 | |||
| Apr 05, 2006 | KANSAS | 0-1 | L | 0-1-1 | / | 1-3-2 | 7 | 17-23-0 | 5-10-0 | K. Henry (L 9-10) | 438 | 1:42 | |||
| * | Apr 09, 2006 | at | South Carolina | 0-3 | L | 0-2-2 | / | 3-10-1 | 7 | 17-24-0 | 5-11-0 | B. Perry (L 5-8) | 0 | 1:28 | |
| * | Apr 09, 2006 | at | South Carolina | 0-1 | L | 0-3-1 | / | 1-5-0 | 7 | 17-25-0 | 5-12-0 | K. Henry (L 9-11) | 288 | 1:30 | |
| Apr 11, 2006 | MISSOURI STATE | W | 5-1 | 5-10-0 | / | 1-4-0 | 7 | 18-25-0 | 5-12-0 | K. Henry (W 10-11) | 0 | 1:48 | |||
| Apr 11, 2006 | MISSOURI STATE | W | 1-0 | 1-2-1 | / | 0-1-0 | 7 | 19-25-0 | 5-12-0 | K. Odle (W 3-5) | 402 | 1:46 | |||
| * | Apr 14, 2006 | at | Kentucky | 0-8 | L | 0-3-2 | / | 8-10-3 | 6 | 19-26-0 | 5-13-0 | K. Henry (L 10-12) | 183 | 1:36 | |
| * | Apr 15, 2006 | at | Kentucky | W | 2-1 | 2-8-3 | / | 1-7-0 | 7 | 20-26-0 | 6-13-0 | B. Perry (W 6-8) | 0 | 2:08 | |
| * | Apr 15, 2006 | at | Kentucky | W | 2-0 | 2-8-0 | / | 0-6-0 | 7 | 21-26-0 | 7-13-0 | K. Henry (W 11-12) | 315 | 1:40 | |
| Apr 19, 2006 | vs | Louisiana Monroe | W | 3-2 | 3-6-0 | / | 2-3-0 | 7 | 22-26-0 | 7-13-0 | K. Henry (W 12-12) | 0 | 1:40 | ||
| Apr 19, 2006 | vs | Louisiana Monroe | W | 4-3 | 4-7-2 | / | 3-7-1 | 7 | 23-26-0 | 7-13-0 | K. Odle (W 4-5) | 2187 | 2:02 | ||
| * | Apr 22, 2006 | #18 AUBURN | 4-5 | L | 4-6-0 | / | 5-8-0 | 7 | 23-27-0 | 7-14-0 | K. Odle (L 4-6) | 0 | 2:12 | ||
| * | Apr 22, 2006 | #18 AUBURN | W | 2-0 | 2-5-1 | / | 0-5-2 | 7 | 24-27-0 | 8-14-0 | K. Henry (W 13-12) | 754 | 1:40 | ||
| * | Apr 23, 2006 | #18 AUBURN | 1-2 | L | 1-4-0 | / | 2-7-0 | 7 | 24-28-0 | 8-15-0 | K. Henry (L 13-13) | 317 | 1:58 | ||
| * | Apr 25, 2006 | #11 LSU | W | 3-2 | 3-4-0 | / | 2-6-2 | 7 | 25-28-0 | 9-15-0 | K. Henry (W 14-13) | 241 | 1:46 | ||
| * | Apr 26, 2006 | #11 LSU | 3-4 | L | 3-8-0 | / | 4-7-1 | 7 | 25-29-0 | 9-16-0 | K. Henry (L 14-14) | 0 | 1:50 | ||
| * | Apr 26, 2006 | #11 LSU | W | 3-2 | 3-10-1 | / | 2-4-4 | (9) | 26-29-0 | 10-16-0 | K. Henry (W 15-14) | 462 | 1:54 | ||
| May 01, 2006 | #23 OKLAHOMA | 4-5 | L | 4-7-1 | / | 5-12-2 | 7 | 26-30-0 | 10-16-0 | K. Odle (L 4-7) | 0 | 2:07 | |||
| May 01, 2006 | #23 OKLAHOMA | 0-5 | L | 0-3-2 | / | 5-9-0 | 7 | 26-31-0 | 10-16-0 | K. Odle (L 4-8) | 919 | 1:50 | |||
| * | May 05, 2006 | #4 ALABAMA | 2-7 | L | 2-5-2 | / | 7-9-1 | 7 | 26-32-0 | 10-17-0 | K. Henry (L 15-15) | 0 | 1:55 | ||
| * | May 05, 2006 | #4 ALABAMA | 0-7 | L | 0-2-1 | / | 7-7-1 | 7 | 26-33-0 | 10-18-0 | B. Perry (L 6-9) | 565 | 1:30 | ||
| * | May 06, 2006 | #4 ALABAMA | 2-9 | L | 2-6-1 | / | 9-10-0 | 7 | 26-34-0 | 10-19-0 | K. Henry (L 15-16) | 274 | 2:12 | ||
| May 11, 2006 | at | #8 Georgia | 0-2 | L | 0-3-1 | / | 2-4-0 | 7 | 26-35-0 | 10-19-0 | K. Henry (L 15-17) | 0 | 1:22 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 10, 2006 | vs | Georgia | 31 | 6 | 5 | 6 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 26 | 6 | 0 | 8 | .161 | |
| Feb 10, 2006 | vs | North Carolina | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 2 | 8 | .143 | |
| Feb 11, 2006 | vs | Iowa | 23 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 1 | 5 | .190 | |
| Feb 11, 2006 | at | Florida Int'l | 22 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 21 | 6 | 1 | 7 | .188 | |
| Feb 12, 2006 | vs | Iowa | 25 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 1 | 4 | .190 | |
| Feb 12, 2006 | vs | North Carolina | 29 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 3 | 5 | .200 | |
| Feb 17, 2006 | vs | UAB | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 15 | 7 | 2 | 7 | .193 | |
| Feb 17, 2006 | at | Centenary | 25 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 18 | 6 | 1 | 8 | .194 | |
| Feb 24, 2006 | DRAKE | 26 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 24 | 7 | 1 | 3 | .185 | ||
| Feb 24, 2006 | PENN STATE | 32 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 30 | 9 | 4 | 6 | .177 | ||
| Feb 25, 2006 | NORTH DAKOTA STATE | 21 | 3 | 4 | 3 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | 4 | .178 | ||
| Feb 26, 2006 | MISSOURI-KANSAS CITY | 29 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 0 | 10 | .188 | ||
| Feb 26, 2006 | MISSOURI STATE | 25 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | 5 | .195 | ||
| Mar 03, 2006 | JACKSONVILLE STATE | 33 | 2 | 6 | 2 | 0 | 1 | 0 | 8 | 4 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 10 | 33 | 8 | 1 | 13 | .193 | ||
| Mar 03, 2006 | JACKSONVILLE STATE | 29 | 6 | 8 | 4 | 0 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | 5 | .199 | ||
| Mar 04, 2006 | NORTHWESTERN STATE | 29 | 7 | 11 | 6 | 1 | 1 | 1 | 17 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 1 | 6 | .212 | ||
| Mar 04, 2006 | NORTHWESTERN STATE | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 24 | 5 | 1 | 5 | .213 | ||
| Mar 05, 2006 | CENTENARY | 24 | 3 | 6 | 2 | 0 | 2 | 1 | 13 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 5 | 0 | 7 | .214 | ||
| Mar 05, 2006 | CENTENARY | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 3 | 1 | 6 | .209 | ||
| * | Mar 11, 2006 | at | Georgia | 25 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 14 | 3 | 5 | .208 |
| * | Mar 11, 2006 | at | Georgia | 29 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 0 | 5 | .206 |
| * | Mar 12, 2006 | at | Georgia | 23 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | 21 | 8 | 2 | 5 | .207 |
| Mar 16, 2006 | OKLAHOMA CITY | 26 | 6 | 5 | 5 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 21 | 3 | 1 | 3 | .206 | ||
| Mar 16, 2006 | OKLAHOMA CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | ||
| * | Mar 18, 2006 | MISSISSIPPI STATE | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 5 | 1 | 5 | .199 | |
| * | Mar 18, 2006 | MISSISSIPPI STATE | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 1 | 6 | .201 | |
| * | Mar 19, 2006 | MISSISSIPPI STATE | 23 | 4 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 5 | 0 | 4 | .205 | |
| * | Mar 21, 2006 | at | Mississippi | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 10 | 0 | 4 | .201 |
| * | Mar 21, 2006 | at | Mississippi | 28 | 4 | 10 | 4 | 0 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 2 | 9 | .207 |
| * | Mar 22, 2006 | at | Mississippi | 25 | 9 | 8 | 6 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 5 | 2 | 5 | .211 |
| * | Mar 25, 2006 | at | Florida | 31 | 8 | 11 | 8 | 4 | 0 | 0 | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 3 | 6 | .216 |
| * | Mar 25, 2006 | at | Florida | 27 | 5 | 9 | 4 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 3 | 0 | 5 | .220 |
| * | Mar 26, 2006 | at | Florida | 36 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 29 | 3 | 3 | 11 | .221 |
| Mar 29, 2006 | vs | Oklahoma State | 28 | 1 | 7 | 1 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | 8 | .221 | |
| Mar 29, 2006 | at | Tulsa | 28 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 18 | 2 | 1 | 8 | .222 | |
| * | Apr 01, 2006 | TENNESSEE | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 12 | 3 | 1 | .217 | |
| * | Apr 01, 2006 | TENNESSEE | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 21 | 7 | 2 | 3 | .216 | |
| * | Apr 02, 2006 | TENNESSEE | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 4 | 2 | 5 | .215 | |
| Apr 05, 2006 | KANSAS | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 7 | 0 | 9 | .215 | ||
| Apr 05, 2006 | KANSAS | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 6 | 1 | 6 | .211 | ||
| * | Apr 09, 2006 | at | South Carolina | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 18 | 9 | 2 | 4 | .208 |
| * | Apr 09, 2006 | at | South Carolina | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 8 | 1 | 6 | .207 |
| Apr 11, 2006 | MISSOURI STATE | 27 | 5 | 10 | 5 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 7 | .211 | ||
| Apr 11, 2006 | MISSOURI STATE | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | 1 | .209 | ||
| * | Apr 14, 2006 | at | Kentucky | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 16 | 5 | 2 | 7 | .207 |
| * | Apr 15, 2006 | at | Kentucky | 25 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 3 | 7 | .210 |
| * | Apr 15, 2006 | at | Kentucky | 27 | 2 | 8 | 2 | 3 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 0 | 7 | .212 |
| Apr 19, 2006 | vs | Louisiana Monroe | 24 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | 5 | .213 | |
| Apr 19, 2006 | vs | Louisiana Monroe | 26 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | 6 | .214 | |
| * | Apr 22, 2006 | AUBURN | 25 | 4 | 6 | 4 | 1 | 0 | 2 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 11 | 0 | 2 | .214 | |
| * | Apr 22, 2006 | AUBURN | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 5 | 1 | 9 | .215 | |
| * | Apr 23, 2006 | AUBURN | 25 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 0 | 6 | .214 | |
| * | Apr 25, 2006 | LSU | 25 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | 5 | .213 | |
| * | Apr 26, 2006 | LSU | 29 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 0 | 7 | .214 | |
| * | Apr 26, 2006 | LSU | 33 | 3 | 10 | 2 | 1 | 0 | 1 | 14 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 27 | 4 | 1 | 13 | .216 | |
| May 01, 2006 | OKLAHOMA | 25 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 21 | 5 | 1 | 6 | .217 | ||
| May 01, 2006 | OKLAHOMA | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 5 | 2 | 5 | .216 | ||
| * | May 05, 2006 | ALABAMA | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 5 | 2 | 7 | .215 | |
| * | May 05, 2006 | ALABAMA | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | 1 | .213 | |
| * | May 06, 2006 | ALABAMA | 26 | 2 | 6 | 2 | 2 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 7 | 1 | 7 | .214 | |
| May 11, 2006 | at | Georgia | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 1 | 2 | .212 | |
| Totals | 1535 | 148 | 326 | 127 | 47 | 7 | 14 | 429 | 125 | 4 | 53 | 21 | 22 | 53 | 8 | 0 | 347 | 1256 | 396 | 71 | 355 | .212 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 10, 2006 | vs | Georgia | 8.2 | 10 | 7 | 6 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6-7 | 0 | 1 | 0 | 4.85 | |
| Feb 10, 2006 | vs | North Carolina | 7.0 | 7 | 5 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-5 | 0 | 2 | 0 | 4.02 | |
| Feb 11, 2006 | vs | Iowa | 7.0 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 1 | 2 | 1 | 2.78 | |
| Feb 11, 2006 | at | Florida Int'l | 7.0 | 14 | 8 | 8 | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3-8 | 1 | 3 | 1 | 4.01 | |
| Feb 12, 2006 | vs | Iowa | 6.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | 1 | 4 | 1 | 4.32 | |
| Feb 12, 2006 | vs | North Carolina | 6.0 | 6 | 8 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-8 | 1 | 5 | 1 | 4.03 | |
| Feb 17, 2006 | vs | UAB | 5.0 | 10 | 9 | 6 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1-9 | 1 | 6 | 1 | 4.50 | |
