Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Southeastern | Pitcher of record | Attend | Time | ||||
| Feb 09, 2007 | vs | Virginia | 1-2 | L | 1-7-3 | / | 2-6-1 | (9) | 0-1-0 | 0-0-0 | Henry (L 0-1) | 172 | 2:30 | ||
| Feb 09, 2007 | at | South Florida | W | 6-5 | 6-8-0 | / | 5-6-1 | 7 | 1-1-0 | 0-0-0 | Henry (W 1-1) | 197 | 2:15 | ||
| Feb 10, 2007 | vs | Western Kentucky | 0-1 | L | 0-4-0 | / | 1-3-1 | 7 | 1-2-0 | 0-0-0 | Dixon (L 0-1) | 117 | 1:40 | ||
| Feb 10, 2007 | at | South Florida | 1-2 | L | 1-7-2 | / | 2-4-1 | 7 | 1-3-0 | 0-0-0 | Henry (L 1-2) | 239 | 1:58 | ||
| Feb 11, 2007 | vs | Virginia | 1-4 | L | 1-6-1 | / | 4-9-0 | 7 | 1-4-0 | 0-0-0 | Henry (L 1-3) | 126 | 1:50 | ||
| Feb 16, 2007 | vs | Texas-San Antonio | W | 8-0 | 8-12-1 | / | 0-5-1 | 7 | 2-4-0 | 0-0-0 | Henry (W 2-3) | 200 | 2:08 | ||
| Feb 16, 2007 | #3 TEXAS A&M | 1-4 | L | 1-1-4 | / | 4-3-1 | 7 | 2-5-0 | 0-0-0 | Dixon (L 0-2) | 300 | 2:06 | |||
| Feb 17, 2007 | vs | Texas-San Antonio | W | 7-0 | 7-9-0 | / | 0-4-2 | 7 | 3-5-0 | 0-0-0 | Henry (W 3-3) | 100 | 1:55 | ||
| Feb 17, 2007 | at | #3 Texas A&M | 0-11 | L | 0-2-1 | / | 11-14-0 | 5 | 3-6-0 | 0-0-0 | Dixon (L 0-3) | 570 | 1:40 | ||
| Feb 18, 2007 | vs | Rutgers | W | 8-6 | 8-16-3 | / | 6-10-0 | 7 | 4-6-0 | 0-0-0 | Dixon (W 1-3) | 153 | 2:17 | ||
| Feb 23, 2007 | at | Missouri-Kansas City | W | 7-0 | 7-11-0 | / | 0-1-2 | 7 | 5-6-0 | 0-0-0 | Henry (W 4-3) | 234 | 1:55 | ||
| Feb 23, 2007 | WICHITA STATE | 1-3 | L | 1-1-1 | / | 3-5-0 | 7 | 5-7-0 | 0-0-0 | Dixon (L 1-4) | 287 | 1:53 | |||
| Feb 24, 2007 | MISSOURI | 3-6 | L | 3-7-1 | / | 6-9-2 | 7 | 5-8-0 | 0-0-0 | Henry (L 4-4) | 247 | 2:05 | |||
| Feb 24, 2007 | at | Colorado State | 1-6 | L | 1-4-1 | / | 6-10-0 | 7 | 5-9-0 | 0-0-0 | Dixon (L 1-5) | 245 | 1:56 | ||
| Feb 25, 2007 | at | Missouri | 11-12 | L | 11-15-1 | / | 12-14-3 | 7 | 5-10-0 | 0-0-0 | Dixon (L 1-6) | 221 | 2:18 | ||
| Feb 28, 2007 | at | #6 Oklahoma-1 | 0-14 | L | 0-0-1 | / | 14-11-0 | 5 | 5-11-0 | 0-0-0 | Henry (L 4-5) | 605 | 1:40 | ||
| Feb 28, 2007 | at | #6 Oklahoma-2 | 2-10 | L | 2-4-3 | / | 10-11-3 | 5 | 5-12-0 | 0-0-0 | Dixon (L 1-7) | 605 | 1:40 | ||
| Mar 02, 2007 | LOUISIANA-MONROE | W | 1-0 | 1-4-0 | / | 0-3-2 | 7 | 6-12-0 | 0-0-0 | Henry (W 5-5) | 209 | 1:50 | |||
| Mar 02, 2007 | NORTHERN IOWA | 0-3 | L | 0-6-0 | / | 3-7-1 | 7 | 6-13-0 | 0-0-0 | Dixon (L 1-8) | 214 | 1:56 | |||
| Mar 03, 2007 | NORTHERN IOWA | W | 9-1 | 9-9-1 | / | 1-3-2 | 6 | 7-13-0 | 0-0-0 | Henry (W 6-5) | 185 | 2:03 | |||
| Mar 03, 2007 | LOUISIANA-MONROE | 1-4 | L | 1-5-2 | / | 4-7-2 | 7 | 7-14-0 | 0-0-0 | Hulsey (L 0-1) | 232 | 2:06 | |||
| Mar 04, 2007 | NORTHERN IOWA | W | 6-5 | 6-7-2 | / | 5-9-1 | 7 | 8-14-0 | 0-0-0 | Hulsey (W 1-1) | 252 | 1:54 | |||
| Mar 04, 2007 | LOUISIANA-MONROE | W | 8-5 | 8-10-1 | / | 5-6-1 | 7 | 9-14-0 | 0-0-0 | Henry (W 7-5) | 250 | 1:50 | |||
| Mar 06, 2007 | NORTH TEXAS | W | 7-3 | 7-8-3 | / | 3-7-3 | 7 | 10-14-0 | 0-0-0 | Hulsey (W 2-1) | 118 | 2:02 | |||
| * | Mar 10, 2007 | SOUTH CAROLINA-1 | 0-1 | L | 0-3-1 | / | 1-6-0 | 7 | 10-15-0 | 0-1-0 | Henry (L 7-6) | 219 | 1:30 | ||
| * | Mar 10, 2007 | SOUTH CAROLINA-2 | 0-7 | L | 0-5-3 | / | 7-10-0 | 7 | 10-16-0 | 0-2-0 | Dixon (L 1-9) | 243 | 1:34 | ||
| * | Mar 11, 2007 | SOUTH CAROLINA | 1-4 | L | 1-2-1 | / | 4-7-2 | 7 | 10-17-0 | 0-3-0 | Henry (L 7-7) | 129 | 1:45 | ||
| Mar 14, 2007 | WESTERN ILLINOIS-1 | 1-3 | L | 1-8-0 | / | 3-6-2 | 7 | 10-18-0 | 0-3-0 | Henry (L 7-8) | 126 | 1:36 | |||
| Mar 14, 2007 | WESTERN ILLINOIS-2 | 1-2 | L | 1-4-2 | / | 2-6-0 | 7 | 10-19-0 | 0-3-0 | Hulsey (L 2-2) | 140 | 1:33 | |||
| Mar 16, 2007 | at | Nebraska | 2-6 | L | 2-2-5 | / | 6-9-3 | 7 | 10-20-0 | 0-3-0 | Hulsey (L 2-3) | 395 | 2:02 | ||
| Mar 16, 2007 | vs | North Dakota State | 0-10 | L | 0-1-2 | / | 10-10-0 | 5 | 10-21-0 | 0-3-0 | Henry (L 7-9) | 105 | 1:09 | ||
| Mar 17, 2007 | at | Nebraska | 0-5 | L | 0-6-0 | / | 5-7-0 | 7 | 10-22-0 | 0-3-0 | Henry (L 7-10) | 473 | 2:03 | ||
| Mar 17, 2007 | vs | North Dakota State | W | 2-1 | 2-6-1 | / | 1-3-1 | 7 | 11-22-0 | 0-3-0 | Dixon (W 2-9) | 152 | 1:15 | ||
| Mar 18, 2007 | vs | North Dakota State | 5-6 | L | 5-9-1 | / | 6-10-5 | 7 | 11-23-0 | 0-3-0 | Hulsey (L 2-4) | 147 | 1:50 | ||
| Mar 18, 2007 | at | Nebraska | W | 5-4 | 5-8-2 | / | 4-5-1 | 7 | 12-23-0 | 0-3-0 | Dixon (W 3-9) | 460 | 1:55 | ||
| * | Mar 21, 2007 | at | #2 Alabama-1 | 0-9 | L | 0-5-0 | / | 9-11-0 | 5 | 12-24-0 | 0-4-0 | Dixon (L 3-10) | 1601 | 1:06 | |
| * | Mar 21, 2007 | at | #2 Alabama-2 | 2-5 | L | 2-5-0 | / | 5-9-2 | 7 | 12-25-0 | 0-5-0 | Henry (L 7-11) | 1601 | 1:34 | |
| * | Mar 24, 2007 | at | #1 Tennessee-1 | 0-4 | L | 0-3-3 | / | 4-10-1 | 7 | 12-26-0 | 0-6-0 | Dixon (L 3-11) | - | 1:45 | |
| * | Mar 24, 2007 | at | #1 Tennessee-2 | 0-1 | L | 0-1-1 | / | 1-5-0 | 7 | 12-27-0 | 0-7-0 | Henry (L 7-12) | 894 | 1:24 | |
| * | Mar 25, 2007 | at | #1 Tennessee | 0-5 | L | 0-1-5 | / | 5-9-1 | 7 | 12-28-0 | 0-8-0 | Henry (L 7-13) | 537 | 1:45 | |
| * | Mar 27, 2007 | AUBURN-1 | 0-5 | L | 0-3-1 | / | 5-6-0 | 7 | 12-29-0 | 0-9-0 | Henry (L 7-14) | 239 | 1:50 | ||
| * | Mar 27, 2007 | AUBURN-2 | 2-3 | L | 2-8-5 | / | 3-4-1 | 7 | 12-30-0 | 0-10-0 | Dixon (L 3-12) | 257 | 2:05 | ||
| * | Mar 31, 2007 | KENTUCKY-1 | W | 14-8 | 14-19-1 | / | 8-9-1 | 7 | 13-30-0 | 1-10-0 | Hulsey (W 3-4) | 353 | 2:05 | ||
| * | Mar 31, 2007 | KENTUCKY-2 | W | 5-2 | 5-6-0 | / | 2-7-3 | 7 | 14-30-0 | 2-10-0 | Henry (W 8-14) | 374 | 1:42 | ||
| * | Apr 01, 2007 | KENTUCKY | W | 2-0 | 2-8-0 | / | 0-5-1 | 7 | 15-30-0 | 3-10-0 | Henry (W 9-14) | 293 | 1:45 | ||
| Apr 03, 2007 | at | Kansas-1 | 2-4 | L | 2-7-2 | / | 4-5-0 | 7 | 15-31-0 | 3-10-0 | Dixon (L 3-13) | 430 | 1:37 | ||
| Apr 03, 2007 | at | Kansas-2 | W | 6-1 | 6-9-0 | / | 1-4-4 | 7 | 16-31-0 | 3-10-0 | Henry (W 10-14) | 430 | 1:36 | ||
| * | Apr 06, 2007 | at | #23 Florida-1 | 0-4 | L | 0-1-0 | / | 4-8-1 | 7 | 16-32-0 | 3-11-0 | Henry (L 10-15) | - | 1:33 | |
| * | Apr 06, 2007 | at | #23 Florida-2 | 0-5 | L | 0-5-0 | / | 5-12-1 | 7 | 16-33-0 | 3-12-0 | Hulsey (L 3-5) | 612 | 1:37 | |
| * | Apr 07, 2007 | at | #23 Florida | W | 1-0 | 1-3-0 | / | 0-3-1 | 7 | 17-33-0 | 4-12-0 | Henry (W 11-15) | 620 | 1:29 | |
| * | Apr 14, 2007 | at | Ole Miss-1 | W | 7-0 | 7-8-1 | / | 0-4-3 | 7 | 18-33-0 | 5-12-0 | Henry (W 12-15) | - | 1:46 | |
| * | Apr 14, 2007 | at | Ole Miss-2 | 0-1 | L | 0-1-1 | / | 1-8-0 | 7 | 18-34-0 | 5-13-0 | Henry (L 12-16) | 142 | 1:40 | |
| * | Apr 15, 2007 | at | Ole Miss | 4-7 | L | 4-5-0 | / | 7-7-0 | 7 | 18-35-0 | 5-14-0 | Henry (L 12-17) | 174 | 2:00 | |
| Apr 18, 2007 | vs | Louisiana Tech-1 | W | 1-0 | 1-4-0 | / | 0-3-0 | 7 | 19-35-0 | 5-14-0 | Dixon (W 4-13) | 2930 | 1:20 | ||
| Apr 18, 2007 | vs | Louisiana Tech-2 | W | 5-4 | 5-11-0 | / | 4-9-1 | 7 | 20-35-0 | 5-14-0 | Henry (W 13-17) | 2930 | 2:00 | ||
| * | Apr 21, 2007 | #6 LSU-1 | 0-5 | L | 0-4-2 | / | 5-18-0 | 7 | 20-36-0 | 5-15-0 | Henry (L 13-18) | 611 | 1:59 | ||
| * | Apr 21, 2007 | #6 LSU-2 | 0-7 | L | 0-0-4 | / | 7-15-0 | 7 | 20-37-0 | 5-16-0 | Dixon (L 4-14) | 642 | 1:47 | ||
| * | Apr 22, 2007 | #6 LSU | 1-3 | L | 1-5-4 | / | 3-3-1 | 7 | 20-38-0 | 5-17-0 | Dixon (L 4-15) | 379 | 1:40 | ||
| * | Apr 28, 2007 | GEORGIA-1 | 0-5 | L | 0-2-4 | / | 5-9-2 | 7 | 20-39-0 | 5-18-0 | Dixon (L 4-16) | 504 | 1:45 | ||
| * | Apr 28, 2007 | GEORGIA-2 | 2-7 | L | 2-5-2 | / | 7-9-2 | 7 | 20-40-0 | 5-19-0 | Henry (L 13-19) | 553 | 1:51 | ||
| * | Apr 29, 2007 | GEORGIA | 3-5 | L | 3-4-1 | / | 5-11-2 | 7 | 20-41-0 | 5-20-0 | Henry (L 13-20) | 332 | 1:51 | ||
| * | May 04, 2007 | at | Mississippi State-1 | 1-3 | L | 1-7-0 | / | 3-7-0 | 7 | 20-42-0 | 5-21-0 | Henry (L 13-21) | - | 1:40 | |
| * | May 04, 2007 | at | Mississippi State-2 | W | 11-8 | 11-11-1 | / | 8-11-2 | 7 | 21-42-0 | 6-21-0 | Henry (W 14-21) | 354 | 1:52 | |
| * | May 05, 2007 | at | Mississippi State | 0-8 | L | 0-2-2 | / | 8-7-1 | 5 | 21-43-0 | 6-22-0 | Dixon (L 4-17) | 512 | 1:14 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 09, 2007 | vs | Virginia | 33 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 26 | 10 | 3 | 14 | .212 | |
| Feb 09, 2007 | at | South Florida | 29 | 6 | 8 | 4 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 21 | 8 | 0 | 5 | .242 | |
| Feb 10, 2007 | vs | Western Kentucky | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 0 | 6 | .218 | |
| Feb 10, 2007 | at | South Florida | 26 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 8 | 2 | 8 | .230 | |
| Feb 11, 2007 | vs | Virginia | 28 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 10 | 1 | 8 | .227 | |
| Feb 16, 2007 | vs | Texas-San Antonio | 35 | 8 | 12 | 5 | 1 | 0 | 1 | 16 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 2 | 1 | 8 | .250 | |
| Feb 16, 2007 | TEXAS A&M | 23 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 5 | 4 | 3 | .226 | ||
| Feb 17, 2007 | vs | Texas-San Antonio | 26 | 7 | 9 | 5 | 1 | 1 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 6 | 0 | 4 | .240 | |
| Feb 17, 2007 | at | Texas A&M | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 3 | 1 | 2 | .232 | |
| Feb 18, 2007 | vs | Rutgers | 32 | 8 | 16 | 6 | 3 | 1 | 0 | 21 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 3 | 9 | .264 | |
| Feb 23, 2007 | at | Missouri-Kansas City | 33 | 7 | 11 | 7 | 1 | 1 | 1 | 17 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | 8 | .271 | |
| Feb 23, 2007 | WICHITA STATE | 23 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 13 | 1 | 2 | .255 | ||
| Feb 24, 2007 | MISSOURI | 29 | 3 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | 6 | .254 | ||
| Feb 24, 2007 | at | Colorado State | 24 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 9 | 1 | 4 | .249 | |
| Feb 25, 2007 | at | Missouri | 37 | 11 | 15 | 10 | 2 | 2 | 0 | 21 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 20 | 6 | 1 | 10 | .263 | |
| Feb 28, 2007 | at | Oklahoma | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 1 | 1 | .253 | |
| Feb 28, 2007 | at | Oklahoma | 20 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 4 | 3 | 3 | .251 | |
| Mar 02, 2007 | LOUISIANA-MONROE | 22 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 3 | 0 | 7 | .248 | ||
| Mar 02, 2007 | NORTHERN IOWA | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 7 | 0 | 10 | .247 | ||
| Mar 03, 2007 | NORTHERN IOWA | 27 | 9 | 9 | 8 | 0 | 1 | 1 | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 1 | 1 | 5 | .251 | ||
| Mar 03, 2007 | LOUISIANA-MONROE | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | 5 | .249 | ||
| Mar 04, 2007 | NORTHERN IOWA | 25 | 6 | 7 | 6 | 2 | 0 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 2 | 4 | .250 | ||
| Mar 04, 2007 | LOUISIANA-MONROE | 29 | 8 | 10 | 8 | 3 | 0 | 3 | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 21 | 5 | 1 | 4 | .255 | ||
| Mar 06, 2007 | NORTH TEXAS | 27 | 7 | 8 | 5 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 13 | 3 | 6 | .257 | ||
| * | Mar 10, 2007 | SOUTH CAROLINA | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 4 | .252 | |
| * | Mar 10, 2007 | SOUTH CAROLINA | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 3 | 5 | .250 | |
| * | Mar 11, 2007 | SOUTH CAROLINA | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | 3 | .244 | |
| Mar 14, 2007 | WESTERN ILLINOIS | 28 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 0 | 8 | .245 | ||
| Mar 14, 2007 | WESTERN ILLINOIS | 24 | 1 | 4 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | 4 | .243 | ||
| Mar 16, 2007 | at | Nebraska | 24 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 5 | 5 | .238 | |
| Mar 16, 2007 | vs | North Dakota State | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 4 | 2 | 2 | .234 | |
| Mar 17, 2007 | at | Nebraska | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 0 | 9 | .234 | |
| Mar 17, 2007 | vs | North Dakota State | 26 | 2 | 6 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 21 | 9 | 1 | 4 | .234 | |
| Mar 18, 2007 | vs | North Dakota State | 34 | 5 | 9 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 9 | 1 | 10 | .235 | |
| Mar 18, 2007 | at | Nebraska | 29 | 5 | 8 | 5 | 1 | 0 | 3 | 18 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 11 | 2 | 4 | .237 | |
| * | Mar 21, 2007 | at | Alabama | 18 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 4 | 0 | 5 | .237 |
| * | Mar 21, 2007 | at | Alabama | 27 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 11 | 0 | 4 | .236 |
| * | Mar 24, 2007 | at | Tennessee | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 3 | 2 | .234 |
| * | Mar 24, 2007 | at | Tennessee | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 18 | 8 | 1 | 2 | .230 |
| * | Mar 25, 2007 | at | Tennessee | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 5 | 2 | .226 |
| * | Mar 27, 2007 | AUBURN | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 1 | 3 | .223 | |
| * | Mar 27, 2007 | AUBURN | 28 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 12 | 5 | 8 | .225 | |
| * | Mar 31, 2007 | KENTUCKY | 35 | 14 | 19 | 14 | 4 | 0 | 2 | 29 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | 8 | .235 | |
| * | Mar 31, 2007 | KENTUCKY | 26 | 5 | 6 | 5 | 2 | 0 | 1 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 0 | 8 | .235 | |
| * | Apr 01, 2007 | KENTUCKY | 24 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 5 | .237 | |
| Apr 03, 2007 | at | Kansas | 28 | 2 | 7 | 1 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 9 | 2 | 8 | .237 | |
| Apr 03, 2007 | at | Kansas | 31 | 6 | 9 | 5 | 1 | 0 | 2 | 16 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 4 | 0 | 6 | .239 | |
| * | Apr 06, 2007 | at | Florida | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 2 | 0 | 2 | .235 |
| * | Apr 06, 2007 | at | Florida | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 5 | 0 | 9 | .234 |
| * | Apr 07, 2007 | at | Florida | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 3 | .232 |
| * | Apr 14, 2007 | at | Ole Miss | 31 | 7 | 8 | 5 | 0 | 1 | 1 | 13 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 9 | 21 | 5 | 1 | 8 | .233 |
| * | Apr 14, 2007 | at | Ole Miss | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 3 | 1 | 3 | .230 |
| * | Apr 15, 2007 | at | Ole Miss | 26 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 20 | 3 | 0 | 6 | .229 |
| Apr 18, 2007 | vs | Louisiana Tech | 20 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 4 | .229 | |
| Apr 18, 2007 | vs | Louisiana Tech | 27 | 5 | 11 | 5 | 0 | 0 | 3 | 20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 21 | 6 | 0 | 6 | .232 | |
| * | Apr 21, 2007 | LSU | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | 4 | .231 | |
| * | Apr 21, 2007 | LSU | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 7 | 4 | 4 | .228 | |
| * | Apr 22, 2007 | LSU | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 13 | 4 | 6 | .227 | |
| * | Apr 28, 2007 | GEORGIA | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 4 | 4 | .225 | |
| * | Apr 28, 2007 | GEORGIA | 25 | 2 | 5 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 21 | 10 | 2 | 5 | .224 | |
| * | Apr 29, 2007 | GEORGIA | 26 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | 5 | .223 | |
| * | May 04, 2007 | at | Mississippi State | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 5 | 0 | 8 | .224 |
| * | May 04, 2007 | at | Mississippi State | 34 | 11 | 11 | 9 | 0 | 1 | 2 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 21 | 5 | 1 | 4 | .226 |
| * | May 05, 2007 | at | Mississippi State | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 2 | 3 | .225 |
| Totals | 1647 | 176 | 370 | 150 | 43 | 13 | 28 | 523 | 100 | 2 | 53 | 13 | 24 | 24 | 4 | 5 | 414 | 1252 | 437 | 90 | 345 | .225 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 09, 2007 | vs | Virginia | 8.2 | 6 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-2 | 0 | 1 | 0 | 0.00 | |
| Feb 09, 2007 | at | South Florida | 7.0 | 6 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6-5 | 1 | 1 | 0 | 2.23 | |
