Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southeastern  Pitcher of record  Attend  Time 
  Feb 08, 2008  vs  Alabama-Birmingham-1  W  6-5       6-8-4  /  5-5-0  (8)   1-0-0  0-0-0   Katy Henry (W 1-0)  -  2:21 
  Feb 08, 2008  vs  Alabama-Birmingham-2    2-4  L     2-5-1  /  4-8-1  7   1-1-0  0-0-0   M. Dixon (L 0-1)  382  2:05 
  Feb 09, 2008  vs  Oklahoma State-1  W  4-3       4-5-1  /  3-8-3  7   2-1-0  0-0-0   Katy Henry (W 2-0)  1034  2:00 
  Feb 09, 2008  vs  Oklahoma State-2  W  3-2       3-7-2  /  2-6-1  (9)   3-1-0  0-0-0   Katy Henry (W 3-0)  1034  2:40 
  Feb 10, 2008  vs  Centenary-1  W  13-1       13-11-0  /  1-5-1  6   4-1-0  0-0-0   Katy Henry (W 4-0)  -  1:58 
  Feb 10, 2008  vs  Centenary-2  W  9-1       9-6-3  /  1-1-2  5   5-1-0  0-0-0   M. Dixon (W 1-1)  501  1:40 
  Feb 15, 2008  vs  Tennessee Tech  W  2-1       2-7-1  /  1-8-2  7   6-1-0  0-0-0   Katy Henry (W 5-0)  0  1:47 
  Feb 15, 2008  vs  Northern Iowa    0-3  L     0-3-1  /  3-8-0  7   6-2-0  0-0-0   K. Jones (L 0-1)  0  1:36 
  Feb 15, 2008  vs  Drake  W  5-4       5-11-0  /  4-7-0  (8)   7-2-0  0-0-0   Katy Henry (W 6-0)  0  2:00 
  Feb 16, 2008  vs  Western Illinois  W  4-3       4-8-2  /  3-6-2  7   8-2-0  0-0-0   M. Dixon (W)  54  1:53 
^  Feb 17, 2008  vs  Iowa  W  5-3       5-7-3  /  3-7-2  7   9-2-0  0-0-0   K. Jones (W 1-1)  127  2:04 
  Feb 17, 2008  at  Minnesota  W  2-1       2-5-0  /  1-5-0  7   10-2-0  0-0-0   Katy Henry (W 7-0)  321   
  Feb 22, 2008    NORTHERN COLORADO-1  W  6-0       6-7-0  /  0-2-2  7   11-2-0  0-0-0   Katy Henry (W 8-0)  62  1:50 
  Feb 22, 2008    NORTHERN COLORADO-2  W  12-2       12-10-1  /  2-3-1  5   12-2-0  0-0-0   M. Dixon (W 3-1)  62  1:35 
  Feb 23, 2008    ALCORN STATE  W  7-4       7-11-1  /  4-4-0  7   13-2-0  0-0-0   K. Jones (W 2-1)  299  1:53 
  Feb 24, 2008    CREIGHTON  W  7-2       7-9-0  /  2-4-0  7   14-2-0  0-0-0   Katy Henry (W 9-0)  0  2:00 
  Feb 24, 2008    SAINT LOUIS  W  18-3       18-16-0  /  3-6-7  5   15-2-0  0-0-0   M. Dixon (W 4-1)  257  1:58 
  Feb 29, 2008  vs  San Jose State  W  9-2       9-9-1  /  2-3-0  7   16-2-0  0-0-0   Katy Henry (W 10-0)  143  1:40 
  Feb 29, 2008  vs  Fla. International  W  13-4       13-14-2  /  4-5-1  5   17-2-0  0-0-0   M. Dixon (W 5-1)  196  1:40 
  Mar 01, 2008  vs  Creighton  W  10-1       10-12-1  /  1-6-1  7   18-2-0  0-0-0   M. Dixon (W 6-1)  152  1:48 
  Mar 01, 2008  at  #2 Arizona State    5-6  L     5-8-2  /  6-7-0  (8)   18-3-0  0-0-0   M. Dixon (L 6-2)  549  2:05 
  Mar 02, 2008  vs  Drake    0-10  L     0-2-4  /  10-9-0  5   18-4-0  0-0-0   Katy Henry (L 10-1)  285  1:26 
*  3/08/08   at  South Carolina-1    4-5  L     4-3-1  /  5-9-3  7   18-5-0  0-1-0   Katy Henry (L 10-2)  -  2:07 
*  3/08/08   at  South Carolina-2  W  3-2       3-3-2  /  2-4-0  7   19-5-0  1-1-0   M. Dixon (W 7-2)  328  1:46 
*  3/09/08   at  South Carolina    0-4  L     0-3-1  /  4-7-1  7   19-6-0  1-2-0   K. Jones (L 2-2)  272  1:34 
  Mar 12, 2008    INDIANA STATE-1  W  12-2       12-12-1  /  2-7-2  5   20-6-0  1-2-0   M. Dixon (W 8-2)  -  1:25 
  Mar 12, 2008    INDIANA STATE-2  W  4-1       4-7-2  /  1-4-1  7   21-6-0  1-2-0   K. Jones (W 3-2)  -  1:35 
*  Mar 14, 2008    #4 FLORIDA-1    0-1  L     0-4-2  /  1-8-0  7   21-7-0  1-3-0   Katy Henry (L 10-3)  299  1:43 
*  Mar 14, 2008    #4 FLORIDA-2    1-3  L     1-4-3  /  3-5-0  7   21-8-0  1-4-0   M. Dixon (L 8-3)  299  1:50 
*  Mar 15, 2008    #4 FLORIDA    2-7  L     2-5-0  /  7-12-0  7   21-9-0  1-5-0   Katy Henry (L 10-4)  217  2:20 
*  Mar 18, 2008  at  Auburn-1    6-9  L     6-9-1  /  9-9-3  7   21-10-0  1-6-0   Katy Henry (L 10-5)  158  2:17 
*  Mar 18, 2008  at  Auburn-2    3-5  L     3-6-2  /  5-8-1  7   21-11-0  1-7-0   M. Dixon (L 8-4)  190  1:53 
*  Mar 21, 2008    #8 TENNESSEE-1  W  5-2       5-8-0  /  2-9-0  7   22-11-0  2-7-0   Katy Henry (W 11-5)  445  1:53 
*  Mar 21, 2008    #8 TENNESSEE-2    2-11  L     2-5-3  /  11-16-1  7   22-12-0  2-8-0   M. Dixon (L 8-5)  445  2:12 
*  Mar 22, 2008    #8 TENNESSEE    2-4  L     2-6-3  /  4-6-0  7   22-13-0  2-9-0   M. Dixon (L 8-6)  368  2:00 
  Mar 26, 2008    OKLAHOMA STATE  W  4-0       4-10-1  /  0-4-1  7   23-13-0  2-9-0   Katy Henry (W 12-5)  101  1:18 
  Mar 26, 2008    TULSA    1-2  L     1-6-3  /  2-8-0  7   23-14-0  2-9-0   Katy Henry (L 12-6)  368  1:55 
*  Mar 29, 2008  at  #15 Georgia-1    1-3  L     1-5-1  /  3-6-2  7   23-15-0  2-10-0   Katy Henry (L 12-7)  -  1:34 
*  Mar 29, 2008  at  #15 Georgia-2    1-13  L     1-5-3  /  13-11-1  5   23-16-0  2-11-0   M. Dixon (L 8-7)  305  1:39 
*  Mar 30, 2008  at  #15 Georgia    1-3  L     1-7-0  /  3-4-1  7   23-17-0  2-12-0   Katy Henry (L 12-8)  152  1:43 
  Apr 02, 2008  vs  Louisiana-Monroe-1  W  3-0       3-8-1  /  0-0-1  7   24-17-0  2-12-0   Katy Henry (W 13-8)  1433  1:31 
  Apr 02, 2008  vs  Louisiana-Monroe-2  W  6-0       6-8-0  /  0-3-1  7   25-17-0  2-12-0   M. Dixon (W 9-7)  1433  1:52 
  Apr 04, 2008    TEXAS A&M-CC  W  11-2       11-12-0  /  2-3-2  5   26-17-0  2-12-0   Katy Henry (W 14-8)  245  1:24 
  Apr 05, 2008    TEXAS A&M-CC-1  W  8-1       8-9-0  /  1-5-1  7   27-17-0  2-12-0   M. Dixon (W 10-7)  352  1:18 
  Apr 05, 2008    TEXAS A&M-CC-2  W  5-1       5-5-0  /  1-5-0  7   28-17-0  2-12-0   K. Jones (W 4-2)  352  1:27 
  Apr 07, 2008    #11 OKLAHOMA-1  W  3-2       3-3-1  /  2-6-0  7   29-17-0  2-12-0   Katy Henry (W 15-8)  -  2:16 
  Apr 07, 2008    #11 OKLAHOMA-2    2-3  L     2-6-1  /  3-3-1  (8)   29-18-0  2-12-0   M. Dixon (L 10-8)  345  2:08 
*  Apr 12, 2008  at  Kentucky-1  W  6-5       6-10-3  /  5-5-2  (9)   30-18-0  3-12-0   Katy Henry (W 16-8)  -  2:27 
*  Apr 12, 2008  at  Kentucky-2  W  3-0       3-6-0  /  0-2-1  7   31-18-0  4-12-0   M. Dixon (W 11-8)  232  1:27 
*  Apr 13, 2008  at  Kentucky  W  14-1       14-10-1  /  1-2-6  5   32-18-0  5-12-0   M. Dixon (W 12-8)  324  1:22 
*  Apr 17, 2008    #1 ALABAMA-1    0-4  L     0-2-2  /  4-8-0  7   32-19-0  5-13-0   Katy Henry (L 16-9)  286  2:10 
*  Apr 17, 2008    #1 ALABAMA-2    0-3  L     0-2-2  /  3-6-1  6   32-20-0  5-14-0   M. Dixon (L 12-9)  286  1:35 
*  Apr 19, 2008    OLE MISS-1  W  3-2       3-5-0  /  2-10-1  7   33-20-0  6-14-0   K. Jones (W 5-2)  -  1:50 
*  Apr 19, 2008    OLE MISS-2    0-8  L     0-3-1  /  8-9-2  5   33-21-0  6-15-0   M. Dixon (L 12-10)  354  1:30 
*  Apr 20, 2008    OLE MISS    1-6  L     1-3-3  /  6-10-1  7   33-22-0  6-16-0   Katy Henry (L 16-10)  346  2:01 
*  Apr 26, 2008  at  #15 LSU-1    0-4  L     0-4-0  /  4-8-0  7   33-23-0  6-17-0   Katy Henry (L 16-11)  -  1:47 
*  Apr 26, 2008  at  #15 LSU-2    6-8  L     6-8-1  /  8-9-1  (8)   33-24-0  6-18-0   Katy Henry (L 16-12)  1107  2:29 
*  Apr 27, 2008  at  #15 LSU    0-4  L     0-3-0  /  4-8-1  7   33-25-0  6-19-0   K. Jones (L 5-3)  1113  2:12 
  Apr 29, 2008  at  Missouri State-1    2-5  L     2-7-5  /  5-6-0  7   33-26-0  6-19-0   M. Dixon (L 12-11)  -  1:34 
  Apr 29, 2008  at  Missouri State-2  W  9-1       9-12-0  /  1-6-1  5   34-26-0  6-19-0   Katy Henry (W 17-12)  240  1:30 
*  May 03, 2008    #23 MISSISSIPPI STATE-1  W  3-1       3-5-0  /  1-5-2  7   35-26-0  7-19-0   Katy Henry (W 18-12)  552  1:24 
*  May 03, 2008    #23 MISSISSIPPI STATE-2    1-9  L     1-3-1  /  9-11-0  5   35-27-0  7-20-0   M. Dixon (L 12-12)  552  1:16 
*  May 04, 2008    #23 MISSISSIPPI STATE  W  7-6       7-12-0  /  6-11-5  7   36-27-0  8-20-0   Katy Henry (W 19-12)  481  1:58 
  May 16, 2008  vs  Tulsa  W  7-5       7-8-0  /  5-5-1  7   37-27-0  8-20-0   Katy Henry (W 20-12)  0  1:20 
  May 17, 2008  at  #7 Oklahoma    5-6  L     5-13-1  /  6-13-0  (11)   37-28-0  8-20-0   Katy Henry (L 20-13)  0  3:36 
  May 17, 2008  vs  Oregon    0-3  L     0-5-0  /  3-8-0  7   37-29-0  8-20-0   M. Dixon (L 12-13)  1095  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2008  vs  Alabama-Birmingham   29  6  8  6  1  0  2  15  8  0  0  0  0  1  0  0  6  24  9  4  11  .276 
  Feb 08, 2008  vs  Alabama-Birmingham   25  2  5  1  0  0  1  8  1  0  0  0  0  1  0  0  9  18  3  1  4  .241 
  Feb 09, 2008  vs  Oklahoma State   29  4  5  2  0  0  0  5  6  0  1  0  1  0  0  0  9  21  5  1  11  .217 
  Feb 09, 2008  vs  Oklahoma State   28  3  7  3  0  0  1  10  8  1  1  1  0  4  0  0  9  27  6  2  13  .225 
  Feb 10, 2008  vs  Centenary   28  13  11  10  3  0  4  26  7  0  0  0  2  1  1  0  4  18  3  0  8  .259 
  Feb 10, 2008  vs  Centenary   19  9  6  6  1  0  1  10  5  1  0  0  1  0  0  0  3  15  6  3  4  .266 
  Feb 15, 2008  vs  Tennessee Tech   28  2  7  1  1  0  1  11  1  0  1  0  0  1  0  0  6  21  10  1  7  .263 
  Feb 15, 2008  vs  Northern Iowa   23  0  3  0  0  0  0  3  0  0  0  0  0  1  0  0  3  21  6  1  3  .249 
  Feb 15, 2008  vs  Drake   31  5  11  5  2  0  0  13  4  0  1  1  1  2  0  0  3  24  11  0  10  .262 
  Feb 16, 2008  vs  Western Illinois   28  4  8  2  1  0  2  15  2  0  1  0  0  1  0  0  6  21  15  2  8  .265 
  Feb 17, 2008  vs  Iowa   29  5  7  5  2  1  0  11  3  0  1  0  0  0  0  0  5  21  7  3  6  .263 
  Feb 17, 2008  at  Minnesota   23  2  5  2  1  0  1  9  0  0  0  0  1  0  0  0  7  21  7  0  4  .259 
  Feb 22, 2008    NORTHERN COLORADO   25  6  7  6  0  0  0  7  3  0  2  1  1  0  0  1  4  21  4  0  5  .261 
  Feb 22, 2008    NORTHERN COLORADO   23  12  10  11  1  0  4  23  5  0  0  0  0  0  0  0  2  15  4  1  4  .272 
  Feb 23, 2008    ALCORN STATE   31  7  11  7  4  0  0  15  5  0  3  0  0  0  0  0  1  21  5  1  8  .278 
  Feb 24, 2008    CREIGHTON   25  7  9  7  1  0  1  13  4  0  1  0  1  2  0  0  8  21  2  0  7  .283 
  Feb 24, 2008    SAINT LOUIS   36  18  16  15  3  1  1  24  2  0  3  0  0  0  1  0  5  15  1  0  6  .296 
  Feb 29, 2008  vs  San Jose State   29  9  9  9  1  0  3  19  4  0  1  0  0  1  0  0  9  21  7  1  4  .297 
  Feb 29, 2008  vs  Fla. International   27  13  14  12  2  0  1  19  5  0  0  0  0  0  1  1  1  15  7  2  6  .308 
  Mar 01, 2008  vs  Creighton   32  10  12  9  3  0  4  27  2  0  0  0  0  0  0  0  3  21  10  1  3  .312 
  Mar 01, 2008  at  Arizona State   30  5  8  5  0  0  2  14  1  0  0  0  0  1  0  0  9  22  7  2  4  .310 
  Mar 02, 2008  vs  Drake   17  0  2  0  0  0  0  2  0  0  2  0  1  0  0  0  7  15  7  4  3  .304 
*  3/08/08   at  South Carolina   25  4  3  2  0  0  0  3  2  0  2  0  0  0  0  0  10  18  4  1  2  .297 
*  3/08/08   at  South Carolina   23  3  3  3  1  0  1  7  2  0  0  0  0  1  0  0  7  21  6  2  2  .291 
*  3/09/08   at  South Carolina   24  0  3  0  1  0  0  4  1  0  0  1  1  0  0  0  10  18  5  1  5  .285 
  Mar 12, 2008    INDIANA STATE   27  12  12  12  1  1  3  24  4  0  0  0  1  0  1  0  4  15  4  1  7  .291 
  Mar 12, 2008    INDIANA STATE   23  4  7  4  3  0  0  10  4  0  0  2  0  0  0  0  3  21  2  2  5  .291 
*  Mar 14, 2008    FLORIDA   23  0  4  0  0  0  0  4  0  0  0  1  2  0  0  1  9  21  6  2  4  .288 
*  Mar 14, 2008    FLORIDA   24  1  4  1  1  0  0  5  2  0  0  0  0  1  0  0  5  21  9  3  5  .284 
*  Mar 15, 2008    FLORIDA   23  2  5  2  0  0  0  5  5  0  0  0  0  2  1  0  5  21  4  0  8  .282 
*  Mar 18, 2008  at  Auburn   32  6  9  6  1  0  2  16  4  0  0  0  0  0  0  1  6  18  9  1  9  .282 
*  Mar 18, 2008  at  Auburn   28  3  6  3  2  0  1  11  0  0  0  0  0  0  0  0  7  18  6  2  4  .280 
*  Mar 21, 2008    TENNESSEE   23  5  8  5  2  0  1  13  1  0  0  0  1  2  0  0  5  21  7  0  4  .282 
*  Mar 21, 2008    TENNESSEE   27  2  5  2  0  0  1  8  0  0  0  0  0  0  0  0  7  21  12  3  4  .279 
*  Mar 22, 2008    TENNESSEE   27  2  6  2  3  0  0  9  0  0  0  0  2  0  0  0  11  21  7  3  6  .277 
  Mar 26, 2008    OKLAHOMA STATE   28  4  10  4  1  1  0  13  1  0  0  1  0  0  0  0  3  21  5  1  7  .279 
  Mar 26, 2008    TULSA   23  1  6  1  1  0  0  7  2  0  2  0  0  2  0  0  4  21  8  3  5  .279 
*  Mar 29, 2008  at  Georgia   27  1  5  0  0  0  0  5  1  0  0  0  1  0  0  0  3  18  4  1  7  .276 
*  Mar 29, 2008  at  Georgia   20  1  5  1  1  0  0  6  2  0  1  0  0  0  0  0  2  12  3  3  6  .276 
*  Mar 30, 2008  at  Georgia   28  1  7  1  0  0  0  7  3  0  0  0  0  0  0  0  4  18  6  0  9  .275 
  Apr 02, 2008  vs  Louisiana-Monroe   26  3  8  2  0  2  2  18  1  0  1  1  0  0  0  0  7  21  8  1  6  .276 
  Apr 02, 2008  vs  Louisiana-Monroe   28  6  8  4  1  0  1  12  4  0  1  0  0  0  0  0  11  21  7  0  8  .276 
  Apr 04, 2008    TEXAS A&M-CC   24  11  12  11  5  0  3  26  4  0  0  0  0  1  1  0  0  15  6  0  7  .281 
  Apr 05, 2008    TEXAS A&M-CC   26  8  9  8  1  1  3  21  0  0  0  0  1  1  1  0  1  21  10  0  3  .282 
  Apr 05, 2008    TEXAS A&M-CC   21  5  5  5  0  0  2  11  3  0  0  0  1  1  0  1  1  21  3  0  3  .282 
  Apr 07, 2008    OKLAHOMA   20  3  3  3  1  1  0  6  3  0  0  0  3  0  0  0  6  21  3  1  5  .279 
  Apr 07, 2008    OKLAHOMA   29  2  6  1  1  0  1  10  4  0  2  0  2  1  0  0  7  24  14  1  11  .278 
*  Apr 12, 2008  at  Kentucky   36  6  10  6  3  0  2  19  1  0  1  0  1  2  0  0  3  27  10  3  7  .278 
*  Apr 12, 2008  at  Kentucky   26  3  6  3  1  0  3  16  0  0  0  0  2  0  0  1  2  21  8  0  4  .277 
*  Apr 13, 2008  at  Kentucky   31  14  10  11  1  0  4  23  1  0  0  0  0  1  0  0  2  15  3  1  4  .278 
*  Apr 17, 2008    ALABAMA   21  0  2  0  0  0  0  2  1  0  0  0  1  1  0  0  10  21  6  2  3  .275 
*  Apr 17, 2008    ALABAMA   22  0  2  0  0  0  0  2  1  0  1  0  0  0  0  0  7  18  5  2  5  .272 
*  Apr 19, 2008    OLE MISS   21  3  5  3  1  0  1  9  0  0  0  2  2  0  0  0  5  21  13  0  2  .272 
*  Apr 19, 2008    OLE MISS   19  0  3  0  0  0  0  3  3  0  0  0  0  0  0  1  3  15  9  1  7  .270 
*  Apr 20, 2008    OLE MISS   24  1  3  1  0  0  0  3  1  0  0  0  0  0  0  0  3  21  8  3  3  .268 
*  Apr 26, 2008  at  LSU   24  0  4  0  0  1  0  6  4  0  0  0  0  0  0  0  10  18  6  0  7  .266 
*  Apr 26, 2008  at  LSU   33  6  8  6  2  0  1  13  5  0  0  0  2  0  0  0  3  23  8  1  10  .265 
*  Apr 27, 2008  at  LSU   22  0  3  0  0  0  0  3  1  0  0  0  0  2  0  0  5  18  9  0  4  .263 
  Apr 29, 2008  at  Missouri State   27  2  7  2  2  0  0  9  2  0  0  0  0  1  0  0  6  18  8  5  7  .263 
  Apr 29, 2008  at  Missouri State   27  9  12  9  5  0  0  17  1  0  0  0  0  1  0  0  5  15  2  0  5  .267 
*  May 03, 2008    MISSISSIPPI STATE   24  3  5  1  0  0  0  5  1  0  0  0  0  0  0  0  1  21  6  0  4  .266 
*  May 03, 2008    MISSISSIPPI STATE   18  1  3  1  1  0  0  4  0  0  0  0  0  0  0  0  2  15  6  1  2  .265 
*  May 04, 2008    MISSISSIPPI STATE   33  7  12  5  2  0  1  17  0  0  0  0  0  0  0  0  2  21  9  0  8  .267 
  May 16, 2008  vs  Tulsa   25  7  8  7  1  0  2  15  5  0  1  0  0  1  0  0  3  21  2  0  6  .267 
  May 17, 2008  at  Oklahoma   43  5  13  5  2  0  1  18  4  0  0  0  0  2  0  0  10  33  5  1  11  .268 
  May 17, 2008  vs  Oregon   26  0  5  0  0  0  0  5  2  0  0  0  0  0  0  0  3  18  7  0  7  .267 
   Totals        1726  299  461  267  75  9  65  749  162  2  30  11  32  39  7  7  342  1308  430  82  387  .267 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2008  vs  Alabama-Birmingham   8.0  5  5  1  2  7  1  0  0  0  0  1  0  0  6-5  1  0  0  0.88 
  Feb 08, 2008  vs  Alabama-Birmingham   6.0  8  4  2  6  3  3  0  0  0  0  0  0  0  2-4  1  1  0  1.50 
  Feb 09, 2008  vs  Oklahoma State   7.0  8  3  3  0  5  0  0  1  0  0  1  1  0  4-3  2  1  0  2.00 
  Feb 09, 2008  vs  Oklahoma State   9.0  6  2  0  3  4  2  0  0  0  0  0  0  0  3-2  3  1  0  1.40 
  Feb 10, 2008  vs  Centenary   6.0  5  1  1  1  11  0  0  1  0  0  0  0  0  13-1  4  1  0  1.36 
  Feb 10, 2008  vs  Centenary   5.0  1  1  1  3  6  0  0  0  2  0  0  0  0  9-1  5  1  0  1.37 
  Feb 15, 2008  vs  Tennessee Tech   7.0  8  1  0  0  3  1  0  0  0  0  1  1  0  2-1  6  1  0  1.17 
  Feb 15, 2008  vs  Northern Iowa   7.0  8  3  2  2  5  2  0  1  1  0  0  0  0  0-3  6  2  0  1.27 
  Feb 15, 2008  vs  Drake   8.0  7  4  4  0  7  1  0  1  1  0  0  0  0  5-4  7  2  0  1.56 
  Feb 16, 2008  vs  Western Illinois   7.0  6  3  2  4  5  0  0  0  0  0  0  1  0  4-3  8  2  0  1.60 
  Feb 17, 2008  vs  Iowa   7.0  7  3  0  2  5  0  0  0  1  0  0  0  0  5-3  9  2  1  1.45 
  Feb 17, 2008  at  Minnesota   7.0  5  1  1  1  7  0  0  0  0  0  0  0  0  2-1  10  2  1  1.42 
  Feb 22, 2008    NORTHERN COLORADO   7.0  2  0  0  1  4  0  0  0  0  0  0  0  0  6-0  11  2  1  1.31 
  Feb 22, 2008    NORTHERN COLORADO   5.0  3  2  2  3  8  0  0  1  1  0  0  0  0  12-2  12  2  1  1.39 
  Feb 23, 2008    ALCORN STATE   7.0  4  4  2  4  14  1  0  0  1  0  1  0  0  7-4  13  2  2  1.43 
  Feb 24, 2008    CREIGHTON   7.0  4  2  2  2  12  0  0  1  0  0  0  0  0  7-2  14  2  2  1.46 
  Feb 24, 2008    SAINT LOUIS   5.0  6  3  2  2  11  1  0  0  0  0  0  0  0  18-3  15  2  2  1.52 
  Feb 29, 2008  vs  San Jose State   7.0  3  2  2  1  7  2  0  1  0  0  0  0  0  9-2  16  2  2  1.55 
  Feb 29, 2008  vs  Fla. International   5.0  5  4  3  2  6  1  0  2  0  0  0  0  0  13-4  17  2  2  1.65 
  Mar 01, 2008  vs  Creighton   7.0  6  1  1  0  7  2  0  0  1  0  0  0  0  10-1  18  2  2  1.62 
  Mar 01, 2008  at  Arizona State   7.1  7  6  2  3  8  1  0  1  2  0  0  0  0  5-6  18  3  2  1.63 
  Mar 02, 2008  vs  Drake   5.0  9  10  5  2  3  2  0  1  1  0  0  0  0  0-10  18  4  2  1.82 
*  3/08/08   at  South Carolina   6.0  9  5  4  2  9  2  1  0  1  0  1  0  0  4-5  18  5  2  1.93 
*  3/08/08   at  South Carolina   7.0  4  2  2  1  10  2  0  0  2  0  1  1  0  3-2  19  5  2  1.93 
*  3/09/08   at  South Carolina   6.0  7  4  4  1  5  1  0  0  0  0  2  0  0  0-4  19  6  2  2.03 
  Mar 12, 2008    INDIANA STATE   5.0  7  2  1  0  8  1  0  0  0  0  0  0  0  12-2  20  6  2  2.01 
  Mar 12, 2008    INDIANA STATE   7.0  4  1  0  0  9  0  0  0  0  0  1  0  0  4-1  21  6  3  1.93 
*  Mar 14, 2008    FLORIDA   7.0  8  1  0  1  7  1  0  0  0  0  0  0  0  0-1  21  7  3  1.86 
*  Mar 14, 2008    FLORIDA   7.0  5  3  1  4  2  0  0  0  1  0  1  0  0  1-3  21  8  3  1.83 
*  Mar 15, 2008    FLORIDA   7.0  12  7  7  3  4  3  0  2  1  0  1  0  0  2-7  21  9  3  2.01 
*  Mar 18, 2008  at  Auburn   6.0  9  9  7  1  3  2  0  1  1  0  0  0  0  6-9  21  10  3  2.19 
*  Mar 18, 2008  at  Auburn   6.0  8  5  4  2  5  2  1  1  0  0  0  0  0  3-5  21  11  3  2.26 
*  Mar 21, 2008    TENNESSEE   7.0  9  2  2  1  8  3  0  1  0  0  0  0  0  5-2  22  11  3  2.25 
*  Mar 21, 2008    TENNESSEE   7.0  16  11  10  5  4  1  0  2  0  0  1  0  0  2-11  22  12  3  2.50 
*  Mar 22, 2008    TENNESSEE   7.0  6  4  2  4  6  1  0  0  1  0  0  0  2  2-4  22  13  3  2.48 
  Mar 26, 2008    OKLAHOMA STATE   7.0  4  0  0  2  8  0  0  0  1  0  0  0  0  4-0  23  13  3  2.41 
  Mar 26, 2008    TULSA   7.0  8  2  2  0  1  1  0  2  0  0  0  1  0  1-2  23  14  3  2.40 
*  Mar 29, 2008  at  Georgia   6.0  6  3  2  3  2  0  0  1  0  0  0  0  0  1-3  23  15  3  2.40 
*  Mar 29, 2008  at  Georgia   4.0  11  13  5  3  6  3  0  0  2  0  2  0  0  1-13  23  16  3  2.49 
*  Mar 30, 2008  at  Georgia   6.0  4  3  3  3  1  0  1  1  0  0  0  0  0  1-3  23  17  3  2.52 
  Apr 02, 2008  vs  Louisiana-Monroe   7.0  0  0  0  1  10  0  0  0  0  0  0  1  0  3-0  24  17  3  2.45 
  Apr 02, 2008  vs  Louisiana-Monroe   7.0  3  0  0  0  12  0  0  0  0  0  0  0  0  6-0  25  17  3  2.39 
  Apr 04, 2008    TEXAS A&M-CC   5.0  3  2  2  1  5  0  0  1  0  0  1  0  0  11-2  26  17  3  2.40 
  Apr 05, 2008    TEXAS A&M-CC   7.0  5  1  1  3  5  1  0  0  2  0  1  0  0  8-1  27  17  3  2.36 
  Apr 05, 2008    TEXAS A&M-CC   7.0  5  1  1  1  9  2  0  0  0  0  0  0  0  5-1  28  17  4  2.33 
  Apr 07, 2008    OKLAHOMA   7.0  6  2  2  1  6  0  0  1  0  0  0  0  0  3-2  29  17  4  2.32 
  Apr 07, 2008    OKLAHOMA   8.0  3  3  0  0  2  0  0  0  0  0  0  0  0  2-3  29  18  4  2.26 
*  Apr 12, 2008  at  Kentucky   9.0  5  5  2  4  10  0  0  0  1  0  1  0  0  6-5  30  18  4  2.24 
*  Apr 12, 2008  at  Kentucky   7.0  2  0  0  0  5  0  0  0  1  0  0  1  0  3-0  31  18  4  2.19 
*  Apr 13, 2008  at  Kentucky   5.0  2  1  1  1  8  1  0  0  0  0  0  0  0  14-1  32  18  4  2.18 
*  Apr 17, 2008    ALABAMA   7.0  8  4  1  5  8  0  0  1  0  0  0  1  0  0-4  32  19  4  2.16 
*  Apr 17, 2008    ALABAMA   6.0  6  3  3  1  3  2  0  0  0  0  1  0  0  0-3  32  20  4  2.18 
*  Apr 19, 2008    OLE MISS   7.0  10  2  2  2  3  1  0  1  1  0  1  0  0  3-2  33  20  4  2.18 
*  Apr 19, 2008    OLE MISS   5.0  9  8  3  1  3  1  0  1  2  0  1  1  0  0-8  33  21  4  2.21 
*  Apr 20, 2008    OLE MISS   7.0  10  6  6  4  5  1  0  1  0  0  1  0  2  1-6  33  22  4  2.28 
*  Apr 26, 2008  at  LSU   6.0  8  4  4  2  4  0  0  2  0  0  0  2  0  0-4  33  23  4  2.32 
*  Apr 26, 2008  at  LSU   7.2  9  8  7  4  3  2  1  1  0  1  1  0  0  6-8  33  24  4  2.40 
*  Apr 27, 2008  at  LSU   6.0  8  4  4  3  3  2  0  2  0  0  2  0  0  0-4  33  25  4  2.44 
  Apr 29, 2008  at  Missouri State   6.0  6  5  3  0  6  0  0  1  1  0  0  1  0  2-5  33  26  4  2.45 
  Apr 29, 2008  at  Missouri State   5.0  6  1  1  1  5  1  0  0  0  0  0  1  0  9-1  34  26  4  2.44 
*  May 03, 2008    MISSISSIPPI STATE   7.0  5  1  1  2  4  1  0  1  0  0  1  0  0  3-1  35  26  4  2.41 
*  May 03, 2008    MISSISSIPPI STATE   5.0  11  9  7  0  6  3  0  0  1  0  1  0  0  1-9  35  27  4  2.51 
*  May 04, 2008    MISSISSIPPI STATE   7.0  11  6  6  3  1  2  0  0  0  0  0  0  1  7-6  36  27  5  2.57 
