Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Johnson, Kayla | 18 | 1 | - | - | 19 |
| Bachkora | 11 | 2 | 1 | - | 14 |
| M. Dixon | 10 | 4 | - | - | 14 |
| Huckabee | 8 | 5 | - | - | 13 |
| Buckner | 9 | 2 | - | - | 11 |
| Cloer | 6 | 3 | - | - | 9 |
| Robison | 7 | 1 | - | - | 8 |
| Smith | 6 | 1 | - | - | 7 |
| Moncrief | 5 | 1 | - | - | 6 |
| Freeman | 1 | 1 | - | - | 2 |
| TEAM | 81 | 21 | 1 | - | 103 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| M. Dixon | 7 | 5 | 1 | - | 13 |
| Smith | 8 | 3 | 1 | - | 12 |
| Johnson, Kayla | 4 | 5 | 1 | - | 10 |
| Huckabee | 4 | 2 | 2 | 1 | 9 |
| Buckner | 6 | 2 | 1 | - | 9 |
| Cloer | 4 | 2 | - | - | 6 |
| Robison | 3 | - | 1 | - | 4 |
| Hulsey | 2 | - | - | - | 2 |
| Bachkora | 1 | - | - | - | 1 |
| Moncrief | 1 | - | - | - | 1 |
| Freeman | 1 | - | - | - | 1 |
| TEAM | 41 | 19 | 7 | 1 | 68 |
| HITTING STREAKS | Longest | Current |
| Johnson, Kayla | 12 | 4 |
| Buckner | 11 | - |
| Cloer | 11 | 1 |
| M. Dixon | 9 | 4 |
| Bachkora | 6 | - |
| Smith | 6 | - |
| Robison | 4 | - |
| Moncrief | 4 | - |
| Huckabee | 4 | 4 |
| Hulsey | 2 | - |
| Freeman | 2 | - |
| Waddle | 1 | - |
| L. Dixon | 1 | - |
| Hubbard | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Johnson, Kayla | 21 | 4 |
| M. Dixon | 21 | 4 |
| Bachkora | 18 | - |
| Buckner | 12 | - |
| Cloer | 11 | 7 |
| Smith | 8 | 4 |
| Moncrief | 8 | - |
| Robison | 5 | - |
| Huckabee | 5 | 4 |
| Freeman | 4 | - |
| Waddle | 3 | - |
| Hulsey | 3 | - |
| Hubbard | 2 | 2 |
| Caldwell | 2 | 2 |
| Iverson | 1 | - |
| Chisom | 1 | - |
| L. Dixon | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Moncrief | 66 | . | . | . | . | . | . | 4 | 3 | 59 | . | . | . | . | . | . | . | 1 | . | . | 62 | |
| Buckner | 66 | . | . | 66 | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 3 | 58 | . | . | |
| Huckabee | 66 | . | . | . | . | . | 66 | . | . | . | . | . | . | . | . | 6 | 5 | 55 | . | . | . | |
| M. Dixon | 66 | 21 | . | . | . | . | . | . | . | . | . | 45 | . | . | 53 | 1 | 12 | . | . | . | . | |
| Johnson, Kayla | 66 | . | . | . | 65 | . | . | . | . | 1 | . | . | 3 | 63 | . | . | . | . | . | . | . | |
| Smith | 64 | . | . | . | . | 63 | . | . | . | . | . | 1 | . | . | 6 | 50 | 7 | . | 1 | . | . | |
| Bachkora | 63 | . | . | . | . | . | . | . | 63 | . | . | . | 63 | . | . | . | . | . | . | . | . | |
| Cloer | 54 | . | 50 | . | . | . | . | . | . | . | . | 4 | . | . | 7 | 8 | 38 | . | . | 1 | . | |
| Katy Henry | 37 | 33 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | |
| Robison | 34 | . | . | . | 1 | . | . | 31 | . | . | . | 2 | . | . | . | . | . | 3 | 1 | 29 | 1 | |
| Freeman | 31 | . | . | . | . | . | . | 31 | . | . | . | . | . | . | . | . | . | . | . | 25 | 3 | |
| L. Dixon | 10 | . | 9 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | . | 6 | . | |
| K. Jones | 10 | 9 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Hulsey | 9 | . | . | . | . | . | . | . | . | 6 | . | 3 | . | 3 | . | . | . | 1 | 2 | 3 | . | |
| McGuirt | 8 | 3 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | |
| Waddle | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | . | |
| Iverson | 3 | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Hulsey/AR | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| p | M. Dixon/AR | .368 | 31 | 57 | 16 | 21 | 10 | 1 | 5 | 20 | 48 | .842 | 7 | 4 | 11 | 1 | .471 | 0 | 0 | 0-0 | 7 | 21 | 9 | .757 |
| p | K. Jones/AR | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 4 | .800 |
| p | Katy Henry/AR | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 12 | 28 | 0 | 1.000 |
| p | McGuirt/AR | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| c | Cloer/AR | .281 | 45 | 128 | 16 | 36 | 4 | 1 | 3 | 20 | 51 | .398 | 6 | 6 | 23 | 1 | .343 | 0 | 2 | 0-2 | 256 | 18 | 2 | .993 |
| c | L. Dixon/AR | .150 | 12 | 20 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .300 | 0 | 0 | 4 | 0 | .150 | 0 | 0 | 0-0 | 59 | 12 | 0 | 1.000 |
| c | Waddle/AR | .083 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 6 | 0 | .154 | 0 | 0 | 0-0 | 46 | 1 | 1 | .979 |
| c | Caldwell/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 1b | Buckner/AR | .307 | 59 | 166 | 23 | 51 | 6 | 0 | 10 | 34 | 87 | .524 | 9 | 3 | 25 | 1 | .352 | 1 | 1 | 0-1 | 338 | 22 | 3 | .992 |
| 1b | Iverson/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | E. Jones/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Johnson, Kayla/AR | .326 | 58 | 178 | 46 | 58 | 12 | 1 | 8 | 32 | 96 | .539 | 14 | 2 | 22 | 1 | .381 | 0 | 8 | 4-4 | 113 | 60 | 15 | .920 |
| 2b | Robison/AR | .000 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 5 | 8 | 0 | 1.000 |
| 2b | Baze/AR | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | Smith/AR | .244 | 57 | 156 | 19 | 38 | 6 | 0 | 12 | 41 | 80 | .513 | 27 | 0 | 23 | 2 | .353 | 1 | 1 | 0-0 | 57 | 88 | 6 | .960 |
| 3b | Iverson/AR | .000 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
| 3b | Chisom/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Huckabee/AR | .249 | 59 | 173 | 25 | 43 | 7 | 3 | 7 | 34 | 77 | .445 | 8 | 4 | 51 | 0 | .296 | 1 | 1 | 2-2 | 84 | 91 | 19 | .902 |
| ss | Hubbard/AR | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| of | Johnson, Kayla/AR | .500 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 2 | 0 | 1 | 0 | .625 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| of | Bachkora/AR | .286 | 56 | 175 | 39 | 50 | 7 | 2 | 1 | 7 | 64 | .366 | 21 | 2 | 16 | 0 | .369 | 0 | 4 | 13-15 | 49 | 1 | 1 | .980 |
| of | Robison/AR | .273 | 27 | 66 | 7 | 18 | 3 | 0 | 3 | 10 | 30 | .455 | 2 | 0 | 16 | 0 | .294 | 0 | 2 | 0-1 | 40 | 2 | 0 | 1.000 |
| of | Moncrief/AR | .213 | 67 | 122 | 13 | 26 | 2 | 0 | 0 | 4 | 28 | .230 | 10 | 2 | 32 | 0 | .284 | 0 | 5 | 1-3 | 31 | 2 | 2 | .943 |
| of | Freeman/AR | .179 | 34 | 56 | 6 | 10 | 1 | 0 | 0 | 3 | 11 | .196 | 6 | 0 | 25 | 0 | .258 | 0 | 3 | 3-4 | 35 | 1 | 4 | .900 |
| of | Hulsey/AR | .176 | 16 | 17 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .235 | 2 | 0 | 4 | 0 | .263 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| of | Foust/AR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Iverson/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Smith/AR | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | M. Dixon/AR | .290 | 49 | 100 | 17 | 29 | 4 | 0 | 7 | 24 | 54 | .540 | 17 | 7 | 20 | 1 | .424 | 1 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cloer/AR | .273 | 4 | 11 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .545 | 0 | 0 | 3 | 0 | .231 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hulsey/AR | .250 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | .500 | 2 | 0 | 2 | 0 | .400 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | L. Dixon/AR | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Robison/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Baze/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | E. Jones/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hubbard/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Moncrief/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | K. Jones/AR | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McGuirt/AR | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Caldwell/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Johnson, Kayla/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katy Henry/AR | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hubbard/AR | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robison/AR | .250 | 9 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hulsey/AR | .143 | 17 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 3 | 0 | 5 | 0 | .294 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | L. Dixon/AR | .143 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .125 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chisom/AR | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | E. Jones/AR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Iverson/AR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith/AR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McGuirt/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cicioni/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caldwell/AR | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Waddle/AR | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cloer/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bachkora/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Baze/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | E. Jones/AR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Iverson/AR | .000 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Foust/AR | .000 | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Freeman/AR | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Baze/AR | .000 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McGuirt/AR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chisom/AR | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Caldwell/AR | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hubbard/AR | .000 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Katy Henry | 40 | 12 | 28 | 0 | 1.000 | 1 | 14 | 5 | .737 | 0 | 0 |
| p | McGuirt | 9 | 1 | 7 | 1 | .889 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | K. Jones | 20 | 3 | 13 | 4 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | M. Dixon | 37 | 7 | 21 | 9 | .757 | 0 | 13 | 2 | .867 | 0 | 0 |
| p | Hulsey | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | L. Dixon | 71 | 59 | 12 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Caldwell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Cloer | 276 | 256 | 18 | 2 | .993 | 1 | 26 | 7 | .788 | 5 | 0 |
| c | Waddle | 48 | 46 | 1 | 1 | .979 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| 1b | Buckner | 363 | 338 | 22 | 3 | .992 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | E. Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Iverson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Robison | 13 | 5 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Baze | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Johnson, Kayla | 188 | 113 | 60 | 15 | .920 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Smith | 151 | 57 | 88 | 6 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Iverson | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Chisom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Huckabee | 194 | 84 | 91 | 19 | .902 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Hubbard | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Robison | 42 | 40 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hulsey | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Johnson, Kayla | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bachkora | 51 | 49 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Moncrief | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Freeman | 40 | 35 | 1 | 4 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Foust | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Iverson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs Oklahoma (May 17, 2008) |
| Runs scored: | 18 | - | vs Saint Louis (Feb 24, 2008) |
| Hits: | 16 | - | vs Saint Louis (Feb 24, 2008) |
| RBIs: | 15 | - | vs Saint Louis (Feb 24, 2008) |
| Doubles: | 5 | - | vs Texas A&M-CC (Apr 04, 2008) |
| 5 | - | at Missouri State (Apr 29, 2008) | |
| Triples: | 2 | - | vs Louisiana-Monroe (Apr 02, 2008 at Sherwood, Ark.) |
| Home runs: | 4 | - | (4 times ) |
| Total bases: | 27 | - | vs Creighton (Mar 01, 2008 at Tempe, AZ) |
| Walks: | 8 | - | vs Alabama-Birmingham (Feb 08, 2008 at Texarkana, AR) |
| 8 | - | vs Oklahoma State (Feb 09, 2008 at Texarkana, AR) | |
| Strikeouts: | 11 | - | vs Tennessee (Mar 22, 2008) |
| 11 | - | vs Louisiana-Monroe (Apr 02, 2008 at Sherwood, Ark.) | |
| Sac hits: | 4 | - | vs Oklahoma State (Feb 09, 2008 at Texarkana, AR) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 3 | - | vs Alcorn State (Feb 23, 2008) |
| 3 | - | vs Saint Louis (Feb 24, 2008) | |
| Hit by pitch: | 3 | - | vs Oklahoma (Apr 07, 2008) |
| Caught stealing: | 2 | - | vs Indiana State (Mar 12, 2008) |
| 2 | - | vs Ole Miss (Apr 19, 2008) | |
| Runners LOB: | 13 | - | vs Oklahoma State (Feb 09, 2008 at Texarkana, AR) |
| Hit into DP: | 2 | - | vs Tulsa (Mar 26, 2008) |
Fielding
| Putouts: | 33 | - | vs Oklahoma (May 17, 2008) |
| Assists: | 15 | - | vs Western Illinois (Feb 16, 2008 at Minneapolis, MN) |
| Errors: | 5 | - | at Missouri State (Apr 29, 2008) |
| Passed balls: | 2 | - | vs Oklahoma (May 17, 2008) |
| DPs turned: | 2 | - | at LSU (Apr 26, 2008) |
Pitching
| Innings pitched: | 11.0 | - | vs Oklahoma (May 17, 2008) |
| Runs allowed: | 13 | - | at Georgia (Mar 29, 2008) |
| Earned runs: | 10 | - | vs Tennessee (Mar 21, 2008) |
| Walks allowed: | 8 | - | vs Oklahoma (May 17, 2008) |
| Strikeouts: | 14 | - | vs Alcorn State (Feb 23, 2008) |
| Hits allowed: | 16 | - | vs Tennessee (Mar 21, 2008) |
| Doubles allowed: | 4 | - | vs Oklahoma (May 17, 2008) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | (8 times ) |
| Wild pitches: | 2 | - | (6 times ) |
| Hit batters: | 2 | - | at South Carolina (3/09/08) |
| 2 | - | at Georgia (Mar 29, 2008) | |
| 2 | - | at LSU (Apr 27, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Bachkora vs Oklahoma (May 17, 2008) |
| 6 | - | M. Dixon vs Oklahoma (May 17, 2008) | |
| Runs scored: | 3 | - | (8 times ) |
| Hits: | 4 | - | Bachkora vs Alabama-Birmingham (Feb 08, 2008 at Texarkana, AR) |
| RBIs: | 6 | - | Huckabee vs Indiana State (Mar 12, 2008) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | Huckabee at Kentucky (Apr 13, 2008) |
| Total bases: | 9 | - | M. Dixon vs Saint Louis (Feb 24, 2008) |
| Walks: | 3 | - | M. Dixon vs Florida (Mar 15, 2008) |
| Strikeouts: | 3 | - | (8 times ) |
| Sac hits: | 2 | - | Bachkora vs Creighton (Feb 24, 2008) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 2 | - | Bachkora vs Saint Louis (Feb 24, 2008) |
| Hit by pitch: | 1 | - | (32 times ) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 7 | - | Buckner vs Oregon (May 17, 2008 at Norman, Okla.) |
Fielding
| Putouts: | 14 | - | Cloer vs Alcorn State (Feb 23, 2008) |
| Assists: | 6 | - | Robison vs Drake (Feb 15, 2008 at Minneapolis, MN) |
| 6 | - | Smith vs Oklahoma (Apr 07, 2008) | |
| Errors: | 3 | - | Huckabee at Missouri State (Apr 29, 2008) |
| Passed balls: | 2 | - | Cloer vs Oklahoma (May 17, 2008) |
Pitching
| Innings pitched: | 9.0 | - | Katy Henry at Kentucky (Apr 12, 2008) |
| Runs allowed: | 8 | - | Katy Henry at Auburn (Mar 18, 2008) |
| Earned runs: | 6 | - | Katy Henry at Auburn (Mar 18, 2008) |
| 6 | - | Katy Henry vs Ole Miss (Apr 20, 2008) | |
| 6 | - | Katy Henry vs Mississippi State (May 04, 2008) | |
| Walks allowed: | 6 | - | Katy Henry vs Oklahoma (May 17, 2008) |
