Arkansas

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  AR  OPP 
SCORING  257  349 
   Points Per Game  25.7  34.9 
   Points Off Turnovers  41  42 
FIRST DOWNS  207  255 
   Rushing  88  103 
   Passing  100  134 
   Penalty  19  18 
RUSHING YARDAGE  1513  1921 
   Yards gained rushing  1812  2105 
   Yards lost rushing  299  184 
   Rushing Attempts  394  416 
   Average Per Rush  3.8  4.6 
   Average Per Game  151.3  192.1 
   TDs Rushing  11  21 
PASSING YARDAGE  2402  2596 
   Comp-Att-Int  183-284-6  254-383-13 
   Average Per Pass  8.5  6.8 
   Average Per Catch  13.1  10.2 
   Average Per Game  240.2  259.6 
   TDs Passing  20  18 
TOTAL OFFENSE  3915  4517 
   Total Plays  678  799 
   Average Per Play  5.8  5.7 
   Average Per Game  391.5  451.7 
KICK RETURNS: #-Yards  9-157  14-345 
PUNT RETURNS: #-Yards  4-18  23-263 
INT RETURNS: #-Yards  13-190  6-104 
KICK RETURN AVERAGE  17.4  24.6 
PUNT RETURN AVERAGE  4.5  11.4 
INT RETURN AVERAGE  14.6  17.3 
FUMBLES-LOST  17-7  14-5 
PENALTIES-Yards  64-457  63-535 
   Average Per Game  45.7  53.5 
PUNTS-Yards  62-2610  42-1849 
   Average Per Punt  42.1  44.0 
   Net punt average  36.2  43.1 
KICKOFFS-Yards  52-3321  65-3891 
   Average Per Kick  63.9  59.9 
   Net kick average  41.4  40.9 
TIME OF POSSESSION/Game  25:17  34:43 
3RD-DOWN Conversions  46/136  74/158 
   3rd-Down Pct  34%  47% 
4TH-DOWN Conversions  7/11  14/24 
   4th-Down Pct  64%  58% 
SACKS BY-Yards  14-103  34-186 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  34  43 
FIELD GOALS-ATTEMPTS  8-12  15-16 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (30-33) 91%  (36-46) 78% 
RED-ZONE TOUCHDOWNS  (23-33) 70%  (30-46) 65% 
PAT-ATTEMPTS  (27-30) 90%  (42-42) 100% 
ATTENDANCE  82500  86022 
   Games/Avg Per Game  5/16500  5/17204 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Arkansas  51  74  63  69  257 
Opponents  64  122  67  96  349 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Trelon Smith   10  134  727  17  710  5.3  5  83  71.0 
Rakeem Boyd   7  82  325  16  309  3.8  3  16  44.1 
Feleipe Franks   9  105  387  183  204  1.9  1  28  22.7 
TJ Hammonds   8  14  118  17  101  7.2  0  29  12.6 
Treylon Burks   9  15  76  1  75  5.0  0  18  8.3 
KJ Jefferson   5  28  99  32  67  2.4  2  19  13.4 
DeVion Warren   7  4  44  9  35  8.8  0  22  5.0 
Jack Lindsey   5  1  20  0  20  20.0  0  20  4.0 
AMontae Spivey   5  4  13  2  11  2.8  0  5  2.2 
Mike Woods   10  1  2  0  2  2.0  0  2  0.2 
Malik Hornsby   1  2  1  2  -1  -0.5  0  1  -1.0 
TEAM   5  4  0  20  -20  -5.0  0  0  -4.0 
Total..........  10  394  1812  299  1513  3.8  11  83  151.3 
Opponents......  10  416  2105  184  1921  4.6  21  80  192.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Feleipe Franks   9  163.1  163-238-4  68.5  2107  17  82  234.1 
KJ Jefferson   5  133.4  20-41-0  48.8  295  3  68  59.0 
Treylon Burks   9  -100.0  0-4-2  0.0  0  0  0  0.0 
DeVion Warren   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  154.5  183-284-6  64.4  2402  20  82  240.2 
Opponents......  10  132.0  254-383-13  66.3  2596  18  43  259.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Treylon Burks   9  51  820  16.1  7  68  91.1 
Mike Woods   10  32  619  19.3  5  82  61.9 
Trelon Smith   10  22  159  7.2  1  25  15.9 
Blake Kern   10  20  201  10.1  2  35  20.1 
Hudson Henry   6  16  92  5.8  1  13  15.3 
DeVion Warren   7  15  278  18.5  3  52  39.7 
Rakeem Boyd   7  10  33  3.3  0  15  4.7 
Trey Knox   10  7  70  10.0  0  22  7.0 
Tyson Morris   10  7  67  9.6  1  17  6.7 
TJ Hammonds   8  3  63  21.0  0  51  7.9 
Total..........  10  183  2402  13.1  20  82  240.2 
Opponents......  10  254  2596  10.2  18  43  259.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nathan Parodi   3  14  4.7  0  15 
Treylon Burks   1  4  4.0  0  4 
Total..........  4  18  4.5  0  15 
Opponents......  23  263  11.4  2  84 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hudson Clark   3  18  6.0  0  18 
Jalen Catalon   3  44  14.7  1  35 
Greg Brooks Jr   2  79  39.5  1  69 
Joe Foucha   2  26  13.0  0  26 
Montaric Brown   1  0  0.0  0  0 
Grant Morgan   1  23  23.0  1  23 
Eric Gregory   1  0  0.0  0  0 
Total..........  13  190  14.6  3  69 
Opponents......  6  104  17.3  1  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
DeVion Warren   6  120  20.0  0  32 
Nathan Parodi   3  37  12.3  0  18 
Total..........  9  157  17.4  0  32 
Opponents......  14  345  24.6  0  48 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Myles Slusher   1  7  7.0  0  7 
Total..........  1  7  7.0  0  7 
Opponents......  2  35  17.5  1  35 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
AJ Reed   0  7-11  27-29  0-0  0  0-0  0  0  48 
Treylon Burks   7  0-0  0-0  0-0  0  0-0  0  0  42 
Trelon Smith   6  0-0  0-0  0-0  0  0-0  0  0  36 
Mike Woods   5  0-0  0-0  0-0  1  0-0  0  0  32 
DeVion Warren   3  0-0  0-0  0-0  0  0-0  0  0  18 
Rakeem Boyd   3  0-0  0-0  0-0  0  0-0  0  0  18 
Blake Kern   2  0-0  0-0  0-0  0  0-0  0  0  12 
KJ Jefferson   2  0-0  0-0  0-0  0  1-1  0  0  12 
Greg Brooks Jr   1  0-0  0-0  0-0  0  0-0  0  0  6 
Feleipe Franks   1  0-0  0-0  0-1  0  0-2  0  0  6 
Grant Morgan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jalen Catalon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyson Morris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hudson Henry   1  0-0  0-0  0-0  0  0-0  0  0  6 
M. Phillips   0  1-1  0-0  0-0  0  0-0  0  0  3 
TEAM   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  34  8-12  27-30  0-1  1  1-3  0  0  257 
Opponents......  43  15-16  42-42  1-1  0  0-0  0  1  349 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Feleipe Franks   9  343  204  2107  2311  256.8 
Trelon Smith   10  134  710  0  710  71.0 
KJ Jefferson   5  69  67  295  362  72.4 
Rakeem Boyd   7  82  309  0  309  44.1 
TJ Hammonds   8  14  101  0  101  12.6 
Treylon Burks   9  19  75  0  75  8.3 
DeVion Warren   7  5  35  0  35  5.0 
Jack Lindsey   5  1  20  0  20  4.0 
AMontae Spivey   5  4  11  0  11  2.2 
Mike Woods   10  1  2  0  2  0.2 
Malik Hornsby   1  2  -1  0  -1  -1.0 
TEAM   5  4  -20  0  -20  -4.0 
Total..........  10  678  1513  2402  3915  391.5 
Opponents......  10  799  1921  2596  4517  451.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
AJ Reed   7-11  63.6  0-0  4-5  2-2  1-4  0-0  48  1 
M. Phillips   1-1  100.0  0-0  1-1  0-0  0-0  0-0  26  0 

FG SEQUENCE  Arkansas  Opponents 
UGA  (25)  (38),(38) 
Mississippi State  -  - 
Auburn  (23)  (47),(25),34,(39) 
Ole Miss  (23),(32)  - 
Texas A&M  48,49,(34)  - 
Tennessee  21,(48)  (50),(48) 
Florida  -  - 
LSU  (22),44  (49),(24) 
Missouri  -  (51),(29),(37),(40),(32) 
Alabama  (26)  (45) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Reid Bauer   39  1698  43.5  62  3  13  10  8  0 
George Caratan   16  727  45.4  57  2  4  4  4  2 
Sam Loy   5  176  35.2  44  0  3  1  0  0 
TEAM   2  9  4.5  9  0  0  0  0  0 
Total..........  62  2610  42.1  62  5  20  15  12  2 
Opponents......  42  1849  44.0  63  1  16  17  12  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Vito Calvaruso   48  3087  64.3  33  4 
AJ Reed   4  234  58.5  0  1 
Total..........  52  3321  63.9  33  5  24.6  41.4  23 
Opponents......  65  3891  59.9  43  2  17.4  40.9  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Treylon Burks   9  75  820  4  0  0  899  99.9 
Trelon Smith   10  710  159  0  0  0  869  86.9 
Mike Woods   10  2  619  0  0  0  621  62.1 
DeVion Warren   7  35  278  0  120  0  433  61.9 
Rakeem Boyd   7  309  33  0  0  0  342  48.9 
Feleipe Franks   9  204  0  0  0  0  204  22.7 
Blake Kern   10  0  201  0  0  0  201  20.1 
TJ Hammonds   8  101  63  0  0  0  164  20.5 
Hudson Henry   6  0  92  0  0  0  92  15.3 
Greg Brooks Jr   9  0  0  0  0  79  79  8.8 
Trey Knox   10  0  70  0  0  0  70  7.0 
KJ Jefferson   5  67  0  0  0  0  67  13.4 
Tyson Morris   10  0  67  0  0  0  67  6.7 
Nathan Parodi   8  0  0  14  37  0  51  6.4 
Jalen Catalon   10  0  0  0  0  44  44  4.4 
Joe Foucha   10  0  0  0  0  26  26  2.6 
Grant Morgan   9  0  0  0  0  23  23  2.6 
Jack Lindsey   5  20  0  0  0  0  20  4.0 
Hudson Clark   8  0  0  0  0  18  18  2.2 
AMontae Spivey   5  11  0  0  0  0  11  2.2 
Malik Hornsby   1  -1  0  0  0  0  -1  -1.0 
TEAM   5  -20  0  0  0  0  -20  -4.0 
Total..........  10  1513  2402  18  157  190  4280  428.0 
Opponents......  10  1921  2596  263  345  104  5229  522.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  Grant Morgan   9  40  71  111   7.5 - 23   2.0 - 9 1 - 23 5  6  2     . .  .  . 
10  Bumper Pool   9  40  61  101   6.5 - 11   0.5 - 3    . 5  5  1     . .  .  . 
1   Jalen Catalon   10  51  48  99   2.0 - 7  .    3 - 44 4  7  .  1 - 0 2  .  . 
7   Joe Foucha   10  18  42  60   3.0 - 6   1.0 - 1 2 - 26 3  5  .  1 - 0 1  .  . 
1H  Hudson Clark   8  32  15  47   1.0 - 1  .    3 - 18 3  6  .     . .  .  . 
9   Greg Brooks Jr   9  22  17  39   3.0 - 7  .    2 - 79 1  3  2     . .  .  . 
42  J. Marshall   10  20  15  35   6.5 - 21   1.0 - 7    . 1  1  4     . 1  .  . 
18  Myles Mason   8  11  22  33   0.5 - 0  .       . .  .  .     . .  .  . 
21  Montaric Brown   8  20  11  31   2.0 - 7  .    1 - 0 6  7  .     . 1  .  . 
50  Eric Gregory   9  12  15  27   3.0 - 22   2.5 - 21 1 - 0 .  1  1     . .  .  . 
27  Hayden Henry   10  14  11  25   3.0 - 11   1.0 - 8    . 1  1  .     . .  .  . 
93  Isaiah Nichols   9  6  18  24   0.5 - 1   0.5 - 1    . 1  1  .     . .  .  . 
15  Simeon Blair   9  10  13  23   .     .       . 2  2  .     . .  .  . 
56  Zach Williams   9  9  13  22   1.5 - 9   1.0 - 8    . .  .  1     . .  .  . 
1C  Julius Coates   7  11  7  18   3.0 - 24   2.0 - 23    . .  .  2     . 1  .  . 
24  L. Bishop   10  8  9  17   1.0 - 2  .       . 2  2  .     . .  .  . 
0J  Jerry Jacobs   4  17  .  17   1.0 - 1  .       . .  .  .     . .  .  . 
2   Myles Slusher   6  9  6  15   1.0 - 1  .       . .  .  .  2 - 7 1  .  . 
3T  Nick Turner   9  6  7  13   .     .       . .  .  .     . .  .  . 
28  Andrew Parker   10  3  9  12   .     .       . .  .  .     . .  .  . 
91  Taurean Carter   8  4  7  11   .     .       . 1  1  .     . .  .  . 
0   Khari Johnson   8  3  5  8   .     .       . 1  1  .     . .  .  . 
97  Xavier Kelly   9  3  5  8   1.0 - 2   1.0 - 2    . .  .  2     . .  .  . 
90  Marcus Miller   3  3  4  7   .     .       . .  .  .     . .  .  . 
5G  Dorian Gerald   5  3  2  5   1.5 - 20   1.5 - 20    . .  .  1     . .  .  . 
11  Mataio Soli   9  1  4  5   0.5 - 0  .       . .  .  1     . .  .  . 
37  Eric Thomas Jr   7  3  1  4   1.0 - 1  .       . .  .  .     . .  .  . 
46  Nathan Bax   9  2  2  4   .     .       . .  .  .     . .  .  . 
1W  DeVion Warren   7  1  2  3   .     .       . .  .  .     . .  .  . 
9C  Vito Calvaruso   10  2  .  2   .     .       . .  .  .     . .  .  . 
32  Deon Edwards   5  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
62  Brady Latham   10  2  .  2   .     .       . .  .  .     . .  .  . 
45  Jackson Woodard  4  .  2  2   .     .       . .  .  .     . .  .  . 
87  Blake Kern   10  .  1  1   .     .       . .  .  .     . .  .  . 
4   Malik Chavis   7  1  .  1   .     .       . .  .  .     . .  .  . 
70  Luke Jones   10  1  .  1   .     .       . .  .  .     . .  .  . 
22  Trelon Smith   10  1  .  1   .     .       . .  .  .     . .  .  . 
33  Karch Gardiner   1  1  .  1   .     .       . .  .  .     . .  .  . 
48  Jordan Silver   10  .  1  1   .     .       . .  .  .     . .  .  . 
8   Mike Woods   10  1  .  1   .     .       . .  .  .     . .  .  . 
89  Blayne Toll   7  .  1  1   .     .       . .  .  .     . .  .  . 
7K  Trey Knox   10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  393  448  841   50 - 177  14 - 103 13 - 190 36  49  17  5 - 7 7  .  . 
  Opponents......  10  376  278  654   65 - 261  34 - 186 6 - 104 28  34  28  7 - 35 10  4  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-7)  (2-3)  (1-4)  (0-0) 
CONFERENCE  (3-7)  (2-3)  (1-4)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 26, 2020    #3 UGA                     L    10-37   16500
*Oct 03, 2020 at #16 Mississippi State    W      21-14   13564
*Oct 10, 2020 at #13 Auburn                 L    28-30   17490
*Oct 17, 2020    OLE MISS                 W      33-21   16500
*Oct 31, 2020 at #8 Texas A&M               L    31-42   27114
*Nov 07, 2020    TENNESSEE                W      24-13   16500
*Nov 14,2020  at #6 Florida                 L    35-63   16116
*Nov 21, 2020    LSU                        L    24-27   16500
*Dec 05, 2020 at Missouri                   L    48-50   11738
*Dec 12,2020     #1 ALABAMA                 L     3-52   16500

TEAM STATISTICS  AR  OPP 
FIRST DOWNS  207  255 
   Rushing  88  103 
   Passing  100  134 
   Penalty  19  18 
RUSHING YARDAGE  1513  1921 
   Rushing Attempts  394  416 
   Average Per Rush  3.8  4.6 
   Average Per Game  151.3  192.1 
   TDs Rushing  11  21 
PASSING YARDAGE  2402  2596 
   Comp-Att-Int  183-284-6  254-383-13 
   Average Per Pass  8.5  6.8 
   Average Per Catch  13.1  10.2 
   Average Per Game  240.2  259.6 
   TDs Passing  20  18 
TOTAL OFFENSE  3915  4517 
   Average Per Play  5.8  5.7 
   Average Per Game  391.5  451.7 
KICK RETURNS: #-Yards  9-157  14-345 
PUNT RETURNS: #-Yards  4-18  23-263 
INT RETURNS: #-Yards  13-190  6-104 
FUMBLES-LOST  17-7  14-5 
PENALTIES-Yards  64-457  63-535 
PUNTS-AVG  62-42.1  42-44.0 
TIME OF POSSESSION/Game  25:17  34:43 
3RD-DOWN Conversions  46/136  74/158 
4TH-DOWN Conversions  7/11  14/24 

Score by quarters  1st  2nd  3rd  4th  Total 
Arkansas  51  74  63  69  257 
Opponents  64  122  67  96  349 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Trelon Smith   10  134  727  17  710  5.3  5  83  71.0 
Rakeem Boyd   7  82  325  16  309  3.8  3  16  44.1 
Feleipe Franks   9  105  387  183  204  1.9  1  28  22.7 
TJ Hammonds   8  14  118  17  101  7.2  0  29  12.6 
Treylon Burks   9  15  76  1  75  5.0  0  18  8.3 
KJ Jefferson   5  28  99  32  67  2.4  2  19  13.4 
DeVion Warren   7  4  44  9  35  8.8  0  22  5.0 
Jack Lindsey   5  1  20  0  20  20.0  0  20  4.0 
AMontae Spivey   5  4  13  2  11  2.8  0  5  2.2 
Mike Woods   10  1  2  0  2  2.0  0  2  0.2 
Total..........  10  394  1812  299  1513  3.8  11  83  151.3 
Opponents......  10  416  2105  184  1921  4.6  21  80  192.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Feleipe Franks   9  163.1  163-238-4  68.5  2107  17  82  234.1 
KJ Jefferson   5  133.4  20-41-0  48.8  295  3  68  59.0 
Treylon Burks   9  -100.0  0-4-2  0.0  0  0  0  0.0 
DeVion Warren   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  154.5  183-284-6  64.4  2402  20  82  240.2 
Opponents......  10  132.0  254-383-13  66.3  2596  18  43  259.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Treylon Burks   9  51  820  16.1  7  68  91.1 
Mike Woods   10  32  619  19.3  5  82  61.9 
Trelon Smith   10  22  159  7.2  1  25  15.9 
Blake Kern   10  20  201  10.1  2  35  20.1 
Hudson Henry   6  16  92  5.8  1  13  15.3 
DeVion Warren   7  15  278  18.5  3  52  39.7 
Rakeem Boyd   7  10  33  3.3  0  15  4.7 
Trey Knox   10  7  70  10.0  0  22  7.0 
Tyson Morris   10  7  67  9.6  1  17  6.7 
TJ Hammonds   8  3  63  21.0  0  51  7.9 
Total..........  10  183  2402  13.1  20  82  240.2 
Opponents......  10  254  2596  10.2  18  43  259.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
AJ Reed   7-11  63.6  0-0  4-5  2-2  1-4  0-0  48  1 
M. Phillips   1-1  100.0  0-0  1-1  0-0  0-0  0-0  26  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
AJ Reed   0  7-11  27-29  0-0  0  0-0  0  0  48 
Treylon Burks   7  0-0  0-0  0-0  0  0-0  0  0  42 
Trelon Smith   6  0-0  0-0  0-0  0  0-0  0  0  36 
Mike Woods   5  0-0  0-0  0-0  1  0-0  0  0  32 
DeVion Warren   3  0-0  0-0  0-0  0  0-0  0  0  18 
Rakeem Boyd   3  0-0  0-0  0-0  0  0-0  0  0  18 
KJ Jefferson   2  0-0  0-0  0-0  0  1-1  0  0  12 
Blake Kern   2  0-0  0-0  0-0  0  0-0  0  0  12 
Grant Morgan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Greg Brooks Jr   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jalen Catalon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyson Morris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hudson Henry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Feleipe Franks   1  0-0  0-0  0-1  0  0-2  0  0  6 
M. Phillips   0  1-1  0-0  0-0  0  0-0  0  0  3 
Total..........  34  8-12  27-30  0-1  1  1-3  0  0  257 
Opponents......  43  15-16  42-42  1-1  0  0-0  0  1  349 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hudson Clark   3  18  6.0  0  18 
Jalen Catalon   3  44  14.7  1  35 
Greg Brooks Jr   2  79  39.5  1  69 
Joe Foucha   2  26  13.0  0  26 
Grant Morgan   1  23  23.0  1  23 
Eric Gregory   1  0  0.0  0  0 
Montaric Brown   1  0  0.0  0  0 
Total..........  13  190  14.6  3  69 
Opponents......  6  104  17.3  1  38 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Reid Bauer   39  1698  43.5  62  3  13  10  8  0 
George Caratan   16  727  45.4  57  2  4  4  4  2 
Sam Loy   5  176  35.2  44  0  3  1  0  0 
TEAM   2  9  4.5  9  0  0  0  0  0 
Total..........  62  2610  42.1  62  5  20  15  12  2 
Opponents......  42  1849  44.0  63  1  16  17  12  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nathan Parodi   3  14  4.7  0  15 
Treylon Burks   1  4  4.0  0  4 
Total..........  4  18  4.5  0  15 
Opponents......  23  263  11.4  2  84 

KICK RETURNS  No.  Yards  Avg   TD  Long 
DeVion Warren   6  120  20.0  0  32 
Nathan Parodi   3  37  12.3  0  18 
Total..........  9  157  17.4  0  32 
Opponents......  14  345  24.6  0  48 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Treylon Burks   9  75  820  4  0  0  899  99.9 
Trelon Smith   10  710  159  0  0  0  869  86.9 
Mike Woods   10  2  619  0  0  0  621  62.1 
DeVion Warren   7  35  278  0  120  0  433  61.9 
Rakeem Boyd   7  309  33  0  0  0  342  48.9 
Feleipe Franks   9  204  0  0  0  0  204  22.7 
Blake Kern   10  0  201  0  0  0  201  20.1 
TJ Hammonds   8  101  63  0  0  0  164  20.5 
Hudson Henry   6  0  92  0  0  0  92  15.3 
Greg Brooks Jr   9  0  0  0  0  79  79  8.8 
Total..........  10  1513  2402  18  157  190  4280  428.0 
Opponents......  10  1921  2596  263  345  104  5229  522.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Feleipe Franks   9  343  204  2107  2311  256.8 
Trelon Smith   10  134  710  0  710  71.0 
KJ Jefferson   5  69  67  295  362  72.4 
Rakeem Boyd   7  82  309  0  309  44.1 
TJ Hammonds   8  14  101  0  101  12.6 
Treylon Burks   9  19  75  0  75  8.3 
DeVion Warren   7  5  35  0  35  5.0 
Jack Lindsey   5  1  20  0  20  4.0 
AMontae Spivey   5  4  11  0  11  2.2 
Mike Woods   10  1  2  0  2  0.2 
Total..........  10  678  1513  2402  3915  391.5 
Opponents......  10  799  1921  2596  4517  451.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  Grant Morgan   9  40  71  111   7.5 - 23   2.0 - 9 1 - 23 5  6  2     . .  .  . 
10  Bumper Pool   9  40  61  101   6.5 - 11   0.5 - 3    . 5  5  1     . .  .  . 
1   Jalen Catalon   10  51  48  99   2.0 - 7  .    3 - 44 4  7  .  1 - 0 2  .  . 
7   Joe Foucha   10  18  42  60   3.0 - 6   1.0 - 1 2 - 26 3  5  .  1 - 0 1  .  . 
1H  Hudson Clark   8  32  15  47   1.0 - 1  .    3 - 18 3  6  .     . .  .  . 
  Total..........  10  393  448  841   50 - 177  14 - 103 13 - 190 36  49  17  5 - 7 7  .  . 
  Opponents......  10  376  278  654   65 - 261  34 - 186 6 - 104 28  34  28  7 - 35 10  4  1