Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Southeastern | Pitcher of record | Attend | Time | ||||
| Feb 20, 1998 | vs | Northwest Louisiana | 2-3 | L | 2-5-2 | / | 3-7-1 | (11) | 0-1-0 | 0-0-0 | T. Kincaid (L 0-1) | 45 | 2:15 | ||
| Feb 20, 1998 | vs | Louisiana Tech | 1-5 | L | 1-5-2 | / | 5-6-0 | 7 | 0-2-0 | 0-0-0 | J. Bottoms (L 0-1) | 75 | 2:00 | ||
| Feb 21, 1998 | vs | Oklahoma City | 2-3 | L | 2-4-3 | / | 3-8-1 | 7 | 0-3-0 | 0-0-0 | T. Kincaid (L 0-2) | 50 | 1:53 | ||
| Feb 21, 1998 | vs | Nicholls State | W | 2-1 | 2-3-0 | / | 1-5-0 | 7 | 1-3-0 | 0-0-0 | J. Bottoms (W 1-1) | 100 | 1:56 | ||
| Feb 21, 1998 | vs | Centenary College | W | 9-0 | 9-13-3 | / | 0-2-3 | 6 | 2-3-0 | 0-0-0 | T. Kincaid (W 1-2) | 100 | 1:50 | ||
| Feb 27, 1998 | vs | Univ. of Evansville | 0-1 | L | 0-5-4 | / | 1-3-1 | 7 | 2-4-0 | 0-0-0 | J. Bottoms (L 1-2) | 100 | 1:50 | ||
| Feb 27, 1998 | vs | UC Santa Barbara | 8-9 | L | 8-14-4 | / | 9-11-3 | (13) | 2-5-0 | 0-0-0 | T. Kincaid (L 1-3) | 100 | 4:25 | ||
| Feb 28, 1998 | vs | Cal Poly-SLO | 0-2 | L | 0-1-1 | / | 2-4-1 | 7 | 2-6-0 | 0-0-0 | T. Kincaid (L 1-4) | 100 | 2+ h | ||
| Mar 01, 1998 | vs | Cal Poly-SLO | 0-4 | L | 0-3-2 | / | 4-11-0 | 7 | 2-7-0 | 0-0-0 | J. Bottoms (L 1-3) | 100 | 1:50 | ||
| Mar 01, 1998 | vs | Univ. of Evansville | 1-7 | L | 1-5-3 | / | 7-7-1 | 8 | 2-8-0 | 0-0-0 | T. Kincaid (L 1-5) | 100 | 1:45 | ||
| Mar 06, 1998 | at | DePaul University | 2-6 | L | 2-3-3 | / | 6-10-1 | 7 | 2-9-0 | 0-0-0 | T. Kincaid (L 1-6) | 100 | 2:05 | ||
| Mar 06, 1998 | CREIGHTON UNIVERSITY | 2-3 | L | 2-6-2 | / | 3-5-3 | 7 | 2-10-0 | 0-0-0 | J. Bottoms (L 1-5) | 142 | 1:15 | |||
| Mar 11, 1998 | UNIV. OF KANSAS | 2-4 | L | 2-6-3 | / | 4-3-0 | 7 | 2-11-0 | 0-0-0 | T. Kincaid (L 1-7) | 46 | 1:45 | |||
| Mar 11, 1998 | UNIV. OF KANSAS | W | 3-2 | 3-10-2 | / | 2-5-4 | 7 | 3-11-0 | 0-0-0 | T. Kincaid (W 2-7) | 117 | 1:50 | |||
| * | Mar 13, 1998 | at | Univ. of Alabama | 1-7 | L | 1-2-5 | / | 7-10-3 | 7 | 3-12-0 | 0-1-0 | T. Kincaid (L) | 50 | ||
| * | Mar 13, 1998 | at | Univ. of Alabama | 0-12 | L | 0-3-1 | / | 12-13-1 | 5 | 3-13-0 | 0-2-0 | J. Bottoms (L) | 102 | 1:40 | |
| * | Mar 14, 1998 | at | Univ. of Alabama | 0-6 | L | 0-3-2 | / | 6-7-0 | 7 | 3-14-0 | 0-3-0 | T. Kincaid (L 2-9) | 100 | ||
| * | Mar 14, 1998 | at | Univ. of Alabama | 3-8 | L | 3-10-1 | / | 8-10-2 | 7 | 3-15-0 | 0-4-0 | J. Bottoms (L 1-6) | 150 | 1:55 | |
| Mar 16, 1998 | at | Jacksonville State | W | 12-6 | 12-18-3 | / | 6-9-7 | 7 | 4-15-0 | 0-4-0 | T. Kincaid (W 3-9) | 43 | 1:50 | ||
| Mar 16, 1998 | at | Jacksonville State | W | 1-0 | 1-6-3 | / | 0-1-1 | 7 | 5-15-0 | 0-4-0 | J. Bottoms (W 2-6) | 22 | 1:45 | ||
| & | Mar 19, 1998 | vs | Univ. of California | 0-7 | L | 0-2-3 | / | 7-10-1 | 5 | 5-16-0 | 0-4-0 | T. Kincaid (L 3-11) | 65 | 1:25 | |
| & | Mar 20, 1998 | vs | Univ. of Hawaii | 0-3 | L | 0-4-1 | / | 3-6-2 | 7 | 5-17-0 | 0-4-0 | J. Bottoms (L 2-7) | 50 | 1:45 | |
| & | Mar 20, 1998 | vs | Univ. of Kansas | W | 9-7 | 9-9-5 | / | 7-11-3 | (9) | 6-17-0 | 0-4-0 | T. Kincaid (W 4-11) | 50 | ||
| & | Mar 20, 1998 | vs | Univ. of the Pacific | 1-5 | L | 1-4-1 | / | 5-11-1 | (8) | 6-18-0 | 0-4-0 | J. Bottoms (L 2-8) | 50 | 1:50 | |
| & | Mar 21, 1998 | vs | Southwest Missouri | 0-3 | L | 0-4-3 | / | 3-5-0 | 7 | 6-19-0 | 0-4-0 | T. Kincaid (L 4-11) | 50 | 1:50 | |
| Mar 25, 1998 | at | Southwest Missouri | 0-1 | L | 0-3-1 | / | 1-6-0 | 7 | 6-20-0 | 0-4-0 | J. Bottoms (L 2-9) | 0 | 1:45 | ||
| Mar 25, 1998 | at | Southwest Missouri | 2-4 | L | 2-5-0 | / | 4-7-2 | 7 | 6-21-0 | 0-4-0 | T. Kincaid (L 4-12) | 144 | 1:42 | ||
| * | Mar 27, 1998 | MISSISSIPPI STATE | 0-6 | L | 0-8-4 | / | 6-10-1 | 7 | 6-22-0 | 0-5-0 | T. Kincaid (L 4-12) | 78 | 2:20 | ||
| * | Mar 27, 1998 | MISSISSIPPI STATE | W | 2-1 | 2-8-4 | / | 1-5-0 | (8) | 7-22-0 | 1-5-0 | T. Kincaid (W 5-13) | 47 | 2:28 | ||
| * | Mar 28, 1998 | MISSISSIPPI STATE | 2-3 | L | 2-7-1 | / | 3-8-2 | (9) | 7-23-0 | 1-6-0 | T. Kincaid (L 4-14) | 252 | 2:20 | ||
| * | Mar 28, 1998 | MISSISSIPPI STATE | 2-6 | L | 2-5-3 | / | 6-10-0 | 7 | 7-24-0 | 1-7-0 | J. Bottoms (L 2-10) | 462 | 2:00 | ||
| Apr 01, 1998 | at | Univ. of Tulsa | W | 4-1 | 4-7-1 | / | 1-4-2 | 7 | 8-24-0 | 1-7-0 | T. Kincaid (W 6-14) | 68 | 1:50 | ||
| Apr 01, 1998 | at | Univ. of Tulsa | 1-2 | L | 1-6-1 | / | 2-7-0 | 7 | 8-25-0 | 1-7-0 | J. Bottoms (L 3-11) | 76 | 1:48 | ||
| * | Apr 03, 1998 | AUBURN UNIVERSITY | W | 5-4 | 5-8-2 | / | 4-5-1 | 7 | 9-25-0 | 2-7-0 | T. Kincaid (W 7-14) | 112 | 2:05 | ||
| * | Apr 03, 1998 | AUBURN UNIVERSITY | 2-4 | L | 2-5-7 | / | 4-7-2 | 7 | 9-26-0 | 2-8-0 | J. Bottoms (L 2-12) | 164 | 2:20 | ||
| * | Apr 04, 1998 | AUBURN UNIVERSITY | W | 5-4 | 5-8-4 | / | 4-8-2 | 7 | 10-26-0 | 3-8-0 | T. Kincaid (W 8-14) | 212 | 2:00 | ||
| * | Apr 04, 1998 | AUBURN UNIVERSITY | W | 6-4 | 6-7-2 | / | 4-8-1 | 7 | 11-26-0 | 4-8-0 | J. Bottoms (W 3-12) | 243 | 2:00 | ||
| * | Apr 10, 1998 | at | Univ. of S. Carolina | 1-2 | L | 1-3-0 | / | 2-7-1 | 7 | 11-27-0 | 4-9-0 | T. Kincaid (L 8-15) | 312 | 1:45 | |
| * | Apr 10, 1998 | at | Univ. of S. Carolina | W | 5-4 | 5-6-2 | / | 4-9-3 | 7 | 12-27-0 | 5-9-0 | J. Bottoms (W 4-12) | 250 | 2:05 | |
| * | Apr 12, 1998 | at | Univ. of Georgia | W | 3-0 | 3-6-0 | / | 0-5-1 | 7 | 13-27-0 | 6-9-0 | T. Kincaid (W 9-15) | 102 | 2:05 | |
| * | Apr 12, 1998 | at | Univ. of Georgia | W | 2-1 | 2-8-2 | / | 1-8-1 | (9) | 14-27-0 | 7-9-0 | J. Bottoms (W 5-12) | 103 | 2:35 | |
| Apr 14, 1998 | OKLAHOMA CITY | W | 1-0 | 1-3-0 | / | 0-2-0 | 7 | 15-27-0 | 7-9-0 | T. Kincaid (W 10-15) | 265 | 1:47 | |||
| Apr 14, 1998 | OKLAHOMA CITY | 3-5 | L | 3-4-1 | / | 5-9-5 | 7 | 15-28-0 | 7-9-0 | J. Bottoms (L 5-13) | 346 | 2:20 | |||
| * | Apr 17, 1998 | at | Louisiana State | 0-1 | L | 0-1-1 | / | 1-6-2 | 7 | 15-29-0 | 7-10-0 | T. Kincaid (L 10-16) | 265 | 1:43 | |
| * | Apr 17, 1998 | at | Louisiana State | 0-1 | L | 0-4-0 | / | 1-4-0 | 7 | 15-30-0 | 7-11-0 | J. Bottoms (L 5-14) | 267 | 1:29 | |
| * | Apr 19, 1998 | at | Louisiana State | 1-3 | L | 1-8-3 | / | 3-5-0 | 7 | 15-31-0 | 7-12-0 | T. Kincaid (L 10-17) | 50 | 1:50 | |
| * | Apr 19, 1998 | at | Louisiana State | 0-8 | L | 0-3-2 | / | 8-8-0 | 6 | 15-32-0 | 7-13-0 | J. Bottoms (L 5-15) | 50 | 1:45 | |
| * | Apr 22, 1998 | UNIV. OF FLORIDA | 1-2 | L | 1-6-0 | / | 2-11-1 | (8) | 15-33-0 | 7-14-0 | T. Kincaid (L 10-18) | 219 | 2:12 | ||
| * | Apr 22, 1998 | UNIV. OF FLORIDA | W | 4-3 | 4-6-0 | / | 3-9-4 | (9) | 16-33-0 | 8-14-0 | T. Kincaid (W 11-17) | 219 | |||
| * | Apr 24, 1998 | UNIV. OF KENTUCKY | 2-5 | L | 2-6-0 | / | 5-8-3 | 7 | 16-34-0 | 8-15-0 | T. Kincaid (L 11-19) | 331 | 2:07 | ||
| * | Apr 24, 1998 | UNIV. OF KENTUCKY | W | 8-0 | 8-11-2 | / | 0-2-2 | 6 | 17-34-0 | 9-15-0 | J. Bottoms (W 6-15) | 411 | 1:58 | ||
| * | Apr 26, 1998 | UNIV. OF TENNESSEE | W | 5-3 | 5-6-3 | / | 3-4-1 | 7 | 18-34-0 | 10-15-0 | T. Kincaid (W 12-19) | 0 | 2:00 | ||
| * | Apr 26, 1998 | UNIV. OF TENNESSEE | W | 2-0 | 2-5-1 | / | 0-5-1 | 7 | 19-34-0 | 11-15-0 | J. Bottoms (W 7-15) | 475 | 1:50 | ||
| * | Apr 28, 1998 | at | Univ. of Mississippi | W | 2-1 | 2-1-2 | / | 1-5-3 | (8) | 20-34-0 | 12-15-0 | T. Kincaid (W 13-19) | 102 | 1:55 | |
| * | Apr 28, 1998 | at | Univ. of Mississippi | 3-4 | L | 3-3-4 | / | 4-7-0 | 7 | 20-35-0 | 12-16-0 | J. Bottoms (L 7-16) | 102 | 1:50 | |
| * | Apr 29, 1998 | at | Univ. of Mississippi | 0-1 | L | 0-2-1 | / | 1-9-0 | 7 | 20-36-0 | 12-17-0 | T. Kincaid (L 13-20) | 124 | 1:09 | |
| * | Apr 29, 1998 | at | Univ. of Mississippi | W | 3-0 | 3-7-1 | / | 0-5-3 | 7 | 21-36-0 | 13-17-0 | J. Bottoms (W 8-16) | 0 | 1:55 | |
| + | May 08, 1998 | vs | Louisiana State | 1-2 | L | 1-4-1 | / | 2-4-0 | 7 | 21-37-0 | 13-17-0 | T. Kincaid (L 13-21) | 350 | 1:45 | |
| + | May 08, 1998 | vs | Univ. of Tennessee | 1-2 | L | 1-5-3 | / | 2-6-5 | 7 | 21-38-0 | 13-17-0 | J. Bottoms (L 8-17) | 840 | 9:00 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 20, 1998 | vs | Northwest Louisiana | 34 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 32 | 14 | 2 | 10 | .147 | |
| Feb 20, 1998 | vs | Louisiana Tech | 24 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 2 | 5 | .172 | |
| Feb 21, 1998 | vs | Oklahoma City | 24 | 2 | 4 | 1 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 4 | 3 | 7 | .171 | |
| Feb 21, 1998 | vs | Nicholls State | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 10 | 0 | 5 | .168 | |
| Feb 21, 1998 | vs | Centenary College | 30 | 9 | 13 | 8 | 1 | 1 | 0 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 18 | 11 | 3 | 6 | .229 | |
| Feb 27, 1998 | vs | Univ. of Evansville | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 10 | 4 | 9 | .223 | |
| Feb 27, 1998 | vs | UC Santa Barbara | 47 | 8 | 14 | 6 | 1 | 1 | 0 | 17 | 6 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 5 | 36 | 15 | 4 | 19 | .240 | |
| Feb 28, 1998 | vs | Cal Poly-SLO | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 21 | 10 | 1 | 3 | .221 | |
| Mar 01, 1998 | vs | Cal Poly-SLO | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 12 | 2 | 3 | .212 | |
| Mar 01, 1998 | vs | Univ. of Evansville | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 3 | 4 | .211 | |
| Mar 06, 1998 | at | DePaul University | 25 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 16 | 3 | 4 | .203 | |
| Mar 06, 1998 | CREIGHTON UNIVERSITY | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 18 | 15 | 2 | 9 | .206 | ||
| Mar 11, 1998 | UNIV. OF KANSAS | 26 | 2 | 6 | 2 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 9 | 3 | 4 | .207 | ||
| Mar 11, 1998 | UNIV. OF KANSAS | 29 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 9 | 2 | 10 | .218 | ||
| * | Mar 13, 1998 | at | Univ. of Alabama | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 18 | 5 | 5 | 4 | .210 |
| * | Mar 13, 1998 | at | Univ. of Alabama | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 12 | 1 | 4 | .208 |
| * | Mar 14, 1998 | at | Univ. of Alabama | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 13 | 2 | 4 | .204 |
| * | Mar 14, 1998 | at | Univ. of Alabama | 31 | 3 | 10 | 3 | 0 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 9 | 1 | 12 | .211 |
| Mar 16, 1998 | at | Jacksonville State | 43 | 12 | 18 | 9 | 3 | 0 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 3 | 11 | .228 | |
| Mar 16, 1998 | at | Jacksonville State | 27 | 1 | 6 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 3 | 5 | .228 | |
| Mar 19, 1998 | vs | Univ. of California | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 4 | 3 | 4 | .224 | |
| Mar 20, 1998 | vs | Univ. of Hawaii | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 1 | 6 | .221 | |
| Mar 20, 1998 | vs | Univ. of Kansas | 33 | 9 | 9 | 9 | 0 | 0 | 1 | 12 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 27 | 16 | 5 | 8 | .224 | |
| Mar 20, 1998 | vs | Univ. of the Pacific | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 13 | 1 | 9 | .222 | |
| Mar 21, 1998 | vs | Southwest Missouri | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 3 | 3 | .220 | |
| Mar 25, 1998 | at | Southwest Missouri | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 9 | 1 | 2 | .217 | |
| Mar 25, 1998 | at | Southwest Missouri | 27 | 2 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 9 | 0 | 7 | .216 | |
| * | Mar 27, 1998 | MISSISSIPPI STATE | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 11 | 4 | 9 | .218 | |
| * | Mar 27, 1998 | MISSISSIPPI STATE | 26 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 24 | 7 | 4 | 10 | .221 | |
| * | Mar 28, 1998 | MISSISSIPPI STATE | 36 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 1 | 9 | .220 | |
| * | Mar 28, 1998 | MISSISSIPPI STATE | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 3 | 4 | .219 | |
| Apr 01, 1998 | at | Univ. of Tulsa | 28 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 6 | .220 | |
| Apr 01, 1998 | at | Univ. of Tulsa | 23 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 8 | 1 | 3 | .221 | |
| * | Apr 03, 1998 | AUBURN UNIVERSITY | 25 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 8 | 2 | 5 | .224 | |
| * | Apr 03, 1998 | AUBURN UNIVERSITY | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 11 | 7 | 8 | .224 | |
| * | Apr 04, 1998 | AUBURN UNIVERSITY | 25 | 5 | 8 | 4 | 0 | 0 | 0 | 8 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 21 | 12 | 4 | 7 | .226 | |
| * | Apr 04, 1998 | AUBURN UNIVERSITY | 24 | 6 | 7 | 6 | 0 | 2 | 0 | 11 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 14 | 2 | 3 | .228 | |
| * | Apr 10, 1998 | at | Univ. of S. Carolina | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 20 | 3 | 0 | 3 | .226 |
| * | Apr 10, 1998 | at | Univ. of S. Carolina | 28 | 5 | 6 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 12 | 2 | 6 | .225 |
| * | Apr 12, 1998 | at | Univ. of Georgia | 25 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | 5 | .226 |
| * | Apr 12, 1998 | at | Univ. of Georgia | 31 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 24 | 12 | 2 | 7 | .227 |
| Apr 14, 1998 | OKLAHOMA CITY | 19 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 21 | 7 | 0 | 4 | .226 | ||
| Apr 14, 1998 | OKLAHOMA CITY | 26 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 21 | 15 | 1 | 4 | .224 | ||
| * | Apr 17, 1998 | at | Louisiana State | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 6 | 1 | 2 | .220 |
| * | Apr 17, 1998 | at | Louisiana State | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 0 | 3 | .219 |
| * | Apr 19, 1998 | at | Louisiana State | 25 | 1 | 8 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 18 | 6 | 3 | 7 | .221 |
| * | Apr 19, 1998 | at | Louisiana State | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | 6 | 2 | 4 | .220 |
| * | Apr 22, 1998 | UNIV. OF FLORIDA | 26 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 9 | 24 | 12 | 0 | 8 | .221 | |
| * | Apr 22, 1998 | UNIV. OF FLORIDA | 32 | 4 | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 27 | 13 | 0 | 9 | .220 | |
| * | Apr 24, 1998 | UNIV. OF KENTUCKY | 26 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | 7 | .220 | |
| * | Apr 24, 1998 | UNIV. OF KENTUCKY | 27 | 8 | 11 | 8 | 2 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 18 | 11 | 2 | 7 | .224 | |
| * | Apr 26, 1998 | UNIV. OF TENNESSEE | 22 | 5 | 6 | 4 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 9 | 3 | 3 | .225 | |
| * | Apr 26, 1998 | UNIV. OF TENNESSEE | 24 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 1 | 5 | .224 | |
| * | Apr 28, 1998 | at | Univ. of Mississippi | 23 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 24 | 11 | 2 | 6 | .221 |
| * | Apr 28, 1998 | at | Univ. of Mississippi | 21 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 20 | 9 | 4 | 7 | .220 |
| * | Apr 29, 1998 | at | Univ. of Mississippi | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 6 | 1 | 2 | .218 |
| * | Apr 29, 1998 | at | Univ. of Mississippi | 25 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 1 | 6 | .219 |
| May 08, 1998 | vs | Louisiana State | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 19 | 7 | 1 | 2 | .219 | |
| May 08, 1998 | vs | Univ. of Tennessee | 28 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 6 | 3 | 8 | .218 | |
| Totals | 1527 | 140 | 333 | 116 | 42 | 6 | 2 | 393 | 115 | 4 | 44 | 27 | 31 | 57 | 9 | 2 | 263 | 1222 | 570 | 121 | 356 | .218 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 20, 1998 | vs | Northwest Louisiana | 10.2 | 7 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 0 | 1 | 0 | 0.00 | |
| Feb 20, 1998 | vs | Louisiana Tech | 7.0 | 6 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1-5 | 0 | 2 | 0 | 0.40 | |
| Feb 21, 1998 | vs | Oklahoma City | 7.0 | 8 | 3 | 2 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 3 | 0 | 0.85 | |
| Feb 21, 1998 | vs | Nicholls State | 7.0 | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 1 | 3 | 0 | 0.88 | |
| Feb 21, 1998 | vs | Centenary College | 6.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-0 | 2 | 3 | 0 | 0.74 | |
| Feb 27, 1998 | vs | Univ. of Evansville | 6.0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2 | 4 | 0 | 0.64 | |
| Feb 27, 1998 | vs | UC Santa Barbara | 12.0 | 11 | 8 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-9 | 2 | 5 | 0 | 0.50 | |
