Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southeastern  Pitcher of record  Attend  Time 
1  Jan 31, 2003  at  Southwest Texas    1-4  L     1-1-0  /  4-4-2  7   0-1-0  0-0-0   V. Lyons (L 0-1)  453  1:40 
1  Jan 31, 2003  vs  Univ. of Houston  W  5-4       5-7-0  /  4-6-3  7   1-1-0  0-0-0   B. Woodward (W 1-0)  125  1:45 
1  Feb 01, 2003  vs  Texas Tech Univ.  W  6-5       6-10-1  /  5-7-1  (9)   2-1-0  0-0-0   Schlichtman (W 1-0)  200  2:30 
1  Feb 01, 2003  vs  TAMU-Corpus Christi    0-3  L     0-5-0  /  3-6-2  7   2-2-0  0-0-0   V. Lyons (L 0-2)  90  1:50 
1  Feb 02, 2003  vs  Univ. of Oregon  W  3-1       3-7-2  /  1-6-2  7   3-2-0  0-0-0   Schlichtman (W 2-0)  200  2:08 
2  Feb 07, 2003  vs  Evansville Univ.    0-2  L     0-4-1  /  2-3-2  7   3-3-0  0-0-0   Schlichtman (L 2-1)  50  2:23 
2  Feb 07, 2003  vs  Jacksonville Univ.    2-3  L     2-6-0  /  3-5-1  (8)   3-4-0  0-0-0   V. Lyons (L 0-3)  52  2:09 
2  Feb 08, 2003  vs  UMKC  W  1-0       1-5-0  /  0-2-1  (8)   4-4-0  0-0-0   V. Lyons (W 1-2)  50  2:30 
2  Feb 08, 2003  vs  Central Florida  W  6-2       6-5-2  /  2-3-3  7   5-4-0  0-0-0   Schlichtman (W 3-1)  75  2:04 
3  Feb 14, 2003  vs  #6 Univ. of Washington    3-12  L     3-10-1  /  12-14-0  5   5-5-0  0-0-0   Schlichtman (L 3-2)  121  3:45 
3  Feb 15, 2003  vs  Northwestern Univ.    0-8  L     0-4-4  /  8-7-1  6   5-6-0  0-0-0   Schlichtman (L 3-3)  275  1:33 
3  Feb 15, 2003  vs  Univ. of Minnesota    4-7  L     4-9-3  /  7-8-3  7   5-7-0  0-0-0   V. Lyons (L 1-4)  111  2:00 
3  Feb 16, 2003  at  #2 Univ. of Arizona    1-9  L     1-5-0  /  9-13-2  5   5-8-0  0-0-0   B. Woodward (L 1-1)  1371  1:55 
  Feb 22, 2003    UNIV. OF AKRON-1  W  4-3       4-6-0  /  3-6-2  7   6-8-0  0-0-0   Schlichtman (W 4-3)  78  2:10 
  Feb 22, 2003    UNIV. OF AKRON-2  W  8-4       8-7-3  /  4-6-4  7   7-8-0  0-0-0   V. Lyons (W 2-4)  289  2:31 
  Feb 28, 2003  vs  Utah State Univ.-1  W  7-0       7-11-0  /  0-4-2  7   8-8-0  0-0-0   V. Lyons (W 3-4)  25  2:30 
  Feb 28, 2003  vs  Utah State Univ.-2  W  9-0       9-9-1  /  0-4-3  5   9-8-0  0-0-0   B. Woodward (W 2-1)  20  1:45 
  Mar 02, 2003  vs  Georgia Southern  W  13-6       13-11-3  /  6-7-2  6   10-8-0  0-0-0   B. Woodward (W 3-1)  26  2:50 
  Mar 03, 2003  vs  Georgia Southern  W  3-2       3-6-2  /  2-5-2  7   11-8-0  0-0-0   V. Lyons (W)  40  2:00 
  Mar 03, 2003  vs  CS-Northridge    4-7  L     4-8-0  /  7-10-1  7   11-9-0  0-0-0   B. Woodward (L)  40  1:55 
*  Mar 08, 2003  at  #20 Alabama-1    1-7  L     1-5-0  /  7-12-0  7   11-10-0  0-1-0   B. Woodward (L 3-2)  571  1:54 
*  Mar 08, 2003  at  #20 Alabama-2    3-4  L     3-5-2  /  4-6-0  7   11-11-0  0-2-0   Schlichtman (L 4-4)  594  1:58 
*  Mar 09, 2003  at  #20 Alabama    0-5  L     0-5-0  /  5-5-0  7   11-12-0  0-3-0   V. Lyons (L 4-6)  579  2:08 
*  Mar 12, 2003    UNIV. OF MISSISSIPPI-1    2-3  L     2-3-1  /  3-7-2  7   11-13-0  0-4-0   Schlichtman (L 4-5)  -  2:21 
*  Mar 12, 2003    UNIV. OF MISSISSIPPI-2  W  4-1       4-8-2  /  1-6-0  7   12-13-0  1-4-0   V. Lyons (W 5-5)  307  2:00 
*  Mar 13, 2003    UNIV. OF MISSISSIPPI-1  W  4-2       4-9-0  /  2-3-3  7   13-13-0  2-4-0   V. Lyons (W 6-6)  215  2:02 
*  Mar 15, 2003  at  Auburn  W  4-1       4-5-0  /  1-10-1  7   14-13-0  3-4-0   V. Lyons (W 7-6)  217  2:31 
*  Mar 16, 2003  at  Auburn    0-2  L     0-3-1  /  2-9-0  7   14-14-0  3-5-0   Schlichtman (L 4-6)  183  2:05 
*  Mar 16, 2003  at  Auburn-2    2-3  L     2-6-5  /  3-3-1  7   14-15-0  3-6-0   V. Lyons (L 7-7)  157  1:55 
  Mar 18, 2003  at  Georgia Tech Univ.-1    2-3  L     2-7-2  /  3-4-1  7   14-16-0  3-6-0   V. Lyons (L 7-8)  68  1:42 
  Mar 18, 2003  at  Georgia Tech Univ.-2  W  3-2       3-3-1  /  2-4-1  7   15-16-0  3-6-0   Schlichtman (W 5-6)  73  1:56 
*  Mar 22, 2003    UNIV. OF FLORIDA-1    1-2  L     1-5-1  /  2-7-0  (8)   15-17-0  3-7-0   Schlichtman (L 5-7)  712  2:27 
*  Mar 22, 2003    UNIV. OF FLORIDA-2  W  2-1       2-9-1  /  1-3-1  7   16-17-0  4-7-0   Schlichtman (W 6-7)  732  2:01 
*  Mar 23, 2003    UNIV. OF FLORIDA    1-5  L     1-3-2  /  5-8-0  7   16-18-0  4-8-0   V. Lyons (L 7-9)  0  2:04 
*  Mar 25, 2003    #13 SOUTH CAROLINA-1    2-5  L     2-4-3  /  5-6-3  7   16-19-0  4-9-0   Schlichtman (L 6-8)  -  2:06 
*  Mar 25, 2003    #13 SOUTH CAROLINA-2    1-6  L     1-3-2  /  6-10-2  7   16-20-0  4-10-0   V. Lyons (L 7-10)  232  2:07 
*  Mar 26, 2003    #14 SOUTH CAROLINA-1    1-5  L     1-3-4  /  5-8-1  7   16-21-0  4-11-0   Schlichtman (L 6-9)  234  2:09 
*  Mar 29, 2003    #9 UNIV. OF GEORGIA-1    1-6  L     1-4-2  /  6-8-1  7   16-22-0  4-12-0   Schlichtman (L 6-10)  -  2:21 
*  Mar 29, 2003    #9 UNIV. OF GEORGIA-2    0-11  L     0-1-2  /  11-11-2  7   16-23-0  4-13-0   V. Lyons (L 7-11)  344  2:12 
*  Mar 30, 2003    #9 UNIV. OF GEORGIA-1    0-4  L     0-3-2  /  4-6-0  7   16-24-0  4-14-0   Schlichtman (L 6-11)  252  2:00 
  Apr 01, 2003    USM-1  W  2-1       2-9-2  /  1-4-0  (9)   17-24-0  4-14-0   Schlichtman (W 7-11)  -  2:27 
  Apr 01, 2003    USM-2    6-7  L     6-10-0  /  7-8-1  7   17-25-0  4-14-0   Schlichtman (L 7-12)  232  2:09 
  Apr 03, 2003  at  Tennessee Tech Univ.-1  W  2-1       2-9-1  /  1-6-0  (8)   18-25-0  4-14-0   Schlichtman (W 8-12)  100  2:11 
  Apr 03, 2003  at  Tennessee Tech Univ.-2  W  7-1       7-10-1  /  1-4-2  7   19-25-0  4-14-0   V. Lyons (W 8-11)  100  1:55 
*  Apr 05, 2003  at  Tennessee-1    0-1  L     0-5-0  /  1-4-3  7   19-26-0  4-15-0   Schlichtman (L 8-13)  -  1:50 
*  Apr 05, 2003  at  Tennessee-2    2-9  L     2-7-1  /  9-10-1  7   19-27-0  4-16-0   Schlichtman (L 8-14)  382  1:58 
*  Apr 06, 2003  at  Tennessee    0-2  L     0-4-0  /  2-4-0  7   19-28-0  4-17-0   Schlichtman (L 8-15)  209  1:37 
  Apr 16, 2003  at  Univ. of Kansas-1  W  5-1       5-13-1  /  1-1-2  7   20-28-0  4-17-0   Schlichtman (W 9-15)  -  1:58 
  Apr 16, 2003  at  Univ. of Kansas-2    0-1  L     0-2-0  /  1-2-1  7   20-29-0  4-17-0   B. Woodward (L 3-3)  112  1:07 
*  Apr 18, 2003  at  Mississippi State-1  W  5-1       5-9-1  /  1-8-1  7   21-29-0  5-17-0   Schlichtman (W 10-15)  -  1:48 
*  Apr 18, 2003  at  Mississippi State-2    2-3  L     2-3-1  /  3-5-0  7   21-30-0  5-18-0   V. Lyons (L 8-12)  383  151  
*  Apr 19, 2003  at  Mississippi State  W  4-1       4-9-1  /  1-5-0  7   22-30-0  6-18-0   Schlichtman (W 11-15)  344  1:44 
*  Apr 22, 2003  at  #11 LSU-1    1-10  L     1-3-0  /  10-11-0  5   22-31-0  6-19-0   Schlichtman (L 11-16)  -  2:06 
*  Apr 22, 2003  at  #11 LSU-2  W  6-5       6-12-3  /  5-5-2  7   23-31-0  7-19-0   Schlichtman (W 12-16)  635  2:46 
*  Apr 23, 2003  at  #11 LSU    0-8  L     0-4-0  /  8-11-0  5   23-32-0  7-20-0   Schlichtman (L 12-17)  694  1:37 
*  Apr 26, 2003    UNIV. OF KENTUCKY-1  W  2-1       2-9-1  /  1-7-1  7   24-32-0  8-20-0   Schlichtman (W 13-17)  -  1:51 
*  Apr 26, 2003    UNIV. OF KENTUCKY-2    0-4  L     0-1-0  /  4-8-1  7   24-33-0  8-21-0   V. Lyons (L)  701  1:50 
*  Apr 27, 2003    UNIV. OF KENTUCKY-1    6-7  L     6-12-3  /  7-12-5  (10)   24-34-0  8-22-0   Schlichtman (L 13-18)  408  3:18 
  Apr 29, 2003  at  Southwest Missouri-1    0-7  L     0-5-2  /  7-8-0  7   24-35-0  8-22-0   Schlichtman (L 13-19)  125  1:45 
  Apr 29, 2003  at  Southwest Missouri-2    4-5  L     4-7-2  /  5-4-1  7   24-36-0  8-22-0   V. Lyons (L 8-14)  125  1:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 31, 2003  at  Southwest Texas   22  1  1  0  0  0  0  1  2  0  2  0  0  1  0  0  12  18  10  0  3  .045 
  Jan 31, 2003  vs  Univ. of Houston   25  5  7  4  1  0  0  8  1  0  0  1  0  1  0  0  5  21  11  0  2  .170 
  Feb 01, 2003  vs  Texas Tech Univ.   34  6  10  6  0  0  2  16  0  0  0  1  0  2  0  0  4  27  12  1  5  .222 
  Feb 01, 2003  vs  TAMU-Corpus Christi   26  0  5  0  2  0  0  7  1  0  1  0  1  0  0  0  9  21  10  0  7  .215 
  Feb 02, 2003  vs  Univ. of Oregon   24  3  7  1  1  0  1  11  1  0  1  0  0  1  0  0  4  21  9  2  5  .229 
  Feb 07, 2003  vs  Evansville Univ.   24  0  4  0  1  0  0  5  1  0  1  0  0  1  0  0  4  21  8  1  5  .219 
  Feb 07, 2003  vs  Jacksonville Univ.   27  2  6  1  1  0  0  7  2  0  2  0  0  4  0  0  7  24  8  0  8  .220 
  Feb 08, 2003  vs  UMKC   27  1  5  0  0  0  0  5  2  0  3  0  0  0  0  0  5  24  13  0  5  .215 
  Feb 08, 2003  vs  Central Florida   26  6  5  5  1  0  0  6  5  0  1  0  0  0  0  0  5  21  10  2  7  .213 
  Feb 14, 2003  vs  Univ. of Washington   23  3  10  3  2  0  0  12  2  0  0  0  0  1  0  0  3  15  8  1  8  .233 
  Feb 15, 2003  vs  Northwestern Univ.   21  0  4  0  0  0  0  4  0  0  0  0  2  1  0  0  3  16  7  4  6  .229 
  Feb 15, 2003  vs  Univ. of Minnesota   30  4  9  3  0  0  1  12  0  0  0  0  0  1  0  0  5  18  8  3  6  .236 
  Feb 16, 2003  at  Univ. of Arizona   20  1  5  0  0  0  0  5  0  0  2  1  0  0  0  0  9  13  2  0  4  .237 
  Feb 22, 2003    UNIV. OF AKRON   21  4  6  3  2  1  0  10  4  0  0  1  0  2  0  0  4  21  8  0  5  .240 
  Feb 22, 2003    UNIV. OF AKRON   25  8  7  6  0  0  1  10  3  0  0  0  3  3  0  0  2  21  14  3  7  .243 
  Feb 28, 2003  vs  Utah State Univ.   30  7  11  6  2  0  1  16  3  0  1  0  0  1  0  0  2  21  11  0  6  .252 
  Feb 28, 2003  vs  Utah State Univ.   22  9  9  8  1  0  1  13  5  0  3  0  0  0  0  0  0  15  9  1  6  .260 
  Mar 02, 2003  vs  Georgia Southern   28  13  11  13  3  1  0  16  4  0  3  1  6  0  0  0  2  18  8  3  8  .268 
  Mar 03, 2003  vs  Georgia Southern   29  3  6  1  1  0  0  7  4  0  2  1  0  0  0  0  1  21  11  2  9  .264 
  Mar 03, 2003  vs  CS-Northridge   29  4  8  4  0  0  0  8  2  0  1  0  0  0  0  0  5  20  10  0  6  .265 
*  Mar 08, 2003  at  Alabama   26  1  5  1  0  0  0  5  0  0  1  0  0  0  0  0  4  18  11  0  4  .262 
*  Mar 08, 2003  at  Alabama   24  3  5  3  0  1  0  7  1  0  2  0  0  2  0  0  9  18  9  2  3  .259 
*  Mar 09, 2003  at  Alabama   24  0  5  0  0  0  0  5  0  0  1  1  0  0  0  0  10  18  11  0  3  .257 
*  Mar 12, 2003    UNIV. OF MISSISSIPPI  22  2  3  2  0  0  0  3  1  0  0  0  2  3  1  0  5  21  9  1  6  .253 
*  Mar 12, 2003    UNIV. OF MISSISSIPPI  24  4  8  4  1  1  1  14  2  0  1  1  1  0  1  0  4  21  12  2  6  .256 
*  Mar 13, 2003    UNIV. OF MISSISSIPPI  27  4  9  4  2  0  0  11  0  0  2  0  1  1  0  0  2  21  11  0  7  .259 
*  Mar 15, 2003  at  Auburn   26  4  5  4  2  0  0  7  3  0  2  0  1  2  0  0  6  21  14  0  7  .257 
*  Mar 16, 2003  at  Auburn   23  0  3  0  0  0  0  3  1  0  1  0  2  0  0  0  5  18  7  1  5  .252 
*  Mar 16, 2003  at  Auburn   27  2  6  2  0  0  1  9  0  0  1  0  2  2  0  0  4  18  11  5  8  .251 
  Mar 18, 2003  at  Georgia Tech Univ.   25  2  7  2  0  0  1  10  2  0  1  1  0  3  0  0  2  19  12  2  7  .252 
  Mar 18, 2003  at  Georgia Tech Univ.   24  3  3  3  0  0  2  9  0  0  1  0  0  1  0  0  9  21  4  1  1  .248 
*  Mar 22, 2003    UNIV. OF FLORIDA   28  1  5  1  1  0  0  6  4  2  0  0  0  1  0  0  6  24  14  1  8  .246 
*  Mar 22, 2003    UNIV. OF FLORIDA   25  2  9  2  1  0  0  10  0  0  2  0  0  1  0  0  2  21  10  1  6  .249 
*  Mar 23, 2003    UNIV. OF FLORIDA   23  1  3  1  0  0  0  3  1  0  0  0  0  1  0  0  6  21  9  2  3  .246 
*  Mar 25, 2003    SOUTH CAROLINA   25  2  4  0  1  0  0  5  1  0  0  0  0  1  0  0  3  21  3  3  4  .244 
*  Mar 25, 2003    SOUTH CAROLINA   25  1  3  1  0  1  0  5  0  0  0  0  0  0  0  0  8  21  11  2  3  .240 
*  Mar 26, 2003    SOUTH CAROLINA   22  1  3  1  1  0  1  7  0  0  0  1  2  1  0  0  5  21  10  4  3  .238 
*  Mar 29, 2003    UNIV. OF GEORGIA   23  1  4  1  1  0  0  5  2  1  0  1  1  2  0  0  14  21  10  2  6  .236 
*  Mar 29, 2003    UNIV. OF GEORGIA   24  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  6  21  8  2  4  .232 
*  Mar 30, 2003    UNIV. OF GEORGIA   22  0  3  0  0  0  0  3  1  0  0  0  0  1  0  0  6  21  7  2  3  .230 
  Apr 01, 2003    USM   30  2  9  2  2  1  0  13  2  0  3  0  0  0  1  0  2  27  16  2  7  .232 
  Apr 01, 2003    USM   29  6  10  5  1  0  0  11  1  0  1  1  0  0  0  0  6  21  11  0  3  .235 
  Apr 03, 2003  at  Tennessee Tech Univ.  26  2  9  2  1  0  0  10  2  0  2  2  1  3  0  0  4  24  13  1  6  .237 
  Apr 03, 2003  at  Tennessee Tech Univ.  28  7  10  6  1  0  1  14  2  0  0  1  0  1  0  0  4  21  14  1  3  .240 
*  Apr 05, 2003  at  Tennessee   25  0  5  0  0  0  0  5  0  0  0  0  0  1  0  0  5  18  6  0  5  .239 
*  Apr 05, 2003  at  Tennessee   27  2  7  0  2  0  0  9  1  0  0  1  0  0  0  0  4  18  5  1  5  .240 
*  Apr 06, 2003  at  Tennessee   23  0  4  0  1  0  0  5  0  0  0  1  0  1  0  0  4  18  5  0  3  .239 
  Apr 16, 2003  at  Univ. of Kansas   30  5  13  3  0  0  0  13  1  0  4  0  2  2  0  0  5  21  3  1  9  .243 
  Apr 16, 2003  at  Univ. of Kansas   23  0  2  0  0  0  0  2  0  0  0  0  0  1  0  0  8  18  10  0  3  .241 
*  Apr 18, 2003  at  Mississippi State   25  5  9  5  2  0  0  11  0  0  0  1  0  4  0  0  0  21  13  1  3  .243 
*  Apr 18, 2003  at  Mississippi State   21  2  3  2  1  0  0  4  3  0  0  0  1  0  1  1  3  18  12  1  3  .241 
*  Apr 19, 2003  at  Mississippi State   25  4  9  4  2  0  0  11  0  0  0  1  1  4  0  0  3  21  7  1  5  .244 
*  Apr 22, 2003  at  LSU   17  1  3  1  1  1  1  9  1  0  0  0  0  1  0  0  10  12  8  0  3  .243 
*  Apr 22, 2003  at  LSU   33  6  12  4  3  0  0  15  2  0  1  0  1  0  0  0  7  21  9  3  9  .246 
*  Apr 23, 2003  at  LSU   18  0  4  0  0  1  0  6  2  0  0  0  0  0  0  0  5  12  4  0  5  .245 
*  Apr 26, 2003    UNIV. OF KENTUCKY   24  2  9  2  0  0  0  9  1  0  3  0  0  0  0  0  4  21  10  1  5  .248 
*  Apr 26, 2003    UNIV. OF KENTUCKY   21  0  1  0  0  0  0  1  2  0  0  1  1  0  0  0  0  21  7  0  3  .245 
*  Apr 27, 2003    UNIV. OF KENTUCKY   42  6  12  6  1  0  0  13  3  0  1  2  0  2  0  0  7  30  13  3  12  .246 
  Apr 29, 2003  at  Southwest Missouri   26  0  5  0  0  0  0  5  0  0  0  0  0  0  0  0  1  18  7  2  5  .245 
  Apr 29, 2003  at  Southwest Missouri   28  4  7  4  3  0  1  13  1  0  0  0  1  0  0  0  4  18  8  2  5  .245 
   Totals        1523  168  373  142  49  8  16  486  86  3  53  22  32  61  4  1  293  1202  561  76  317  .245 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 31, 2003  at  Southwest Texas   6.0  4  4  4  4  5  1  0  1  0  0  0  0  0  1-4  0  1  0  4.67 
  Jan 31, 2003  vs  Univ. of Houston   7.0  6  4  4  5  4  1  1  1  1  0  0  1  0  5-4  1  1  0  4.31 
  Feb 01, 2003  vs  Texas Tech Univ.   9.0  7  5  4  2  10  1  0  1  0  0  0  0  0  6-5  2  1  0  3.82 
  Feb 01, 2003  vs  TAMU-Corpus Christi   7.0  6  3  3  0  6  4  0  0  1  1  0  0  0  0-3  2  2  0  3.62 
  Feb 02, 2003  vs  Univ. of Oregon   7.0  6  1  1  0  5  0  0  1  0  0  1  1  0  3-1  3  2  1  3.11 
  Feb 07, 2003  vs  Evansville Univ.   7.0  3  2  2  1  8  1  0  1  0  0  0  0  0  0-2  3  3  1  2.93 
  Feb 07, 2003  vs  Jacksonville Univ.   8.0  5  3  0  4  6  0  0  1  1  0  0  0  0  2-3  3  4  1  2.47 
  Feb 08, 2003  vs  UMKC   8.0  2  0  0  5  5  0  0  0  0  0  0  2  0  1-0  4  4  1  2.14 
  Feb 08, 2003  vs  Central Florida   7.0  3  2  1  2  9  0  0  0  0  0  0  0  0  6-2  5  4  1  2.02 
  Feb 14, 2003  vs  Univ. of Washington   5.0  14  12  11  3  3  3  0  4  1  0  0  0  0  3-12  5  5  1  2.96 
  Feb 15, 2003  vs  Northwestern Univ.   5.1  7  8  2  5  0  1  1  0  0  0  0  0  0  0-8  5  6  1  2.93 
  Feb 15, 2003  vs  Univ. of Minnesota   6.0  8  7  6  5  7  1  0  1  1  0  1  0  0  4-7  5  7  1  3.23 
  Feb 16, 2003  at  Univ. of Arizona   4.1  13  9  9  5  2  3  0  0  0  0  0  0  0  1-9  5  8  1  3.80 
  Feb 22, 2003    UNIV. OF AKRON   7.0  6  3  3  0  9  2  0  1  0  0  0  0  0  4-3  6  8  2  3.74 
  Feb 22, 2003    UNIV. OF AKRON   7.0  6  4  2  5  2  0  0  0  0  0  0  2  0  8-4  7  8  2  3.62 
  Feb 28, 2003  vs  Utah State Univ.   7.0  4  0  0  5  6  0  0  0  0  0  0  0  0  7-0  8  8  2  3.38 
  Feb 28, 2003  vs  Utah State Univ.   5.0  4  0  0  0  2  0  0  0  0  0  0  0  0  9-0  9  8  2  3.23 
  Mar 02, 2003  vs  Georgia Southern   6.0  7  6  3  4  6  3  0  0  2  0  1  0  0  13-6  10  8  2  3.24 
  Mar 03, 2003  vs  Georgia Southern   7.0  5  2  2  1  6  0  0  1  1  0  0  0  0  3-2  11  8  2  3.18 
  Mar 03, 2003  vs  CS-Northridge   6.2  10  7  6  2  3  2  0  2  2  0  0  0  0  4-7  11  9  2  3.33 
*  Mar 08, 2003  at  Alabama   6.0  12  7  7  3  2  2  0  0  0  0  1  0  0  1-7  11  10  2  3.54 
*  Mar 08, 2003  at  Alabama   6.0  6  4  3  1  5  1  0  1  0  0  0  1  0  3-4  11  11  2  3.54 
*  Mar 09, 2003  at  Alabama   6.0  5  5  5  7  3  1  0  1  0  0  1  0  0  0-5  11  12  2  3.63 
*  Mar 12, 2003    UNIV. OF MISSISSIPPI  7.0  7  3  3  4  7  1  0  0  0  0  0  0  0  2-3  11  13  2  3.60 
*  Mar 12, 2003    UNIV. OF MISSISSIPPI  7.0  6  1  1  0  7  0  0  0  0  0  2  0  0  4-1  12  13  2  3.49 
*  Mar 13, 2003    UNIV. OF MISSISSIPPI  7.0  3  2  2  3  4  1  0  0  0  0  0  0  0  4-2  13  13  2  3.43 
*  Mar 15, 2003  at  Auburn   7.0  10  1  1  1  4  3  0  1  1  0  2  1  0  4-1  14  13  3  3.34 
*  Mar 16, 2003  at  Auburn   6.0  9  2  2  2  6  5  0  0  0  0  0  1  0  0-2  14  14  3  3.30 
*  Mar 16, 2003  at  Auburn   6.0  3  3  0  2  3  0  0  0  0  0  1  0  0  2-3  14  15  3  3.20 
  Mar 18, 2003  at  Georgia Tech Univ.   6.1  4  3  3  3  5  0  0  2  0  0  2  1  0  2-3  14  16  3  3.20 
  Mar 18, 2003  at  Georgia Tech Univ.   7.0  4  2  0  3  10  1  0  0  0  0  0  0  0  3-2  15  16  3  3.09 
*  Mar 22, 2003    UNIV. OF FLORIDA   8.0  7  2  2  2  5  5  0  0  0  0  0  0  0  1-2  15  17  3  3.04 
*  Mar 22, 2003    UNIV. OF FLORIDA   7.0  3  1  1  6  6  1  0  0  0  0  0  2  0  2-1  16  17  3  2.98 
*  Mar 23, 2003    UNIV. OF FLORIDA   7.0  8  5  4  2  6  1  2  1  0  0  1  0  0  1-5  16  18  3  3.01 
*  Mar 25, 2003    SOUTH CAROLINA   7.0  6  5  4  3  10  1  0  1  0  0  0  0  0  2-5  16  19  3  3.04 
*  Mar 25, 2003    SOUTH CAROLINA   7.0  10  6  4  2  5  1  0  1  3  0  0  1  0  1-6  16  20  3  3.07 
*  Mar 26, 2003    SOUTH CAROLINA   7.0  8  5  3  2  5  0  0  1  1  0  1  0  0  1-5  16  21  3  3.06 
*  Mar 29, 2003    UNIV. OF GEORGIA   7.0  8  6  5  2  6  2  1  0  0  0  0  1  1  1-6  16  22  3  3.12 
*  Mar 29, 2003    UNIV. OF GEORGIA   7.0  11  11  11  3  3  5  1  0  2  0  1  1  0  0-11  16  23  3  3.33 
*  Mar 30, 2003    UNIV. OF GEORGIA   7.0  6  4  2  1  6  0  0  0  0  0  1  0  0  0-4  16  24  3  3.30 
  Apr 01, 2003    USM   9.0  4  1  1  2  5  0  0  0  0  0  0  1  0  2-1  17  24  3  3.21 
  Apr 01, 2003    USM   7.0  8  7  7  3  8  3  1  0  1  0  1  0  0  6-7  17  25  3  3.31 
  Apr 03, 2003  at  Tennessee Tech Univ.  8.0  6  1  0  2  6  2  0  0  0  0  0  0  1  2-1  18  25  3  3.22 
  Apr 03, 2003  at  Tennessee Tech Univ.  7.0  4  1  0  2  6  0  0  0  0  0  0  1  0  7-1  19  25  3  3.14 
*  Apr 05, 2003  at  Tennessee   6.0  4  1  1  1  6  1  0  0  0  0  1  0  0  0-1  19  26  3  3.10 
*  Apr 05, 2003  at  Tennessee   6.0  10  9  8  3  7  2  0  0  0  0  0  0  0  2-9  19  27  3  3.22 
*  Apr 06, 2003  at  Tennessee   6.0  4  2  2  0  8  0  0  1  0  0  0  0  0  0-2  19  28  3  3.21 
  Apr 16, 2003  at  Univ. of Kansas   7.0  1  1  0  2  8  0  0  0  0  0  1  0  0  5-1  20  28  3  3.14 
  Apr 16, 2003  at  Univ. of Kansas   6.0  2  1  1  0  5  1  0  0  0  0  2  0  0  0-1  20  29  3  3.10 
*  Apr 18, 2003  at  Mississippi State   7.0  8  1  1  3  4  1  0  0  0  0  0  1  0  5-1  21  29  3  3.06 
*  Apr 18, 2003  at  Mississippi State   6.0  5  3  3  5  1  1  1  0  1  1  0  1  0  2-3  21  30  3  3.06 
*  Apr 19, 2003  at  Mississippi State   7.0  5  1  1  1  4  0  0  0  1  0  0  0  0  4-1  22  30  3  3.02 
*  Apr 22, 2003  at  LSU   4.0  11  10  10  3  3  1  3  2  0  0  0  0  0  1-10  22  31  3  3.19 
*  Apr 22, 2003  at  LSU   7.0  5  5  4  8  4  1  0  1  0  0  0  1  0  6-5  23  31  3  3.20 
*  Apr 23, 2003  at  LSU   4.0  11  8  8  3  3  5  0  1  0  1  1  0  0  0-8  23  32  3  3.32 
*  Apr 26, 2003    UNIV. OF KENTUCKY   7.0  7  1  1  1  8  1  0  0  0  0  0  0  0  2-1  24  32  3  3.28 
*  Apr 26, 2003    UNIV. OF KENTUCKY   7.0  8  4  4  0  11  3  0  0  1  0  0  0  0  0-4  24  33  3  3.29 
*  Apr 27, 2003    UNIV. OF KENTUCKY   10.0  12  7  1  3  10  1  0  0  1  0  0  1  0  6-7  24  34  3  3.22 
  Apr 29, 2003  at  Southwest Missouri   6.0  8  7  2  3  6  1  0  2  0  0  0  0  0  0-7  24  35  3  3.21 
  Apr 29, 2003  at  Southwest Missouri   6.0  4  5  2  6  7  0  0  0  0  0  0  1  0  4-5  24  36  3  3.20 
   Totals        400.2  389  236  183  161  332  78  11  31  22  3  22  22  2  168-236  24  36  3  3.20 

* = Southeastern game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Jan 31, 2003  at  Southwest Texas   1-22  0-0  1-22  0-6  1-16  0-0  0-8  0-6  2-7  0-1  3 
  Jan 31, 2003  vs  Univ. of Houston   7-25  0-0  7-25  3-8  4-17  0-0  4-10  3-3  2-7  0-0  1 
  Feb 01, 2003  vs  Texas Tech Univ.   10-34  0-0  10-34  3-12  7-22  0-0  5-14  3-7  1-7  1-2  5 
  Feb 01, 2003  vs  TAMU-Corpus Christi   5-26  0-0  5-26  0-9  5-17  0-0  2-10  0-7  1-7  0-0  7 
  Feb 02, 2003  vs  Univ. of Oregon   7-24  4-10  3-14  2-9  5-15  0-0  3-10  0-5  3-6  0-0  5 
