Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Southeastern  Pitcher of record  Attend  Time 
  Feb 06, 2004  vs  Chattanooga    0-1  L     0-7-1  1-1-1  (9)   0-1-0  0-0-0   Schlichtman (L 0-1)  125  2:26 
Feb 06, 2004  vs  South Florida    2-4  L     2-4-0  4-3-0  7   0-2-0  0-0-0   V. Lyons (L 0-1)  200  2:20 
Feb 07, 2004  vs  Appalachian  1-0       1-11-2  0-3-2  7   1-2-0  0-0-0   Schlichtman (W 1-1)  200  2:22 
Feb 07, 2004  vs  Florida    3-4  L     3-6-2  4-11-2  7   1-3-0  0-0-0   S. Topham (L 0-1)  455  2:43 
  Feb 08, 2004  vs  Missouri    3-5  L     3-7-2  5-8-0  7   1-4-0  0-0-0   Schlichtman (L 1-2)  75  3:20 
  Feb 20, 2004  at  Nevada-Las Vegas  1-0       1-3-2  0-0-0  7   2-4-0  0-0-0   Schlichtman (W 2-2)  90  1:56 
  Feb 21, 2004  vs  Texas-El Paso  5-0       5-6-1  0-1-0  7   3-4-0  0-0-0   S. Topham (W 1-1)  110  2:07 
  Feb 21, 2004  vs  Butler  5-3       5-12-2  3-5-2  7   4-4-0  0-0-0   Schlichtman (W 3-2)  166  2:28 
  Feb 21, 2004  vs  Northern Illinois  1-0       1-5-0  0-5-1  (8)   5-4-0  0-0-0   Schlichtman (W 4-2)  100  2:34 
  Feb 22, 2004  vs  Northwestern State    1-6  L     1-1-2  6-7-1  5   5-5-0  0-0-0   S. Topham (L 1-2)  150  2:00 
  Feb 28, 2004    MISS. VALLEY STATE-1  4-0       4-8-0  0-1-3  7   6-5-0  0-0-0   Schlichtman (W 5-2)  1:40 
  Feb 28, 2004    MISS. VALLEY STATE-2  8-4       8-14-1  4-5-4  7   7-5-0  0-0-0   S. Topham (W 2-2)  358  2:25 
  Feb 29, 2004    MISS. VALLEY STATE  5-1       5-4-0  1-5-3  7   8-5-0  0-0-0   Schlichtman (W 6-2)  180  2:03 
Mar 06, 2004    ALABAMA-1    3-8  L     3-4-2  8-9-1  7   8-6-0  0-1-0   Schlichtman (L 5-3)  2:30 
Mar 06, 2004    ALABAMA-2    2-4  L     2-1-1  4-7-2  7   8-7-0  0-2-0   S. Topham (L 2-3)  395  2:10 
Mar 07, 2004    ALABAMA    1-7  L     1-6-2  7-6-1  7   8-8-0  0-3-0   Schlichtman (L 6-4)  285  2:23 
Mar 13, 2004    AUBURN-1    0-1  L     0-4-0  1-4-0  (9)   8-9-0  0-4-0   Schlichtman (L 6-5)  202  2:50 
Mar 14, 2004    AUBURN-1    0-9  L     0-1-3  9-9-0  6   8-10-0  0-5-0   S. Topham (L 2-4)  1:52 
Mar 14, 2004    AUBURN-2    0-3  L     0-2-3  3-6-0  7   8-11-0  0-6-0   Schlichtman (L 6-6)  279  2:12 
Mar 16, 2004  at  #15 South Carolina-1    1-6  L     1-5-1  6-11-1  7   8-12-0  0-7-0   Schlichtman (L 6-7)  1:53 
Mar 16, 2004  at  #15 South Carolina-2    1-2  L     1-5-0  2-8-1  (8)   8-13-0  0-8-0   S. Topham (L 2-5)  247  2:18 
Mar 17, 2004  at  #15 South Carolina    5-6  L     5-7-1  6-8-4  7   8-14-0  0-9-0   S. Topham (L 2-6)  108  2:25 
  Mar 19, 2004  at  Jacksonville Univ.  2-1       2-4-1  1-2-0  7   9-14-0  0-9-0   Schlichtman (W 7-7)  102  1:43 
Mar 20, 2004  at  #17 Florida-1    1-3  L     1-3-0  3-5-0  7   9-15-0  0-10-0   Schlichtman (L 7-8)  453  2:04 
Mar 20, 2004  at  #17 Florida-2    2-7  L     2-1-4  7-9-0  7   9-16-0  0-11-0   S. Topham (L 2-7)  453  2:02 
Mar 21, 2004  at  #17 Florida  5-4       5-3-3  4-9-2  (11)   10-16-0  1-11-0   Schlichtman (W 8-8)  335  3:05 
  Mar 24, 2004    SW MISSOURI STATE-1  6-5       6-11-2  5-7-3  (10)   11-16-0  1-11-0   Schlichtman (W 9-8)  2:50 
  Mar 24, 2004    SW MISSOURI STATE-2  2-0       2-6-1  0-2-3  7   12-16-0  1-11-0   Schlichtman (W 10-8)  190  1:45 
  Mar 25, 2004    OKLAHOMA CITY UNIV.-1    0-1  L     0-1-1  1-2-1  7   12-17-0  1-11-0   Schlichtman (L 10-9)  1:50 
  Mar 25, 2004    OKLAHOMA CITY UNIV.-2    1-5  L     1-6-2  5-10-1  7   12-18-0  1-11-0   Schlichtman (L 10-10)  266  2:14 
Mar 27, 2004  at  #5 Georgia Bulldogs    0-8  L     0-4-1  8-7-0  6   12-19-0  1-12-0   Schlichtman (L 10-11)  1:47 
Mar 27, 2004  at  #5 Georgia Bulldogs    2-5  L     2-4-3  5-7-2  7   12-20-0  1-13-0   Schlichtman (L 10-12)  1035  1:44 
Mar 28, 2004  at  #5 Georgia Bulldogs    1-2  L     1-3-4  2-4-0  7   12-21-0  1-14-0   Schlichtman (L 10-13)  704  1:56 
  Mar 31, 2004  vs  Tulsa    0-6  L     0-5-1  6-10-0  7   12-22-0  1-14-0   S. Topham (L 2-8)  1:41 
  Mar 31, 2004  at  Oklahoma State    1-2  L     1-4-0  2-5-1  7   12-23-0  1-14-0   Schlichtman (L 10-14)  512  1:50 
Apr 03, 2004    #12 TENNESSEE-1    3-7  L     3-5-2  7-14-0  7   12-24-0  1-15-0   Schlichtman (L 10-15)  2:18 
Apr 03, 2004    #12 TENNESSEE-2  6-3       6-9-0  3-6-4  7   13-24-0  2-15-0   Schlichtman (W 11-15)  348  2:05 
Apr 04, 2004    #12 TENNESSEE    0-6  L     0-3-1  6-10-1  7   13-25-0  2-16-0   Schlichtman (L 11-16)  228  2:05 
Apr 06, 2004    #5 LSU-1    0-7  L     0-2-4  7-4-0  7   13-26-0  2-17-0   Schlichtman (L 11-17)  2:11 
Apr 06, 2004    #4 LSU-2    0-8  L     0-5-1  8-13-1  7   13-27-0  2-18-0   Schlichtman (L 11-18)  180  1:58 
Apr 07, 2004    #4 LSU    1-10  L     1-3-2  10-12-0  5   13-28-0  2-19-0   S. Topham (L 2-9)  179  1:43 
  Apr 09, 2004    MARSHALL-1  1-0       1-6-1  0-4-2  (11)   14-28-0  2-19-0   Schlichtman (W 12-18)  199  3:25 
  Apr 10, 2004    MARSHALL-2    0-3  L     0-4-2  3-7-1  7   14-29-0  2-19-0   Schlichtman (L 12-19)  150  2:13 
Apr 13, 2004  at  Ole Miss    4-5  L     4-11-2  5-6-1  (11)   14-30-0  2-20-0   Schlichtman (L 12-20)  123  3:17 
Apr 14, 2004  at  Ole Miss-1    0-2  L     0-3-1  2-2-0  7   14-31-0  2-21-0   S. Topham (L 2-10)  113  1:40 
Apr 14, 2004  at  Ole Miss-2  1-0       1-7-0  0-1-1  (9)   15-31-0  3-21-0   B. Perry (W 1-0)  2:30 
Apr 17, 2004    MISS. STATE-1    0-2  L     0-2-2  2-6-1  7   15-32-0  3-22-0   Schlichtman (L 12-21)  1:41 
Apr 17, 2004    MISS. STATE-2    0-8  L     0-3-2  8-8-0  6   15-33-0  3-23-0   B. Perry (L 1-1)  372  1:45 
Apr 18, 2004    MISS. STATE  4-2       4-7-1  2-7-2  7   16-33-0  4-23-0   Schlichtman (W 13-21)  275  1:45 
  Apr 21, 2004    KANSAS-1    4-5  L     4-8-4  5-8-2  (10)   16-34-0  4-23-0   Schlichtman (L 13-22)  2:58 
  Apr 21, 2004    KANSAS-2    0-1  L     0-2-0  1-2-1  6   16-35-0  4-23-0   S. Topham (L 2-11)  180  1:51 
Apr 24, 2004  at  Kentucky-1  1-0       1-2-1  0-5-0  (8)   17-35-0  5-23-0   Schlichtman (W 14-22)  139  2:02 
Apr 24, 2004  at  Kentucky-2    5-8  L     5-5-3  8-6-1  7   17-36-0  5-24-0   S. Topham (L 2-12)  127  2:25 
Apr 25, 2004  at  Kentucky  5-1       5-7-0  1-2-0  7   18-36-0  6-24-0   Schlichtman (W 15-22)  133  1:52 
  Apr 29, 2004  at  Wichita State-1    0-1  L     0-3-0  1-4-0  7   18-37-0  6-24-0   Schlichtman (L 15-23)  1:30 
  Apr 29, 2004  at  Wichita State-2    0-3  L     0-0-0  3-8-0  7   18-38-0  6-24-0   B. Perry (L 1-2)  346  1:45 
  May 09, 2004    NORTHWESTERN STATE-1    0-2  L     0-4-3  2-1-1  7   18-39-0  6-24-0   Schlichtman (L 15-24)  2:14 
  May 09, 2004    NORTHWESTERN STATE-2    3-6  L     3-7-1  6-8-1  (8)   18-40-0  6-24-0   Schlichtman (L 15-25)  348  2:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 06, 2004  vs  Chattanooga   32  25  13  10  .219 
  Feb 06, 2004  vs  South Florida   25  18  .193 
  Feb 07, 2004  vs  Appalachian   31  11  13  21  .250 
  Feb 07, 2004  vs  Florida   28  15  21  .241 
  Feb 08, 2004  vs  Missouri   25  14  15  19  11  .248 
  Feb 20, 2004  at  Nevada-Las Vegas   23  21  .232 
  Feb 21, 2004  vs  Texas-El Paso   22  21  10  .237 
  Feb 21, 2004  vs  Butler   31  12  16  21  .258 
  Feb 21, 2004  vs  Northern Illinois   24  24  10  .253 
  Feb 22, 2004  vs  Northwestern State   17  12  .240 
  Feb 28, 2004    MISS. VALLEY STATE   22  11  21  .250 
  Feb 28, 2004    MISS. VALLEY STATE   32  14  17  21  .269 
  Feb 29, 2004    MISS. VALLEY STATE   21  21  .264 
Mar 06, 2004    ALABAMA   25  13  21  .257 
Mar 06, 2004    ALABAMA   24  11  21  11  .243 
Mar 07, 2004    ALABAMA   27  10  21  .242 
Mar 13, 2004    AUBURN   30  11  27  .235 
Mar 14, 2004    AUBURN   17  18  .228 
Mar 14, 2004    AUBURN   22  14  21  .222 
Mar 16, 2004  at  South Carolina   27  10  18  .220 
Mar 16, 2004  at  South Carolina   28  10  23  12  .218 
Mar 17, 2004  at  South Carolina   28  19  13  .219 
  Mar 19, 2004  at  Jacksonville Univ.   25  21  11  .217 
Mar 20, 2004  at  Florida   24  10  18  .213 
Mar 20, 2004  at  Florida   22  11  18  .207 
Mar 21, 2004  at  Florida   34  14  33  11  .201 
  Mar 24, 2004    SW MISSOURI STATE   37  11  15  30  .206 
  Mar 24, 2004    SW MISSOURI STATE   25  21  .207 
  Mar 25, 2004    OKLAHOMA CITY UNIV.   21  21  .203 
  Mar 25, 2004    OKLAHOMA CITY UNIV.   26  21  .204 
Mar 27, 2004  at  Georgia Bulldogs   21  17  .204 
Mar 27, 2004  at  Georgia Bulldogs   24  18  13  .202 
Mar 28, 2004  at  Georgia Bulldogs   23  18  10  .200 
  Mar 31, 2004  vs  Tulsa   25  18  10  .200 
  Mar 31, 2004  at  Oklahoma State   23  18  .200 
Apr 03, 2004    TENNESSEE   26  15  21  .200 
Apr 03, 2004    TENNESSEE   27  13  21  .203 
Apr 04, 2004    TENNESSEE   25  13  21  13  .201 
Apr 06, 2004    LSU   23  10  21  .199 
Apr 06, 2004    LSU   24  21  11  .199 
Apr 07, 2004    LSU   18  15  .198 
  Apr 09, 2004    MARSHALL   36  33  10  12  .197 
  Apr 10, 2004    MARSHALL   26  21  10  .196 
Apr 13, 2004  at  Ole Miss   42  11  14  15  31  11  14  .199 
Apr 14, 2004  at  Ole Miss   24  18  11  .197 
Apr 14, 2004  at  Ole Miss   33  27  13  .197 
Apr 17, 2004    MISS. STATE   24  21  .195 
Apr 17, 2004    MISS. STATE   19  18  .195 
Apr 18, 2004    MISS. STATE   25  11  21  .196 
  Apr 21, 2004    KANSAS   41  11  30  10  11  .196 
  Apr 21, 2004    KANSAS   18  17  .195 
Apr 24, 2004  at  Kentucky   23  24  .193 
Apr 24, 2004  at  Kentucky   23  18  12  .194 
Apr 25, 2004  at  Kentucky   27  12  21  .195 
  Apr 29, 2004  at  Wichita State   22  10  18  .194 
  Apr 29, 2004  at  Wichita State   20  18  .191 
  May 09, 2004    NORTHWESTERN STATE   26  11  21  .191 
  May 09, 2004    NORTHWESTERN STATE   31  24  .191 
   Totals        1494  113  286  86  36  10  358  85  59  25  24  42  423  1228  491  84  301  .191 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 06, 2004  vs  Chattanooga   8.1  12  0-1  0.00 
  Feb 06, 2004  vs  South Florida   6.0  2-4  1.47 
  Feb 07, 2004  vs  Appalachian   7.0  14  1-0  0.98 
  Feb 07, 2004  vs  Florida   7.0  11  3-4  1.73 
  Feb 08, 2004  vs  Missouri   6.1  3-5  2.42 
  Feb 20, 2004  at  Nevada-Las Vegas   7.0  1-0  2.02 
  Feb 21, 2004  vs  Texas-El Paso   7.0  5-0  1.73 
  Feb 21, 2004  vs  Butler   7.0  11  5-3  1.76 
  Feb 21, 2004  vs  Northern Illinois   8.0  12  1-0  1.54 
  Feb 22, 2004  vs  Northwestern State   4.0  1-6  1.76 
  Feb 28, 2004    MISS. VALLEY STATE   7.0  11  4-0  1.59 
  Feb 28, 2004    MISS. VALLEY STATE   7.0  8-4  1.71 
  Feb 29, 2004    MISS. VALLEY STATE   7.0  14  5-1  1.66 
Mar 06, 2004    ALABAMA   7.0  3-8  1.76 
Mar 06, 2004    ALABAMA   7.0  2-4  1.91 
Mar 07, 2004    ALABAMA   7.0  1-7  1.98 
Mar 13, 2004    AUBURN   9.0  15  0-1  1.89 
Mar 14, 2004    AUBURN   6.0  0-9  10  1.97 
Mar 14, 2004    AUBURN   7.0  0-3  11  1.97 
Mar 16, 2004  at  South Carolina   6.0  11  1-6  12  2.14 
Mar 16, 2004  at  South Carolina   7.2  1-2  13  2.12 
Mar 17, 2004  at  South Carolina   6.1  5-6  14  2.22 
  Mar 19, 2004  at  Jacksonville Univ.   7.0  2-1  14  2.16 
Mar 20, 2004  at  Florida   6.0  1-3  15  2.21 
Mar 20, 2004  at  Florida   6.0  2-7  16  2.26 
Mar 21, 2004  at  Florida   11.0  5-4  10  16  2.20 
  Mar 24, 2004    SW MISSOURI STATE   10.0  12  6-5  11  16  2.23 
  Mar 24, 2004    SW MISSOURI STATE   7.0  10  2-0  12  16  2.15 
  Mar 25, 2004    OKLAHOMA CITY UNIV.   7.0  0-1  12  17  2.08 
  Mar 25, 2004    OKLAHOMA CITY UNIV.   7.0  10  1-5  12  18  2.07 
Mar 27, 2004  at  Georgia Bulldogs   5.2  0-8  12  19  2.24 
Mar 27, 2004  at  Georgia Bulldogs   6.0  2-5  12  20  2.22 
Mar 28, 2004  at  Georgia Bulldogs   6.0  1-2  12  21  2.19 
  Mar 31, 2004  vs  Tulsa   6.0  10  0-6  12  22  2.28 
  Mar 31, 2004  at  Oklahoma State   6.0  1-2  12  23  2.28 
Apr 03, 2004    TENNESSEE   7.0  14  3-7  12  24  2.36 
Apr 03, 2004    TENNESSEE   7.0  6-3  13  24  2.38 
Apr 04, 2004    TENNESSEE   7.0  10  0-6  13  25  2.42 
Apr 06, 2004    LSU   7.0  10  0-7  13  26  2.46 
Apr 06, 2004    LSU   7.0  13  0-8  13  27  2.60 
Apr 07, 2004    LSU   5.0  12  10  1-10  13  28  2.75 
  Apr 09, 2004    MARSHALL   11.0  16  1-0  14  28  2.65 
  Apr 10, 2004    MARSHALL   7.0  0-3  14  29  2.61 
Apr 13, 2004  at  Ole Miss   10.1  12  4-5  14  30  2.57 
Apr 14, 2004  at  Ole Miss   6.0  0-2  14  31  2.54 
Apr 14, 2004  at  Ole Miss   9.0  1-0  15  31  2.47 
Apr 17, 2004    MISS. STATE   7.0  0-2  15  32  2.44 
Apr 17, 2004    MISS. STATE   6.0  0-8  15  33  2.54 
Apr 18, 2004    MISS. STATE   7.0  4-2  16  33  2.51 
  Apr 21, 2004    KANSAS   10.0  4-5  16  34  2.50 
  Apr 21, 2004    KANSAS   5.2  0-1  16  35  2.48 
Apr 24, 2004  at  Kentucky   8.0  14  1-0  17  35  2.43 
Apr 24, 2004  at  Kentucky   6.0  5-8  17  36  2.50 
Apr 25, 2004  at  Kentucky   7.0  11  5-1  18  36  2.47 
  Apr 29, 2004  at  Wichita State   6.0  0-1  18  37  2.45 
  Apr 29, 2004  at  Wichita State   6.0  0-3  18  38  2.47 
  May 09, 2004    NORTHWESTERN STATE   7.0  0-2  18  39  2.42 
  May 09, 2004    NORTHWESTERN STATE   8.0  3-6  18  40  2.45 
   Totals        409.1  346  213  143  166  401  58  14  18  23  21  22  16  113-213  18  40  2.45 

* = Southeastern game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 06, 2004  vs  Chattanooga   7-32  0-0  7-32  3-17  4-15  0-0  1-10  1-11  3-8  0-1  10 
  Feb 06, 2004  vs  South Florida   4-25  0-8  4-17  2-12  2-13  0-0  0-7  0-9  2-7  1-2 
  Feb 07, 2004  vs  Appalachian   11-31  5-15  6-16  4-17  7-14  0-2  3-10  2-10  3-7  0-4 
  Feb 07, 2004  vs  Florida   6-28  0-0  6-28  4-11  2-17  1-1  2-9  2-8  1-7  0-1 
  Feb 08, 2004  vs  Missouri   7-25  0-0  7-25  2-11  5-14  0-1  1-7  1-7  3-6  1-4 
  Feb 20, 2004  at  Nevada-Las Vegas   3-23  0-0  3-23  0-7  3-16  0-0  0-7  0-6  1-7  1-1 
  Feb 21, 2004  vs  Texas-El Paso   6-22  0-0  6-22  3-7  3-15  0-0  2-8  2-5  1-6  3-3 
  Feb 21, 2004  vs  Butler   12-31  0-0  12-31  6-17  6-14  2-4  0-5  5-14  3-7  2-5 
  Feb 21, 2004  vs  Northern Illinois   5-24  0-0  5-24  3-11  2-13  0-2  2-8  3-7  2-7  0-2 
  Feb 22, 2004  vs  Northwestern State   1-17  0-0  1-17  1-6  0-11  0-0  0-5  1-3  1-5  0-1 
  Feb 28, 2004    Miss. Valley State   8-22  0-0  8-22  4-11  4-11  0-0  2-8  2-7  5-6  1-2 
  Feb 28, 2004    Miss. Valley State   14-32  14-32  0-0  9-20  5-12  1-1  5-10  8-15  1-6  1-1 
  Feb 29, 2004    Miss. Valley State   4-21  0-0  4-21  2-13  2-8  0-0  0-8  1-8  4-6  1-2 
Mar 06, 2004    Alabama   4-25  0-0  4-25  3-10  1-15  0-0  1-8  3-6  1-7  0-1 
Mar 06, 2004    Alabama   1-24  0-0  1-24  0-10  1-14  0-0  0-7  0-7  3-7  2-3 
Mar 07, 2004    Alabama   6-27  0-0  6-27  2-15  4-12  0-0  2-9  1-10  4-7  1-2 
Mar 13, 2004    Auburn   4-30  0-0  4-30  0-7  4-23  0-0  1-10  0-3  1-9  0-0 
Mar 14, 2004    Auburn   1-17  0-0  1-17  0-3  1-14  0-0  0-5  0-2  1-6  0-0 
Mar 14, 2004    Auburn   2-22  0-0  2-22  0-9  2-13  0-0  0-7  0-5  2-7  0-0 
Mar 16, 2004  at  South Carolina   5-27  0-0  5-27  1-14  4-13  0-0  2-9  1-6  4-7  0-0 
Mar 16, 2004  at  South Carolina   5-28  0-0  5-28  1-8  4-20  0-0  1-8  0-4  2-8  0-0 
Mar 17, 2004  at  South Carolina   7-28  0-0  7-28  5-14  2-14  0-0  4-12  4-10  2-7  0-0 
  Mar 19, 2004  at  Jacksonville Univ.   4-25  0-0  4-25  3-6  1-19  0-0  0-7  2-4  0-7  1-1 
Mar 20, 2004  at  Florida   3-24  0-0  3-24  2-4  1-20  0-2  0-7  1-3  0-7  1-2 
Mar 20, 2004  at  Florida   1-22  0-0  1-22  1-9  0-13  0-0  0-7  0-0  3-7  0-0 
Mar 21, 2004  at  Florida   3-34  0-0  3-34  2-10  1-24  1-2  0-10  1-8  1-9  2-4 
  Mar 24, 2004    SW Missouri State   11-37  0-0  11-37  3-16  8-21  0-0  5-14  2-9  3-9  1-1 
  Mar 24, 2004    SW Missouri State   6-25  0-0  6-25  1-15  5-10  0-0  0-7  1-10  3-6  0-0 
  Mar 25, 2004    Oklahoma City Univ.   1-21  0-0  1-21  0-4  1-17  0-0  0-7  0-2  1-7  0-0 
  Mar 25, 2004    Oklahoma City Univ.   6-26  0-0  6-26  2-12  4-14  0-0  0-7  1-6  3-7  0-1 
Mar 27, 2004  at  Georgia Bulldogs   4-21  0-0  4-21  0-9  4-12  0-0  1-6  0-4  1-6  0-0 
Mar 27, 2004  at  Georgia Bulldogs   4-24  0-0  4-24  2-10  2-14  0-0  0-5  1-6  3-7  2-2 
Mar 28, 2004  at  Georgia Bulldogs   3-23  0-0  3-23  1-8  2-15  0-0  2-8  1-5  1-7  0-2 
  Mar 31, 2004  vs  Tulsa   5-25  0-0  5-25  1-8  4-17  0-0  1-8  1-5  1-7  0-0 
  Mar 31, 2004  at  Oklahoma State   4-23  0-0  4-23  1-8  3-15  0-0  1-8  1-7  2-7  0-0 
Apr 03, 2004    Tennessee   5-26  5-26  0-0  2-11  3-15  0-0  1-8  1-6  3-7  0-0 
Apr 03, 2004    Tennessee   9-27  2-7  7-20  4-18  5-9  0-0  2-9  3-15  5-6  1-2 
Apr 04, 2004    Tennessee   3-25  3-25  0-0  1-6  2-19  0-1  2-9  0-3  0-7  0-0 
Apr 06, 2004    LSU   2-23  0-0  2-23  1-7  1-16  0-0  0-7  0-3  2-7  0-0 
Apr 06, 2004    LSU   5-24  0-0  5-24  2-7  3-17  0-0  1-8  0-2  2-7  0-0 
Apr 07, 2004    LSU   3-18  0-0  3-18  1-5  2-13  0-0  2-7  1-2  1-5  0-0 
  Apr 09, 2004    Marshall   6-36  0-0  6-36  2-14  4-22  1-2  2-13  1-9  1-9  1-1 
  Apr 10, 2004    Marshall   4-26  4-26  0-0  0-11  4-15  0-0  1-9  0-6  3-7  0-0 
Apr 13, 2004  at  Ole Miss   11-42  10-32  1-10  6-27  5-15  0-2  6-17  2-17  5-9  0-2  14 
Apr 14, 2004  at  Ole Miss   3-24  0-0  3-24  0-8  3-16  0-0  1-8  0-2  2-7  0-0 
Apr 14, 2004  at  Ole Miss   7-33  5-26  2-7  5-14  2-19  0-1  4-13  2-7  2-9  0-0 
Apr 17, 2004    Miss. State   2-24  0-0  2-24  0-8  2-16  0-0  0-8  0-4  1-7  0-0 
Apr 17, 2004    Miss. State   3-19  0-0  3-19  1-5  2-14  0-0  1-5  0-2  1-6  0-0 
Apr 18, 2004    Miss. State   7-25  0-0  7-25  3-9  4-16  0-0  2-9  2-7  1-6  0-1 
  Apr 21, 2004    Kansas   8-41  0-0  8-41  3-25  5-16  0-1  1-11  2-21  3-9  1-5  11 
  Apr 21, 2004    Kansas   2-18  0-0  2-18  1-8  1-10  0-1  0-5  0-7  1-5  0-1 
Apr 24, 2004  at  Kentucky   2-23  0-0  2-23  1-7  1-16  0-0  1-8  1-4  1-8  0-0 
Apr 24, 2004  at  Kentucky   5-23  0-0  5-23  3-13  2-10  0-0  1-8  3-9  4-7  1-1 
Apr 25, 2004  at  Kentucky   7-27  0-0  7-27  5-12  2-15  0-0  2-9  4-8  3-7  0-0 
  Apr 29, 2004  at  Wichita State   3-22  0-0  3-22  0-7  3-15  0-0  0-6  0-3  3-7  0-0 
  Apr 29, 2004  at  Wichita State   0-20  0-0  0-20  0-3  0-17  0-0  0-7  0-2  0-7  0-0 
  May 09, 2004    Northwestern State   4-26  0-0  4-26  3-10  1-16  0-3  2-9  1-8  2-7  0-4 
  May 09, 2004    Northwestern State   7-31  0-0  7-31  4-15  3-16  0-2  0-8  3-12  1-7  2-3 
   Totals        286-1494  48-197  238-1297  122-619  164-875  6-28  71-479  75-391  119-406  27-68  292 
            .191  .244  .184  .197  .187  .214  .148  .192  .293  .397 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 06, 2004  vs  Chattanooga   0-1  L   1-24  1-5  0-19  0-7  1-17  1-9  2-8  13  0.00 
  Feb 06, 2004  vs  South Florida   2-4  L   3-19  1-6  2-13  1-7  2-12  2-8  1-6  1.47 
  Feb 07, 2004  vs  Appalachian   1-0  W   3-24  1-5  2-19  0-13  3-11  0-7  4-7  0.98 
  Feb 07, 2004  vs  Florida   3-4  L   11-30  1-3  10-27  5-18  6-12  3-10  5-8  10  1.73 
  Feb 08, 2004  vs  Missouri   3-5  L   8-27  0-2  8-25  4-12  4-15  1-8  2-8  10  2.42 
  Feb 20, 2004  at  Nevada-Las Vegas   1-0  W   0-21  0-8  0-13  0-5  0-16  0-5  0-7  2.02 
  Feb 21, 2004  vs  Texas-El Paso   5-0  W   1-22  0-3  1-19  1-9  0-13  0-6  2-7  12  1.73 
  Feb 21, 2004  vs  Butler   5-3  W   5-25  2-9  3-16  3-9  2-16  0-6  1-7  1.76 
  Feb 21, 2004  vs  Northern Illinois   1-0  W   5-28  0-4  5-24  1-9  4-19  3-10  0-7  1.54 
  Feb 22, 2004  vs  Northwestern State   1-6  L   7-18  1-5  6-13  5-14  2-4  3-8  2-4  1.76 
  Feb 28, 2004    Miss. Valley State   4-0  W   1-22  0-5  1-17  0-2  1-20  0-7  0-7  1.59 
  Feb 28, 2004    Miss. Valley State   8-4  W   5-25  1-1  4-24  3-13  2-12  3-10  2-7  1.71 
  Feb 29, 2004    Miss. Valley State   5-1  W   5-25  1-6  4-19  3-10  2-15  1-8  2-7  1.66 
Mar 06, 2004    Alabama   3-8  L   9-29  0-6  9-23  4-13  5-16  5-12  4-7  1.76 
Mar 06, 2004    Alabama   2-4  L   7-25  4-7  3-18  3-10  4-15  1-7  3-7  1.91 
Mar 07, 2004    Alabama   1-7  L   6-29  3-9  3-20  3-11  3-18  6-14  1-7  10  1.98 
Mar 13, 2004    Auburn   0-1  L   4-29  1-5  3-24  2-11  2-18  3-12  2-9  1.89 
Mar 14, 2004    Auburn   0-9  L   9-29  2-5  7-24  5-17  4-12  2-8  2-6  1.97 
Mar 14, 2004    Auburn   0-3  L   6-29  1-5  5-24  2-13  4-16  1-9  1-7  1.97 
Mar 16, 2004  at  South Carolina   1-6  L   11-27  3-4  8-23  5-16  6-11  2-8  4-6  2.14 
Mar 16, 2004  at  South Carolina   1-2  L   8-27  2-4  6-23  3-12  5-15  3-10  4-8  10  10  2.12 
Mar 17, 2004  at  South Carolina   5-6  L   8-23  3-4  5-19  5-16  3-7  2-6  3-7  10  2.22 
  Mar 19, 2004  at  Jacksonville Univ.   2-1  W   2-23  2-9  0-14  2-11  0-12  2-9  3-7  12  2.16 
Mar 20, 2004  at  Florida   1-3  L   5-22  1-6  4-16  2-11  3-11  1-7  3-6  2.21 
Mar 20, 2004  at  Florida   2-7  L   9-29  2-8  7-21  5-19  4-10  1-6  3-6  2.26 
Mar 21, 2004  at  Florida   5-4  W   9-39  3-13  6-26  4-19  5-20  5-16  3-9  14  2.20 
  Mar 24, 2004    SW Missouri State   6-5  W   7-34  2-10  5-24  6-17  1-17  0-9  4-9  2.23 
  Mar 24, 2004    SW Missouri State   2-0  W   2-23  1-5  1-18  1-6  1-17  1-8  1-7  2.15 
  Mar 25, 2004    Oklahoma City Univ.   0-1  L   2-24  1-12  1-12  1-7  1-17  0-8  1-7  2.08 
  Mar 25, 2004    Oklahoma City Univ.   1-5  L   10-28  4-18  6-10  4-16  6-12  2-9  4-7  2.07 
Mar 27, 2004  at  Georgia Bulldogs   0-8  L   7-24  1-11  6-13  4-15  3-9  2-7  3-6  2.24 
