Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southeastern  Pitcher of record  Attend  Time 
  Feb 06, 2004  vs  Chattanooga    0-1  L     0-7-1  /  1-1-1  (9)   0-1-0  0-0-0   Schlichtman (L 0-1)  125  2:26 
!  Feb 06, 2004  vs  South Florida    2-4  L     2-4-0  /  4-3-0  7   0-2-0  0-0-0   V. Lyons (L 0-1)  200  2:20 
!  Feb 07, 2004  vs  Appalachian  W  1-0       1-11-2  /  0-3-2  7   1-2-0  0-0-0   Schlichtman (W 1-1)  200  2:22 
!  Feb 07, 2004  vs  Florida    3-4  L     3-6-2  /  4-11-2  7   1-3-0  0-0-0   S. Topham (L 0-1)  455  2:43 
  Feb 08, 2004  vs  Missouri    3-5  L     3-7-2  /  5-8-0  7   1-4-0  0-0-0   Schlichtman (L 1-2)  75  3:20 
  Feb 20, 2004  at  Nevada-Las Vegas  W  1-0       1-3-2  /  0-0-0  7   2-4-0  0-0-0   Schlichtman (W 2-2)  90  1:56 
  Feb 21, 2004  vs  Texas-El Paso  W  5-0       5-6-1  /  0-1-0  7   3-4-0  0-0-0   S. Topham (W 1-1)  110  2:07 
  Feb 21, 2004  vs  Butler  W  5-3       5-12-2  /  3-5-2  7   4-4-0  0-0-0   Schlichtman (W 3-2)  166  2:28 
  Feb 21, 2004  vs  Northern Illinois  W  1-0       1-5-0  /  0-5-1  (8)   5-4-0  0-0-0   Schlichtman (W 4-2)  100  2:34 
  Feb 22, 2004  vs  Northwestern State    1-6  L     1-1-2  /  6-7-1  5   5-5-0  0-0-0   S. Topham (L 1-2)  150  2:00 
  Feb 28, 2004    MISS. VALLEY STATE-1  W  4-0       4-8-0  /  0-1-3  7   6-5-0  0-0-0   Schlichtman (W 5-2)  -  1:40 
  Feb 28, 2004    MISS. VALLEY STATE-2  W  8-4       8-14-1  /  4-5-4  7   7-5-0  0-0-0   S. Topham (W 2-2)  358  2:25 
  Feb 29, 2004    MISS. VALLEY STATE  W  5-1       5-4-0  /  1-5-3  7   8-5-0  0-0-0   Schlichtman (W 6-2)  180  2:03 
*  Mar 06, 2004    ALABAMA-1    3-8  L     3-4-2  /  8-9-1  7   8-6-0  0-1-0   Schlichtman (L 5-3)  -  2:30 
*  Mar 06, 2004    ALABAMA-2    2-4  L     2-1-1  /  4-7-2  7   8-7-0  0-2-0   S. Topham (L 2-3)  395  2:10 
*  Mar 07, 2004    ALABAMA    1-7  L     1-6-2  /  7-6-1  7   8-8-0  0-3-0   Schlichtman (L 6-4)  285  2:23 
*  Mar 13, 2004    AUBURN-1    0-1  L     0-4-0  /  1-4-0  (9)   8-9-0  0-4-0   Schlichtman (L 6-5)  202  2:50 
*  Mar 14, 2004    AUBURN-1    0-9  L     0-1-3  /  9-9-0  6   8-10-0  0-5-0   S. Topham (L 2-4)  -  1:52 
*  Mar 14, 2004    AUBURN-2    0-3  L     0-2-3  /  3-6-0  7   8-11-0  0-6-0   Schlichtman (L 6-6)  279  2:12 
*  Mar 16, 2004  at  #15 South Carolina-1    1-6  L     1-5-1  /  6-11-1  7   8-12-0  0-7-0   Schlichtman (L 6-7)  -  1:53 
*  Mar 16, 2004  at  #15 South Carolina-2    1-2  L     1-5-0  /  2-8-1  (8)   8-13-0  0-8-0   S. Topham (L 2-5)  247  2:18 
*  Mar 17, 2004  at  #15 South Carolina    5-6  L     5-7-1  /  6-8-4  7   8-14-0  0-9-0   S. Topham (L 2-6)  108  2:25 
  Mar 19, 2004  at  Jacksonville Univ.  W  2-1       2-4-1  /  1-2-0  7   9-14-0  0-9-0   Schlichtman (W 7-7)  102  1:43 
*  Mar 20, 2004  at  #17 Florida-1    1-3  L     1-3-0  /  3-5-0  7   9-15-0  0-10-0   Schlichtman (L 7-8)  453  2:04 
*  Mar 20, 2004  at  #17 Florida-2    2-7  L     2-1-4  /  7-9-0  7   9-16-0  0-11-0   S. Topham (L 2-7)  453  2:02 
*  Mar 21, 2004  at  #17 Florida  W  5-4       5-3-3  /  4-9-2  (11)   10-16-0  1-11-0   Schlichtman (W 8-8)  335  3:05 
  Mar 24, 2004    SW MISSOURI STATE-1  W  6-5       6-11-2  /  5-7-3  (10)   11-16-0  1-11-0   Schlichtman (W 9-8)  -  2:50 
  Mar 24, 2004    SW MISSOURI STATE-2  W  2-0       2-6-1  /  0-2-3  7   12-16-0  1-11-0   Schlichtman (W 10-8)  190  1:45 
  Mar 25, 2004    OKLAHOMA CITY UNIV.-1    0-1  L     0-1-1  /  1-2-1  7   12-17-0  1-11-0   Schlichtman (L 10-9)  -  1:50 
  Mar 25, 2004    OKLAHOMA CITY UNIV.-2    1-5  L     1-6-2  /  5-10-1  7   12-18-0  1-11-0   Schlichtman (L 10-10)  266  2:14 
*  Mar 27, 2004  at  #5 Georgia Bulldogs    0-8  L     0-4-1  /  8-7-0  6   12-19-0  1-12-0   Schlichtman (L 10-11)  0  1:47 
*  Mar 27, 2004  at  #5 Georgia Bulldogs    2-5  L     2-4-3  /  5-7-2  7   12-20-0  1-13-0   Schlichtman (L 10-12)  1035  1:44 
*  Mar 28, 2004  at  #5 Georgia Bulldogs    1-2  L     1-3-4  /  2-4-0  7   12-21-0  1-14-0   Schlichtman (L 10-13)  704  1:56 
  Mar 31, 2004  vs  Tulsa    0-6  L     0-5-1  /  6-10-0  7   12-22-0  1-14-0   S. Topham (L 2-8)  0  1:41 
  Mar 31, 2004  at  Oklahoma State    1-2  L     1-4-0  /  2-5-1  7   12-23-0  1-14-0   Schlichtman (L 10-14)  512  1:50 
*  Apr 03, 2004    #12 TENNESSEE-1    3-7  L     3-5-2  /  7-14-0  7   12-24-0  1-15-0   Schlichtman (L 10-15)  -  2:18 
*  Apr 03, 2004    #12 TENNESSEE-2  W  6-3       6-9-0  /  3-6-4  7   13-24-0  2-15-0   Schlichtman (W 11-15)  348  2:05 
*  Apr 04, 2004    #12 TENNESSEE    0-6  L     0-3-1  /  6-10-1  7   13-25-0  2-16-0   Schlichtman (L 11-16)  228  2:05 
*  Apr 06, 2004    #5 LSU-1    0-7  L     0-2-4  /  7-4-0  7   13-26-0  2-17-0   Schlichtman (L 11-17)  -  2:11 
*  Apr 06, 2004    #4 LSU-2    0-8  L     0-5-1  /  8-13-1  7   13-27-0  2-18-0   Schlichtman (L 11-18)  180  1:58 
*  Apr 07, 2004    #4 LSU    1-10  L     1-3-2  /  10-12-0  5   13-28-0  2-19-0   S. Topham (L 2-9)  179  1:43 
  Apr 09, 2004    MARSHALL-1  W  1-0       1-6-1  /  0-4-2  (11)   14-28-0  2-19-0   Schlichtman (W 12-18)  199  3:25 
  Apr 10, 2004    MARSHALL-2    0-3  L     0-4-2  /  3-7-1  7   14-29-0  2-19-0   Schlichtman (L 12-19)  150  2:13 
*  Apr 13, 2004  at  Ole Miss    4-5  L     4-11-2  /  5-6-1  (11)   14-30-0  2-20-0   Schlichtman (L 12-20)  123  3:17 
*  Apr 14, 2004  at  Ole Miss-1    0-2  L     0-3-1  /  2-2-0  7   14-31-0  2-21-0   S. Topham (L 2-10)  113  1:40 
*  Apr 14, 2004  at  Ole Miss-2  W  1-0       1-7-0  /  0-1-1  (9)   15-31-0  3-21-0   B. Perry (W 1-0)  -  2:30 
*  Apr 17, 2004    MISS. STATE-1    0-2  L     0-2-2  /  2-6-1  7   15-32-0  3-22-0   Schlichtman (L 12-21)  -  1:41 
*  Apr 17, 2004    MISS. STATE-2    0-8  L     0-3-2  /  8-8-0  6   15-33-0  3-23-0   B. Perry (L 1-1)  372  1:45 
*  Apr 18, 2004    MISS. STATE  W  4-2       4-7-1  /  2-7-2  7   16-33-0  4-23-0   Schlichtman (W 13-21)  275  1:45 
  Apr 21, 2004    KANSAS-1    4-5  L     4-8-4  /  5-8-2  (10)   16-34-0  4-23-0   Schlichtman (L 13-22)  -  2:58 
  Apr 21, 2004    KANSAS-2    0-1  L     0-2-0  /  1-2-1  6   16-35-0  4-23-0   S. Topham (L 2-11)  180  1:51 
*  Apr 24, 2004  at  Kentucky-1  W  1-0       1-2-1  /  0-5-0  (8)   17-35-0  5-23-0   Schlichtman (W 14-22)  139  2:02 
*  Apr 24, 2004  at  Kentucky-2    5-8  L     5-5-3  /  8-6-1  7   17-36-0  5-24-0   S. Topham (L 2-12)  127  2:25 
*  Apr 25, 2004  at  Kentucky  W  5-1       5-7-0  /  1-2-0  7   18-36-0  6-24-0   Schlichtman (W 15-22)  133  1:52 
  Apr 29, 2004  at  Wichita State-1    0-1  L     0-3-0  /  1-4-0  7   18-37-0  6-24-0   Schlichtman (L 15-23)  -  1:30 
  Apr 29, 2004  at  Wichita State-2    0-3  L     0-0-0  /  3-8-0  7   18-38-0  6-24-0   B. Perry (L 1-2)  346  1:45 
  May 09, 2004    NORTHWESTERN STATE-1    0-2  L     0-4-3  /  2-1-1  7   18-39-0  6-24-0   Schlichtman (L 15-24)  -  2:14 
  May 09, 2004    NORTHWESTERN STATE-2    3-6  L     3-7-1  /  6-8-1  (8)   18-40-0  6-24-0   Schlichtman (L 15-25)  348  2:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 2004  vs  Chattanooga   32  0  7  0  1  0  0  8  2  0  1  0  1  1  0  0  4  25  13  1  10  .219 
  Feb 06, 2004  vs  South Florida   25  2  4  2  3  0  0  7  1  0  0  0  2  0  0  0  6  18  8  0  5  .193 
  Feb 07, 2004  vs  Appalachian   31  1  11  1  0  1  0  13  0  0  0  2  0  0  0  0  3  21  4  2  9  .250 
  Feb 07, 2004  vs  Florida   28  3  6  3  0  0  0  6  1  0  1  0  1  0  0  0  15  21  7  2  6  .241 
  Feb 08, 2004  vs  Missouri   25  3  7  3  1  0  2  14  4  0  3  0  0  0  0  0  15  19  11  2  8  .248 
  Feb 20, 2004  at  Nevada-Las Vegas   23  1  3  1  2  0  0  5  1  0  2  0  1  1  0  0  8  21  7  2  4  .232 
  Feb 21, 2004  vs  Texas-El Paso   22  5  6  4  1  0  0  7  0  0  4  0  2  1  1  0  0  21  10  1  3  .237 
  Feb 21, 2004  vs  Butler   31  5  12  4  4  0  0  16  2  2  1  1  0  0  0  0  1  21  5  2  7  .258 
  Feb 21, 2004  vs  Northern Illinois   24  1  5  1  0  0  0  5  5  0  1  2  2  1  0  0  7  24  10  0  9  .253 
  Feb 22, 2004  vs  Northwestern State   17  1  1  1  1  0  0  2  1  0  0  0  0  0  0  0  7  12  9  2  2  .240 
  Feb 28, 2004    MISS. VALLEY STATE   22  4  8  3  0  0  1  11  1  0  1  1  0  2  1  0  1  21  6  0  4  .250 
  Feb 28, 2004    MISS. VALLEY STATE   32  8  14  8  1  1  0  17  0  0  2  1  1  1  0  0  2  21  8  1  8  .269 
  Feb 29, 2004    MISS. VALLEY STATE   21  5  4  3  1  0  0  5  3  0  1  2  1  2  0  0  6  21  3  0  4  .264 
*  Mar 06, 2004    ALABAMA   25  3  4  2  1  0  0  5  1  0  2  0  1  0  0  0  13  21  6  2  3  .257 
*  Mar 06, 2004    ALABAMA   24  2  1  2  0  0  0  1  0  0  3  0  1  1  0  0  11  21  11  1  3  .243 
*  Mar 07, 2004    ALABAMA   27  1  6  1  1  0  0  7  2  0  1  0  0  1  0  0  10  21  9  2  8  .242 
*  Mar 13, 2004    AUBURN   30  0  4  0  1  0  0  5  0  0  0  0  0  1  0  0  11  27  7  0  4  .235 
*  Mar 14, 2004    AUBURN   17  0  1  0  0  0  0  1  1  0  1  1  1  0  0  0  7  18  6  3  1  .228 
*  Mar 14, 2004    AUBURN   22  0  2  0  1  0  0  3  2  0  0  0  0  1  0  0  14  21  5  3  4  .222 
*  Mar 16, 2004  at  South Carolina   27  1  5  1  0  0  0  5  1  0  2  0  0  0  0  0  10  18  5  1  6  .220 
*  Mar 16, 2004  at  South Carolina   28  1  5  0  0  0  0  5  0  0  3  0  0  0  0  0  10  23  12  0  3  .218 
*  Mar 17, 2004  at  South Carolina   28  5  7  3  1  0  0  8  2  0  1  1  1  1  0  0  4  19  13  1  6  .219 
  Mar 19, 2004  at  Jacksonville Univ.   25  2  4  2  1  1  0  7  1  0  2  0  0  0  0  0  9  21  11  1  3  .217 
*  Mar 20, 2004  at  Florida   24  1  3  1  0  0  0  3  1  0  0  0  0  0  0  0  10  18  8  0  3  .213 
*  Mar 20, 2004  at  Florida   22  2  1  2  0  0  1  4  4  0  0  0  0  0  0  0  11  18  6  4  3  .207 
*  Mar 21, 2004  at  Florida   34  5  3  2  0  0  0  3  2  0  1  1  0  1  1  0  14  33  11  3  2  .201 
  Mar 24, 2004    SW MISSOURI STATE   37  6  11  3  1  0  1  15  1  0  1  3  0  2  0  0  7  30  9  2  7  .206 
  Mar 24, 2004    SW MISSOURI STATE   25  2  6  0  0  0  0  6  1  0  3  0  1  1  0  0  3  21  7  1  8  .207 
  Mar 25, 2004    OKLAHOMA CITY UNIV.   21  0  1  0  0  0  0  1  1  0  1  1  0  1  0  0  8  21  4  1  2  .203 
  Mar 25, 2004    OKLAHOMA CITY UNIV.   26  1  6  1  1  0  0  7  0  0  0  0  1  1  0  0  5  21  8  2  6  .204 
*  Mar 27, 2004  at  Georgia Bulldogs   21  0  4  0  0  0  0  4  2  0  1  0  0  0  0  0  8  17  5  1  5  .204 
*  Mar 27, 2004  at  Georgia Bulldogs   24  2  4  2  0  0  0  4  0  0  2  1  1  0  1  1  6  18  13  3  3  .202 
*  Mar 28, 2004  at  Georgia Bulldogs   23  1  3  1  1  0  0  4  4  0  0  1  0  0  0  0  9  18  10  4  5  .200 
  Mar 31, 2004  vs  Tulsa   25  0  5  0  1  0  0  6  0  0  0  1  0  0  0  0  2  18  10  1  4  .200 
  Mar 31, 2004  at  Oklahoma State   23  1  4  0  1  0  0  5  2  0  0  0  0  2  0  0  8  18  5  0  5  .200 
*  Apr 03, 2004    TENNESSEE   26  3  5  3  1  0  1  9  1  0  1  0  0  0  0  0  15  21  6  2  3  .200 
*  Apr 03, 2004    TENNESSEE   27  6  9  4  1  0  1  13  0  0  0  0  0  4  0  0  5  21  8  0  7  .203 
*  Apr 04, 2004    TENNESSEE   25  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  13  21  13  1  6  .201 
*  Apr 06, 2004    LSU   23  0  2  0  0  0  0  2  0  0  0  0  1  0  0  0  10  21  5  4  3  .199 
*  Apr 06, 2004    LSU   24  0  5  0  0  0  0  5  0  0  0  0  0  1  0  1  6  21  11  1  4  .199 
*  Apr 07, 2004    LSU   18  1  3  1  0  0  0  3  0  0  0  0  0  0  0  0  5  15  9  2  2  .198 
  Apr 09, 2004    MARSHALL   36  1  6  1  0  0  0  6  5  3  1  2  0  1  0  0  9  33  10  1  12  .197 
  Apr 10, 2004    MARSHALL   26  0  4  0  0  0  0  4  1  0  1  0  0  0  0  0  5  21  10  2  6  .196 
*  Apr 13, 2004  at  Ole Miss   42  4  11  4  0  0  1  14  3  0  1  0  1  3  0  0  15  31  11  2  14  .199 
*  Apr 14, 2004  at  Ole Miss   24  0  3  0  0  0  0  3  1  0  1  0  0  0  0  0  6  18  11  1  4  .197 
*  Apr 14, 2004  at  Ole Miss   33  1  7  1  0  0  0  7  3  0  2  1  0  0  0  0  7  27  13  0  8  .197 
*  Apr 17, 2004    MISS. STATE   24  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  5  21  9  2  4  .195 
*  Apr 17, 2004    MISS. STATE   19  0  3  0  0  0  0  3  1  0  0  1  0  0  0  0  4  18  7  2  2  .195 
*  Apr 18, 2004    MISS. STATE   25  4  7  2  1  0  1  11  0  0  0  1  0  1  0  0  3  21  9  1  4  .196 
  Apr 21, 2004    KANSAS   41  4  8  2  3  0  0  11  1  0  2  0  1  1  0  0  8  30  10  4  11  .196 
  Apr 21, 2004    KANSAS   18  0  2  0  0  0  0  2  2  0  2  0  0  0  0  0  3  17  9  0  5  .195 
*  Apr 24, 2004  at  Kentucky   23  1  2  1  0  0  0  2  3  0  0  1  0  2  0  0  6  24  8  1  3  .193 
*  Apr 24, 2004  at  Kentucky   23  5  5  3  1  0  0  6  4  0  2  0  1  4  0  0  3  18  12  3  6  .194 
*  Apr 25, 2004  at  Kentucky   27  5  7  5  2  0  1  12  3  0  0  0  0  1  0  0  3  21  3  0  5  .195 
  Apr 29, 2004  at  Wichita State   22  0  3  0  0  0  0  3  1  0  3  0  0  0  0  0  10  18  8  0  2  .194 
  Apr 29, 2004  at  Wichita State   20  0  0  0  0  0  0  0  2  0  1  0  0  1  0  0  4  18  9  0  2  .191 
  May 09, 2004    NORTHWESTERN STATE   26  0  4  0  0  0  0  4  2  0  1  0  0  0  0  0  11  21  9  3  7  .191 
  May 09, 2004    NORTHWESTERN STATE   31  3  7  2  0  0  0  7  1  0  0  0  1  1  0  0  2  24  9  1  8  .191 
   Totals        1494  113  286  86  36  3  10  358  85  5  59  25  24  42  4  2  423  1228  491  84  301  .191 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2004  vs  Chattanooga   8.1  1  1  0  6  12  0  0  0  0  0  0  0  1  0-1  0  1  0  0.00 
  Feb 06, 2004  vs  South Florida   6.0  3  4  3  5  5  0  1  0  0  0  2  0  0  2-4  0  2  0  1.47 
  Feb 07, 2004  vs  Appalachian   7.0  3  0  0  2  14  0  0  0  0  0  0  0  0  1-0  1  2  0  0.98 
  Feb 07, 2004  vs  Florida   7.0  11  4  4  2  3  1  0  1  2  0  1  1  0  3-4  1  3  0  1.73 
  Feb 08, 2004  vs  Missouri   6.1  8  5  5  4  7  2  0  1  0  0  0  0  0  3-5  1  4  0  2.42 
  Feb 20, 2004  at  Nevada-Las Vegas   7.0  0  0  0  3  8  0  0  0  0  0  0  0  0  1-0  2  4  0  2.02 
  Feb 21, 2004  vs  Texas-El Paso   7.0  1  0  0  4  5  0  0  0  0  0  0  1  0  5-0  3  4  0  1.73 
  Feb 21, 2004  vs  Butler   7.0  5  3  2  4  11  2  0  0  0  0  0  0  0  5-3  4  4  0  1.76 
  Feb 21, 2004  vs  Northern Illinois   8.0  5  0  0  1  12  1  0  0  0  0  0  0  0  1-0  5  4  0  1.54 
  Feb 22, 2004  vs  Northwestern State   4.0  7  6  3  4  3  1  1  0  0  0  0  0  0  1-6  5  5  0  1.76 
  Feb 28, 2004    MISS. VALLEY STATE   7.0  1  0  0  0  11  0  0  0  0  0  0  0  0  4-0  6  5  0  1.59 
  Feb 28, 2004    MISS. VALLEY STATE   7.0  5  4  3  5  9  1  0  0  0  0  1  0  0  8-4  7  5  0  1.71 
  Feb 29, 2004    MISS. VALLEY STATE   7.0  5  1  1  2  14  0  1  0  0  0  0  1  0  5-1  8  5  0  1.66 
*  Mar 06, 2004    ALABAMA   7.0  9  8  3  5  7  1  0  3  0  1  0  0  0  3-8  8  6  0  1.76 
*  Mar 06, 2004    ALABAMA   7.0  7  4  4  3  4  1  0  0  2  0  0  1  0  2-4  8  7  0  1.91 
*  Mar 07, 2004    ALABAMA   7.0  6  7  3  2  5  2  0  1  0  0  0  0  0  1-7  8  8  0  1.98 
*  Mar 13, 2004    AUBURN   9.0  4  1  1  5  15  1  0  0  1  0  0  1  0  0-1  8  9  0  1.89 
*  Mar 14, 2004    AUBURN   6.0  9  9  3  1  5  4  0  0  2  0  1  0  0  0-9  8  10  0  1.97 
*  Mar 14, 2004    AUBURN   7.0  6  3  2  3  7  1  0  0  1  0  0  0  0  0-3  8  11  0  1.97 
*  Mar 16, 2004  at  South Carolina   6.0  11  6  5  2  8  1  0  1  0  0  0  1  0  1-6  8  12  0  2.14 
*  Mar 16, 2004  at  South Carolina   7.2  8  2  2  2  3  0  0  0  0  0  0  0  0  1-2  8  13  0  2.12 
*  Mar 17, 2004  at  South Carolina   6.1  8  6  4  9  4  1  0  0  2  0  3  2  1  5-6  8  14  0  2.22 
  Mar 19, 2004  at  Jacksonville Univ.   7.0  2  1  1  3  8  0  1  0  0  0  0  0  0  2-1  9  14  0  2.16 
*  Mar 20, 2004  at  Florida   6.0  5  3  3  3  5  1  1  0  0  0  0  0  0  1-3  9  15  0  2.21 
*  Mar 20, 2004  at  Florida   6.0  9  7  3  2  4  1  0  0  0  0  1  2  0  2-7  9  16  0  2.26 
*  Mar 21, 2004  at  Florida   11.0  9  4  2  4  8  3  0  0  0  0  1  1  1  5-4  10  16  0  2.20 
  Mar 24, 2004    SW MISSOURI STATE   10.0  7  5  4  4  12  0  1  0  1  0  0  1  0  6-5  11  16  0  2.23 
  Mar 24, 2004    SW MISSOURI STATE   7.0  2  0  0  1  10  1  0  0  0  0  0  0  0  2-0  12  16  0  2.15 
  Mar 25, 2004    OKLAHOMA CITY UNIV.   7.0  2  1  0  0  9  1  0  0  0  0  1  0  0  0-1  12  17  0  2.08 
  Mar 25, 2004    OKLAHOMA CITY UNIV.   7.0  10  5  2  2  6  1  1  0  0  0  1  0  0  1-5  12  18  0  2.07 
*  Mar 27, 2004  at  Georgia Bulldogs   5.2  7  8  7  7  2  2  1  1  0  0  0  0  2  0-8  12  19  0  2.24 
*  Mar 27, 2004  at  Georgia Bulldogs   6.0  7  5  1  0  0  2  0  1  0  0  1  1  0  2-5  12  20  0  2.22 
*  Mar 28, 2004  at  Georgia Bulldogs   6.0  4  2  1  0  4  1  0  0  0  0  1  1  0  1-2  12  21  0  2.19 
  Mar 31, 2004  vs  Tulsa   6.0  10  6  5  2  3  2  1  0  2  0  0  0  0  0-6  12  22  0  2.28 
  Mar 31, 2004  at  Oklahoma State   6.0  5  2  2  3  6  0  0  0  1  0  0  0  0  1-2  12  23  0  2.28 
*  Apr 03, 2004    TENNESSEE   7.0  14  7  5  1  8  3  0  0  0  0  1  0  0  3-7  12  24  0  2.36 
*  Apr 03, 2004    TENNESSEE   7.0  6  3  3  1  4  0  1  0  0  0  1  0  0  6-3  13  24  0  2.38 
*  Apr 04, 2004    TENNESSEE   7.0  10  6  4  1  3  2  0  0  0  0  0  2  0  0-6  13  25  0  2.42 
*  Apr 06, 2004    LSU   7.0  4  7  4  4  10  1  0  0  2  0  0  0  0  0-7  13  26  0  2.46 
*  Apr 06, 2004    LSU   7.0  13  8  8  3  4  2  2  1  0  0  1  1  0  0-8  13  27  0  2.60 
*  Apr 07, 2004    LSU   5.0  12  10  8  3  2  3  0  0  3  0  0  0  0  1-10  13  28  0  2.75 
  Apr 09, 2004    MARSHALL   11.0  4  0  0  3  16  1  0  0  0  0  0  0  0  1-0  14  28  0  2.65 
  Apr 10, 2004    MARSHALL   7.0  7  3  1  1  4  0  0  1  1  0  0  0  0  0-3  14  29  0  2.61 
*  Apr 13, 2004  at  Ole Miss   10.1  6  5  2  7  12  0  1  1  0  0  0  0  4  4-5  14  30  0  2.57 
*  Apr 14, 2004  at  Ole Miss   6.0  2  2  1  4  6  0  0  1  0  0  0  0  1  0-2  14  31  0  2.54 
*  Apr 14, 2004  at  Ole Miss   9.0  1  0  0  7  6  0  0  0  0  0  0  1  4  1-0  15  31  1  2.47 
*  Apr 17, 2004    MISS. STATE   7.0  6  2  1  2  7  1  1  1  0  0  0  2  1  0-2  15  32  1  2.44 
*  Apr 17, 2004    MISS. STATE   6.0  8  8  7  5  3  1  0  0  1  0  0  0  0  0-8  15  33  1  2.54 
*  Apr 18, 2004    MISS. STATE   7.0  7  2  1  0  4  0  0  0  0  0  0  1  0  4-2  16  33  1  2.51 
  Apr 21, 2004    KANSAS   10.0  8  5  3  2  7  1  0  2  0  0  0  0  1  4-5  16  34  1  2.50 
  Apr 21, 2004    KANSAS   5.2  2  1  1  4  4  0  0  0  0  0  0  0  0  0-1  16  35  1  2.48 
*  Apr 24, 2004  at  Kentucky   8.0  5  0  0  1  14  1  0  0  0  0  0  0  0  1-0  17  35  1  2.43 
*  Apr 24, 2004  at  Kentucky   6.0  6  8  6  5  1  2  0  0  0  0  1  0  0  5-8  17  36  1  2.50 
*  Apr 25, 2004  at  Kentucky   7.0  2  1  1  1  11  0  0  1  0  0  0  0  0  5-1  18  36  1  2.47 
  Apr 29, 2004  at  Wichita State   6.0  4  1  1  2  6  1  0  0  0  0  1  0  0  0-1  18  37  1  2.45 
  Apr 29, 2004  at  Wichita State   6.0  8  3  3  1  5  4  0  0  1  0  1  0  0  0-3  18  38  1  2.47 
  May 09, 2004    NORTHWESTERN STATE   7.0  1  2  0  0  8  0  0  0  0  0  1  0  0  0-2  18  39  1  2.42 
  May 09, 2004    NORTHWESTERN STATE   8.0  8  6  4  3  7  0  0  1  1  0  0  1  0  3-6  18  40  1  2.45 
   Totals        409.1  346  213  143  166  401  58  14  18  23  1  21  22  16  113-213  18  40  1  2.45 

* = Southeastern game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 06, 2004  vs  Chattanooga   7-32  0-0  7-32  3-17  4-15  0-0  1-10  1-11  3-8  0-1  10 
  Feb 06, 2004  vs  South Florida   4-25  0-8  4-17  2-12  2-13  0-0  0-7  0-9  2-7  1-2  5 
  Feb 07, 2004  vs  Appalachian   11-31  5-15  6-16  4-17  7-14  0-2  3-10  2-10  3-7  0-4  9 
  Feb 07, 2004  vs  Florida   6-28  0-0  6-28  4-11  2-17  1-1  2-9  2-8  1-7  0-1  6 
  Feb 08, 2004  vs  Missouri   7-25  0-0  7-25  2-11  5-14  0-1  1-7  1-7  3-6  1-4  8 
  Feb 20, 2004  at  Nevada-Las Vegas   3-23  0-0  3-23  0-7  3-16  0-0  0-7  0-6  1-7  1-1  4 
  Feb 21, 2004  vs  Texas-El Paso   6-22  0-0  6-22  3-7  3-15  0-0  2-8  2-5  1-6  3-3  3 
  Feb 21, 2004  vs  Butler   12-31  0-0  12-31  6-17  6-14  2-4  0-5  5-14  3-7  2-5  7 
  Feb 21, 2004  vs  Northern Illinois   5-24  0-0  5-24  3-11  2-13  0-2  2-8  3-7  2-7  0-2  6 
  Feb 22, 2004  vs  Northwestern State   1-17  0-0  1-17  1-6  0-11  0-0  0-5  1-3  1-5  0-1  2 
  Feb 28, 2004    Miss. Valley State   8-22  0-0  8-22  4-11  4-11  0-0  2-8  2-7  5-6  1-2  4 
  Feb 28, 2004    Miss. Valley State   14-32  14-32  0-0  9-20  5-12  1-1  5-10  8-15  1-6  1-1  7 
  Feb 29, 2004    Miss. Valley State   4-21  0-0  4-21  2-13  2-8  0-0  0-8  1-8  4-6  1-2  4 
*  Mar 06, 2004    Alabama   4-25  0-0  4-25  3-10  1-15  0-0  1-8  3-6  1-7  0-1  3 
*  Mar 06, 2004    Alabama   1-24  0-0  1-24  0-10  1-14  0-0  0-7  0-7  3-7  2-3  3 
*  Mar 07, 2004    Alabama   6-27  0-0  6-27  2-15  4-12  0-0  2-9  1-10  4-7  1-2  8 
*  Mar 13, 2004    Auburn   4-30  0-0  4-30  0-7  4-23  0-0  1-10  0-3  1-9  0-0  4 
*  Mar 14, 2004    Auburn   1-17  0-0  1-17  0-3  1-14  0-0  0-5  0-2  1-6  0-0  1 
*  Mar 14, 2004    Auburn   2-22  0-0  2-22  0-9  2-13  0-0  0-7  0-5  2-7  0-0  4 
