Arkansas
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
Arkansas Razorbacks
Arkansas Team Game-by-Game (as of Mar 23, 2021)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ORAL ROBERTS 11/25/20 96-49 W 31-79 .392 8-29 .276 26-42 .619 23 30 53 53.0 15 11 9 2 18 96 96.0
vs Wake Forest 11/27/20 98-82 W 33-70 .471 11-24 .458 21-25 .840 10 27 37 45.0 24 17 10 2 5 98 97.0
at FGCU 11/28/20 86-80 W 27-66 .409 6-17 .353 26-34 .765 11 33 44 44.7 16 9 16 1 4 86 93.3
vs Maryland 11/29/20 96-115 L 33-72 .458 8-25 .320 22-29 .759 11 20 31 41.2 20 13 10 3 11 96 94.0
LA.-MONROE 12/03/20 103-50 W 36-65 .554 10-28 .357 21-29 .724 7 35 42 41.4 12 18 5 2 10 103 95.8
BAYLOR 12/06/20 83-78 W 24-65 .369 5-20 .250 30-39 .769 7 31 38 40.8 20 5 13 1 10 83 93.7
at SMU 12/09/20 79-47 W 28-63 .444 16-39 .410 7-13 .538 3 39 42 41.0 11 24 16 5 8 79 91.6
CENTRAL ARK. 12/13/20 105-58 W 40-74 .541 12-24 .500 13-18 .722 11 25 36 40.4 13 22 9 4 9 105 93.2
at Little Rock 12/19/20 80-70 W 28-52 .538 14-27 .519 10-18 .556 4 22 26 38.8 13 13 7 3 4 80 91.8
ARK.-PINE BLUFF 12/21/20 86-52 W 31-67 .463 11-31 .355 13-20 .650 10 34 44 39.3 15 18 14 5 8 86 91.2
at Kentucky 12/31/20 64-75 L 24-62 .387 5-21 .238 11-17 .647 13 15 28 38.3 12 9 10 3 5 64 88.7
MISSOURI 01/03/21 91-88 W 28-71 .394 12-34 .353 23-31 .742 11 21 32 37.8 12 14 7 2 11 91 88.9
at Tennessee 01/07/21 73-88 L 22-69 .319 9-30 .300 20-24 .833 11 25 36 37.6 11 10 10 0 8 73 87.7
TEXAS A&M 01/10/21 73-74 L 25-61 .410 14-31 .452 9-12 .750 5 23 28 36.9 14 13 9 0 8 73 86.6
FLORIDA 01/14/21 84-80 W 27-60 .450 6-14 .429 24-27 .889 6 28 34 36.7 19 10 13 2 7 84 86.5
at South Carolina 01/18/21 82-104 L 32-71 .451 7-13 .538 11-14 .786 9 20 29 36.2 19 10 9 6 6 82 86.2
at Georgia 01/25/21 73-75 L 24-65 .369 4-15 .267 21-25 .840 11 22 33 36.1 12 9 10 3 13 73 85.4
UCONN 01/28/21 90-87 W 33-64 .516 13-23 .565 11-20 .550 8 21 29 35.7 13 10 9 2 6 90 85.7
AUBURN 01/31/21 77-67 W 26-59 .441 11-32 .344 14-18 .778 5 25 30 35.4 19 17 9 2 5 77 85.2
at Missouri 02/04/21 85-80 W 30-58 .517 14-26 .538 11-16 .688 2 22 24 34.8 19 19 4 8 5 85 85.2
at Texas A&M 02/07/21 67-69 L 25-57 .439 10-26 .385 7-10 .700 2 16 18 34.0 19 11 9 3 6 67 84.3
MISSISSIPPI ST. 02/11/21 86-80 W 32-55 .582 5-11 .455 17-21 .810 5 22 27 33.7 12 7 13 2 7 86 84.4
OLE MISS 02/19/21 84-74 W 27-48 .563 5-11 .455 25-33 .758 2 23 25 33.3 21 7 15 2 11 84 84.4
at LSU 02/21/21 74-64 W 25-51 .490 8-20 .400 16-23 .696 8 26 34 33.3 16 6 19 0 12 74 84.0
at Auburn 02/25/21 74-69 W 24-58 .414 10-23 .435 16-20 .800 2 27 29 33.2 19 7 13 4 6 74 83.6
ALABAMA 02/28/21 94-76 W 31-63 .492 19-39 .487 13-15 .867 4 27 31 33.1 13 16 8 6 5 94 84.0
vs Ole Miss 03/04/21 60-69 L 22-68 .324 7-31 .226 9-15 .600 11 23 34 33.1 15 8 10 3 6 60 83.1
vs Wright St. 03/22/21 62-66 L 17-50 .340 7-22 .318 21-28 .750 8 22 30 33.0 16 6 15 2 4 62 82.3
------------------------------------------------------------------------------------------------------------------------------------
Arkansas 2305 785-1763 .445 267-686 .389 468-636 .736 220 704 924 33.0 440 339 301 78 218 2305 82.3
Opponents 2066 771-1771 .435 175-526 .333 349-492 .709 343 824 1167 41.7 558 375 480 86 122 2066 73.8
Games played: 28
Points/game: 82.3
FG Pct: 44.5
3FG Pct: 38.9
FT Pct: 73.6
Rebounds/game: 33.0
Assists/game: 12.1
Turnovers/game: 10.8
Assist/turnover ratio: 1.1
Steals/game: 7.8
Blocks/game: 2.8
Individual Game-by-Game
Arkansas Razorbacks
Arkansas Individual Game-by-Game (as of Mar 23, 2021)
All games
- #01 DAVIS, Marquesha
- #04 BARNUM, Erynn
- #11 LANGERMAN, Rylee
- #12 SLOCUM, Destiny
- #13 Grayce Spangler
- #14 MASON, Jailyn
- #20 McGHEE, Destinee
- #22 HUGHES, Avery
- #23 RAMIREZ, Amber
- #24 THOMAS, Taylah
- #25 OBERG, Destinee
- #30 WEAVER, Macy
- #33 DUNGEE, Chelsea
- #43 DANIELS, Makayla
- #TM TEAM