Arkansas

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  AR  OPP 
SCORING  415  250 
   Points Per Game  31.9  19.2 
   Points Off Turnovers  54  42 
FIRST DOWNS  288  225 
   Rushing  146  97 
   Passing  120  115 
   Penalty  22  13 
RUSHING YARDAGE  2834  1490 
   Yards gained rushing  3092  1886 
   Yards lost rushing  258  396 
   Rushing Attempts  557  429 
   Average Per Rush  5.1  3.5 
   Average Per Game  218.0  114.6 
   TDs Rushing  31  11 
PASSING YARDAGE  2444  2714 
   Comp-Att-Int  199-359-6  217-392-12 
   Average Per Pass  6.8  6.9 
   Average Per Catch  12.3  12.5 
   Average Per Game  188.0  208.8 
   TDs Passing  21  19 
TOTAL OFFENSE  5278  4204 
   Total Plays  916  821 
   Average Per Play  5.8  5.1 
   Average Per Game  406.0  323.4 
KICK RETURNS: #-Yards  24-617  50-1192 
PUNT RETURNS: #-Yards  22-206  16-49 
INT RETURNS: #-Yards  12-241  6-91 
KICK RETURN AVERAGE  25.7  23.8 
PUNT RETURN AVERAGE  9.4  3.1 
INT RETURN AVERAGE  20.1  15.2 
FUMBLES-LOST  25-11  22-12 
PENALTIES-Yards  68-581  77-638 
   Average Per Game  44.7  49.1 
PUNTS-Yards  59-2363  66-2826 
   Average Per Punt  40.1  42.8 
   Net punt average  38.5  39.4 
KICKOFFS-Yards  77-4627  49-3035 
   Average Per Kick  60.1  61.9 
   Net kick average  38.8  37.1 
TIME OF POSSESSION/Game  34:03  25:57 
3RD-DOWN Conversions  88/187  72/182 
   3rd-Down Pct  47%  40% 
4TH-DOWN Conversions  12/19  4/18 
   4th-Down Pct  63%  22% 
SACKS BY-Yards  24-215  14-104 
MISC YARDS  0  -4 
TOUCHDOWNS SCORED  56  33 
FIELD GOALS-ATTEMPTS  9-14  6-13 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (44-56) 79%  (23-33) 70% 
RED-ZONE TOUCHDOWNS  (36-56) 64%  (20-33) 61% 
PAT-ATTEMPTS  (52-54) 96%  (32-32) 100% 
ATTENDANCE  399124  281203 
   Games/Avg Per Game  6/66521  4/70301 
   Neutral Site Games    3/64729 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Arkansas  137  139  68  71  0  415 
Opponents  35  93  41  74  7  250 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jonathan Williams  13  211  1222  32  1190  5.6  12  90  91.5 
Alex Collins   13  204  1165  65  1100  5.4  12  84  84.6 
Kody Walker   13  31  149  0  149  4.8  1  11  11.5 
Korliss Marshall  6  25  123  4  119  4.8  1  27  19.8 
Keon Hatcher   13  5  112  0  112  22.4  1  82  8.6 
Sam Irwin-Hill   13  2  74  0  74  37.0  1  51  5.7 
Damon Mitchell   4  6  58  0  58  9.7  0  15  14.5 
Denzell Evans   9  7  36  0  36  5.1  0  12  4.0 
Jared Cornelius  13  5  23  0  23  4.6  0  11  1.8 
Austin Allen   5  7  18  14  4  0.6  1  7  0.8 
Brandon Allen   13  42  112  112  0  0.0  2  21  0.0 
AJ Derby   11  1  0  6  -6  -6.0  0  0  -0.5 
TEAM   8  11  0  25  -25  -2.3  0  0  -3.1 
Total..........  13  557  3092  258  2834  5.1  31  90  218.0 
Opponents......  13  429  1886  396  1490  3.5  11  43  114.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brandon Allen   13  129.2  190-339-5  56.0  2285  20  54  175.8 
Austin Allen   5  117.8  8-16-1  50.0  153  0  33  30.6 
Sebastian Tretola  13  480.4  1-1-0  100.0  6  1  6  0.5 
Damon Mitchell   4  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Jonathan Williams  13  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  128.6  199-359-6  55.4  2444  21  54  188.0 
Opponents......  13  123.4  217-392-12  55.4  2714  19  86  208.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Keon Hatcher   13  43  558  13.0  6  50  42.9 
Hunter Henry   13  37  513  13.9  2  38  39.5 
AJ Derby   11  22  303  13.8  3  54  27.5 
Jared Cornelius  13  18  212  11.8  2  38  16.3 
Demetrius Wilson  12  17  220  12.9  1  36  18.3 
Cody Hollister   13  13  137  10.5  1  18  10.5 
Jonathan Williams  13  11  65  5.9  2  23  5.0 
Drew Morgan   13  10  181  18.1  1  44  13.9 
Jeremy Sprinkle  13  7  84  12.0  1  17  6.5 
Korliss Marshall  6  6  37  6.2  0  14  6.2 
Kendrick Edwards  11  4  70  17.5  1  28  6.4 
Patrick Arinze   13  3  19  6.3  0  10  1.5 
Kody Walker   13  3  15  5.0  0  6  1.2 
Alex Collins   13  3  9  3.0  0  5  0.7 
Anthony Antwine  13  1  15  15.0  0  15  1.2 
Alan D'Appollonio  13  1  6  6.0  1  6  0.5 
Total..........  13  199  2444  12.3  21  54  188.0 
Opponents......  13  217  2714  12.5  19  86  208.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
D.J. Dean   11  121  11.0  0  63 
Jared Cornelius  9  91  10.1  0  35 
Demetrius Wilson  1  -6  -6.0  0  0 
Jared Collins   1  0  0.0  0  0 
Total..........  22  206  9.4  0  63 
Opponents......  16  49  3.1  0  35 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tevin Mitchel   2  -7  -3.5  0  0 
D.J. Dean   2  9  4.5  0  9 
Henre' Toliver   2  46  23.0  0  46 
Brooks Ellis   2  63  31.5  0  36 
Rohan Gaines   1  100  100.0  1  100 
Martrell Spaight  1  30  30.0  0  30 
Carroll Washington  1  0  0.0  0  0 
Alan Turner   1  0  0.0  0  0 
Total..........  12  241  20.1  1  100 
Opponents......  6  91  15.2  1  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Korliss Marshall  9  271  30.1  1  97 
Keon Hatcher   6  139  23.2  0  47 
Eric Hawkins   4  73  18.2  0  27 
Alex Collins   4  113  28.2  0  39 
Alex Voelzke   1  21  21.0  0  21 
Total..........  24  617  25.7  1  97 
Opponents......  50  1192  23.8  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Darius Philon   2  21  10.5  1  14 
Taiwan Johnson   0  0  0.0  1  0 
Total..........  2  21  10.5  2  14 
Opponents......  3  57  19.0  1  54 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jonathan Williams  14  0-0  0-0  0-0  0  0-0  0  0  84 
Alex Collins   12  0-0  0-0  0-0  0  0-0  0  0  72 
Keon Hatcher   7  0-0  0-0  0-0  0  0-0  0  0  42 
Adam McFain   0  7-10  20-20  0-0  0  0-0  0  0  41 
John Henson   0  2-4  31-33  0-0  0  0-0  0  0  37 
AJ Derby   3  0-0  0-0  0-1  0  0-0  0  0  18 
Hunter Henry   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jared Cornelius  2  0-0  0-0  0-0  0  0-0  0  0  12 
Korliss Marshall  2  0-0  0-0  0-0  0  0-0  0  0  12 
Brandon Allen   2  0-0  0-0  0-1  0  0-0  0  0  12 
Sam Irwin-Hill   1  0-0  0-0  0-0  0  0-0  0  0  6 
Taiwan Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Allen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cody Hollister   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alan D'Appollonio  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kody Walker   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeremy Sprinkle  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kendrick Edwards  1  0-0  0-0  0-0  0  0-0  0  0  6 
Drew Morgan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Demetrius Wilson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Rohan Gaines   1  0-0  0-0  0-0  0  0-0  0  0  6 
Darius Philon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lane Saling   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  56  9-14  52-54  0-2  0  0-0  0  0  415 
Opponents......  33  6-13  32-32  0-0  1  1-1  0  0  250 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brandon Allen   13  381  0  2285  2285  175.8 
Jonathan Williams  13  212  1190  0  1190  91.5 
Alex Collins   13  204  1100  0  1100  84.6 
Austin Allen   5  23  4  153  157  31.4 
Kody Walker   13  31  149  0  149  11.5 
Korliss Marshall  6  25  119  0  119  19.8 
Keon Hatcher   13  5  112  0  112  8.6 
Sam Irwin-Hill   13  2  74  0  74  5.7 
Damon Mitchell   4  7  58  0  58  14.5 
Denzell Evans   9  7  36  0  36  4.0 
Jared Cornelius  13  5  23  0  23  1.8 
Sebastian Tretola  13  1  0  6  6  0.5 
AJ Derby   11  1  -6  0  -6  -0.5 
TEAM   8  12  -25  0  -25  -3.1 
Total..........  13  916  2834  2444  5278  406.0 
Opponents......  13  821  1490  2714  4204  323.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
John Henson   2-4  50.0  0-0  2-2  0-0  0-2  0-0  22  0 
Adam McFain   7-10  70.0  1-1  1-1  4-6  1-2  0-0  49  0 

FG SEQUENCE  Arkansas  Opponents 
Auburn  -  42,(45) 
Nicholls  (22)  31 
Texas Tech  -  - 
NIU  43,(21)  - 
Texas A&M  44  40 
Alabama  -  30 
Georgia  -  (37) 
UAB  (49)  (47) 
Mississippi State  (36),42  (37) 
LSU  (32)  27,47 
Ole Miss  (22),37,(31),(18)  - 
Mizzou  -  (52),(50),35 
Texas  (32),32  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Sam Irwin-Hill   58  2327  40.1  54  2  24  27  6  0 
Toby Baker   1  36  36.0  36  0  0  0  0  0 
Total..........  59  2363  40.1  54  2  24  27  6  0 
Opponents......  66  2826  42.8  62  1  14  25  13  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Adam McFain   45  2713  60.3  10  2 
Sam Irwin-Hill   18  1114  61.9  6  1 
John Henson   11  619  56.3  2  0 
Lane Saling   3  181  60.3  0  0 
Total..........  77  4627  60.1  18  3  23.8  38.8  26 
Opponents......  49  3035  61.9  24  1  25.7  37.1  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jonathan Williams  13  1190  65  0  0  0  1255  96.5 
Alex Collins   13  1100  9  0  113  0  1222  94.0 
Keon Hatcher   13  112  558  0  139  0  809  62.2 
Hunter Henry   13  0  513  0  0  0  513  39.5 
Korliss Marshall  6  119  37  0  271  0  427  71.2 
Jared Cornelius  13  23  212  91  0  0  326  25.1 
AJ Derby   11  -6  303  0  0  0  297  27.0 
Demetrius Wilson  12  0  220  -6  0  0  214  17.8 
Drew Morgan   13  0  181  0  0  0  181  13.9 
Kody Walker   13  149  15  0  0  0  164  12.6 
Cody Hollister   13  0  137  0  0  0  137  10.5 
D.J. Dean   13  0  0  121  0  9  130  10.0 
Rohan Gaines   12  0  0  0  0  100  100  8.3 
Jeremy Sprinkle  13  0  84  0  0  0  84  6.5 
Sam Irwin-Hill   13  74  0  0  0  0  74  5.7 
Eric Hawkins   5  0  0  0  73  0  73  14.6 
Kendrick Edwards  11  0  70  0  0  0  70  6.4 
Brooks Ellis   11  0  0  0  0  63  63  5.7 
Damon Mitchell   4  58  0  0  0  0  58  14.5 
Henre' Toliver   11  0  0  0  0  46  46  4.2 
Denzell Evans   9  36  0  0  0  0  36  4.0 
Martrell Spaight  13  0  0  0  0  30  30  2.3 
Alex Voelzke   13  0  0  0  21  0  21  1.6 
Patrick Arinze   13  0  19  0  0  0  19  1.5 
Anthony Antwine  13  0  15  0  0  0  15  1.2 
Alan D'Appollonio  13  0  6  0  0  0  6  0.5 
Austin Allen   5  4  0  0  0  0  4  0.8 
Tevin Mitchel   11  0  0  0  0  -7  -7  -0.6 
TEAM   8  -25  0  0  0  0  -25  -3.1 
Total..........  13  2834  2444  206  617  241  6342  487.8 
Opponents......  13  1490  2714  49  1192  91  5536  425.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
47  Martrell Spaight  13  63  65  128   10.5 - 28   1.0 - 5 1 - 30 3  4  4  1 - 0 2  .  . 
51  Brooks Ellis   11  29  43  72   5.5 - 13   0.5 - 4 2 - 63 5  7  2     . 2  .  . 
86  Trey Flowers   13  34  34  68   15.5 - 95   6.0 - 71    . 6  6  9  1 - 0 1  .  . 
27  Alan Turner   13  31  34  65   1.0 - 3  .    1 - 0 4  5  .     . .  .  . 
26  Rohan Gaines   12  29  30  59   1.0 - 4  .    1 - 100 5  6  .  1 - 0 1  .  . 
29  Jared Collins   13  39  14  53   4.0 - 23   1.0 - 18    . 13  13  .     . 1  .  . 
91  Darius Philon   13  25  21  46   11.5 - 57   4.5 - 38    . 2  2  6  3 - 21 1  .  . 
42  Josh Williams   13  9  20  29   1.5 - 7   1.0 - 7    . .  .  .     . .  .  . 
6   JaMichael Winston  13  15  11  26   2.0 - 6  .       . 1  1  1     . .  .  . 
94  Taiwan Johnson   13  15  11  26   8.0 - 45   4.5 - 35    . .  .  1  2 - 0 .  .  . 
34  Braylon Mitchell  13  7  19  26   2.5 - 3   1.0 - 1    . .  .  .     . .  .  . 
2   D.J. Dean   13  11  12  23   .     .    2 - 9 5  7  .     . .  .  . 
23  Tevin Mitchel   11  13  7  20   1.0 - 7  .    2 - -7 8  10  .     . .  .  . 
15  Henre' Toliver   11  11  7  18   1.0 - 4   1.0 - 4 2 - 46 1  3  .     . .  .  . 
21  Carroll Washington  12  10  7  17   1.0 - 3  .    1 - 0 1  2  .     . .  .  . 
8L  Mitchell Loewen  9  5  9  14   2.0 - 12   0.5 - 7    . 2  2  2     . .  .  . 
48  Deatrich Wise Jr.  10  5  8  13   3.0 - 23   2.0 - 19    . .  .  3     . .  .  . 
28  Josh Liddell   12  4  8  12   .     .       . 1  1  .     . .  .  . 
52  Daunte Carr   11  5  7  12   0.5 - 1  .       . .  .  .     . .  .  . 
20  De'Andre Coley   11  6  6  12   .     .       . .  .  .     . .  .  . 
97  Tevin Beanum   12  4  7  11   2.0 - 4  .       . .  .  4  1 - 0 1  .  . 
83  Jeremy Sprinkle  13  9  1  10   .     .       . .  .  .     . 1  .  . 
44  Khalia Hackett   11  6  4  10   .     .       . .  .  .     . 1  .  . 
78  Bijhon Jackson   13  3  6  9   1.0 - 2  .       . 1  1  .     . .  .  . 
30  Kevin Richardson  13  5  3  8   .     .       . .  .  1     . .  .  . 
18  Randy Ramsey   7  5  3  8   0.5 - 1  .       . .  .  .     . .  .  . 
99  Brandon Lewis   11  2  5  7   2.5 - 3  .       . .  .  2     . .  .  . 
35  Dwayne Eugene   13  1  5  6   .     .       . .  .  .     . .  .  . 
93  DeMarcus Hodge   12  2  3  5   1.5 - 7  .       . .  .  .     . 1  .  . 
7   Tiquention Coleman  3  3  1  4   .     .       . .  .  .     . 1  .  . 
16  Cornelius Floyd  9  4  .  4   .     .       . 1  1  .     . .  .  . 
4Z  Adam McFain   10  3  .  3   .     .       . .  .  .     . .  .  . 
46  Alex Voelzke   13  2  1  3   .     .       . .  .  .     . .  .  . 
96  Karl Roesler   12  1  2  3   .     .       . .  .  .     . .  .  . 
11  AJ Derby   11  1  2  3   .     .       . .  .  .     . .  .  . 
13  Davyon McKinney  4  1  1  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  1  .  1   .     .       . .  .  .     . 1  .  . 
8   Austin Allen   5  1  .  1   .     .       . .  .  .     . .  .  . 
53  Anthony Brown   3  1  .  1   1.0 - 1  .       . 1  1  1     . .  .  . 
19  Anthony Antwine  13  1  .  1   .     .       . .  .  .     . .  .  . 
50  Grady Ollison   1  1  .  1   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
92  Sam Irwin-Hill   13  1  .  1   .     .       . .  .  .     . .  .  . 
24  Kody Walker   13  .  1  1   .     .       . .  .  .  2 - 0 .  .  . 
84  Hunter Henry   13  1  .  1   .     .       . .  .  .     . .  .  . 
32  Jonathan Williams  13  1  .  1   .     .       . .  .  .     . .  .  . 
63  Dan Skipper   13  .  .  .   .     .       . .  .  .     . .  1  . 
82  Alan D'Appollonio  13  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  13  426  418  844   81 - 358  24 - 215 12 - 241 60  72  36  12 - 21 14  1  . 
  Opponents......  13  443  520  963   62 - 209  14 - 104 6 - 91 43  49  54  11 - 57 12  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-6)  (5-1)  (1-3)  (1-2) 
CONFERENCE  (2-6)  (2-1)  (0-3)  (0-2) 
NON-CONFERENCE  (5-0)  (3-0)  (1-0)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 30, 2014 at #6 Auburn                  L    21-45   87451
 Sep 06, 2014    NICHOLLS                 W      73-7    63108
 Sep 13, 2014 at Texas Tech               W      49-28   60277
 Sep 20, 2014    NIU                      W      52-14   67204
*Sep 27, 2014 vs #6 Texas A&M               LOT  28-35   68113
*Oct 11, 2014    #7 ALABAMA                 L    13-14   72337
*Oct 18, 2014 vs #10 Georgia                L    32-45   54959
 Oct 25, 2014    UAB                      W      45-17   61800
*Nov 1, 2014  at #1 Mississippi State       L    10-17   62307
*Nov 15, 2014    #20 LSU                  W      17-0    70165
*Nov 22, 2014    #8 OLE MISS              W      30-0    64510
*Nov 28, 2014 at #17 Mizzou                 L    14-21   71168
 Dec 29, 2014 vs Texas                    W      31-7    71115

TEAM STATISTICS  AR  OPP 
FIRST DOWNS  288  225 
   Rushing  146  97 
   Passing  120  115 
   Penalty  22  13 
RUSHING YARDAGE  2834  1490 
   Rushing Attempts  557  429 
   Average Per Rush  5.1  3.5 
   Average Per Game  218.0  114.6 
   TDs Rushing  31  11 
PASSING YARDAGE  2444  2714 
   Comp-Att-Int  199-359-6  217-392-12 
   Average Per Pass  6.8  6.9 
   Average Per Catch  12.3  12.5 
   Average Per Game  188.0  208.8 
   TDs Passing  21  19 
TOTAL OFFENSE  5278  4204 
   Average Per Play  5.8  5.1 
   Average Per Game  406.0  323.4 
KICK RETURNS: #-Yards  24-617  50-1192 
PUNT RETURNS: #-Yards  22-206  16-49 
INT RETURNS: #-Yards  12-241  6-91 
FUMBLES-LOST  25-11  22-12 
PENALTIES-Yards  68-581  77-638 
PUNTS-AVG  59-40.1  66-42.8 
TIME OF POSSESSION/Game  34:03  25:57 
3RD-DOWN Conversions  88/187  72/182 
4TH-DOWN Conversions  12/19  4/18 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Arkansas  137  139  68  71  0  415 
Opponents  35  93  41  74  7  250 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jonathan Williams  13  211  1222  32  1190  5.6  12  90  91.5 
Alex Collins   13  204  1165  65  1100  5.4  12  84  84.6 
Kody Walker   13  31  149  0  149  4.8  1  11  11.5 
Korliss Marshall  6  25  123  4  119  4.8  1  27  19.8 
Keon Hatcher   13  5  112  0  112  22.4  1  82  8.6 
Sam Irwin-Hill   13  2  74  0  74  37.0  1  51  5.7 
Damon Mitchell   4  6  58  0  58  9.7  0  15  14.5 
Denzell Evans   9  7  36  0  36  5.1  0  12  4.0 
Jared Cornelius  13  5  23  0  23  4.6  0  11  1.8 
Austin Allen   5  7  18  14  4  0.6  1  7  0.8 
Total..........  13  557  3092  258  2834  5.1  31  90  218.0 
Opponents......  13  429  1886  396  1490  3.5  11  43  114.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brandon Allen   13  129.2  190-339-5  56.0  2285  20  54  175.8 
Austin Allen   5  117.8  8-16-1  50.0  153  0  33  30.6 
Sebastian Tretola  13  480.4  1-1-0  100.0  6  1  6  0.5 
Damon Mitchell   4  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Jonathan Williams  13  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  128.6  199-359-6  55.4  2444  21  54  188.0 
Opponents......  13  123.4  217-392-12  55.4  2714  19  86  208.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Keon Hatcher   13  43  558  13.0  6  50  42.9 
Hunter Henry   13  37  513  13.9  2  38  39.5 
AJ Derby   11  22  303  13.8  3  54  27.5 
Jared Cornelius  13  18  212  11.8  2  38  16.3 
Demetrius Wilson  12  17  220  12.9  1  36  18.3 
Cody Hollister   13  13  137  10.5  1  18  10.5 
Jonathan Williams  13  11  65  5.9  2  23  5.0 
Drew Morgan   13  10  181  18.1  1  44  13.9 
Jeremy Sprinkle  13  7  84  12.0  1  17  6.5 
Korliss Marshall  6  6  37  6.2  0  14  6.2 
Kendrick Edwards  11  4  70  17.5  1  28  6.4 
Patrick Arinze   13  3  19  6.3  0  10  1.5 
Kody Walker   13  3  15  5.0  0  6  1.2 
Alex Collins   13  3  9  3.0  0  5  0.7 
Anthony Antwine  13  1  15  15.0  0  15  1.2 
Total..........  13  199  2444  12.3  21  54  188.0 
Opponents......  13  217  2714  12.5  19  86  208.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
John Henson   2-4  50.0  0-0  2-2  0-0  0-2  0-0  22  0 
Adam McFain   7-10  70.0  1-1  1-1  4-6  1-2  0-0  49  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jonathan Williams  14  0-0  0-0  0-0  0  0-0  0  0  84 
Alex Collins   12  0-0  0-0  0-0  0  0-0  0  0  72 
Keon Hatcher   7  0-0  0-0  0-0  0  0-0  0  0  42 
Adam McFain   0  7-10  20-20  0-0  0  0-0  0  0  41 
John Henson   0  2-4  31-33  0-0  0  0-0  0  0  37 
AJ Derby   3  0-0  0-0  0-1  0  0-0  0  0  18 
Korliss Marshall  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jared Cornelius  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hunter Henry   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brandon Allen   2  0-0  0-0  0-1  0  0-0  0  0  12 
Alan D'Appollonio  1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Allen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kody Walker   1  0-0  0-0  0-0  0  0-0  0  0  6 
Demetrius Wilson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Darius Philon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  56  9-14  52-54  0-2  0  0-0  0  0  415 
Opponents......  33  6-13  32-32  0-0  1  1-1  0  0  250 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Henre' Toliver   2  46  23.0  0  46 
D.J. Dean   2  9  4.5  0  9 
Brooks Ellis   2  63  31.5  0  36 
Tevin Mitchel   2  -7  -3.5  0  0 
Carroll Washington  1  0  0.0  0  0 
Alan Turner   1  0  0.0  0  0 
Rohan Gaines   1  100  100.0  1  100 
Martrell Spaight  1  30  30.0  0  30 
Total..........  12  241  20.1  1  100 
Opponents......  6  91  15.2  1  50 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Sam Irwin-Hill   58  2327  40.1  54  2  24  27  6  0 
Toby Baker   1  36  36.0  36  0  0  0  0  0 
Total..........  59  2363  40.1  54  2  24  27  6  0 
Opponents......  66  2826  42.8  62  1  14  25  13  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
D.J. Dean   11  121  11.0  0  63 
Jared Cornelius  9  91  10.1  0  35 
Jared Collins   1  0  0.0  0  0 
Demetrius Wilson  1  -6  -6.0  0  0 
Total..........  22  206  9.4  0  63 
Opponents......  16  49  3.1  0  35 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Korliss Marshall  9  271  30.1  1  97 
Keon Hatcher   6  139  23.2  0  47 
Alex Collins   4  113  28.2  0  39 
Eric Hawkins   4  73  18.2  0  27 
Alex Voelzke   1  21  21.0  0  21 
Total..........  24  617  25.7  1  97 
Opponents......  50  1192  23.8  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jonathan Williams  13  1190  65  0  0  0  1255  96.5 
Alex Collins   13  1100  9  0  113  0  1222  94.0 
Keon Hatcher   13  112  558  0  139  0  809  62.2 
Hunter Henry   13  0  513  0  0  0  513  39.5 
Korliss Marshall  6  119  37  0  271  0  427  71.2 
Jared Cornelius  13  23  212  91  0  0  326  25.1 
AJ Derby   11  -6  303  0  0  0  297  27.0 
Demetrius Wilson  12  0  220  -6  0  0  214  17.8 
Drew Morgan   13  0  181  0  0  0  181  13.9 
Kody Walker   13  149  15  0  0  0  164  12.6 
Total..........  13  2834  2444  206  617  241  6342  487.8 
Opponents......  13  1490  2714  49  1192  91  5536  425.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brandon Allen   13  381  0  2285  2285  175.8 
Jonathan Williams  13  212  1190  0  1190  91.5 
Alex Collins   13  204  1100  0  1100  84.6 
Austin Allen   5  23  4  153  157  31.4 
Kody Walker   13  31  149  0  149  11.5 
Korliss Marshall  6  25  119  0  119  19.8 
Keon Hatcher   13  5  112  0  112  8.6 
Sam Irwin-Hill   13  2  74  0  74  5.7 
Damon Mitchell   4  7  58  0  58  14.5 
Denzell Evans   9  7  36  0  36  4.0 
Total..........  13  916  2834  2444  5278  406.0 
Opponents......  13  821  1490  2714  4204  323.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
47  Martrell Spaight  13  63  65  128   10.5 - 28   1.0 - 5 1 - 30 3  4  4  1 - 0 2  .  . 
51  Brooks Ellis   11  29  43  72   5.5 - 13   0.5 - 4 2 - 63 5  7  2     . 2  .  . 
86  Trey Flowers   13  34  34  68   15.5 - 95   6.0 - 71    . 6  6  9  1 - 0 1  .  . 
27  Alan Turner   13  31  34  65   1.0 - 3  .    1 - 0 4  5  .     . .  .  . 
26  Rohan Gaines   12  29  30  59   1.0 - 4  .    1 - 100 5  6  .  1 - 0 1  .  . 
  Total..........  13  426  418  844   81 - 358  24 - 215 12 - 241 60  72  36  12 - 21 14  1  . 
  Opponents......  13  443  520  963   62 - 209  14 - 104 6 - 91 43  49  54  11 - 57 12  2  .