Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NEW ORLEANS | 11/08/19 | 82-52 | W | 26-69 | .377 | 12-37 | .324 | 18-25 | .720 | 19 | 30 | 49 | 49.0 | 11 | 16 | 14 | 2 | 11 | 82 | 82.0 | |
MCNEESE | 11/11/19 | 101-58 | W | 39-69 | .565 | 4-15 | .267 | 19-31 | .613 | 11 | 43 | 54 | 51.5 | 15 | 15 | 14 | 6 | 9 | 101 | 91.5 | |
ORAL ROBERTS | 11/14/19 | 96-64 | W | 31-67 | .463 | 17-32 | .531 | 17-28 | .607 | 12 | 32 | 44 | 49.0 | 18 | 17 | 11 | 9 | 7 | 96 | 93.0 | |
STONY BROOK | 11/17/19 | 88-58 | W | 26-60 | .433 | 9-24 | .375 | 27-37 | .730 | 10 | 39 | 49 | 49.0 | 16 | 14 | 11 | 3 | 5 | 88 | 91.8 | |
BELMONT | 11/20/19 | 91-60 | W | 29-64 | .453 | 13-31 | .419 | 20-26 | .769 | 10 | 30 | 40 | 47.2 | 7 | 10 | 9 | 4 | 7 | 91 | 91.6 | |
at California | 11/24/19 | 80-84 | L | 31-69 | .449 | 4-15 | .267 | 14-15 | .933 | 8 | 24 | 32 | 44.7 | 15 | 10 | 10 | 1 | 7 | 80 | 89.7 | |
vs Fordham | 11/29/19 | 71-59 | W | 21-58 | .362 | 8-20 | .400 | 21-29 | .724 | 10 | 29 | 39 | 43.9 | 15 | 9 | 10 | 5 | 10 | 71 | 87.0 | |
vs Wisconsin | 11/30/19 | 68-64 | W | 22-58 | .379 | 9-27 | .333 | 15-21 | .714 | 8 | 25 | 33 | 42.5 | 15 | 6 | 8 | 0 | 3 | 68 | 84.6 | |
KANSAS ST. | 12/07/19 | 81-72 | W | 25-61 | .410 | 11-27 | .407 | 20-24 | .833 | 6 | 23 | 29 | 41.0 | 19 | 10 | 9 | 5 | 10 | 81 | 84.2 | |
TULSA | 12/11/19 | 91-41 | W | 34-77 | .442 | 11-32 | .344 | 12-18 | .667 | 13 | 39 | 52 | 42.1 | 10 | 16 | 8 | 4 | 7 | 91 | 84.9 | |
NORTHWESTERN ST. | 12/15/19 | 99-39 | W | 33-61 | .541 | 8-27 | .296 | 25-32 | .781 | 10 | 35 | 45 | 42.4 | 13 | 20 | 10 | 9 | 16 | 99 | 86.2 | |
LITTLE ROCK | 12/21/19 | 86-53 | W | 29-61 | .475 | 9-21 | .429 | 19-22 | .864 | 10 | 31 | 41 | 42.2 | 15 | 11 | 12 | 9 | 9 | 86 | 86.2 | |
UT MARTIN | 12/29/19 | 96-46 | W | 28-57 | .491 | 13-32 | .406 | 27-36 | .750 | 11 | 30 | 41 | 42.2 | 13 | 14 | 13 | 6 | 18 | 96 | 86.9 | |
TEXAS A&M | 01/02/20 | 77-84 | L | 28-68 | .412 | 12-27 | .444 | 9-13 | .692 | 11 | 18 | 29 | 41.2 | 18 | 14 | 9 | 4 | 4 | 77 | 86.2 | |
at Auburn | 01/05/20 | 86-70 | W | 32-62 | .516 | 12-27 | .444 | 10-11 | .909 | 10 | 26 | 36 | 40.9 | 12 | 16 | 18 | 1 | 13 | 86 | 86.2 | |
at #4/5 South Carolina | 01/09/20 | 82-91 | L | 30-79 | .380 | 12-30 | .400 | 10-12 | .833 | 8 | 25 | 33 | 40.4 | 12 | 13 | 6 | 2 | 7 | 82 | 85.9 | |
MISSOURI | 01/12/20 | 90-73 | W | 32-73 | .438 | 8-26 | .308 | 18-29 | .621 | 12 | 31 | 43 | 40.5 | 26 | 10 | 10 | 3 | 4 | 90 | 86.2 | |
at Vanderbilt | 01/19/20 | 100-66 | W | 39-74 | .527 | 15-26 | .577 | 7-10 | .700 | 14 | 32 | 46 | 40.8 | 16 | 19 | 14 | 1 | 10 | 100 | 86.9 | |
GEORGIA | 01/23/20 | 55-64 | L | 19-59 | .322 | 3-16 | .188 | 14-19 | .737 | 12 | 27 | 39 | 40.7 | 22 | 6 | 20 | 4 | 8 | 55 | 85.3 | |
FLORIDA | 01/26/20 | 79-57 | W | 32-56 | .571 | 8-20 | .400 | 7-12 | .583 | 4 | 27 | 31 | 40.2 | 9 | 17 | 13 | 6 | 10 | 79 | 84.9 | |
at Alabama | 01/30/20 | 66-48 | W | 21-64 | .328 | 8-30 | .267 | 16-19 | .842 | 11 | 31 | 42 | 40.3 | 15 | 10 | 11 | 1 | 12 | 66 | 84.0 | |
at Mizzou | 2/2/20 | 85-81 | Wot | 31-74 | .419 | 10-31 | .323 | 13-18 | .722 | 8 | 22 | 30 | 39.9 | 19 | 8 | 6 | 0 | 8 | 85 | 84.1 | |
SOUTH CAROLINA | 02/06/20 | 65-86 | L | 26-73 | .356 | 7-21 | .333 | 6-7 | .857 | 10 | 21 | 31 | 39.5 | 14 | 10 | 10 | 7 | 7 | 65 | 83.3 | |
KENTUCKY | 02/09/20 | 103-85 | W | 35-59 | .593 | 14-21 | .667 | 19-22 | .864 | 6 | 31 | 37 | 39.4 | 18 | 19 | 14 | 3 | 4 | 103 | 84.1 | |
at Ole Miss | 02/16/20 | 108-64 | W | 38-59 | .644 | 7-13 | .538 | 25-28 | .893 | 5 | 32 | 37 | 39.3 | 15 | 17 | 9 | 2 | 6 | 108 | 85.0 | |
TENNESSEE | 02/20/20 | 83-75 | W | 28-70 | .400 | 11-29 | .379 | 16-19 | .842 | 10 | 21 | 31 | 39.0 | 12 | 14 | 11 | 2 | 12 | 83 | 85.0 | |
at Florida | 02/23/20 | 80-83 | L | 29-63 | .460 | 8-22 | .364 | 14-17 | .824 | 8 | 24 | 32 | 38.7 | 10 | 12 | 16 | 3 | 8 | 80 | 84.8 | |
at Mississippi St. | 02/27/20 | 83-92 | L | 30-64 | .469 | 11-28 | .393 | 12-15 | .800 | 5 | 20 | 25 | 38.2 | 14 | 12 | 13 | 2 | 10 | 83 | 84.7 | |
LSU | 03/01/20 | 75-71 | W | 23-52 | .442 | 6-13 | .462 | 23-32 | .719 | 13 | 19 | 32 | 38.0 | 16 | 14 | 9 | 3 | 7 | 75 | 84.4 | |
vs Auburn | 03/05/20 | 90-68 | W | 32-67 | .478 | 17-42 | .405 | 9-15 | .600 | 9 | 27 | 36 | 37.9 | 11 | 25 | 8 | 3 | 11 | 90 | 84.6 | |
vs Texas A&M | 03/06/20 | 67-66 | W | 21-62 | .339 | 9-28 | .321 | 16-19 | .842 | 9 | 21 | 30 | 37.7 | 18 | 9 | 6 | 1 | 4 | 67 | 84.0 | |
vs South Carolina | 03/07/20 | 64-90 | L | 21-64 | .328 | 8-18 | .444 | 14-18 | .778 | 10 | 23 | 33 | 37.5 | 16 | 10 | 10 | 5 | 9 | 64 | 83.4 | |
AR | 2668 | 921-2073 | .444 | 314-808 | .389 | 512-679 | .754 | 313 | 888 | 1201 | 37.5 | 475 | 423 | 352 | 116 | 273 | 2668 | 83.4 | |||
Opponents | 2164 | 828-2131 | .389 | 164-638 | .257 | 344-496 | .694 | 462 | 890 | 1352 | 42.2 | 594 | 420 | 521 | 125 | 153 | 2164 | 67.6 | |||
Games played: 32 | Rebounds/game: 37.5 | |
Points/game: 83.4 | Assists/game: 13.2 | |
FG Pct: 44.4 | Turnovers/game: 11.0 | |
3FG Pct: 38.9 | Assist/turnover ratio: 1.2 | |
FT Pct: 75.4 | Steals/game: 8.5 | |
Blocks/game: 3.6 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NEW ORLEANS | 11/08/19 | 82-52 | W | 20-57 | .351 | 8-16 | .500 | 4-11 | .364 | 9 | 25 | 34 | 34.0 | 20 | 11 | 19 | 6 | 8 | 52 | 52.0 | |
MCNEESE | 11/11/19 | 101-58 | W | 23-82 | .280 | 4-28 | .143 | 8-11 | .727 | 16 | 26 | 42 | 38.0 | 30 | 11 | 15 | 3 | 8 | 58 | 55.0 | |
ORAL ROBERTS | 11/14/19 | 96-64 | W | 24-72 | .333 | 2-20 | .100 | 14-19 | .737 | 16 | 28 | 44 | 40.0 | 24 | 7 | 15 | 3 | 3 | 64 | 58.0 | |
STONY BROOK | 11/17/19 | 88-58 | W | 20-76 | .263 | 3-19 | .158 | 15-23 | .652 | 21 | 24 | 45 | 41.2 | 24 | 8 | 12 | 6 | 3 | 58 | 58.0 | |
BELMONT | 11/20/19 | 91-60 | W | 25-72 | .347 | 6-31 | .194 | 4-5 | .800 | 17 | 28 | 45 | 42.0 | 20 | 14 | 17 | 1 | 5 | 60 | 58.4 | |
at California | 11/24/19 | 80-84 | L | 33-74 | .446 | 7-20 | .350 | 11-14 | .786 | 19 | 30 | 49 | 43.2 | 13 | 20 | 15 | 6 | 5 | 84 | 62.7 | |
vs Fordham | 11/29/19 | 71-59 | W | 21-59 | .356 | 6-26 | .231 | 11-13 | .846 | 9 | 32 | 41 | 42.9 | 21 | 11 | 17 | 1 | 4 | 59 | 62.1 | |
vs Wisconsin | 11/30/19 | 68-64 | W | 25-64 | .391 | 4-19 | .211 | 10-16 | .625 | 17 | 33 | 50 | 43.8 | 21 | 12 | 12 | 5 | 2 | 64 | 62.4 | |
KANSAS ST. | 12/07/19 | 81-72 | W | 29-70 | .414 | 3-24 | .125 | 11-16 | .688 | 18 | 30 | 48 | 44.2 | 19 | 13 | 17 | 3 | 5 | 72 | 63.4 | |
TULSA | 12/11/19 | 91-41 | W | 17-60 | .283 | 0-16 | .000 | 7-12 | .583 | 7 | 28 | 35 | 43.3 | 17 | 9 | 19 | 5 | 5 | 41 | 61.2 | |
NORTHWESTERN ST. | 12/15/19 | 99-39 | W | 13-66 | .197 | 4-28 | .143 | 9-15 | .600 | 18 | 19 | 37 | 42.7 | 26 | 8 | 21 | 0 | 2 | 39 | 59.2 | |
LITTLE ROCK | 12/21/19 | 86-53 | W | 19-56 | .339 | 3-10 | .300 | 12-16 | .750 | 9 | 23 | 32 | 41.8 | 21 | 11 | 19 | 1 | 3 | 53 | 58.7 | |
UT MARTIN | 12/29/19 | 96-46 | W | 19-61 | .311 | 4-25 | .160 | 4-8 | .500 | 12 | 23 | 35 | 41.3 | 23 | 10 | 26 | 3 | 5 | 46 | 57.7 | |
TEXAS A&M | 01/02/20 | 77-84 | L | 31-62 | .500 | 6-13 | .462 | 16-24 | .667 | 14 | 31 | 45 | 41.6 | 16 | 17 | 11 | 3 | 3 | 84 | 59.6 | |
at Auburn | 01/05/20 | 86-70 | W | 27-66 | .409 | 9-26 | .346 | 7-13 | .538 | 15 | 20 | 35 | 41.1 | 15 | 16 | 19 | 1 | 11 | 70 | 60.3 | |
at #4/5 South Carolina | 01/09/20 | 82-91 | L | 33-79 | .418 | 8-17 | .471 | 17-21 | .810 | 23 | 40 | 63 | 42.5 | 12 | 14 | 14 | 7 | 4 | 91 | 62.2 | |
MISSOURI | 01/12/20 | 90-73 | W | 23-63 | .365 | 7-22 | .318 | 20-27 | .741 | 10 | 33 | 43 | 42.5 | 28 | 15 | 18 | 3 | 3 | 73 | 62.8 | |
at Vanderbilt | 01/19/20 | 100-66 | W | 30-80 | .375 | 1-7 | .143 | 5-11 | .455 | 21 | 23 | 44 | 42.6 | 15 | 11 | 17 | 4 | 6 | 66 | 63.0 | |
GEORGIA | 01/23/20 | 55-64 | L | 23-58 | .397 | 5-19 | .263 | 13-21 | .619 | 11 | 29 | 40 | 42.5 | 19 | 9 | 18 | 6 | 8 | 64 | 63.1 | |
FLORIDA | 01/26/20 | 79-57 | W | 22-60 | .367 | 4-21 | .190 | 9-10 | .900 | 10 | 24 | 34 | 42.0 | 15 | 9 | 16 | 1 | 6 | 57 | 62.8 | |
at Alabama | 01/30/20 | 66-48 | W | 17-56 | .304 | 5-19 | .263 | 9-16 | .563 | 13 | 34 | 47 | 42.3 | 17 | 7 | 21 | 5 | 1 | 48 | 62.0 | |
at Mizzou | 2/2/20 | 85-81 | Wot | 29-62 | .468 | 6-19 | .316 | 17-21 | .810 | 12 | 35 | 47 | 42.5 | 19 | 16 | 20 | 4 | 3 | 81 | 62.9 | |
SOUTH CAROLINA | 02/06/20 | 65-86 | L | 34-74 | .459 | 5-19 | .263 | 13-15 | .867 | 19 | 38 | 57 | 43.1 | 14 | 18 | 13 | 9 | 4 | 86 | 63.9 | |
KENTUCKY | 02/09/20 | 103-85 | W | 31-68 | .456 | 11-30 | .367 | 12-16 | .750 | 7 | 16 | 23 | 42.3 | 23 | 13 | 7 | 4 | 7 | 85 | 64.8 | |
at Ole Miss | 02/16/20 | 108-64 | W | 25-63 | .397 | 3-15 | .200 | 11-18 | .611 | 9 | 18 | 27 | 41.7 | 19 | 15 | 13 | 4 | 2 | 64 | 64.8 | |
TENNESSEE | 02/20/20 | 83-75 | W | 31-66 | .470 | 5-17 | .294 | 8-9 | .889 | 14 | 32 | 46 | 41.8 | 18 | 16 | 23 | 5 | 5 | 75 | 65.2 | |
at Florida | 02/23/20 | 80-83 | L | 34-73 | .466 | 6-17 | .353 | 9-13 | .692 | 18 | 27 | 45 | 42.0 | 14 | 13 | 17 | 1 | 12 | 83 | 65.8 | |
at Mississippi St. | 02/27/20 | 83-92 | L | 37-64 | .578 | 6-18 | .333 | 12-13 | .923 | 7 | 31 | 38 | 41.8 | 13 | 22 | 16 | 4 | 6 | 92 | 66.8 | |
LSU | 03/01/20 | 75-71 | W | 27-66 | .409 | 2-14 | .143 | 15-26 | .577 | 22 | 19 | 41 | 41.8 | 20 | 12 | 11 | 9 | 5 | 71 | 66.9 | |
vs Auburn | 03/05/20 | 90-68 | W | 28-66 | .424 | 6-26 | .231 | 6-11 | .545 | 11 | 27 | 38 | 41.7 | 11 | 18 | 15 | 1 | 3 | 68 | 66.9 | |
vs Texas A&M | 03/06/20 | 67-66 | W | 24-54 | .444 | 3-8 | .375 | 15-18 | .833 | 10 | 32 | 42 | 41.7 | 15 | 13 | 14 | 3 | 2 | 66 | 66.9 | |
vs South Carolina | 03/07/20 | 64-90 | L | 34-82 | .415 | 12-29 | .414 | 10-14 | .714 | 28 | 32 | 60 | 42.2 | 12 | 21 | 14 | 8 | 4 | 90 | 67.6 | |
Opponents | 2164 | 828-2131 | .389 | 164-638 | .257 | 344-496 | .694 | 462 | 890 | 1352 | 42.2 | 594 | 420 | 521 | 125 | 153 | 2164 | 67.6 | |||
AR | 2668 | 921-2073 | .444 | 314-808 | .389 | 512-679 | .754 | 313 | 888 | 1201 | 37.5 | 475 | 423 | 352 | 116 | 273 | 2668 | 83.4 | |||
Games played: 32 | Rebounds/game: 42.2 | |
Points/game: 67.6 | Assists/game: 13.1 | |
FG Pct: 38.9 | Turnovers/game: 16.3 | |
3FG Pct: 25.7 | Assist/turnover ratio: 0.8 | |
FT Pct: 69.4 | Steals/game: 4.8 | |
Blocks/game: 3.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
NEW ORLEANS | 40/26 | 42/26 | 82-52 | +30 | 26-69/20-57 | .377/ .351 | 12-37/8-16 | .324/ .500 | 18-25/4-11 | .720/ .364 | 49/34 | +15 | 16/11 | 14/19 | 2/6 | 11/8 | 11/20 |
MCNEESE | 49/27 | 52/31 | 101-58 | +43 | 39-69/23-82 | .565/ .280 | 4-15/4-28 | .267/ .143 | 19-31/8-11 | .613/ .727 | 54/42 | +12 | 15/11 | 14/15 | 6/3 | 9/8 | 15/30 |
ORAL ROBERTS | 47/28 | 49/36 | 96-64 | +32 | 31-67/24-72 | .463/ .333 | 17-32/2-20 | .531/ .100 | 17-28/14-19 | .607/ .737 | 44/44 | - | 17/7 | 11/15 | 9/3 | 7/3 | 18/24 |
STONY BROOK | 51/30 | 37/28 | 88-58 | +30 | 26-60/20-76 | .433/ .263 | 9-24/3-19 | .375/ .158 | 27-37/15-23 | .730/ .652 | 49/45 | +4 | 14/8 | 11/12 | 3/6 | 5/3 | 16/24 |
BELMONT | 55/22 | 36/38 | 91-60 | +31 | 29-64/25-72 | .453/ .347 | 13-31/6-31 | .419/ .194 | 20-26/4-5 | .769/ .800 | 40/45 | (5) | 10/14 | 9/17 | 4/1 | 7/5 | 7/20 |
California | 39/47 | 41/37 | 80-84 | (4) | 31-69/33-74 | .449/ .446 | 4-15/7-20 | .267/ .350 | 14-15/11-14 | .933/ .786 | 32/49 | (17) | 10/20 | 10/15 | 1/6 | 7/5 | 15/13 |
Fordham | 34/23 | 37/36 | 71-59 | +12 | 21-58/21-59 | .362/ .356 | 8-20/6-26 | .400/ .231 | 21-29/11-13 | .724/ .846 | 39/41 | (2) | 9/11 | 10/17 | 5/1 | 10/4 | 15/21 |
Wisconsin | 29/31 | 39/33 | 68-64 | +4 | 22-58/25-64 | .379/ .391 | 9-27/4-19 | .333/ .211 | 15-21/10-16 | .714/ .625 | 33/50 | (17) | 6/12 | 8/12 | 0/5 | 3/2 | 15/21 |
KANSAS ST. | 37/33 | 44/39 | 81-72 | +9 | 25-61/29-70 | .410/ .414 | 11-27/3-24 | .407/ .125 | 20-24/11-16 | .833/ .688 | 29/48 | (19) | 10/13 | 9/17 | 5/3 | 10/5 | 19/19 |
TULSA | 41/16 | 50/25 | 91-41 | +50 | 34-77/17-60 | .442/ .283 | 11-32/0-16 | .344/ .000 | 12-18/7-12 | .667/ .583 | 52/35 | +17 | 16/9 | 8/19 | 4/5 | 7/5 | 10/17 |
NORTHWESTERN ST. | 49/22 | 50/17 | 99-39 | +60 | 33-61/13-66 | .541/ .197 | 8-27/4-28 | .296/ .143 | 25-32/9-15 | .781/ .600 | 45/37 | +8 | 20/8 | 10/21 | 9/0 | 16/2 | 13/26 |
LITTLE ROCK | 41/27 | 45/26 | 86-53 | +33 | 29-61/19-56 | .475/ .339 | 9-21/3-10 | .429/ .300 | 19-22/12-16 | .864/ .750 | 41/32 | +9 | 11/11 | 12/19 | 9/1 | 9/3 | 15/21 |
UT MARTIN | 48/26 | 48/20 | 96-46 | +50 | 28-57/19-61 | .491/ .311 | 13-32/4-25 | .406/ .160 | 27-36/4-8 | .750/ .500 | 41/35 | +6 | 14/10 | 13/26 | 6/3 | 18/5 | 13/23 |
TEXAS A&M | 32/44 | 45/40 | 77-84 | (7) | 28-68/31-62 | .412/ .500 | 12-27/6-13 | .444/ .462 | 9-13/16-24 | .692/ .667 | 29/45 | (16) | 14/17 | 9/11 | 4/3 | 4/3 | 18/16 |
Auburn | 44/27 | 42/43 | 86-70 | +16 | 32-62/27-66 | .516/ .409 | 12-27/9-26 | .444/ .346 | 10-11/7-13 | .909/ .538 | 36/35 | +1 | 16/16 | 18/19 | 1/1 | 13/11 | 12/15 |
#4/5 South Carolina | 30/44 | 52/47 | 82-91 | (9) | 30-79/33-79 | .380/ .418 | 12-30/8-17 | .400/ .471 | 10-12/17-21 | .833/ .810 | 33/63 | (30) | 13/14 | 6/14 | 2/7 | 7/4 | 12/12 |
MISSOURI | 34/30 | 56/43 | 90-73 | +17 | 32-73/23-63 | .438/ .365 | 8-26/7-22 | .308/ .318 | 18-29/20-27 | .621/ .741 | 43/43 | - | 10/15 | 10/18 | 3/3 | 4/3 | 26/28 |
Vanderbilt | 50/32 | 50/34 | 100-66 | +34 | 39-74/30-80 | .527/ .375 | 15-26/1-7 | .577/ .143 | 7-10/5-11 | .700/ .455 | 46/44 | +2 | 19/11 | 14/17 | 1/4 | 10/6 | 16/15 |
GEORGIA | 29/29 | 26/35 | 55-64 | (9) | 19-59/23-58 | .322/ .397 | 3-16/5-19 | .188/ .263 | 14-19/13-21 | .737/ .619 | 39/40 | (1) | 6/9 | 20/18 | 4/6 | 8/8 | 22/19 |
FLORIDA | 34/25 | 45/32 | 79-57 | +22 | 32-56/22-60 | .571/ .367 | 8-20/4-21 | .400/ .190 | 7-12/9-10 | .583/ .900 | 31/34 | (3) | 17/9 | 13/16 | 6/1 | 10/6 | 9/15 |
Alabama | 33/11 | 33/37 | 66-48 | +18 | 21-64/17-56 | .328/ .304 | 8-30/5-19 | .267/ .263 | 16-19/9-16 | .842/ .563 | 42/47 | (5) | 10/7 | 11/21 | 1/5 | 12/1 | 15/17 |
Mizzou | 27/35 | 47/39 | 85-81 | +4 | 31-74/29-62 | .419/ .468 | 10-31/6-19 | .323/ .316 | 13-18/17-21 | .722/ .810 | 30/47 | (17) | 8/16 | 6/20 | 0/4 | 8/3 | 19/19 |
SOUTH CAROLINA | 33/46 | 32/40 | 65-86 | (21) | 26-73/34-74 | .356/ .459 | 7-21/5-19 | .333/ .263 | 6-7/13-15 | .857/ .867 | 31/57 | (26) | 10/18 | 10/13 | 7/9 | 7/4 | 14/14 |
KENTUCKY | 38/35 | 65/50 | 103-85 | +18 | 35-59/31-68 | .593/ .456 | 14-21/11-30 | .667/ .367 | 19-22/12-16 | .864/ .750 | 37/23 | +14 | 19/13 | 14/7 | 3/4 | 4/7 | 18/23 |
Ole Miss | 58/37 | 50/27 | 108-64 | +44 | 38-59/25-63 | .644/ .397 | 7-13/3-15 | .538/ .200 | 25-28/11-18 | .893/ .611 | 37/27 | +10 | 17/15 | 9/13 | 2/4 | 6/2 | 15/19 |
TENNESSEE | 33/25 | 50/50 | 83-75 | +8 | 28-70/31-66 | .400/ .470 | 11-29/5-17 | .379/ .294 | 16-19/8-9 | .842/ .889 | 31/46 | (15) | 14/16 | 11/23 | 2/5 | 12/5 | 12/18 |
Florida | 40/47 | 40/36 | 80-83 | (3) | 29-63/34-73 | .460/ .466 | 8-22/6-17 | .364/ .353 | 14-17/9-13 | .824/ .692 | 32/45 | (13) | 12/13 | 16/17 | 3/1 | 8/12 | 10/14 |
Mississippi St. | 43/51 | 40/41 | 83-92 | (9) | 30-64/37-64 | .469/ .578 | 11-28/6-18 | .393/ .333 | 12-15/12-13 | .800/ .923 | 25/38 | (13) | 12/22 | 13/16 | 2/4 | 10/6 | 14/13 |
LSU | 36/29 | 39/42 | 75-71 | +4 | 23-52/27-66 | .442/ .409 | 6-13/2-14 | .462/ .143 | 23-32/15-26 | .719/ .577 | 32/41 | (9) | 14/12 | 9/11 | 3/9 | 7/5 | 16/20 |
Auburn | 37/24 | 53/44 | 90-68 | +22 | 32-67/28-66 | .478/ .424 | 17-42/6-26 | .405/ .231 | 9-15/6-11 | .600/ .545 | 36/38 | (2) | 25/18 | 8/15 | 3/1 | 11/3 | 11/11 |
Texas A&M | 26/38 | 41/28 | 67-66 | +1 | 21-62/24-54 | .339/ .444 | 9-28/3-8 | .321/ .375 | 16-19/15-18 | .842/ .833 | 30/42 | (12) | 9/13 | 6/14 | 1/3 | 4/2 | 18/15 |
South Carolina | 29/48 | 35/42 | 64-90 | (26) | 21-64/34-82 | .328/ .415 | 8-18/12-29 | .444/ .414 | 14-18/10-14 | .778/ .714 | 33/60 | (27) | 10/21 | 10/14 | 5/8 | 9/4 | 16/12 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 04 | 10 | 13 | 22 | ||||
Opponent | Date | Score | WL | GAULDEN,A | DAVIS,MAR | TOLEFREE, | BARNUM,ER | WILLIAMS, | SPANGLER, | HUGHES,AV |
NEW ORLEANS | 11/08/19 | 82-52 | W | 5-1-2 | 1-2-0 | 11-3-3 | 4-3-0 | DNP | 0-0-0 | 0-0-0 |
MCNEESE | 11/11/19 | 101-58 | W | 2-2-1 | 7-5-1 | 9-3-3 | 11-6-0 | DNP | 1-0-1 | 2-0-0 |
ORAL ROBERTS | 11/14/19 | 96-64 | W | 2-3-2 | 0-1-0 | 18-4-3 | 9-6-1 | DNP | 2-0-0 | 6-0-1 |
STONY BROOK | 11/17/19 | 88-58 | W | 9-2-2 | 4-4-1 | 3-5-1 | 3-9-1 | DNP | 0-0-0 | 3-0-0 |
BELMONT | 11/20/19 | 91-60 | W | 7-2-1 | 4-4-0 | 20-4-4 | 6-8-0 | DNP | 0-0-1 | 0-0-0 |
at California | 11/24/19 | 80-84 | L | 2-0-6 | DNP | 11-6-2 | 4-1-0 | DNP | DNP | DNP |
vs Fordham | 11/29/19 | 71-59 | W | 0-0-4 | 2-0-0 | 2-4-0 | 2-1-0 | DNP | 0-0-0 | DNP |
vs Wisconsin | 11/30/19 | 68-64 | W | 6-3-3 | 0-0-0 | 12-3-1 | DNP | DNP | DNP | DNP |
KANSAS ST. | 12/07/19 | 81-72 | W | 2-1-0 | DNP | 21-1-1 | 2-2-0 | DNP | DNP | DNP |
TULSA | 12/11/19 | 91-41 | W | 14-2-4 | 5-3-1 | 20-2-1 | 14-12-1 | DNP | 4-0-0 | 5-0-0 |
NORTHWESTERN ST. | 12/15/19 | 99-39 | W | 11-4-6 | 8-5-0 | 4-6-3 | 14-8-0 | 4-3-0 | 0-0-0 | 2-0-1 |
LITTLE ROCK | 12/21/19 | 86-53 | W | 15-6-2 | 4-2-1 | 21-1-3 | 4-6-0 | 2-4-0 | 1-0-0 | 0-0-0 |
UT MARTIN | 12/29/19 | 96-46 | W | 12-3-1 | 2-2-0 | 23-3-3 | 8-5-0 | 8-2-0 | 0-0-0 | 0-0-0 |
TEXAS A&M | 01/02/20 | 77-84 | L | 3-0-3 | DNP | 18-4-3 | DNP | 11-4-0 | DNP | DNP |
at Auburn | 01/05/20 | 86-70 | W | 0-0-5 | 0-1-0 | 11-8-1 | 0-5-0 | 8-3-0 | 0-0-0 | DNP |
at #4/5 South Carolina | 01/09/20 | 82-91 | L | 2-0-7 | DNP | 22-4-0 | 5-3-1 | 2-2-0 | DNP | DNP |
MISSOURI | 01/12/20 | 90-73 | W | 6-2-4 | 0-0-0 | 13-4-2 | 4-4-0 | DNP | 0-0-0 | 0-0-0 |
at Vanderbilt | 01/19/20 | 100-66 | W | 6-3-6 | 3-3-1 | 25-5-4 | 9-5-1 | DNP | 0-0-0 | 0-0-0 |
GEORGIA | 01/23/20 | 55-64 | L | 2-4-2 | DNP | 9-7-1 | 14-4-0 | 0-3-0 | DNP | DNP |
FLORIDA | 01/26/20 | 79-57 | W | 12-3-5 | DNP | 10-5-4 | 6-1-0 | 0-1-0 | DNP | DNP |
at Alabama | 01/30/20 | 66-48 | W | 8-2-2 | DNP | 17-7-1 | 4-4-0 | DNP | DNP | DNP |
at Mizzou | 2/2/20 | 85-81 | WO | 9-1-1 | DNP | 35-2-2 | 0-3-0 | 0-0-0 | DNP | DNP |
SOUTH CAROLINA | 02/06/20 | 65-86 | L | 6-2-1 | DNP | 13-3-2 | 3-2-0 | 3-2-0 | DNP | DNP |
KENTUCKY | 02/09/20 | 103-85 | W | 9-2-5 | DNP | 30-7-2 | 0-3-0 | 5-0-0 | 0-0-0 | DNP |
at Ole Miss | 02/16/20 | 108-64 | W | 13-0-4 | 3-2-0 | 19-2-2 | 4-2-0 | 6-0-0 | 0-0-0 | 2-0-0 |
TENNESSEE | 02/20/20 | 83-75 | W | 2-1-4 | DNP | 22-7-3 | 0-0-0 | 2-2-1 | DNP | DNP |
at Florida | 02/23/20 | 80-83 | L | 17-3-4 | 0-0-0 | 7-5-1 | DNP | 9-4-1 | DNP | DNP |
