Arkansas

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  AR  OPP 
SCORING  248  369 
   Points Per Game  20.7  30.8 
   Points Off Turnovers  41  59 
FIRST DOWNS  222  266 
   Rushing  121  127 
   Passing  90  127 
   Penalty  11  12 
RUSHING YARDAGE  2504  2141 
   Yards gained rushing  2691  2434 
   Yards lost rushing  187  293 
   Rushing Attempts  474  458 
   Average Per Rush  5.3  4.7 
   Average Per Game  208.7  178.4 
   TDs Rushing  14  21 
PASSING YARDAGE  1782  2820 
   Comp-Att-Int  150-301-11  231-356-8 
   Average Per Pass  5.9  7.9 
   Average Per Catch  11.9  12.2 
   Average Per Game  148.5  235.0 
   TDs Passing  15  25 
TOTAL OFFENSE  4286  4961 
   Total Plays  775  814 
   Average Per Play  5.5  6.1 
   Average Per Game  357.2  413.4 
KICK RETURNS: #-Yards  35-740  12-291 
PUNT RETURNS: #-Yards  9-67  19-250 
INT RETURNS: #-Yards  8-62  11-179 
KICK RETURN AVERAGE  21.1  24.2 
PUNT RETURN AVERAGE  7.4  13.2 
INT RETURN AVERAGE  7.8  16.3 
FUMBLES-LOST  20-12  12-6 
PENALTIES-Yards  49-461  55-421 
   Average Per Game  38.4  35.1 
PUNTS-Yards  53-2358  48-2012 
   Average Per Punt  44.5  41.9 
   Net punt average  39.0  38.4 
KICKOFFS-Yards  51-3226  69-4327 
   Average Per Kick  63.3  62.7 
   Net kick average  40.9  40.0 
TIME OF POSSESSION/Game  30:26  29:34 
3RD-DOWN Conversions  65/156  66/152 
   3rd-Down Pct  42%  43% 
4TH-DOWN Conversions  7/15  9/14 
   4th-Down Pct  47%  64% 
SACKS BY-Yards  28-211  8-75 
MISC YARDS  -9  -6 
TOUCHDOWNS SCORED  30  49 
FIELD GOALS-ATTEMPTS  13-16  9-15 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (30-38) 79%  (37-45) 82% 
RED-ZONE TOUCHDOWNS  (23-38) 61%  (29-45) 64% 
PAT-ATTEMPTS  (29-29) 100%  (48-49) 98% 
ATTENDANCE  431174  394345 
   Games/Avg Per Game  7/61596  5/78869 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Arkansas  76  55  82  35  0  248 
Opponents  79  96  115  72  7  369 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Alex Collins   12  190  1066  40  1026  5.4  4  55  85.5 
J. Williams   12  150  919  19  900  6.0  4  75  75.0 
Kiero Small   12  40  151  0  151  3.8  3  19  12.6 
K. Marshall   8  17  147  1  146  8.6  0  32  18.2 
Keon Hatcher   10  11  140  0  140  12.7  0  50  14.0 
J. Herndon   12  4  60  0  60  15.0  1  42  5.0 
Kody Walker   8  6  33  1  32  5.3  0  14  4.0 
Brandon Allen   11  29  99  70  29  1.0  1  14  2.6 
Julian Horton   11  1  22  0  22  22.0  1  22  2.0 
Nate Holmes   4  6  22  5  17  2.8  0  8  4.2 
Sam Irwin-Hill   12  2  12  4  8  4.0  0  12  0.7 
Eric Hawkins   9  1  4  0  4  4.0  0  4  0.4 
AJ Derby   7  6  15  13  2  0.3  0  10  0.3 
Jeremy Sprinkle  12  1  1  0  1  1.0  0  1  0.1 
TEAM   8  10  0  34  -34  -3.4  0  0  -4.2 
Total..........  12  474  2691  187  2504  5.3  14  75  208.7 
Opponents......  12  458  2434  293  2141  4.7  21  80  178.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brandon Allen   11  109.0  128-258-10  49.6  1552  13  52  141.1 
AJ Derby   7  97.9  19-36-1  52.8  178  1  18  25.4 
J. Williams   12  202.1  1-3-0  33.3  21  1  21  1.8 
Sam Irwin-Hill   12  150.8  1-2-0  50.0  24  0  24  2.0 
Brian Buehner   4  158.8  1-1-0  100.0  7  0  7  1.8 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  108.7  150-301-11  49.8  1782  15  52  148.5 
Opponents......  12  150.1  231-356-8  64.9  2820  25  88  235.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
J. Herndon   12  31  437  14.1  4  49  36.4 
Hunter Henry   12  28  409  14.6  4  52  34.1 
Keon Hatcher   10  27  346  12.8  2  43  34.6 
Kiero Small   12  19  128  6.7  1  16  10.7 
Julian Horton   11  12  141  11.8  1  25  12.8 
Alex Collins   12  11  63  5.7  0  30  5.2 
J. Williams   12  7  72  10.3  2  28  6.0 
Jeremy Sprinkle  12  4  68  17.0  0  44  5.7 
D'Arthur Cowan   6  4  26  6.5  0  9  4.3 
Eric Hawkins   9  3  32  10.7  0  12  3.6 
Mitchell Loewen  12  2  29  14.5  1  24  2.4 
A. D'Appollonio  12  1  24  24.0  0  24  2.0 
Austin Tate   9  1  7  7.0  0  7  0.8 
Total..........  12  150  1782  11.9  15  52  148.5 
Opponents......  12  231  2820  12.2  25  88  235.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
J. Herndon   9  67  7.4  0  31 
Total..........  9  67  7.4  0  31 
Opponents......  19  250  13.2  1  58 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Alan Turner   2  24  12.0  0  24 
Trey Flowers   1  0  0.0  0  0 
J. Winston   1  0  0.0  0  0 
Eric Bennett   1  12  12.0  0  12 
Tevin Mitchel   1  26  26.0  1  26 
Will Hines   1  0  0.0  0  0 
Jared Collins   1  0  0.0  0  0 
Total..........  8  62  7.8  1  26 
Opponents......  11  179  16.3  2  48 

KICK RETURNS  No.  Yards  Avg   TD  Long 
K. Marshall   19  422  22.2  0  87 
Keon Hatcher   9  198  22.0  0  35 
Eric Hawkins   4  90  22.5  0  27 
Mitchell Loewen  2  19  9.5  0  14 
Kiero Small   1  11  11.0  0  11 
Total..........  35  740  21.1  0  87 
Opponents......  12  291  24.2  0  52 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Rohan Gaines   1  1  1.0  0  1 
Total..........  1  1  1.0  0  1 
Opponents......  1  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Zach Hocker   0  13-15  28-28  0-0  0  0-0  0  0  67 
J. Williams   6  0-0  0-0  0-0  0  0-0  0  0  36 
J. Herndon   5  0-0  0-0  0-0  0  0-0  0  0  30 
Kiero Small   4  0-0  0-0  0-0  0  0-0  0  0  24 
Alex Collins   4  0-0  0-0  0-0  0  0-0  0  0  24 
Hunter Henry   4  0-0  0-0  0-0  0  0-0  0  0  24 
Julian Horton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Keon Hatcher   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tevin Mitchel   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mitchell Loewen  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Allen   1  0-0  0-0  0-0  0  0-1  0  0  6 
John Henson   0  0-1  1-1  0-0  0  0-0  0  0  1 
Total..........  30  13-16  29-29  0-0  0  0-1  0  0  248 
Opponents......  49  9-15  48-49  0-0  0  0-0  0  0  369 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brandon Allen   11  287  29  1552  1581  143.7 
Alex Collins   12  190  1026  0  1026  85.5 
J. Williams   12  153  900  21  921  76.8 
AJ Derby   7  42  2  178  180  25.7 
Kiero Small   12  40  151  0  151  12.6 
K. Marshall   8  17  146  0  146  18.2 
Keon Hatcher   10  11  140  0  140  14.0 
J. Herndon   12  4  60  0  60  5.0 
Sam Irwin-Hill   12  4  8  24  32  2.7 
Kody Walker   8  6  32  0  32  4.0 
Julian Horton   11  1  22  0  22  2.0 
Nate Holmes   4  6  17  0  17  4.2 
Brian Buehner   4  1  0  7  7  1.8 
Eric Hawkins   9  1  4  0  4  0.4 
Jeremy Sprinkle  12  1  1  0  1  0.1 
TEAM   8  11  -34  0  -34  -4.2 
Total..........  12  775  2504  1782  4286  357.2 
Opponents......  12  814  2141  2820  4961  413.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Zach Hocker   13-15  86.7  0-0  4-4  4-4  2-3  3-4  54  1 
John Henson   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

FG SEQUENCE  Arkansas  Opponents 
Louisiana  (22),(34),34  27 
Samford  (53)  - 
Southern Miss  (42)  (27),49 
Rutgers  (41)  32 
Texas A&M  (28),(39)  (39) 
Florida  (30)  48,(28) 
South Carolina  -  (33) 
Alabama  41  (48) 
Auburn  (34)  - 
Ole Miss  (51),58  (42),(19) 
Mississippi State  (54)  (24),28,42 
LSU  (20),(28)  (37) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Sam Irwin-Hill   46  2038  44.3  79  1  8  20  9  0 
Zach Hocker   7  320  45.7  77  1  2  1  2  0 
Total..........  53  2358  44.5  79  2  10  21  11  0 
Opponents......  48  2012  41.9  62  5  19  23  10  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Zach Hocker   50  3161  63.2  34  3 
John Henson   1  65  65.0  0  0 
Total..........  51  3226  63.3  34  3  24.2  40.9  24 
Opponents......  69  4327  62.7  33  1  21.1  40.0  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Alex Collins   12  1026  63  0  0  0  1089  90.8 
J. Williams   12  900  72  0  0  0  972  81.0 
Keon Hatcher   10  140  346  0  198  0  684  68.4 
K. Marshall   8  146  0  0  422  0  568  71.0 
J. Herndon   12  60  437  67  0  0  564  47.0 
Hunter Henry   12  0  409  0  0  0  409  34.1 
Kiero Small   12  151  128  0  11  0  290  24.2 
Julian Horton   11  22  141  0  0  0  163  14.8 
Eric Hawkins   9  4  32  0  90  0  126  14.0 
Jeremy Sprinkle  12  1  68  0  0  0  69  5.8 
Mitchell Loewen  12  0  29  0  19  0  48  4.0 
Kody Walker   8  32  0  0  0  0  32  4.0 
Brandon Allen   11  29  0  0  0  0  29  2.6 
Tevin Mitchel   11  0  0  0  0  26  26  2.4 
D'Arthur Cowan   6  0  26  0  0  0  26  4.3 
Alan Turner   12  0  0  0  0  24  24  2.0 
A. D'Appollonio  12  0  24  0  0  0  24  2.0 
Nate Holmes   4  17  0  0  0  0  17  4.2 
Eric Bennett   12  0  0  0  0  12  12  1.0 
Sam Irwin-Hill   12  8  0  0  0  0  8  0.7 
Austin Tate   9  0  7  0  0  0  7  0.8 
AJ Derby   7  2  0  0  0  0  2  0.3 
TEAM   8  -34  0  0  0  0  -34  -4.2 
Total..........  12  2504  1782  67  740  62  5155  429.6 
Opponents......  12  2141  2820  250  291  179  5681  473.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
27  Alan Turner   12  36  61  97   0.5 - 0  .    2 - 24 5  7  1     . .  .  . 
39  Jarrett Lake   11  29  48  77   4.0 - 13   1.0 - 8    . 3  3  2  1 - 0 .  .  . 
34  Bray. Mitchell   11  31  46  77   2.0 - 16   1.0 - 14    . 3  3  2     . 1  .  . 
14  Eric Bennett   12  35  38  73   1.5 - 7  .    1 - 12 3  4  .     . .  .  . 
8   Tevin Mitchel   11  29  18  47   3.0 - 9  .    1 - 26 5  6  .     . .  .  . 
91  Darius Philon   12  21  25  46   9.0 - 35   3.0 - 22    . .  .  2     . 2  .  . 
86  Trey Flowers   11  25  19  44   13.5 - 58   5.0 - 38 1 - 0 2  3  5     . 3  .  . 
42  Chris Smith   12  19  17  36   11.5 - 77   8.5 - 71    . 1  1  6  1 - 0 .  .  . 
51  Brooks Ellis   12  12  21  33   2.0 - 3   0.5 - 1    . 1  1  .     . .  .  . 
26  Rohan Gaines   10  18  15  33   1.0 - 2  .       . 1  1  2  1 - 1 .  .  . 
54  Byran Jones   12  10  22  32   2.0 - 12   1.0 - 10    . .  .  1     . .  .  . 
98  Robert Thomas   7  16  15  31   6.0 - 22   3.5 - 16    . .  .  .     . .  .  . 
29  Jared Collins   11  13  14  27   1.0 - 1  .    1 - 0 2  3  .     . 1  .  . 
93  DeMarcus Hodge   11  13  14  27   2.5 - 13   1.0 - 10    . .  .  1     . .  .  . 
47  M. Spaight   9  14  8  22   1.0 - 3   1.0 - 3    . .  .  1     . .  .  . 
49  Austin Jones   7  4  18  22   .     .       . .  .  .  1 - 0 .  .  . 
9   Will Hines   7  12  10  22   .     .    1 - 0 4  5  .     . .  .  . 
15  Price Holmes   12  6  13  19   .     .       . .  .  .     . .  .  . 
21  C. Washington   11  9  9  18   1.0 - 1  .       . 2  2  .     . .  .  . 
48  D. Wise Jr.   12  6  11  17   3.0 - 17   2.0 - 16    . .  .  2  1 - 0 .  .  . 
8L  Brandon Lewis   12  4  9  13   2.5 - 5   0.5 - 2    . 1  1  .  1 - 0 .  .  . 
5P  Otha Peters   7  5  4  9   .     .       . 2  2  .     . .  .  . 
1   D.J. Dean   12  5  4  9   .     .       . 4  4  .     . .  .  . 
13  Davyon McKinney  11  2  3  5   .     .       . .  .  .     . .  .  . 
6   J. Winston   12  3  1  4   .     .    1 - 0 .  1  1     . 1  .  . 
94  Taiwan Johnson   3  1  3  4   .     .       . .  .  .     . .  .  . 
52  Daunte Carr   10  .  4  4   .     .       . .  .  .     . .  .  . 
53  A. D'Appollonio  12  1  2  3   .     .       . .  .  .     . .  .  . 
32  J. Williams   12  2  .  2   .     .       . .  .  .     . .  .  . 
7   T. Coleman   11  .  2  2   .     .       . .  .  .     . .  .  . 
55  Denver Kirkland  12  1  .  1   .     .       . .  .  .     . .  .  . 
74  Brey Cook   12  1  .  1   .     .       . .  .  .     . .  .  . 
4F  K. Fisher Jr.   6  .  1  1   .     .       . .  .  .     . .  .  . 
46  Alex Voelzke   10  .  1  1   .     .       . .  .  .     . .  .  . 
92  Sam Irwin-Hill   12  1  .  1   .     .       . .  .  .     . .  .  . 
44  Robert Atiga   2  .  1  1   .     .       . .  .  .     . .  .  . 
38  Jerry Mitchell   8  .  1  1   .     .       . .  .  .     . .  .  . 
89  Mitchell Loewen  12  1  .  1   .     .       . .  .  .     . .  .  . 
95  Horace Arkadie   4  .  1  1   .     .       . .  .  .     . .  .  . 
19  J. Herndon   12  1  .  1   .     .       . .  .  .     . .  .  . 
18  Zach Hocker   12  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  1  .  1   .     .       . .  .  .     . .  .  . 
3   Alex Collins   12  1  .  1   .     .       . .  .  .     . .  .  . 
76  Dan Skipper   12  .  .  .   .     .       . .  .  .     . .  3  . 
  Total..........  12  388  480  868   67 - 294  28 - 211 8 - 62 39  47  26  6 - 1 8  3  . 
  Opponents......  12  334  536  870   45 - 168  8 - 75 11 - 179 37  48  35  12 - 0 13  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-9)  (3-4)  (0-5)  (0-0) 
CONFERENCE  (0-8)  (0-4)  (0-4)  (0-0) 
NON-CONFERENCE  (3-1)  (3-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2013    LOUISIANA                W      34-14   69801
 Sep 07, 2013    SAMFORD                  W      31-21   47358
 Sep 14, 2013    SOUTHERN MISS            W      24-3    63067
 Sep 21, 2013 at Rutgers                    L    24-28   51969
*Sep 28, 2013    #10 TEXAS A&M              L    33-45   72613
*Oct 05, 2013 at #18 Florida                L    10-30   90043
*Oct 12, 2013    #14 SOUTH CAROLINA         L     7-52   66302
*Oct 19, 2013 at #1 Alabama                 L     0-52  101821
*Nov 02, 2013    #8 AUBURN                  L    17-35   66835
*Nov 09, 2013 at Ole Miss                   L    24-34   60856
*Nov 23, 2013    MISSISSIPPI STATE          LOT  17-24   45198
*Nov 29, 2013 at #15 LSU                    L    27-31   89656

TEAM STATISTICS  AR  OPP 
FIRST DOWNS  222  266 
   Rushing  121  127 
   Passing  90  127 
   Penalty  11  12 
RUSHING YARDAGE  2504  2141 
   Rushing Attempts  474  458 
   Average Per Rush  5.3  4.7 
   Average Per Game  208.7  178.4 
   TDs Rushing  14  21 
PASSING YARDAGE  1782  2820 
   Comp-Att-Int  150-301-11  231-356-8 
   Average Per Pass  5.9  7.9 
   Average Per Catch  11.9  12.2 
   Average Per Game  148.5  235.0 
   TDs Passing  15  25 
TOTAL OFFENSE  4286  4961 
   Average Per Play  5.5  6.1 
   Average Per Game  357.2  413.4 
KICK RETURNS: #-Yards  35-740  12-291 
PUNT RETURNS: #-Yards  9-67  19-250 
INT RETURNS: #-Yards  8-62  11-179 
FUMBLES-LOST  20-12  12-6 
PENALTIES-Yards  49-461  55-421 
PUNTS-AVG  53-44.5  48-41.9 
TIME OF POSSESSION/Game  30:26  29:34 
3RD-DOWN Conversions  65/156  66/152 
4TH-DOWN Conversions  7/15  9/14 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Arkansas  76  55  82  35  0  248 
Opponents  79  96  115  72  7  369 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Alex Collins   12  190  1066  40  1026  5.4  4  55  85.5 
J. Williams   12  150  919  19  900  6.0  4  75  75.0 
Kiero Small   12  40  151  0  151  3.8  3  19  12.6 
K. Marshall   8  17  147  1  146  8.6  0  32  18.2 
Keon Hatcher   10  11  140  0  140  12.7  0  50  14.0 
J. Herndon   12  4  60  0  60  15.0  1  42  5.0 
Kody Walker   8  6  33  1  32  5.3  0  14  4.0 
Brandon Allen   11  29  99  70  29  1.0  1  14  2.6 
Julian Horton   11  1  22  0  22  22.0  1  22  2.0 
Nate Holmes   4  6  22  5  17  2.8  0  8  4.2 
Sam Irwin-Hill   12  2  12  4  8  4.0  0  12  0.7 
Eric Hawkins   9  1  4  0  4  4.0  0  4  0.4 
AJ Derby   7  6  15  13  2  0.3  0  10  0.3 
Jeremy Sprinkle  12  1  1  0  1  1.0  0  1  0.1 
Total..........  12  474  2691  187  2504  5.3  14  75  208.7 
Opponents......  12  458  2434  293  2141  4.7  21  80  178.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brandon Allen   11  109.0  128-258-10  49.6  1552  13  52  141.1 
AJ Derby   7  97.9  19-36-1  52.8  178  1  18  25.4 
J. Williams   12  202.1  1-3-0  33.3  21  1  21  1.8 
Sam Irwin-Hill   12  150.8  1-2-0  50.0  24  0  24  2.0 
Brian Buehner   4  158.8  1-1-0  100.0  7  0  7  1.8 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  108.7  150-301-11  49.8  1782  15  52  148.5 
Opponents......  12  150.1  231-356-8  64.9  2820  25  88  235.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
J. Herndon   12  31  437  14.1  4  49  36.4 
Hunter Henry   12  28  409  14.6  4  52  34.1 
Keon Hatcher   10  27  346  12.8  2  43  34.6 
Kiero Small   12  19  128  6.7  1  16  10.7 
Julian Horton   11  12  141  11.8  1  25  12.8 
Alex Collins   12  11  63  5.7  0  30  5.2 
J. Williams   12  7  72  10.3  2  28  6.0 
Jeremy Sprinkle  12  4  68  17.0  0  44  5.7 
D'Arthur Cowan   6  4  26  6.5  0  9  4.3 
Eric Hawkins   9  3  32  10.7  0  12  3.6 
Mitchell Loewen  12  2  29  14.5  1  24  2.4 
A. D'Appollonio  12  1  24  24.0  0  24  2.0 
Austin Tate   9  1  7  7.0  0  7  0.8 
Total..........  12  150  1782  11.9  15  52  148.5 
Opponents......  12  231  2820  12.2  25  88  235.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Zach Hocker   13-15  86.7  0-0  4-4  4-4  2-3  3-4  54  1 
John Henson   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Zach Hocker   0  13-15  28-28  0-0  0  0-0  0  0  67 
J. Williams   6  0-0  0-0  0-0  0  0-0  0  0  36 
J. Herndon   5  0-0  0-0  0-0  0  0-0  0  0  30 
Alex Collins   4  0-0  0-0  0-0  0  0-0  0  0  24 
Hunter Henry   4  0-0  0-0  0-0  0  0-0  0  0  24 
Kiero Small   4  0-0  0-0  0-0  0  0-0  0  0  24 
Julian Horton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Keon Hatcher   2  0-0  0-0  0-0  0  0-0  0  0  12 
Mitchell Loewen  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tevin Mitchel   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Allen   1  0-0  0-0  0-0  0  0-1  0  0  6 
John Henson   0  0-1  1-1  0-0  0  0-0  0  0  1 
Total..........  30  13-16  29-29  0-0  0  0-1  0  0  248 
Opponents......  49  9-15  48-49  0-0  0  0-0  0  0  369 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Alan Turner   2  24  12.0  0  24 
J. Winston   1  0  0.0  0  0 
Eric Bennett   1  12  12.0  0  12 
Tevin Mitchel   1  26  26.0  1  26 
Will Hines   1  0  0.0  0  0 
Trey Flowers   1  0  0.0  0  0 
Jared Collins   1  0  0.0  0  0 
Total..........  8  62  7.8  1  26 
Opponents......  11  179  16.3  2  48 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Sam Irwin-Hill   46  2038  44.3  79  1  8  20  9  0 
Zach Hocker   7  320  45.7  77  1  2  1  2  0 
Total..........  53  2358  44.5  79  2  10  21  11  0 
Opponents......  48  2012  41.9  62  5  19  23  10  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
J. Herndon   9  67  7.4  0  31 
Total..........  9  67  7.4  0  31 
Opponents......  19  250  13.2  1  58 

KICK RETURNS  No.  Yards  Avg   TD  Long 
K. Marshall   19  422  22.2  0  87 
Keon Hatcher   9  198  22.0  0  35 
Eric Hawkins   4  90  22.5  0  27 
Mitchell Loewen  2  19  9.5  0  14 
Kiero Small   1  11  11.0  0  11 
Total..........  35  740  21.1  0  87 
Opponents......  12  291  24.2  0  52 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Alex Collins   12  1026  63  0  0  0  1089  90.8 
J. Williams   12  900  72  0  0  0  972  81.0 
Keon Hatcher   10  140  346  0  198  0  684  68.4 
K. Marshall   8  146  0  0  422  0  568  71.0 
J. Herndon   12  60  437  67  0  0  564  47.0 
Hunter Henry   12  0  409  0  0  0  409  34.1 
Kiero Small   12  151  128  0  11  0  290  24.2 
Julian Horton   11  22  141  0  0  0  163  14.8 
Eric Hawkins   9  4  32  0  90  0  126  14.0 
Jeremy Sprinkle  12  1  68  0  0  0  69  5.8 
Total..........  12  2504  1782  67  740  62  5155  429.6 
Opponents......  12  2141  2820  250  291  179  5681  473.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brandon Allen   11  287  29  1552  1581  143.7 
Alex Collins   12  190  1026  0  1026  85.5 
J. Williams   12  153  900  21  921  76.8 
AJ Derby   7  42  2  178  180  25.7 
Kiero Small   12  40  151  0  151  12.6 
K. Marshall   8  17  146  0  146  18.2 
Keon Hatcher   10  11  140  0  140  14.0 
J. Herndon   12  4  60  0  60  5.0 
Sam Irwin-Hill   12  4  8  24  32  2.7 
Kody Walker   8  6  32  0  32  4.0 
Total..........  12  775  2504  1782  4286  357.2 
Opponents......  12  814  2141  2820  4961  413.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
27  Alan Turner   12  36  61  97   0.5 - 0  .    2 - 24 5  7  1     . .  .  . 
39  Jarrett Lake   11  29  48  77   4.0 - 13   1.0 - 8    . 3  3  2  1 - 0 .  .  . 
34  Bray. Mitchell   11  31  46  77   2.0 - 16   1.0 - 14    . 3  3  2     . 1  .  . 
14  Eric Bennett   12  35  38  73   1.5 - 7  .    1 - 12 3  4  .     . .  .  . 
8   Tevin Mitchel   11  29  18  47   3.0 - 9  .    1 - 26 5  6  .     . .  .  . 
  Total..........  12  388  480  868   67 - 294  28 - 211 8 - 62 39  47  26  6 - 1 8  3  . 
  Opponents......  12  334  536  870   45 - 168  8 - 75 11 - 179 37  48  35  12 - 0 13  1  .