Game
Rank | Field Goal Attempts (Game) | Player | Year |
---|---|---|---|
1 | 6 | Brennan O’Donohoe at Tennessee (made 3) | 2002 |
6 | Greg Horne vs. Tulsa (made 4) | 1984 | |
3 | 5 | Zach Hocker vs. South Carolina (made 3) | 2011 |
5 | Todd Wright at Tennessee (made 4) | 1992 | |
5 | Kendall Trainor vs. Texas A&M (made 5) | 1988 | |
5 | Kendall Trainor vs. TCU (made 5) | 1988 | |
5 | Steve Little vs. Tulsa (made 3) | 1977 | |
5 | Bill McClard vs. SMU (made 3) | 1970 |
Season
Rank | Field Goal Attempts (Season) | Player | Year |
---|---|---|---|
1 | 30 | Steve Little (made 19) | 1977 |
2 | 27 | Zach Hocker (made 21) | 2011 |
27 | Kendall Trainor (made 24) | 1988 | |
4 | 25 | Todd Wright (made 17) | 1992 |
5 | 24 | Cam Little (made 20) | 2021 |
24 | Connor Limpert (made 19) | 2018 | |
24 | Todd Latourette (made 17) | 1998 | |
24 | Bruce Lahay (made 19) | 1981 | |
9 | 23 | Alex Tejada (made 17) | 2007 |
23 | Todd Wright (made 20) | 1989 | |
23 | Steve Little (made 11) | 1976 | |
12 | 22 | Alex Tejada (made 16) | 2009 |
22 | Greg Horne (made 14) | 1983 | |
22 | Ish Ordonez (made 18) | 1979 | |
22 | Bill McClard (made 12) | 1971 | |
16 | 21 | Todd Latourette (made 14) | 1995 |
21 | Ish Ordonez (made 13) | 1980 | |
18 | 20 | Kendall Trainor (made 13) | 1987 |
20 | Steve Little (made 11) | 1975 |
Career
Rank | Field Goal Attempts (Career) | Player | Year |
---|---|---|---|
1 | 89 | Steve Little (made 53) | 1974-77 |
2 | 79 | Zach Hocker (made 61) | 2010-13 |
79 | Todd Wright (made 60) | 1989-92 | |
4 | 71 | Todd Latourette (made 47) | 1995-98 |
5 | 69 | Kendall Trainor (made 51) | 1985-88 |
6 | 62 | Ish Ordonez (made 44) | 1978-80 |
7 | 54 | Alex Tejada (made 37) | 2007-10 |
8 | 53 | Greg Horne (made 29) | 1983-84 |
9 | 52 | Connor Limpert (made 41) | 2016-19 |
10 | 46 | Bill McClard (made 29) | 1969-71 |
11 | 40 | Chris Balseiro (made 28) | 2002-05 |
12 | 32 | Brennan O’Donohoe (made 22) | 2000-02 |
13 | 28 | Mike Kirkland (made 11) | 1972-74 |
14 | 25 | Lance Ellison (made 10) | 1991-94 |
15 | 24 | Bruce Lahay (made 19) | 1977-81 |
16 | 22 | Cole Hedlund (made 14) | 2015-Pres. |
21 | David Carlton (made 14) | 2001-04 | |
18 | 20 | Adam McFain (made 15) | 2014-16 |
20 | Bob White (made 12) | 1966-68 | |
20 | Tom McKnelly (made 10) | 1962-64 |