Game
Rank | Field Goals Made (Game) | Player | Year |
---|---|---|---|
1 | 5 | Kendall Trainor vs. Texas A&M (att. 5) | 1988 |
5 | Kendall Trainor vs. TCU (att. 5) | 1988 | |
3 | 4 | Connor Limpert (att. 4) | 2018 |
4 | Alex Tejada vs. Troy (att. 4) | 2007 | |
4 | Chris Balseiro vs. Missouri (att. 4) | 2003* | |
4 | Todd Wright at Auburn (att. 4) | 1992 | |
4 | Todd Wright at Tennessee (att. 5) | 1992 | |
4 | Todd Wright vs. UTEP (att. 4) | 1989 | |
4 | Kendall Trainor at Houston (att. 4) | 1988 | |
4 | Greg Horne vs. Tulsa (att. 6) | 1984 | |
4 | Bruce Lahay at Texas Tech (att. 4) | 1981 | |
4 | Steve Little at Rice (att. 4) | 1975 | |
*2003 Independence Bowl |
Season
Rank | Field Goals Made (Season) | Player | Year |
---|---|---|---|
1 | 24 | Kendall Trainor (att. 27) | 1988 |
2 | 21 | Zach Hocker (att. 27) | 2011 |
3 | 20 | Cam Little (att. 24) | 2021 |
20 | Todd Wright (att. 23) | 1989 | |
5 | 19 | Connor Limpert (att. 24) | 2018 |
19 | Bruce Lahay (att. 24) | 1981 | |
19 | Steve Little (att. 30) | 1977 | |
8 | 18 | Ish Ordonez (att. 22) | 1978 |
9 | 17 | Alex Tejada (att. 23) | 2007 |
17 | Todd Latourette (att. 24) | 1998 | |
17 | Todd Wright (att. 25) | 1992 | |
12 | 16 | Zach Hocker (att. 19) | 2010 |
16 | Alex Tejada (att. 22) | 2009 | |
14 | 14 | Connor Limpert (att. 19) | 2019 |
14 | Todd Latourette (att. 21) | 1995 | |
14 | Greg Horne (att. 22) | 1983 | |
17 | 13 | Zach Hocker (att. 15) | 2013 |
13 | Chris Balseiro (att. 18) | 2005 | |
13 | Kendall Trainor (att. 20) | 1987 | |
13 | Ish Ordonez (att. 21) | 1980 | |
13 | Ish Ordonez (att. 19) | 1978 |
Career
Rank | Field Goals Made (Career) | Player | Year |
---|---|---|---|
1 | 61 | Zach Hocker (att. 79) | 2010-13 |
2 | 60 | Todd Wright (att. 79) | 1989-92 |
3 | 53 | Steve Little (att. 89) | 1974-77 |
4 | 51 | Kendall Trainor (att. 69) | 1985-88 |
5 | 47 | Todd Latourette (att. 71) | 1995-98 |
6 | 44 | Ish Ordonez (att. 62) | 1978-80 |
7 | 41 | Connor Limpert (att. 52) | 2016-19 |
8 | 37 | Alex Tejada (att. 54) | 2007-10 |
9 | 29 | Greg Horne (att. 53) | 1983-86 |
29 | Bill McClard (att. 46) | 1969-71 | |
11 | 28 | Chris Balseiro (att. 40) | 2002-05 |
12 | 22 | Brennan O’Donohoe (att. 32) | 2000-02 |
13 | 19 | Bruce Lahay (att. 24) | 1978-81 |
14 | 15 | Adam McFain (att. 20) | 2014-16 |
15 | 14 | Cole Hedlund (att. 22) | 2015-17 |
14 | David Carlton (att. 21) | 2001-04 |